LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3
With PCM & wires 50mm & JST ZHR-3
| LiPo battery Type | LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3 |
| Voltage | 3.7V Lithium Polymer Battery |
| Energy | 3.145Wh Lithium Polymer Battery |
| Net Weight | 17g |
| Detail | Protection circuit&50mm wires |
| LiPo Battery Size | 4.5mm* 34mm* 51mm |
LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3
30 Years Rechargeable Lithium Polymer Batteries Expert, Accept OEM & ODM orders.
This 3.7V Lithium Polymer Battery capacity is 850mAh
This 3.7V Lithium Polymer Battery capacity is 850mAh, 3.145Wh Lithium Polymer Battery, 3.7V Lithium Polymer Battery with PCM and wires typically, Lithium Polymer Battery Cell is available. NTC and connector can be added as your request.
LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3. If you need other similar Lithium polymer batteries, we also have above 90mAh Lithium polymer batteries.
LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3 with a battery size of 4.5mm* 34mm* 51mm can charge at 0.2C-0.5C, Discharge at 0.5C-1C. This battery is the standard Lithium Polymer Battery, 10K NTC with thermistors can be built-in the lithium polymer battery; Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex,” “JST” and “Hirose.” All Lithium polymer battery connectors from Molex or JST are available to add to our Lithium polymer batteries.
Choose the suitable Lithium polymer battery connector for your lithium polymer batteries
Application With 850mAh 3.7V Lithium Polymer Battery
LP053450 850mAh 3.7V Lithium Polymer Battery for Tracker Mobile Breathalyzer
LP053450 850mAh 3.7V Lithium Polymer Battery for Tracker Mobile Breathalyzer The Tracker Mobile Breathalyzer is a game-changer in alcohol content monitoring, powered by an efficient LP053450 850mAh 3.7V Lithium Polymer Battery that can be easily recharged using the...
CB Certificated Lithium Polymer Battery LP503450 850mAh for Smart Bike Helmet
CB Certificated Lithium Polymer Battery LP503450 850mAh for Smart Bike Helmet Smart Bike Helmet with CB Certificated Lithium Polymer Battery LP503450 850mAh, Experience the next evolution in cycling safety with the world's first smart bike helmet, meticulously...
Lithium Polymer Battery LP503450 850mAh for Tracker Mobile Breathalyzer
Lithium Polymer Battery LP503450 850mAh for Tracker Mobile Breathalyzer The Tracker Mobile Breathalyzer is powered by Lithium Polymer Battery LP503450 850mAh that can be recharged via the micro-USB cable provided. Use the cord to plug the unit into a USB slot on your...
Similar LiPo Battery with 850mAh 3.7V Lithium Polymer Battery
LP952045 850mAh 3.15Wh 3.7V Lithium Polymer Battery With Connector Molex 51021-0300
LP952045 850mAh 3.15Wh 3.7V Lithium Polymer Battery With Connector Molex 51021-0300 Sourcing the compact LP952045 850mAh 3.7V Lithium Polymer Battery? Featuring a 3.15Wh capacity, a 9.5mm thickness profile, and a Molex 51021-0300 connector, this cell is ideal for...
CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery
CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery Maximize global market potential with the CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery. Compliant with IEC62133-2017 and UN38.3 standards. Custom PCM, NTC, and cable options from a...
CB KC CE RoHS UL2054 LP102731 850mAh 3.7V Certified Custom Lithium Polymer Battery
CB KC CE RoHS UL2054 LP102731 850mAh 3.7V Certified Custom Lithium Polymer Battery Order the CB, KC, CE, RoHS, and UL2054 certified LP102731 850mAh 3.7V Custom Lithium Polymer Battery. High-safety power for medical wearables. Fast global shipping from LiPol! Are you...
UN38.3, MSDS LP962731 850mAh 3.7V Lithium Polymer Battery Cell
UN38.3 & MSDS Certified LP962731 850mAh 3.7V Lithium Polymer Battery Cell Order the UN38.3 & MSDS certified LP962731 850mAh 3.7V Lithium Polymer Battery Cell. High-density LiPo power for Bluetooth speakers and tablets. Request samples from LiPol! Are you...
IEC62133-2017 LPHD8024048 800mAh High Rate Lithium Polymer Battery Batteries
IEC62133-2017 LPHD8024048 800mAh High Rate Lithium Polymer Battery LiPol Battery Co., Ltd. introduces the LPHD8024048, a 8mm thick, 24mm Wide, 49mm long IEC62133-2017 certified 800mAh High-Rate Lithium Polymer Battery designed for applications demanding exceptional...
3.7V LP402480 800mAh Dual-Certified Lithium Polymer Battery
3.7V LP402480 800mAh Dual-Certified Lithium Polymer Battery LiPol Battery Co., Ltd introduces the LP402480, Size of 4mm Thickness, 24mm Width, 81mm Length, a dual-certified (IEC62133 & UN38.3) 800mAh 3.7V Lithium Polymer Battery designed to deliver reliable power...
Similar LiPo Battery Model with 850mAh 3.7V Lithium Polymer Battery
Rechargeable Lithium Polymer Batteries 800mAh
Rechargeable Lithium Polymer Batteries 800mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101462 | 800 mAh | 62 | 14 | 10 | 3.7V |
| LP101751 | 800 mAh | 51 | 17 | 10 | 3.7V |
| LP112031 | 800 mAh | 31 | 20 | 11 | 3.7V |
| LP245064 | 800 mAh | 64 | 50 | 2.4 | 3.7V |
| LP284362 | 800 mAh | 62 | 43 | 2.8 | 3.7V |
| LP294649 | 800 mAh | 49 | 46 | 2.9 | 3.7V |
| LP304060 | 800 mAh | 60 | 40 | 3 | 3.7V |
| LP304265 | 800 mAh | 65 | 42 | 3 | 3.7V |
| LP304362 | 800 mAh | 62 | 43 | 3 | 3.7V |
| LP314055 | 800 mAh | 55 | 40 | 3.1 | 3.7V |
| LP354355 | 800 mAh | 55 | 43 | 3.5 | 3.7V |
| LP402480 | 800 mAh | 80 | 24 | 4 | 3.7V |
| LP402572 | 800 mAh | 72 | 25 | 4 | 3.7V |
| LP423258 | 800 mAh | 58 | 32 | 4.2 | 3.7V |
| LP423450 | 800 mAh | 50 | 34 | 4.2 | 3.7V |
| LP473347 | 800 mAh | 47 | 33 | 4.7 | 3.7V |
| LP483840 | 800 mAh | 40 | 38 | 4.8 | 3.7V |
| LP502460 | 800 mAh | 60 | 24 | 5 | 3.7V |
| LP502755 | 800 mAh | 55 | 27 | 5 | 3.7V |
| LP502950 | 800 mAh | 50 | 29 | 5 | 3.7V |
| LP503345 | 800 mAh | 45 | 33 | 5 | 3.7V |
| LP503744 | 800 mAh | 44 | 37 | 5 | 3.7V |
| LP504040 | 800 mAh | 40 | 40 | 5 | 3.7V |
| LP523048 | 800 mAh | 48 | 30 | 5.2 | 3.7V |
| LP552360 | 800 mAh | 60 | 23 | 5.5 | 3.7V |
| LP553051 | 800 mAh | 51 | 30 | 5.5 | 3.7V |
| LP553442 | 800 mAh | 42 | 34 | 5.5 | 3.7V |
| LP563440 | 800 mAh | 40 | 34 | 5.6 | 3.7V |
| LP582750 | 800 mAh | 50 | 27 | 5.8 | 3.7V |
| LP583045 | 800 mAh | 45 | 30 | 5.8 | 3.7V |
| LP583638 | 800 mAh | 38 | 36 | 5.8 | 3.7V |
| LP602070 | 800 mAh | 70 | 20 | 6 | 3.7V |
| LP602844 | 800 mAh | 44 | 28 | 6 | 3.7V |
| LP602848 | 800 mAh | 48 | 28 | 6 | 3.7V |
| LP603045 | 800 mAh | 45 | 30 | 6 | 3.7V |
| LP603047 | 800 mAh | 47 | 30 | 6 | 3.7V |
| LP632065 | 800 mAh | 65 | 20 | 6.3 | 3.7V |
| LP632265 | 800 mAh | 65 | 22 | 6.3 | 3.7V |
| LP633137 | 800 mAh | 37 | 31 | 6.3 | 3.7V |
| LP633235 | 800 mAh | 35 | 32 | 6.3 | 3.7V |
| LP643040 | 800 mAh | 40 | 30 | 6.4 | 3.7V |
| LP652535 | 800 mAh | 35 | 25 | 6.5 | 3.7V |
| LP653040 | 800 mAh | 40 | 30 | 6.5 | 3.7V |
| LP653043 | 800 mAh | 43 | 30 | 6.5 | 3.7V |
| LP653235 | 800 mAh | 35 | 32 | 6.5 | 3.7V |
| LP653237 | 800 mAh | 37 | 32 | 6.5 | 3.7V |
| LP683234 | 800 mAh | 34 | 32 | 6.8 | 3.7V |
| LP693040 | 800 mAh | 40 | 30 | 6.9 | 3.7V |
| LP701865 | 800 mAh | 65 | 18 | 7 | 3.7V |
| LP702058 | 800 mAh | 58 | 20 | 7 | 3.7V |
| LP702250 | 800 mAh | 50 | 22 | 7 | 3.7V |
| LP702440 | 800 mAh | 40 | 24 | 7 | 3.7V |
| LP702549 | 800 mAh | 49 | 25 | 7 | 3.7V |
| LP761561 | 800 mAh | 61 | 15 | 7.6 | 3.7V |
| LP762740 | 800 mAh | 40 | 27 | 7.6 | 3.7V |
| LP801470 | 800 mAh | 70 | 14 | 8 | 3.7V |
| LP802253 | 800 mAh | 53 | 22 | 8 | 3.7V |
| LP822243 | 800 mAh | 43 | 22 | 8.2 | 3.7V |
| LP832832 | 800 mAh | 32 | 28 | 8.3 | 3.7V |
| LP851750 | 800 mAh | 50 | 17 | 8.5 | 3.7V |
| LP852143 | 800 mAh | 43 | 21 | 8.5 | 3.7V |
| LP852538 | 800 mAh | 38 | 25 | 8.5 | 3.7V |
| LP852540 | 800 mAh | 40 | 25 | 8.5 | 3.7V |
| LP853328 | 800 mAh | 28 | 33 | 8.5 | 3.7V |
| LP861556 | 800 mAh | 56 | 15 | 8.6 | 3.7V |
| LP872045 | 800 mAh | 45 | 20 | 8.7 | 3.7V |
| LP901943 | 800 mAh | 43 | 19 | 9 | 3.7V |
| LP902045 | 800 mAh | 45 | 20 | 9 | 3.7V |
| LP902330 | 800 mAh | 30 | 23 | 9 | 3.7V |
| LP902728 | 800 mAh | 28 | 27 | 9 | 3.7V |
| LP952040 | 800 mAh | 40 | 20 | 9.5 | 3.7V |
| LP502262 | 810 mAh | 62 | 22 | 5 | 3.7V |
| LP952535 | 810 mAh | 35 | 25 | 9.5 | 3.7V |
| LP102634 | 820 mAh | 34 | 26 | 10 | 3.7V |
| LP483448 | 820 mAh | 48 | 34 | 4.8 | 3.7V |
| LP653338 | 820 mAh | 38 | 33 | 6.5 | 3.7V |
| LP403550 | 830 mAh | 50 | 35 | 4 | 3.7V |
| LP553444 | 830 mAh | 44 | 34 | 5.5 | 3.7V |
| LP872535 | 830 mAh | 35 | 25 | 8.7 | 3.7V |
| LP952438 | 830 mAh | 38 | 24 | 9.5 | 3.7V |
| LP383562 | 840 mAh | 62 | 35 | 3.8 | 3.7V |
| LP384046 | 840 mAh | 46 | 40 | 3.8 | 3.7V |
| LP653432 | 840 mAh | 32 | 34 | 6.5 | 3.7V |
| LP702050 | 840 mAh | 50 | 20 | 7 | 3.7V |
| LP102042 | 850 mAh | 42 | 20 | 10 | 3.7V |
| LP102528 | 850 mAh | 28 | 25 | 10 | 3.7V |
| LP102535 | 850 mAh | 35 | 25 | 10 | 3.7V |
| LP102735 | 850 mAh | 35 | 27 | 10 | 3.7V |
| LP103028 | 850 mAh | 28 | 30 | 10 | 3.7V |
| LP112529 | 850 mAh | 29 | 25 | 11 | 3.7V |
| LP274462 | 850 mAh | 62 | 44 | 2.7 | 3.7V |
| LP382780 | 850 mAh | 80 | 27 | 3.8 | 3.7V |
| LP383560 | 850 mAh | 60 | 35 | 3.8 | 3.7V |
| LP393658 | 850 mAh | 58 | 36 | 3.9 | 3.7V |
| LP402680 | 850 mAh | 80 | 26 | 4 | 3.7V |
| LP403658 | 850 mAh | 58 | 36 | 4 | 3.7V |
| LP403760 | 850 mAh | 60 | 37 | 4 | 3.7V |
| LP404050 | 850 mAh | 50 | 40 | 4 | 3.7V |
| LP463450 | 850 mAh | 50 | 34 | 4.6 | 3.7V |
| LP472958 | 850 mAh | 58 | 29 | 4.7 | 3.7V |
| LP501884 | 850 mAh | 84 | 18 | 5 | 3.7V |
| LP502850 | 850 mAh | 50 | 28 | 5 | 3.7V |
| LP503648 | 850 mAh | 48 | 36 | 5 | 3.7V |
| LP531884 | 850 mAh | 84 | 18 | 5.3 | 3.7V |
| LP552466 | 850 mAh | 66 | 24 | 5.5 | 3.7V |
| LP553443 | 850 mAh | 43 | 34 | 5.5 | 3.7V |
| LP583048 | 850 mAh | 48 | 30 | 5.8 | 3.7V |
| LP583443 | 850 mAh | 43 | 34 | 5.8 | 3.7V |
| LP602455 | 850 mAh | 55 | 24 | 6 | 3.7V |
| LP701488 | 850 mAh | 88 | 14 | 7 | 3.7V |
| LP702060 | 850 mAh | 60 | 20 | 7 | 3.7V |
| LP751765 | 850 mAh | 65 | 17 | 7.5 | 3.7V |
| LP753042 | 850 mAh | 42 | 30 | 7.5 | 3.7V |
| LP773030 | 850 mAh | 30 | 30 | 7.7 | 3.7V |
| LP779090 | 850 mAh | 90 | 90 | 7.7 | 3.7V |
| LP783235 | 850 mAh | 35 | 32 | 7.8 | 3.7V |
| LP801672 | 850 mAh | 72 | 16 | 8 | 3.7V |
| LP801955 | 850 mAh | 55 | 19 | 8 | 3.7V |
| LP802055 | 850 mAh | 55 | 20 | 8 | 3.7V |
| LP802540 | 850 mAh | 40 | 25 | 8 | 3.7V |
| LP803232 | 850 mAh | 32 | 32 | 8 | 3.7V |
| LP803235 | 850 mAh | 35 | 32 | 8 | 3.7V |
| LP823235 | 850 mAh | 35 | 32 | 8.2 | 3.7V |
| LP833033 | 850 mAh | 33 | 30 | 8.3 | 3.7V |
| LP851660 | 850 mAh | 60 | 16 | 8.5 | 3.7V |
| LP853035 | 850 mAh | 35 | 30 | 8.5 | 3.7V |
| LP902144 | 850 mAh | 44 | 21 | 9 | 3.7V |
| LP902438 | 850 mAh | 38 | 24 | 9 | 3.7V |
| LP902535 | 850 mAh | 35 | 25 | 9 | 3.7V |
| LP902835 | 850 mAh | 35 | 28 | 9 | 3.7V |
| LP933229 | 850 mAh | 29 | 32 | 9.3 | 3.7V |
| LP952045 | 850 mAh | 45 | 20 | 9.5 | 3.7V |
| LP952537 | 850 mAh | 37 | 25 | 9.5 | 3.7V |
| LP952540 | 850 mAh | 40 | 25 | 9.5 | 3.7V |
| LP972829 | 850 mAh | 29 | 28 | 9.7 | 3.7V |
| LP882240 | 860 mAh | 40 | 22 | 8.8 | 3.7V |
| LP373258 | 870 mAh | 58 | 32 | 3.7 | 3.7V |
| LP533448 | 870 mAh | 48 | 34 | 5.3 | 3.7V |
| LP603048 | 870 mAh | 48 | 30 | 6 | 3.7V |
| LP802438 | 870 mAh | 38 | 24 | 8 | 3.7V |
| LP364451 | 880 mAh | 51 | 44 | 3.6 | 3.7V |
| LP364551 | 880 mAh | 51 | 45 | 3.6 | 3.7V |
| LP552365 | 880 mAh | 65 | 23 | 5.5 | 3.7V |
| LP681966 | 880 mAh | 66 | 19 | 6.8 | 3.7V |
| LP972831 | 880 mAh | 31 | 28 | 9.7 | 3.7V |
| LP101948 | 890 mAh | 48 | 19 | 10 | 3.7V |
| LP454050 | 800mAh | 51 | 40 | 4.5 | 3.7V |
| LP592754 | 800mAh | 55 | 27 | 5.9 | 3.7V |
| LPHV453456 | 800mAh | 57 | 34 | 4.5 | 3.8V |
| LP333564 | 800mAh | 65 | 35 | 3.3 | 3.7V |
| LP323564 | 800mAh | 65 | 35 | 3.2 | 3.7V |
| LP952036 | 800mAh | 37 | 20 | 9.5 | 3.7V |
| LP502262 | 800mAh | 63 | 22 | 5 | 3.7V |
| LP473048 | 800mAh | 49 | 30 | 4.7 | 3.7V |
| LPHV692140 | 815mAh | 41 | 21 | 6.9 | 3.85V |
| LP623434 | 820mAh | 35 | 34 | 6.2 | 3.7V |
| LP683031 | 820mAh | 32 | 30 | 6.8 | 3.7V |
| LP593048 | 850mAh | 49 | 30 | 5.9 | 3.7V |
| LP693331 | 850mAh | 32 | 33 | 6.9 | 3.7V |
| LP742735 | 850mAh | 36 | 27 | 7.4 | 3.7V |
| LP383844 | 850mAh | 45 | 38 | 3.8 | 3.7V |
| LP352982 | 860mAh | 83 | 29 | 3.5 | 3.7V |
| LP582064 | 860mAh | 65 | 20 | 5.8 | 3.7V |
| LPHV913028 | 870mAh | 29 | 30 | 9.1 | 3.85V |
| LPHV903028 | 870mAh | 29 | 30 | 9 | 3.8V |
| LP933629 | 880mAh | 30 | 36 | 9.3 | 3.7V |
| LP553249 | 880mAh | 50 | 32 | 5.5 | 3.7V |
| LP511883 | 880mAh | 84 | 18 | 5.1 | 3.7V |
| LP472271 | 880mAh | 72 | 22 | 4.7 | 3.7V |
| LP742538 | 890mAh | 39 | 25 | 7.4 | 3.7V |








