Lithium Polymer Battery LP503450 850mAh for Tracker Mobile Breathalyzer
The Tracker Mobile Breathalyzer is powered by Lithium Polymer Battery LP503450 850mAh that can be recharged via the micro-USB cable provided. Use the cord to plug the unit into a USB slot on your computer, and charging will begin. Please note that the USB cord only charges the device – no data is transmitted.
Features
The award-winning mobile breathalyzer integrates a smartphone app and a professional-grade breathalyzer to bring blood alcohol content wirelessly to your device. it can Quickly and easily estimate your blood alcohol content, and track your results over time. You can even call the Uber directly from the breathalyzer App if you’ve had too much.
Ideal for personal and professional use, it Features Bluetooth connectivity, innovative tracking, personalization, and Apple Health integration tools.
Tech Specifications
Dimensions: 1.75 x 2.75 x 0.63 inches
Weight: 1.7 oz (47g)
Mouthpieces: 3 included
Battery: Lithium Polymer Battery LP503450 850mAh
Sensor Technology: Xtend® Electro-chemical fuel cell
Warm-up Time: About 10 seconds
Blowing Time: 5 seconds
Warranty: 1 Year
Similar Battery with Lithium Polymer Battery LP503450 850mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 800mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 800mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP101462 | 800 mAh | 62 | 14 | 10 | 3.7V |
LP101751 | 800 mAh | 51 | 17 | 10 | 3.7V |
LP112031 | 800 mAh | 31 | 20 | 11 | 3.7V |
LP245064 | 800 mAh | 64 | 50 | 2.4 | 3.7V |
LP284362 | 800 mAh | 62 | 43 | 2.8 | 3.7V |
LP294649 | 800 mAh | 49 | 46 | 2.9 | 3.7V |
LP304060 | 800 mAh | 60 | 40 | 3 | 3.7V |
LP304265 | 800 mAh | 65 | 42 | 3 | 3.7V |
LP304362 | 800 mAh | 62 | 43 | 3 | 3.7V |
LP314055 | 800 mAh | 55 | 40 | 3.1 | 3.7V |
LP354355 | 800 mAh | 55 | 43 | 3.5 | 3.7V |
LP402480 | 800 mAh | 80 | 24 | 4 | 3.7V |
LP402572 | 800 mAh | 72 | 25 | 4 | 3.7V |
LP423258 | 800 mAh | 58 | 32 | 4.2 | 3.7V |
LP423450 | 800 mAh | 50 | 34 | 4.2 | 3.7V |
LP473347 | 800 mAh | 47 | 33 | 4.7 | 3.7V |
LP483840 | 800 mAh | 40 | 38 | 4.8 | 3.7V |
LP502460 | 800 mAh | 60 | 24 | 5 | 3.7V |
LP502755 | 800 mAh | 55 | 27 | 5 | 3.7V |
LP502950 | 800 mAh | 50 | 29 | 5 | 3.7V |
LP503345 | 800 mAh | 45 | 33 | 5 | 3.7V |
LP503744 | 800 mAh | 44 | 37 | 5 | 3.7V |
LP504040 | 800 mAh | 40 | 40 | 5 | 3.7V |
LP523048 | 800 mAh | 48 | 30 | 5.2 | 3.7V |
LP552360 | 800 mAh | 60 | 23 | 5.5 | 3.7V |
LP553051 | 800 mAh | 51 | 30 | 5.5 | 3.7V |
LP553442 | 800 mAh | 42 | 34 | 5.5 | 3.7V |
LP563440 | 800 mAh | 40 | 34 | 5.6 | 3.7V |
LP582750 | 800 mAh | 50 | 27 | 5.8 | 3.7V |
LP583045 | 800 mAh | 45 | 30 | 5.8 | 3.7V |
LP583638 | 800 mAh | 38 | 36 | 5.8 | 3.7V |
LP602070 | 800 mAh | 70 | 20 | 6 | 3.7V |
LP602844 | 800 mAh | 44 | 28 | 6 | 3.7V |
LP602848 | 800 mAh | 48 | 28 | 6 | 3.7V |
LP603045 | 800 mAh | 45 | 30 | 6 | 3.7V |
LP603047 | 800 mAh | 47 | 30 | 6 | 3.7V |
LP632065 | 800 mAh | 65 | 20 | 6.3 | 3.7V |
LP632265 | 800 mAh | 65 | 22 | 6.3 | 3.7V |
LP633137 | 800 mAh | 37 | 31 | 6.3 | 3.7V |
LP633235 | 800 mAh | 35 | 32 | 6.3 | 3.7V |
LP643040 | 800 mAh | 40 | 30 | 6.4 | 3.7V |
LP652535 | 800 mAh | 35 | 25 | 6.5 | 3.7V |
LP653040 | 800 mAh | 40 | 30 | 6.5 | 3.7V |
LP653043 | 800 mAh | 43 | 30 | 6.5 | 3.7V |
LP653235 | 800 mAh | 35 | 32 | 6.5 | 3.7V |
LP653237 | 800 mAh | 37 | 32 | 6.5 | 3.7V |
LP683234 | 800 mAh | 34 | 32 | 6.8 | 3.7V |
LP693040 | 800 mAh | 40 | 30 | 6.9 | 3.7V |
LP701865 | 800 mAh | 65 | 18 | 7 | 3.7V |
LP702058 | 800 mAh | 58 | 20 | 7 | 3.7V |
LP702250 | 800 mAh | 50 | 22 | 7 | 3.7V |
LP702440 | 800 mAh | 40 | 24 | 7 | 3.7V |
LP702549 | 800 mAh | 49 | 25 | 7 | 3.7V |
LP761561 | 800 mAh | 61 | 15 | 7.6 | 3.7V |
LP762740 | 800 mAh | 40 | 27 | 7.6 | 3.7V |
LP801470 | 800 mAh | 70 | 14 | 8 | 3.7V |
LP802253 | 800 mAh | 53 | 22 | 8 | 3.7V |
LP822243 | 800 mAh | 43 | 22 | 8.2 | 3.7V |
LP832832 | 800 mAh | 32 | 28 | 8.3 | 3.7V |
LP851750 | 800 mAh | 50 | 17 | 8.5 | 3.7V |
LP852143 | 800 mAh | 43 | 21 | 8.5 | 3.7V |
LP852538 | 800 mAh | 38 | 25 | 8.5 | 3.7V |
LP852540 | 800 mAh | 40 | 25 | 8.5 | 3.7V |
LP853328 | 800 mAh | 28 | 33 | 8.5 | 3.7V |
LP861556 | 800 mAh | 56 | 15 | 8.6 | 3.7V |
LP872045 | 800 mAh | 45 | 20 | 8.7 | 3.7V |
LP901943 | 800 mAh | 43 | 19 | 9 | 3.7V |
LP902045 | 800 mAh | 45 | 20 | 9 | 3.7V |
LP902330 | 800 mAh | 30 | 23 | 9 | 3.7V |
LP902728 | 800 mAh | 28 | 27 | 9 | 3.7V |
LP952040 | 800 mAh | 40 | 20 | 9.5 | 3.7V |
LP502262 | 810 mAh | 62 | 22 | 5 | 3.7V |
LP952535 | 810 mAh | 35 | 25 | 9.5 | 3.7V |
LP102634 | 820 mAh | 34 | 26 | 10 | 3.7V |
LP483448 | 820 mAh | 48 | 34 | 4.8 | 3.7V |
LP653338 | 820 mAh | 38 | 33 | 6.5 | 3.7V |
LP403550 | 830 mAh | 50 | 35 | 4 | 3.7V |
LP553444 | 830 mAh | 44 | 34 | 5.5 | 3.7V |
LP872535 | 830 mAh | 35 | 25 | 8.7 | 3.7V |
LP952438 | 830 mAh | 38 | 24 | 9.5 | 3.7V |
LP383562 | 840 mAh | 62 | 35 | 3.8 | 3.7V |
LP384046 | 840 mAh | 46 | 40 | 3.8 | 3.7V |
LP653432 | 840 mAh | 32 | 34 | 6.5 | 3.7V |
LP702050 | 840 mAh | 50 | 20 | 7 | 3.7V |
LP102042 | 850 mAh | 42 | 20 | 10 | 3.7V |
LP102528 | 850 mAh | 28 | 25 | 10 | 3.7V |
LP102535 | 850 mAh | 35 | 25 | 10 | 3.7V |
LP102735 | 850 mAh | 35 | 27 | 10 | 3.7V |
LP103028 | 850 mAh | 28 | 30 | 10 | 3.7V |
LP112529 | 850 mAh | 29 | 25 | 11 | 3.7V |
LP274462 | 850 mAh | 62 | 44 | 2.7 | 3.7V |
LP382780 | 850 mAh | 80 | 27 | 3.8 | 3.7V |
LP383560 | 850 mAh | 60 | 35 | 3.8 | 3.7V |
LP393658 | 850 mAh | 58 | 36 | 3.9 | 3.7V |
LP402680 | 850 mAh | 80 | 26 | 4 | 3.7V |
LP403658 | 850 mAh | 58 | 36 | 4 | 3.7V |
LP403760 | 850 mAh | 60 | 37 | 4 | 3.7V |
LP404050 | 850 mAh | 50 | 40 | 4 | 3.7V |
LP463450 | 850 mAh | 50 | 34 | 4.6 | 3.7V |
LP472958 | 850 mAh | 58 | 29 | 4.7 | 3.7V |
LP501884 | 850 mAh | 84 | 18 | 5 | 3.7V |
LP502850 | 850 mAh | 50 | 28 | 5 | 3.7V |
LP503648 | 850 mAh | 48 | 36 | 5 | 3.7V |
LP531884 | 850 mAh | 84 | 18 | 5.3 | 3.7V |
LP552466 | 850 mAh | 66 | 24 | 5.5 | 3.7V |
LP553443 | 850 mAh | 43 | 34 | 5.5 | 3.7V |
LP583048 | 850 mAh | 48 | 30 | 5.8 | 3.7V |
LP583443 | 850 mAh | 43 | 34 | 5.8 | 3.7V |
LP602455 | 850 mAh | 55 | 24 | 6 | 3.7V |
LP701488 | 850 mAh | 88 | 14 | 7 | 3.7V |
LP702060 | 850 mAh | 60 | 20 | 7 | 3.7V |
LP751765 | 850 mAh | 65 | 17 | 7.5 | 3.7V |
LP753042 | 850 mAh | 42 | 30 | 7.5 | 3.7V |
LP773030 | 850 mAh | 30 | 30 | 7.7 | 3.7V |
LP779090 | 850 mAh | 90 | 90 | 7.7 | 3.7V |
LP783235 | 850 mAh | 35 | 32 | 7.8 | 3.7V |
LP801672 | 850 mAh | 72 | 16 | 8 | 3.7V |
LP801955 | 850 mAh | 55 | 19 | 8 | 3.7V |
LP802055 | 850 mAh | 55 | 20 | 8 | 3.7V |
LP802540 | 850 mAh | 40 | 25 | 8 | 3.7V |
LP803232 | 850 mAh | 32 | 32 | 8 | 3.7V |
LP803235 | 850 mAh | 35 | 32 | 8 | 3.7V |
LP823235 | 850 mAh | 35 | 32 | 8.2 | 3.7V |
LP833033 | 850 mAh | 33 | 30 | 8.3 | 3.7V |
LP851660 | 850 mAh | 60 | 16 | 8.5 | 3.7V |
LP853035 | 850 mAh | 35 | 30 | 8.5 | 3.7V |
LP902144 | 850 mAh | 44 | 21 | 9 | 3.7V |
LP902438 | 850 mAh | 38 | 24 | 9 | 3.7V |
LP902535 | 850 mAh | 35 | 25 | 9 | 3.7V |
LP902835 | 850 mAh | 35 | 28 | 9 | 3.7V |
LP933229 | 850 mAh | 29 | 32 | 9.3 | 3.7V |
LP952045 | 850 mAh | 45 | 20 | 9.5 | 3.7V |
LP952537 | 850 mAh | 37 | 25 | 9.5 | 3.7V |
LP952540 | 850 mAh | 40 | 25 | 9.5 | 3.7V |
LP972829 | 850 mAh | 29 | 28 | 9.7 | 3.7V |
LP882240 | 860 mAh | 40 | 22 | 8.8 | 3.7V |
LP373258 | 870 mAh | 58 | 32 | 3.7 | 3.7V |
LP533448 | 870 mAh | 48 | 34 | 5.3 | 3.7V |
LP603048 | 870 mAh | 48 | 30 | 6 | 3.7V |
LP802438 | 870 mAh | 38 | 24 | 8 | 3.7V |
LP364451 | 880 mAh | 51 | 44 | 3.6 | 3.7V |
LP364551 | 880 mAh | 51 | 45 | 3.6 | 3.7V |
LP552365 | 880 mAh | 65 | 23 | 5.5 | 3.7V |
LP681966 | 880 mAh | 66 | 19 | 6.8 | 3.7V |
LP972831 | 880 mAh | 31 | 28 | 9.7 | 3.7V |
LP101948 | 890 mAh | 48 | 19 | 10 | 3.7V |
Lithium Polymer Battery LP503450 850mAh Application
Lithium Polymer Battery 800mAh used for Newest Bird Technology
Did you want to get a flying pet? Touch the sky, fly anywhere… Now, please follow the flying pet with lithium polymer battery to enjoy the special experience. The perfect combination of lithium polymer battery and bird I used my aeronautic engineering studies to...
Lithium Polymer Battery LP503450 850mAh
3C LP14500A 800mAh Lithium-ion Rechargeable Battery
3C LP14500A 800mAh Lithium-ion Rechargeable Battery With Cap top button PCM and and connector Model 3C LP14500A 800mAh Lithium-ion Rechargeable Battery Type Rechargeable 3C Lithium-ion battery Capacity 800mAh Rechargeable 3C Lithium-ion battery Voltage 3.7V...
LP852540 800mAh 3.7V Rechargeable Lithium Polymer Battery
LP852540 800mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LP852540 800mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 2.96Wh Lithium Polymer Battery Net Weight 15g Detail Protection...
LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3
LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3 With PCM & wires 50mm & JST ZHR-3 LiPo battery Type LP453450 850mAh 3.7V Lithium Polymer Battery with connector JST ZHR-3 Voltage 3.7V Lithium Polymer Battery Energy 3.145Wh Lithium Polymer...