IEC62133-2017 LPHD8024048 800mAh High Rate Lithium Polymer Battery
LiPol Battery Co., Ltd. introduces the LPHD8024048, a 8mm thick, 24mm Wide, 49mm long IEC62133-2017 certified 800mAh High-Rate Lithium Polymer Battery designed for applications demanding exceptional power delivery and sustained performance. This specialized battery combines robust energy capacity with superior discharge capabilities, making it the ideal power source for high-drain electronic devices and equipment.
High-Power Performance with Certified Safety Standards, High Power, Certified Safety, Superior Performance – Engineered by LiPol! Experience Long Runtimes with High-Capacity Lithium Polymer Battery Options by LiPol, Ready to Power Your High-Demand Applications. Contact LiPol Battery Co., Ltd today to explore our range of high-rate battery solutions and discover how our technology can enhance your product performance.
This High Rate Lithium Polymer Battery LPHD8024048 Size is 8mm Thickness, 24mm Width, 49mm Length
Capacity: 800mAh High Rate Lithium Polymer Battery Batteries
Voltage: 3.7V Battery
Configuration: High Rate Lithium Polymer Battery
Certification: IEC62133-2017 Certified
Why Choose the LPHD8024048 Battery?
✅ IEC62133-2017 Certified: Complies with the latest international safety standards for secondary lithium cells
✅ High Rate Capability: Engineered for applications requiring superior discharge rates and sustained power output
✅ Optimized Design: This High Rate Lithium Polymer Battery Size is 8mm thickness, 24mm Width, 49mm Length, offering an ideal balance of power and compact form
✅ Enhanced Performance: Advanced cell chemistry delivers consistent high-rate discharge without compromising safety or longevity
Technology & Safety Features:
- High Rate Technology: Specialized electrode materials and design for superior power delivery
- IEC62133-2017 Compliance: Meets stringent international safety requirements for high-performance applications
- Advanced Thermal Management: Optimized design for efficient heat dissipation during high-load operation
- Robust Construction: Built to withstand the demands of continuous high-rate discharge cycles
IEC62133-2017 LPHD8024048 800mAh High Rate Lithium Polymer Battery Batteries Feature
| Type | 7C High Rate Lithium Polymer Battery Batteries
|
| Voltage | 3.7V |
| Model | LPHD8024048, 8024048 |
| Capacity | 800mAh |
| Size | 8.0mm Thickness* 24mm Width* 49mm Length |
| Certification | IEC62133-2017/ MSDS |
| Cycles | More than 500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Energy | 2.96Wh Lithium Polymer Battery |
| Keywords | IEC62133-2017 LPHD8024048 800mAh High Rate Lithium Polymer Battery Batteries, High Rate Lithium Polymer Battery Batteries, IEC62133-2017 Battery, LPHD8024048, LPHD8024048 800mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 800mAh High Rate Lithium Polymer Battery Batteries, IEC62133-2017 |
High Rate Lithium Polymer Battery Batteries Application
Premium Applications:
Portable power tools and motorized equipment
High-performance drones and RC vehicles
Professional medical devices requiring rapid power delivery
Industrial sensors and communication equipment
Advanced robotics and automation systems
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Designed for advanced camera drones, the LPHD8880266 15C High Rate...
Highest Amperage 18650 Li-ion Battery 6000mAh used for temperature control cup
Introducing LI's Temperature Control Cup, powered by the innovative Highest Amperage 18650 Li-ion Battery 6000mAh, designed to enhance your beverage enjoyment wherever you go. Extended Battery Life: With the robust 6000mAh Highest Amperage 18650 Li-ion Battery, LI's...
High Rate Lithium Polymer Battery Batteries
Your Source for High-Performance Power Solutions
The LPHD8024048 represents LiPol’s commitment to pushing the boundaries of lithium polymer battery technology. Our high-rate batteries deliver the power and endurance required for today’s most demanding applications while maintaining the safety certifications necessary for global market acceptance.
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools. When your high-performance device...
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries LiPol Battery Co., Ltd presents the LPHD7045135, a UN38.3 Drop Test-certified 5400mAh High-Rate Lithium Polymer Battery designed to deliver exceptional power and withstand the rigors of...
800mAh Lithium Polymer Battery Batteries
LiPol’s High-Rate Technology Advantages:
✔ Superior power-to-weight ratio for demanding applications
✔ Enhanced cycle life even under high-rate discharge conditions
✔ Consistent performance across temperature variations
✔ Custom configurations available for specific power requirements
LP952045 850mAh 3.15Wh 3.7V Lithium Polymer Battery With Connector Molex 51021-0300
LP952045 850mAh 3.15Wh 3.7V Lithium Polymer Battery With Connector Molex 51021-0300 Sourcing the compact LP952045 850mAh 3.7V Lithium Polymer Battery? Featuring a 3.15Wh capacity, a 9.5mm thickness profile, and a Molex 51021-0300 connector, this cell is ideal for...
CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery
CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery Maximize global market potential with the CB Certified LP583443 3.7V 800mAh 2.96Wh Lithium Polymer Battery. Compliant with IEC62133-2017 and UN38.3 standards. Custom PCM, NTC, and cable options from a...
CB KC CE RoHS UL2054 LP102731 850mAh 3.7V Certified Custom Lithium Polymer Battery
CB KC CE RoHS UL2054 LP102731 850mAh 3.7V Certified Custom Lithium Polymer Battery Order the CB, KC, CE, RoHS, and UL2054 certified LP102731 850mAh 3.7V Custom Lithium Polymer Battery. High-safety power for medical wearables. Fast global shipping from LiPol! Are you...
Instock High Rate 8C Lithium Polymer Battery Batteries
Your One-Stop Power Solution
Whether you need a miniature battery for compact wearables or a high-capacity solution for industrial equipment, LiPol offers certified Lithium Polymer Battery Batteries tailored to your specific requirements. Our extensive product range ensures you’ll find the perfect power match for any project.
| Model | Capacity(mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|---|
| LPHD5929076 | 1250 mAh | 8C | 76 | 29 | 5.9 | 3.7V |
| LPHD8042040 | 1300 mAh | 8C | 40 | 42 | 8.0 | 3.7V |
| LPHD6835062 | 1550 mAh | 8C | 62 | 35 | 6.8 | 3.7V |
| LPHD7035062 | 1550 mAh | 8C | 62 | 35 | 7.0 | 3.7V |
| LPHD5634076 | 1650 mAh | 8C | 76 | 34 | 5.6 | 3.7V |
| LPHDA034050 | 1700 mAh | 8C | 50 | 34 | 10.0 | 3.7V |
| LPHD6743060 | 1700 mAh | 8C | 60 | 43 | 6.7 | 3.7V |
| LPHD5243080 | 1800 mAh | 8C | 80 | 43 | 5.2 | 3.7V |
| LPHD5642080 | 2100 mAh | 8C | 80 | 42 | 5.6 | 3.7V |
| LPHD6534096 | 2150 mAh | 8C | 96 | 34 | 6.5 | 3.7V |
| LPHD5842085 | 2400 mAh | 8C | 85 | 42 | 5.8 | 3.7V |
| LPHD5742085 | 2500 mAh | 8C | 85 | 42 | 5.7 | 3.7V |
| LPHD6342085 | 2600 mAh | 8C | 85 | 42 | 6.3 | 3.7V |
| LPHD8040078 | 2700 mAh | 8C | 78 | 40 | 8.0 | 3.7V |
| LPHD7840078 | 2700 mAh | 8C | 78 | 40 | 7.8 | 3.7V |
| LPHD7843080 | 2900 mAh | 8C | 80 | 43 | 7.8 | 3.7V |
| LPHD7439100 | 3100 mAh | 8C | 100 | 39 | 7.4 | 3.7V |
| LPHDA532088 | 3400 mAh | 8C | 88 | 32 | 10.5 | 3.7V |
| LPHD6142155 | 4400 mAh | 8C | 155 | 42 | 6.1 | 3.7V |
| LPHD7542126 | 4500 mAh | 8C | 126 | 42 | 7.5 | 3.7V |
| LPHD6542150 | 4650 mAh | 8C | 150 | 42 | 6.5 | 3.7V |
| LPHD8877068 | 4700 mAh | 8C | 68 | 77 | 8.8 | 3.7V |
| LPHD6945135 | 4800 mAh | 8C | 135 | 45 | 6.9 | 3.7V |
| LPHD6845135 | 4800 mAh | 8C | 135 | 45 | 6.8 | 3.7V |
| LPHD7845119 | 4900 mAh | 8C | 119 | 45 | 7.8 | 3.7V |
| LPHD9377068 | 4900 mAh | 8C | 68 | 77 | 9.3 | 3.7V |
| LPHD7945119 | 4900 mAh | 8C | 119 | 45 | 7.9 | 3.7V |
| LPHD9536128 | 5000 mAh | 8C | 128 | 36 | 9.5 | 3.7V |
| LPHD8443128 | 5050 mAh | 8C | 128 | 43 | 8.4 | 3.7V |
| LPHD8045119 | 5100 mAh | 8C | 119 | 45 | 8.0 | 3.7V |
| LPHD5080125 | 5250 mAh | 8C | 125 | 80 | 5.0 | 3.7V |
| LPHD8249135 | 5800 mAh | 8C | 135 | 49 | 8.2 | 3.7V |
| LPHD9377080 | 6000 mAh | 8C | 80 | 77 | 9.3 | 3.7V |
| LPHDA940121 | 6050 mAh | 8C | 121 | 40 | 10.9 | 3.7V |
| LPHD9545123 | 6300 mAh | 8C | 123 | 45 | 9.5 | 3.7V |
| LPHDA447115 | 6300 mAh | 8C | 115 | 47 | 10.4 | 3.7V |
| LPHD9345123 | 6300 mAh | 8C | 123 | 45 | 9.3 | 3.7V |
| LPHD9845119 | 6300 mAh | 8C | 119 | 45 | 9.8 | 3.7V |
| LPHDA347115 | 6300 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDA347115 | 6300 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDA047115 | 6300 mAh | 8C | 115 | 47 | 10.0 | 3.7V |
| LPHDA447115 | 6300 mAh | 8C | 115 | 47 | 10.4 | 3.7V |
| LPHDA347115 | 6850 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDB042126 | 6900 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA842126 | 7000 mAh | 8C | 126 | 42 | 10.8 | 3.7V |
| LPHD9845135 | 7000 mAh | 8C | 135 | 45 | 9.8 | 3.7V |
| LPHD9945135 | 7000 mAh | 8C | 135 | 45 | 9.9 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA145135 | 7000 mAh | 8C | 135 | 45 | 10.1 | 3.7V |
| LPHDA045135 | 7000 mAh | 8C | 135 | 45 | 10.0 | 3.7V |
| LPHDA942126 | 7000 mAh | 8C | 126 | 42 | 10.9 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA742126 | 7000 mAh | 8C | 126 | 42 | 10.7 | 3.7V |
| LPHDA045135 | 7000 mAh | 8C | 135 | 45 | 10.0 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDB042126 | 7500 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHD6072196 | 8900 mAh | 8C | 196 | 72 | 6.0 | 3.7V |
| LPHD8083145 | 10500 mAh | 8C | 145 | 83 | 8.0 | 3.7V |
| LPHD8780145 | 11000 mAh | 8C | 145 | 80 | 8.7 | 3.7V |
| LPHD9890190 | 21000 mAh | 8C | 190 | 90 | 9.8 | 3.7V |
| LPHDA890190 | 21000 mAh | 8C | 190 | 90 | 10.8 | 3.7V |
| LPHDA590190 | 21000 mAh | 8C | 190 | 90 | 10.5 | 3.7V |
| LPHDA790190 | 21000 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790185 | 21000 mAh | 8C | 185 | 90 | 10.7 | 3.7V |
| LPHDA790190 | 21000 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790190 | 22500 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790215 | 24000 mAh | 8C | 215 | 90 | 10.7 | 3.7V |
| LPHD9282262 | 24000 mAh | 8C | 262 | 82 | 9.2 | 3.7V |
| LPHDA7B2185 | 25500 mAh | 8C | 185 | 112 | 10.7 | 3.7V |
| LPHDA7C0185 | 27500 mAh | 8C | 185 | 120 | 10.7 | 3.7V |
| LPHD9996235 | 27500 mAh | 8C | 235 | 96 | 9.9 | 3.7V |
| LPHDA7C9185 | 29500 mAh | 8C | 185 | 129 | 10.7 | 3.7V |
| LPHDA7C0200 | 29500 mAh | 8C | 200 | 120 | 10.7 | 3.7V |










