UN38.3 Certificated Lithium Polymer Batteries
3.7V Rechargeable LiPo Batteries Manufacturer Supplier, UN38.3 certificated lithium polymer batteries for your new device
What’s Lithium Polymer Battery UN38.3?
Almost all Lithium Polymer Batteries need to pass Article 38.3 of the UNITED NATIONS to ensure the safety of Lithium Polymer Batteries during the transportation of dangerous goods. Manual and Criteria ST/SG/AC. 10/11/Rev.6, 38.3/Amendment 1
Our company LiPol Battery Co. can help customers to apply the UN38.3 test report. Each test takes one month after then you will get an official UN38.3 test report published by the third-party testing house (BCTC).
Lithium Polymer BatteriesUN38.3 Test Items
UN/DOT 38.2 Transportation Testing for Lithium polymer Batteries 6th edition was issued in 2011. It includes eight sections.
UN38.3.4.1: Lithium Polymer BatteriesAltitude Simulation
Test lithium-ion cells and lithium-ion batteries shall be stored at an 11.6 kPa or less for at least six hours at ambient temperature 20±5℃.
Lithium-ion cells and lithium-ion batteries meet this requirement if there is no mass loss, no leakage, no venting, no disassembly, no rupture, and no fire and if the open circuit voltage of each test cell or Lithium Polymer Batteriesafter testing is not less than 90% of its voltage immediately before this procedure. The requirement relating to energy is not applicable to test cells and batteries at fully discharged states.
UN38.3.4.2: Lithium Polymer BatteriesTemperature Test
Test lithium-ion cells and lithium-ion batteries are to be stored for at least six hours at a test temperature equal to -72±5℃, followed by storage for at least six hours at a test temperature equal to -40±2℃. The maximum time interval between test temperature extremes is 30 minutes. This procedure is to be repeated ten times, after which all test cells and batteries are to be stored for 24 hours at ambient temperature.
Lithium-ion cells and lithium-ion batteries meet this requirement if there is no mass loss, no leakage, no venting, no disassembly, no rupture, and no fire and if the open-circuit voltage of each test cell or Lithium Polymer Batteriesafter testing is not less than 90% of its voltage immediately prior to this procedure. The requirement relating to voltage is not applicable to test cells and batteries at fully discharged states.
UN38.3.4.3: Lithium Polymer BatteriesOscillation
Test lithium-ion cells and lithium-ion batteries are firmly secured to the platform of the vibration machine without distorting the cells in such a manner as to faithfully transmit the vibration. The vibration shall be a sinusoidal waveform with a logarithmic sweep between seven Hz and 200 Hz and back to seven Hz traversed in fifteen minutes. This cycle shall be repeated twelve times for a total of 3 hours for each of three mutually perpendicular mounting positions of the cell. One of the directions of vibration must be perpendicular to the terminal face.
The logarithmic wavelength sweep shall differ for cells and batteries with a gross mass of not more than 12 kg(cells and small batteries), and for batteries with a total mass of more than 12 kilograms (large lithium-ion batteries).
For lithium-ion cell and small lithium-ion batteries: from 7 Hz a peak acceleration of 1 gn is maintained until 18 Hz is reached. The amplitude is then maintained at 0.8mm (1.6mm total excursion) and the frequency increased until a peak acceleration of eight gn occurs( approximately 50Hz). Peak acceleration of eight gn is then maintained until the frequency is increased to 200Hz.
Lithium-ion cells and lithium-ion batteries meet this demand if there is no mass loss, no leakage, no venting, no disassembly, no rupture, and no fire and if the open circuit voltage of each test cell or Lithium Polymer Batteriesafter testing is not less than 90% of its voltage immediately prior to this procedure. The requirement relating to voltage is not applicable to test cells and batteries at fully discharged states.
UN38.3.4.4: Lithium Polymer BatteriesCollision
Test lithium-ion cells and lithium-ion batteries shall be secured to the testing machine employing a rigid mount which will support all mounting surfaces of each test LiPo battery. Each lithium-ion cell shall be subjected to a half-sine shock of peak acceleration of one hundred and fifty gn and pulse duration of 6 milliseconds. Alternatively, large cells may be subjected to a half-sine shock of peak acceleration of fifty gn and pulse duration of 11 milliseconds. Each Lithium Polymer Batteriesshall be subjected to a half-sine shock of peak acceleration depending on the mass of the LiPo battery. The pulse duration shall be six milliseconds for small lithium-ion batteries and 11 milliseconds for large lithium-ion batteries. The formulas below are provided to calculate the appropriate minimum peak accelerations.
Cells and batteries meet this requirement if there is no mass loss, no leakage, no venting, no disassembly, no rupture, and no fire and if the open circuit voltage of each test cell or Lithium Polymer Batteriesafter testing is not less than 90% of its voltage immediately prior to this procedure. The requirement relating to voltage is not applicable to test cells and batteries at fully discharged states.
UN38.3.4.5: Lithium Polymer BatteriesExternal Short-Circuit
The lithium-ion cell or Lithium Polymer Batteriesto be tested shall be temperature stabilized so that its external case temperature reached 57±4℃ and then the cell or Lithium Polymer Batteriesshall be subjected to a short circuit condition with a total external resistance of fewer than 0.1 ohms at 57±4℃. This short circuit condition is continued for at least one hour after the cell or Lithium Polymer Batteriesexternal case temperature has returned to 57±4℃.
Cells and batteries meet this requirement if their external temperature does not exceed 170℃ and there is no disassembly, no rupture, and no fire during the test and within six hours after the test.
UN38.3.4.6: Lithium Polymer BatteriesImpression
Test Procedure- Crush (applicable to prismatic, punch, coin/button cells and cylindrical cells not more than 18mm in diameter). A cell or component cell is to be crushed between two flat surfaces. The crushing is to be gradual with a speed of approximately 1.5cm/s at the first point of contact. The crushing is to be continued until the beginning of the three options below is reached. (a) he applied force reaches 13 kN±0.78 kN;
A prismatic or punch cell shall be crushed by applying the force to the widest side. A button/coin cell shall be crushed by applying the force on its flat surfaces. For cylindrical cells, the crushing force shall be applied perpendicular to the longitudinal axis. Each test cell or component cell is to be subjected to one curse only. The test sample shall be observed for a further 6 h. The test shall be conducted using test cells or component cells that have not previously been subjected to other tests.
lithium cells and component cells meet this requirement if their external temperature does not exceed 170℃ and there is no disassembly, no rupture, and no fire during the test and within six hours after the test.
UN38.3.4.7: Lithium Polymer BatteriesOvercharge
The charge current shall be twice the manufacturer’s recommended maximum continuous charge current. Tests are to be conducted at ambient temperature. The duration of the test shall be 24 hours. The minimum voltage of the test shall be as follows: When the manufacturer’s recommended charge voltage is not more than 18v, the minimum voltage of the test shall be the lesser of two times the maximum charge voltage go the Lithium Polymer Batteriesor 22v.
There is no disassembly and no fire during the test and within seven days after the test.
UN38.3.4.8: Lithium Polymer BatteriesForced discharge
Each lithium-ion cell shall be forced discharge at ambient temperature by connecting it in series with a 12v D.C. power supply at an initial current equal to the maximum discharge current specified by the manufacturer. The specified discharge current is to be obtained by connecting a resistive load of the appropriate size and rating in series with the test cell. Each cell shall be forced discharged for a time interval (in hours) equal to its related capacity divided by the initial test current) in ampere).
There is no disassembly and no fire during the test and within seven days after the test.
Lithium-ion Batteries and lithium-polymer Batteries are getting more popular in modern consumer electronics, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
3.7V Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Rechargeable Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
LiPo Batteries also named Lipoly battery, Li-polymer battery, Lithium polymer battery, lipol battery, We sell all kinds of rechargeable lipo batteries, such as Cylindrical Lithium polymer batteries, Round Lithium polymer batteries, Special Lithium polymer batteries, Ultra-thin Lithium polymer batteries, RC Lithium polymer battery, 3.7V Lithium polymer, Flat Lithium polymer batteries, Standard LiPo Batteries, Micro Lithium polymer batteries, rechargeable Lithium polymer batteries, etc.
Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm), Micro Lithium-Ion Batteries (diameter 4mm, length 4mm).
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
Certificated UN38.3 Lithium Polymer Batteries
Certificated UN38.3 Lithium Polymer Batteries are essential for several critical reasons:
- Safety Assurance: UN38.3 certification is a comprehensive and standardized testing procedure that assesses the safety of Lithium Polymer batteries. It includes various tests to evaluate the batteries’ behavior under adverse conditions such as overcharging, short-circuiting, crush, impact, vibration, and extreme temperatures. Ensuring that Lithium Polymer Batteries meet these safety standards is crucial to prevent accidents, fires, or explosions, especially during transportation and handling.
- Regulatory Compliance: UN38.3 is a globally recognized standard for safely transporting lithium batteries. Many countries and regions have adopted this standard as part of their regulations for the shipment of hazardous materials. Compliance with UN38.3 is often a legal requirement for shipping Lithium Polymer Batteries, whether by air, land, or sea. Non-compliance can lead to significant fines, penalties, and delays in shipping.
- Prevention of Incidents: UN38.3 certification helps prevent incidents during the transportation and handling of Lithium Polymer Batteries. It ensures that the batteries can withstand the stresses and conditions encountered during transit, reducing the risk of accidents, leaks, or damage.
- Quality Assurance: UN38.3 certification is a mark of quality and reliability. LiPol Manufacturers and consumers alike can have confidence that certified Lithium Polymer Batteries have undergone rigorous testing to ensure their safety and performance. This can enhance the reputation and trustworthiness of both the batteries and the companies that produce or use them.
- Global Market Access: For businesses involved in international trade, having UN38.3 certified Lithium Polymer Batteries is essential for accessing global markets. Many countries and regions require compliance with UN38.3 for the import and distribution of lithium batteries. Certification facilitates smoother customs clearance and market entry.
- Liability Reduction: Certified Lithium Polymer Batteries can reduce liability for manufacturers, shippers, and retailers. Compliance with recognized safety standards demonstrates a commitment to safety, which can be crucial in legal and insurance matters if incidents or accidents occur.
- Consumer Confidence: When consumers see that a product contains UN38.3-certified Lithium Polymer Batteries, they are more likely to trust that it is safe and reliable. This confidence can influence their purchasing decisions and contribute to product sales.
- Peace of Mind: UN38.3 certification provides peace of mind for businesses and individuals. Knowing that Lithium Polymer Batteries have met stringent safety criteria means that the risk of battery-related accidents is significantly reduced.
Certificated UN38.3 Lithium Polymer Batteries are necessary to ensure the safe transportation, regulatory compliance, and quality of Lithium Polymer Batteries. They play a crucial role in preventing accidents, facilitating global trade, reducing liability, and instilling confidence in both businesses and consumers.
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh Buy UN38.3 & MSDS certified LP601652 3.7V 500mAh 1.85Wh Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ, rapid sampling, and global shipping. Do you need the...
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987 Buy IEC62133 and UN38.3 certified LPHV503987 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ,...
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535 Buy ISO9001 certified LP302535 2S 7.4V 200mAh 1.48Wh lithium polymer battery packs. IEC62133-2017 & UN38.3 passed. Custom & instock options available from LiPol Battery...
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery Buy UL2054 and UN38.3 certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery from LiPol Battery Manufacturer. Low MOQ, rapid sampling, and global shipping. Partner with LiPol Battery Co.,...
UL2054 Certified LP383450 700mAh 2.59Wh Rechargeable Lithium Polymer Battery With Connector Molex 503764-0301
UL2054 Certified LP383450 700mAh 2.59Wh Rechargeable Lithium Polymer Battery With Connector Molex 503764-0301 Buy UL2054 and IEC62133 certified LP383450 700mAh 2.59Wh Rechargeable Lithium Polymer Battery with Molex 503764-0301 connector, Low MOQ, rapid sample...
CB Certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003
CB Certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003 Get the CB & IEC62133 certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003 connector. High-quality custom LiPo packs from LiPol Battery...
Hot Selling Lithium Polymer Battery
30 Years Battery Expert, Competitive Price with High Quality
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer
Hot-selling 1000mAh to 5000mAh lithium polymer batteries
Hot-selling 1000mAh to 5000mAh lithium polymer batteries are designed to meet your energy needs and power your devices effectively. LiPol Battery Co., Ltd. is your trusted partner for lithium polymer batteries, offering quality, performance, and reliability.| Model | Capacity | T | W | L |
|---|---|---|---|---|
| LP133840 | 2500 | 13 | 38 | 40 |
| LP134053 | 3500 | 13 | 40 | 53 |
| LP134055 | 3500 | 13 | 40 | 55 |
| LP133755 | 3850 | 13 | 37 | 55 |
| LP134068 | 4400 | 13 | 40 | 68 |
| LP134363 | 4500 | 13 | 43 | 63 |
| LP134663 | 5000 | 13 | 46 | 63 |
| LP132840 | 1250 | 13 | 28 | 40 |
| LP123235 | 1700 | 12 | 32 | 35 |
| LP122940 | 1800 | 12 | 29 | 40 |
| LP123837 | 2300 | 12 | 38 | 37 |
| LP123840 | 2450 | 12 | 38 | 40 |
| LP124147 | 2600 | 12 | 41 | 47 |
| LP124040 | 2700 | 12 | 40 | 40 |
| LP124042 | 2700 | 12 | 40 | 42 |
| LP123450 | 2750 | 12 | 34 | 50 |
| LP123846 | 2900 | 12 | 38 | 46 |
| LP124052 | 3100 | 12 | 40 | 52 |
| LP123949 | 3350 | 12 | 39 | 49 |
| LP124345 | 3400 | 12 | 43 | 45 |
| LP123373 | 3800 | 12 | 33 | 73 |
| LP123863 | 4000 | 12 | 38 | 63 |
| LP124065 | 4000 | 12 | 40 | 65 |
| LP125247 | 4250 | 12 | 52 | 47 |
| LP123967 | 4500 | 12 | 39 | 67 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP122542 | 1100 | 12 | 25 | 42 |
| LP122056 | 1300 | 12 | 20 | 56 |
| LP123158 | 2550 | 12 | 31 | 58 |
| LP113636 | 1450 | 11 | 36 | 36 |
| LP113445 | 1800 | 11 | 34 | 45 |
| LP113450 | 1800 | 11 | 34 | 50 |
| LP113539 | 1900 | 11 | 35 | 39 |
| LP113439 | 1950 | 11 | 34 | 39 |
| LP113735 | 1950 | 11 | 37 | 35 |
| LP113550 | 2600 | 11 | 35 | 50 |
| LP113453 | 2620 | 11 | 34 | 53 |
| LP113355 | 2650 | 11 | 33 | 55 |
| LP114542 | 2800 | 11 | 45 | 42 |
| LP114760 | 2800 | 11 | 47 | 60 |
| LP113949 | 2850 | 11 | 39 | 49 |
| LP114443 | 2850 | 11 | 44 | 43 |
| LP114049 | 2950 | 11 | 40 | 49 |
| LP113947 | 3000 | 11 | 39 | 47 |
| LP114647 | 3100 | 11 | 46 | 47 |
| LP113178 | 3200 | 11 | 31 | 78 |
| LP113859 | 3200 | 11 | 38 | 59 |
| LP114545 | 3200 | 11 | 45 | 45 |
| LP114348 | 3400 | 11 | 43 | 48 |
| LP113559 | 3500 | 11 | 35 | 59 |
| LP113969 | 3600 | 11 | 39 | 69 |
| LP1144151 | 3750 | 11 | 44 | 151 |
| LP113664 | 3800 | 11 | 36 | 64 |
| LP114061 | 3800 | 11 | 40 | 61 |
| LP114366 | 4000 | 11 | 43 | 66 |
| LP114564 | 4650 | 11 | 45 | 64 |
| LP114763 | 4700 | 11 | 47 | 63 |
| LP115053 | 4700 | 11 | 50 | 53 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP102649 | 1350 | 10 | 26 | 49 |
| LP103244 | 1600 | 10 | 32 | 44 |
| LP103245 | 1600 | 10 | 32 | 45 |
| LP103447 | 1800 | 10 | 34 | 47 |
| LP103448 | 1800 | 10 | 34 | 48 |
| LP103840 | 1800 | 10 | 38 | 40 |
| LP103450 | 2000 | 10 | 34 | 50 |
| LP103937 | 2000 | 10 | 39 | 37 |
| LP104040 | 2000 | 10 | 40 | 40 |
| LP104135 | 2000 | 10 | 41 | 35 |
| LP104050 | 2500 | 10 | 40 | 50 |
| LP103055 | 2350 | 10 | 30 | 55 |
| LP104446 | 2400 | 10 | 44 | 46 |
| LP103946 | 2600 | 10 | 39 | 46 |
| LP104443 | 2600 | 10 | 44 | 43 |
| LP103662 | 2700 | 10 | 36 | 62 |
| LP103848 | 2800 | 10 | 38 | 48 |
| LP104545 | 2850 | 10 | 45 | 45 |
| LP104049 | 2950 | 10 | 40 | 49 |
| LP104158 | 2950 | 10 | 41 | 58 |
| LP104646 | 2950 | 10 | 46 | 46 |
| LP104055 | 3000 | 10 | 40 | 55 |
| LP104056 | 3000 | 10 | 40 | 56 |
| LP104058 | 3000 | 10 | 40 | 58 |
| LP104060 | 3000 | 10 | 40 | 60 |
| LP104650 | 3400 | 10 | 46 | 50 |
| LP104070 | 3600 | 10 | 40 | 70 |
| LP104368 | 3800 | 10 | 43 | 68 |
| LP103868 | 4000 | 10 | 38 | 68 |
| LP104262 | 4000 | 10 | 42 | 62 |
| LP105065 | 4000 | 10 | 50 | 65 |
| LP106249 | 4000 | 10 | 62 | 49 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP993450 | 2000 | 9.9 | 34 | 50 |
| LP993848 | 2200 | 9.9 | 38 | 48 |
| LP994251 | 3000 | 9.9 | 42 | 51 |
| LP983443 | 1650 | 9.8 | 34 | 43 |
| LP983048 | 1950 | 9.8 | 30 | 48 |
| LP984050 | 2050 | 9.8 | 40 | 50 |
| LP984065 | 3000 | 9.8 | 40 | 65 |
| LP985056 | 3400 | 9.8 | 50 | 56 |
| LP985068 | 3500 | 9.8 | 50 | 68 |
| LP984564 | 3600 | 9.8 | 45 | 64 |
| LP984263 | 3900 | 9.8 | 42 | 63 |
| LP984372 | 4000 | 9.8 | 43 | 72 |
| LP984567 | 4000 | 9.8 | 45 | 67 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP982075 | 1500 | 9.8 | 20 | 75 |
| LP973450 | 2000 | 9.7 | 34 | 50 |
| LP974050 | 2400 | 9.7 | 40 | 50 |
| LP963735 | 1700 | 9.6 | 37 | 35 |
| LP963364 | 3000 | 9.6 | 33 | 64 |
| LP964658 | 4000 | 9.6 | 46 | 58 |
| LP964365 | 4200 | 9.6 | 43 | 65 |
| LP953636 | 1450 | 9.5 | 36 | 36 |
| LP952766 | 1950 | 9.5 | 27 | 66 |
| LP953956 | 3000 | 9.5 | 39 | 56 |
| LP9525129 | 4000 | 9.5 | 25 | 129 |
| LP954674 | 4000 | 9.5 | 46 | 74 |
| LP955465 | 4000 | 9.5 | 54 | 65 |
| LP955261 | 4700 | 9.5 | 52 | 61 |
| LP944655 | 3150 | 9.4 | 46 | 55 |
| LP943874 | 4000 | 9.4 | 38 | 74 |
| LP944086 | 4000 | 9.4 | 40 | 86 |
| LP944365 | 4200 | 9.4 | 43 | 65 |
| LP945065 | 4700 | 9.4 | 50 | 65 |
| LP933967 | 2250 | 9.3 | 39 | 67 |
| LP933977 | 4000 | 9.3 | 39 | 77 |
| LP934864 | 4100 | 9.3 | 48 | 64 |
| LP935166 | 4800 | 9.3 | 51 | 66 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP923247 | 1600 | 9.2 | 32 | 47 |
| LP924261 | 3400 | 9.2 | 42 | 61 |
| LP925063 | 4700 | 9.2 | 50 | 63 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP913759 | 2800 | 9.1 | 37 | 59 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP903446 | 1850 | 9 | 34 | 46 |
| LP903455 | 2000 | 9 | 34 | 55 |
| LP903562 | 2000 | 9 | 35 | 62 |
| LP904447 | 2000 | 9 | 44 | 47 |
| LP904547 | 2000 | 9 | 45 | 47 |
| LP903759 | 2450 | 9 | 37 | 59 |
| LP903949 | 2450 | 9 | 39 | 49 |
| LP903090 | 3000 | 9 | 30 | 90 |
| LP906184 | 4200 | 9 | 61 | 84 |
| LP903690 | 4300 | 9 | 36 | 90 |
| LP905462 | 4600 | 9 | 54 | 62 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP883352 | 1500 | 8.8 | 33 | 52 |
| LP883540 | 1550 | 8.8 | 35 | 40 |
| LP883440 | 1560 | 8.8 | 34 | 40 |
| LP882767 | 2000 | 8.8 | 27 | 67 |
| LP883764 | 2500 | 8.8 | 37 | 64 |
| LP884353 | 2950 | 8.8 | 43 | 53 |
| LP884368 | 3500 | 8.8 | 43 | 68 |
| LP884960 | 3900 | 8.8 | 49 | 60 |
| LP884566 | 4200 | 8.8 | 45 | 66 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP874356 | 2750 | 8.7 | 43 | 56 |
| LP873078 | 2800 | 8.7 | 30 | 78 |
| LP864345 | 2150 | 8.6 | 43 | 45 |
| LP863381 | 3000 | 8.6 | 33 | 81 |
| LP864167 | 3000 | 8.6 | 41 | 67 |
| LP865060 | 3080 | 8.6 | 50 | 60 |
| LP864763 | 4000 | 8.6 | 47 | 63 |
| LP865261 | 4100 | 8.6 | 52 | 61 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP862548 | 1050 | 8.6 | 25 | 48 |
| LP853437 | 1200 | 8.5 | 34 | 37 |
| LP853450 | 1500 | 8.5 | 34 | 50 |
| LP852766 | 1600 | 8.5 | 27 | 66 |
| LP854345 | 2300 | 8.5 | 43 | 45 |
| LP853362 | 2550 | 8.5 | 33 | 62 |
| LP855360 | 4000 | 8.5 | 53 | 60 |
| LP856065 | 4000 | 8.5 | 60 | 65 |
| LP855566 | 4100 | 8.5 | 55 | 66 |
| LP854375 | 4400 | 8.5 | 43 | 75 |
| LP855165 | 4500 | 8.5 | 51 | 65 |
| LP854476 | 4630 | 8.5 | 44 | 76 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP852548 | 1050 | 8.5 | 25 | 48 |
| LP844143 | 1950 | 8.4 | 41 | 43 |
| LP843450 | 2000 | 8.4 | 34 | 50 |
| LP843090 | 2600 | 8.4 | 30 | 90 |
| LP845053 | 3500 | 8.4 | 50 | 53 |
| LP845376 | 4700 | 8.4 | 53 | 76 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP833444 | 1600 | 8.3 | 34 | 44 |
| LP834964 | 3500 | 8.3 | 49 | 64 |
| LP834677 | 3950 | 8.3 | 46 | 77 |
| LP834568 | 4000 | 8.3 | 45 | 68 |
| LP833885 | 4100 | 8.3 | 38 | 85 |
| LP823735 | 1400 | 8.2 | 37 | 35 |
| LP822750 | 1450 | 8.2 | 27 | 50 |
| LP823365 | 2600 | 8.2 | 33 | 65 |
| LP825458 | 3200 | 8.2 | 54 | 58 |
| LP824577 | 4000 | 8.2 | 45 | 77 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP813846 | 1750 | 8.1 | 38 | 46 |
| LP813557 | 2200 | 8.1 | 35 | 57 |
| LP814655 | 2800 | 8.1 | 46 | 55 |
| LP803048 | 1200 | 8 | 30 | 48 |
| LP803040 | 1220 | 8 | 30 | 40 |
| LP803447 | 1250 | 8 | 34 | 47 |
| LP802650 | 1450 | 8 | 26 | 50 |
| LP803454 | 1800 | 8 | 34 | 54 |
| LP804439 | 1900 | 8 | 44 | 39 |
| LP803557 | 2000 | 8 | 35 | 57 |
| LP803860 | 2000 | 8 | 38 | 60 |
| LP804055 | 2100 | 8 | 40 | 55 |
| LP804169 | 2650 | 8 | 41 | 69 |
| LP804163 | 2900 | 8 | 41 | 63 |
| LP804069 | 3000 | 8 | 40 | 69 |
| LP804270 | 3000 | 8 | 42 | 70 |
| LP806275 | 3200 | 8 | 62 | 75 |
| LP805080 | 4000 | 8 | 50 | 80 |
| LP806363 | 4000 | 8 | 63 | 63 |
| LP805065 | 4100 | 8 | 50 | 65 |
| LP805085 | 4400 | 8 | 50 | 85 |
| LP803060 | 1370 | 8 | 30 | 60 |
| LP803365 | 1800 | 8 | 33 | 65 |
| LP805070 | 3000 | 8 | 50 | 70 |
| LP804384 | 3700 | 8 | 43 | 84 |
| LP792661 | 1500 | 7.9 | 26 | 61 |
| LP793945 | 1900 | 7.9 | 39 | 45 |
| LP795661 | 3000 | 7.9 | 56 | 61 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP783048 | 1120 | 7.8 | 30 | 48 |
| LP783740 | 1300 | 7.8 | 37 | 40 |
| LP783448 | 1320 | 7.8 | 34 | 48 |
| LP784048 | 1800 | 7.8 | 40 | 48 |
| LP785253 | 2500 | 7.8 | 52 | 53 |
| LP783194 | 2600 | 7.8 | 31 | 94 |
| LP784169 | 2600 | 7.8 | 41 | 69 |
| LP786263 | 2700 | 7.8 | 62 | 63 |
| LP786166 | 3800 | 7.8 | 61 | 66 |
| LP785066 | 4000 | 7.8 | 50 | 66 |
| LP786066 | 4000 | 7.8 | 60 | 66 |
| LP785275 | 4680 | 7.8 | 52 | 75 |
