Rechargeable 3.7V Lithium Polymer Batteries 9000mAh
Huge Selection, Density Power, Compact ShapeLeading Cell Manufacturer of Rechargeable Lithium Polymer Batteries
3-5 days lead-time & 24hours full Quote, Accept small orders
Fast global delivery, Rigorous test & charge 60% before shipment
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh
Aggressive Cost of Standard Rechargeable Lithium Polymer Batteries 7000mAh +
Slight Delivery Time & Express Shipment
Class Tested before Shipment
Excellent Service
Huge Collection in stock
Look for Business Partner
IEC62133 UN38.3 CE Certification
You will see more and added 7000mAh + Standard Rechargeable Lithium Polymer Batteries on this page. The vast range is from stock and the lead time is much lower than other suppliers. We provide fast shipping via DHL or FedEx or UPS to most nations. We never reduce the testing before load includes voltage, internal resistance, surface & capacity.
Are you looking for a business co-worker on Standard Rechargeable Lithium Polymer Batteries, we are the best choice. Some of our Standard Rechargeable Lithium Polymer Batteries 7000mAh + have now demanded IEC62133 UN38.3 CE Certification.
9000mAh Lithium Polymer Batteries offer several advantages, including high energy density, lightweight construction, and the ability to deliver high discharge rates, making them suitable for high-performance applications. It’s essential to follow proper charging procedures and safety precautions when using 9000mAh Lithium Polymer Batteries; 9000mAh Lithium Polymer Batteries chargers specifically designed for these Lithium Polymer Batteries are recommended to prevent overcharging or over-discharging, which can lead to safety hazards, 9000mAh Lithium Polymer Batteries come in various configurations, including different cell counts (e.g., 2S, 3S, 4S) and discharge rates (C ratings). The 9000mAh Lithium Polymer Batteries specific configuration you choose depends on your application’s voltage and power requirements; when not in use, you should store 9000mAh Lithium Polymer Batteries at the recommended storage voltage and in a fireproof LiPo bag or container to enhance safety.
Follow LiPol manufacturer’s guidelines and safety instructions for the specific 9000mAh Lithium Polymer Batteries you are using, as well as adhere to safety practices to prevent accidents and extend the battery’s lifespan.
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh Manufacturer
30 Years Lithium Polymer Batteries Expert, Competitive Price with High Quality, Reliable Lithium Polymer Batteries Manufacturer with Flexible Design LiPo cell Wholesale, Lithium Polymer Battery at Best Price in China.
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1063113 | 9000 mAh | 113 | 63 | 10 | 3.7V |
LP1065113 | 9000 mAh | 113 | 65 | 10 | 3.7V |
LP8265162 | 9000 mAh | 162 | 65 | 8.2 | 3.7V |
LP9065150 | 9000 mAh | 150 | 65 | 9 | 3.7V |
LP9073121 | 9000 mAh | 121 | 73 | 9 | 3.7V |
LP9273121 | 9000 mAh | 121 | 73 | 9.2 | 3.7V |
LP6186145 | 9100 mAh | 145 | 86 | 6.1 | 3.7V |
LP1161107 | 9200 mAh | 107 | 61 | 11 | 3.7V |
LP9065113 | 9400 mAh | 113 | 65 | 9 | 3.7V |
LP1063120 | 9500 mAh | 120 | 63 | 10 | 3.7V |
LP1160110 | 9500 mAh | 110 | 60 | 11 | 3.7V |
LP126195 | 9500 mAh | 95 | 61 | 12 | 3.7V |
LP126196 | 9500 mAh | 96 | 61 | 12 | 3.7V |
LP1165110 | 9600 mAh | 110 | 65 | 11.5 | 3.7V |
LP125998 | 9600 mAh | 98 | 59 | 12 | 3.7V |
LP9068131 | 9600 mAh | 131 | 68 | 9 | 3.7V |
Hot Selling Lithium Polymer Battery From 5000mAh to 10000mAh
Trust LiPol, a top designer and manufacturer from China, for superior lithium-ion polymer battery cells and packs. With our extensive experience, we provide valuable insights to help you make informed decisions.Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP134663 | 5000 | 13 | 46 | 63 |
LP135098 | 9300 | 13 | 50 | 98 |
LP137674 | 10000 | 13 | 76 | 74 |
LP125065 | 5000 | 12 | 50 | 65 |
LP124575 | 5400 | 12 | 45 | 75 |
LP124962 | 5600 | 12 | 49 | 62 |
LP124770 | 6000 | 12 | 47 | 70 |
LP126365 | 6500 | 12 | 63 | 65 |
LP125678 | 8000 | 12 | 56 | 78 |
LP126090 | 8000 | 12 | 60 | 90 |
LP1260100 | 10000 | 12 | 60 | 100 |
LP1260110 | 10000 | 12 | 60 | 110 |
LP126280 | 10000 | 12 | 62 | 80 |
LP1270130 | 11000 | 12 | 70 | 130 |
LP115453 | 5000 | 11 | 54 | 53 |
LP115570 | 5000 | 11 | 55 | 70 |
LP1137105 | 6900 | 11 | 37 | 105 |
LP1138114 | 7056 | 11 | 38 | 114 |
LP117996 | 8000 | 11 | 79 | 96 |
LP1160100 | 10000 | 11 | 60 | 100 |
LP1165113 | 10000 | 11 | 65 | 113 |
LP1190185 | 23000 | 11 | 90 | 185 |
LP104373 | 5000 | 10 | 43 | 73 |
LP104769 | 5000 | 10 | 47 | 69 |
LP104770 | 5000 | 10 | 47 | 70 |
LP104884 | 5000 | 10 | 48 | 84 |
LP105359 | 5000 | 10 | 53 | 59 |
LP105568 | 5000 | 10 | 55 | 68 |
LP105265 | 5600 | 10 | 52 | 65 |
LP106070 | 6000 | 10 | 60 | 70 |
LP105378 | 6400 | 10 | 53 | 78 |
LP1055100 | 7500 | 10 | 55 | 100 |
LP105488 | 7800 | 10 | 54 | 88 |
LP106588 | 8000 | 10 | 65 | 88 |
LP1048160 | 9000 | 10 | 48 | 60 |
LP1152100 | 8000 | 11 | 52 | 100 |
LP984770 | 5300 | 9.8 | 47 | 70 |
LP986077 | 6700 | 9.8 | 60 | 77 |
LP987680 | 7400 | 9.8 | 76 | 80 |
LP9845125 | 7500 | 9.8 | 45 | 125 |
LP955465 | 5000 | 9.5 | 54 | 65 |
LP9545135 | 7300 | 9.5 | 45 | 135 |
LP935562 | 5000 | 9.3 | 55 | 62 |
LP9353102 | 8000 | 9.3 | 53 | 102 |
LP9373129 | 10000 | 9.3 | 73 | 129 |
LP925266 | 5000 | 9.2 | 52 | 66 |
LP9253102 | 8000 | 9.2 | 53 | 102 |
LP9265115 | 10000 | 9.2 | 65 | 115 |
LP914774 | 5000 | 9.1 | 47 | 74 |
LP916670 | 5980 | 9.1 | 66 | 70 |
LP905580 | 5000 | 9 | 55 | 80 |
LP906090 | 6000 | 9 | 60 | 90 |
LP905678 | 6600 | 9 | 56 | 78 |
LP905680 | 6600 | 9 | 56 | 80 |
LP9060100 | 8000 | 9 | 60 | 100 |
LP9065113 | 10000 | 9 | 65 | 113 |
LP9065134 | 10000 | 9 | 65 | 134 |
LP9055160 | 11000 | 9 | 55 | 160 |
LP894481 | 5200 | 8.9 | 44 | 81 |
LP895666 | 5400 | 8.9 | 56 | 66 |
LP896090 | 6000 | 8.9 | 60 | 90 |
LP8838123 | 5000 | 8.8 | 38 | 123 |
LP885367 | 5000 | 8.8 | 53 | 67 |
LP8836115 | 5400 | 8.8 | 36 | 115 |
LP885693 | 6000 | 8.8 | 56 | 93 |
LP876179 | 6500 | 8.7 | 61 | 79 |
LP8766100 | 9200 | 8.7 | 66 | 100 |
LP865580 | 5000 | 8.6 | 55 | 80 |
LP8666100 | 9200 | 8.6 | 66 | 100 |
LP8550125 | 5000 | 8.5 | 50 | 125 |
LP855085 | 5000 | 8.5 | 50 | 85 |
LP854291 | 5100 | 8.5 | 42 | 91 |
LP857563 | 5500 | 8.5 | 75 | 63 |
LP8548116 | 6800 | 8.5 | 48 | 116 |
LP8551116 | 6800 | 8.5 | 51 | 16 |
LP845576 | 5000 | 8.4 | 55 | 76 |
LP825793 | 5100 | 8.2 | 57 | 93 |
LP8165123 | 8800 | 8.1 | 65 | 123 |
LP8158133 | 9000 | 8.1 | 58 | 133 |
LP8158145 | 10000 | 8.1 | 58 | 145 |
LP8158156 | 10000 | 8.1 | 58 | 156 |
LP806095 | 6200 | 8 | 60 | 95 |
LP806489 | 7000 | 8 | 64 | 89 |
LP808095 | 8000 | 8 | 80 | 95 |
LP8058157 | 10000 | 8 | 58 | 157 |
LP795576 | 5000 | 7.9 | 55 | 76 |
LP7850107 | 5200 | 7.8 | 50 | 107 |
LP765375 | 5000 | 7.6 | 53 | 75 |
LP765673 | 5000 | 7.6 | 56 | 73 |
LP765476 | 5200 | 7.6 | 54 | 76 |
LP7610069 | 8000 | 7.6 | 100 | 69 |
LP755077 | 5000 | 7.5 | 50 | 77 |
LP754794 | 5200 | 7.5 | 47 | 94 |
LP755193 | 5900 | 7.5 | 51 | 93 |
LP7548150 | 5000 | 7.5 | 48 | 150 |
LP755588 | 6000 | 7.5 | 55 | 88 |
LP756195 | 6500 | 7.5 | 61 | 95 |
LP7565121 | 8000 | 7.5 | 65 | 121 |
LP7545152 | 8200 | 7.5 | 45 | 152 |
LP7580150 | 12000 | 7.5 | 80 | 150 |
LP735474 | 5000 | 7.3 | 54 | 74 |
LP735590 | 5000 | 7.3 | 55 | 90 |
LP726775 | 6000 | 7.2 | 67 | 75 |
LP726278 | 6200 | 7.2 | 62 | 78 |
LP7150105 | 5500 | 7.1 | 50 | 105 |
LP716395 | 5600 | 7.1 | 63 | 95 |
LP706074 | 5000 | 7 | 60 | 74 |
LP706081 | 5000 | 7 | 60 | 81 |
LP705794 | 6000 | 7 | 57 | 94 |
LP7054150 | 7500 | 7 | 54 | 150 |
LP709090 | 9400 | 7 | 90 | 90 |
LP695087 | 5000 | 6.9 | 50 | 87 |
LP695777 | 5000 | 6.9 | 57 | 77 |
LP695780 | 5000 | 6.9 | 57 | 80 |
LP6955108 | 6000 | 6.9 | 55 | 108 |
LP685477 | 5000 | 6.8 | 54 | 77 |
LP685684 | 5300 | 6.8 | 56 | 84 |
LP687470 | 5800 | 6.8 | 74 | 70 |
LP677470 | 5500 | 6.7 | 74 | 70 |
LP6550100 | 5000 | 6.5 | 50 | 100 |
LP656090 | 5000 | 6.5 | 60 | 90 |
LP657292 | 5950 | 6.5 | 72 | 92 |
LP6367131 | 7000 | 6.3 | 67 | 131 |
LP6354165 | 8000 | 6.3 | 54 | 165 |
LP626090 | 5000 | 6.2 | 60 | 90 |
LP6255165 | 7900 | 6.2 | 55 | 165 |
LP6292106 | 8000 | 6.2 | 92 | 106 |
LP6172111 | 7800 | 6.1 | 72 | 11 |
LP6040157 | 5000 | 6 | 40 | 157 |
LP6060100 | 5000 | 6 | 60 | 100 |
LP607093 | 5140 | 6 | 70 | 93 |
LP6062103 | 6300 | 6 | 62 | 103 |
LP608196 | 7000 | 6 | 81 | 96 |
LP5862106 | 5000 | 5.8 | 62 | 106 |
LP5758101 | 5000 | 5.7 | 58 | 101 |
LP5767105 | 7020 | 5.7 | 67 | 105 |
LP5658104 | 5000 | 5.6 | 58 | 104 |
LP568090 | 5000 | 5.6 | 80 | 90 |
LP5662158 | 7500 | 5.6 | 62 | 158 |
LP556588 | 5500 | 5.5 | 65 | 88 |
LP5578130 | 8000 | 5.5 | 78 | 130 |
LP528275 | 5000 | 5.2 | 82 | 75 |
LP5271165 | 8500 | 5.2 | 71 | 165 |
LP5049131 | 5100 | 5 | 49 | 131 |
LP4956121 | 5000 | 4.9 | 56 | 121 |
LP496292 | 5000 | 4.9 | 62 | 92 |
LP4853145 | 5000 | 4.8 | 53 | 145 |
LP489670 | 5000 | 4.8 | 96 | 70 |
LP4860100 | 5050 | 4.8 | 60 | 100 |
LP4874132 | 7500 | 4.8 | 74 | 132 |
LP466589 | 5000 | 4.6 | 65 | 89 |
LP4672133 | 6300 | 4.6 | 72 | 133 |
LP4672135 | 6300 | 4.6 | 72 | 135 |
LP4572135 | 6300 | 4.5 | 72 | 135 |
LP4572136 | 6320 | 4.5 | 72 | 136 |
LP4384115 | 5000 | 4.3 | 84 | 115 |
LP439593 | 5000 | 4.3 | 95 | 93 |
LP427199 | 5000 | 4.2 | 71 | 99 |
LP4180100 | 5000 | 4.1 | 80 | 100 |
LP4188110 | 5000 | 4.1 | 88 | 110 |
LP4188111 | 5000 | 4.1 | 88 | 111 |
LP4088110 | 5000 | 4 | 88 | 110 |
LP4088111 | 5020 | 4 | 88 | 111 |
LP3670138 | 5000 | 3.6 | 70 | 138 |
LP3571123 | 5000 | 3.5 | 71 | 23 |
LP3310099 | 5150 | 3.3 | 100 | 99 |
LP3280128 | 5000 | 3.2 | 80 | 128 |
LP3110794 | 5000 | 3.1 | 107 | 94 |
LP3192140 | 7000 | 3.1 | 92 | 140 |
LP30102125 | 5000 | 3 | 102 | 125 |
LP3092140 | 6000 | 3 | 92 | 140 |
LP2898125 | 5000 | 2.8 | 98 | 125 |
LP2898122 | 5020 | 2.8 | 98 | 122 |
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh Used For:
Lithium Polymer Batteries are widely used in portable consumer electronic devices, Lithium-ion batteries are commonly used for portable electronics and electric, Lithium-ion batteries offer the highest energy density on the market.
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Hot Selling Rechargeable 3.7V Lithium Polymer Batteries 9000mAh:
Customize your Lithium Polymer Batteries in any size, shape, and capacity, Wholesale with competitive price, quote within 12 hours.
LP836172 9000mAh 3.7V 2P Lithium Polymer Battery
LP836172 9000mAh 3.7V 2P Lithium Polymer Battery With PCM & wires 50mm Model LP836172 9000mAh 3.7V 2P Lithium Polymer Battery Type 3.7V 2P Lithium Polymer Battery Capacity 9000mAh 3.7V 2P Lithium Polymer Battery Voltage 3.7V 2P Lithium Polymer Battery Energy...
LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300
LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300 With PCM & 10k NTC & wires 50mm & connector Molex 51021-0300 Model LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300 Type 3.7V...
Rechargeable Hot Selling Lithium-ion Battery LP26650B 9000mAh with Connector JST PHR-2
Rechargeable Hot Selling Lithium-ion Battery LP26650B 9000mAh with Connector JST PHR-2 With PCM & wires 50mm & Connector JST PHR-2 Model Rechargeable Hot Selling Lithium-ion Battery LP26650B 9000mAh with Connector JST PHR-2 Type Rechargeable Hot Selling...