2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
With PCM & wires 50mm & Molex 78172-0002
| LiPo battery Type | 2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery |
| Voltage | 7.4V Lithium Polymer Battery |
| Energy | 6.66Wh Lithium Polymer Battery |
| Net Weight | 15g |
| Detail | Protection circuit&50mm wires |
| LiPo Battery Size | 6.2mm*37mm*62mm |
2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
2S 7.4V Lithium Polymer Batteries
900mAh 6.66Wh Lithium Polymer Battery
2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
Selecting Lithium polymer batteries for an oncoming consumer wearable product
Looking for certified Lithium polymer batteries for blood pressure monitoring devices.
Standard Rechargeable Hot Selling Lithium Polymer Batteries LP313760 2S 900mAh 6.66Wh
This Lithium polymer battery has a capacity of 900mAh for a total of about 6.66Wh. If you need other Lithium polymer batteries, we also have above 900mAh Lithium polymer batteries
Lithium polymer batteries included protection circuitry keep the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most Lithium polymer batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium polymer batteries connectors from Molex or JST are available to add to our Lithium polymer batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium polymer batteries connector for your lithium polymer batteries
Flexible Support of Lithium polymer batteries
requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these Lithium polymer batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all Lithium polymer batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
We have thousands of models with LiPo batteries in stock, we can not put every model on our website and inventory changed every day, pls contact us sale before your consideration, we can offer you the recommendation.
Application With 2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
2S 7.4V Lithium Polymer Batteries
900mAh 6.66Wh Lithium Polymer Battery
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
LP902540 900mAh Lithium polymer battery for Tracker Mobile Breathalyzer
LP902540 900mAh Lithium polymer battery for Tracker Mobile Breathalyzer Powering Accurate Tracking: LP902540 900mAh LiPo Battery for Tracker Mobile Breathalyzer The LP902540 900mAh Lithium Polymer Battery is an integral part of the Tracker Mobile Breathalyzer,...
2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
2S 7.4V Lithium Polymer Batteries
900mAh 6.66Wh Lithium Polymer Battery
LP753040 3.7V 980mAh Lithium Polymer Battery With 10K NTC and Molex 78172-0003 Connector
LP753040 3.7V 980mAh Lithium Polymer Battery With 10K NTC and Molex 78172-0003 Connector Looking for a reliable LP753040 3.7V 980mAh Lithium Polymer Battery? Featuring an integrated 10K NTC thermistor and a Molex 78172-0003 connector, this compact 3.63Wh cell is...
LP583444 900mAh UN38.3 MSDS Lithium Polymer Battery Batteries
LP583444 900mAh UN38.3 MSDS Certified Lithium Polymer Battery Safe, High-Performance Power Solution for Global Applications, Engineered for Safety - Designed for Performance! LP583444 900mAh UN38.3 MSDS Certified Lithium Polymer Battery LiPol Battery Co.,...
CB, UN38.3, IEC62133, RoHS Lithium Polymer Battery Batteries LP753040 980mAh
CB, UN38.3, IEC62133, RoHS Lithium Polymer Battery Batteries LP753040 980mAh LP753040 980mAh Certified Lithium Polymer Battery - Premium Quality & Safety; Fully Certified Power Solution for Professional Applications LiPol Battery Co., Ltd presents the LP753040...
2S 7.4V Lithium Polymer Batteries LP313760 900mAh 6.66Wh Lithium Polymer Battery
2S 7.4V Lithium Polymer Batteries
900mAh 6.66Wh Lithium Polymer Battery
| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101563 | 900mAh | 63 | 15 | 10.0 | 3.7V |
| LP305060 | 900mAh | 60 | 50 | 3.0 | 3.7V |
| LP333085 | 900mAh | 85 | 30 | 3.3 | 3.7V |
| LP404355 | 900mAh | 55 | 43 | 4.0 | 3.7V |
| LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
| LP473653 | 900mAh | 53 | 36 | 4.7 | 3.7V |
| LP484450 | 900mAh | 50 | 44 | 4.8 | 3.7V |
| LP502272 | 900mAh | 72 | 22 | 5.0 | 3.7V |
| LP504045 | 900mAh | 45 | 40 | 5.0 | 3.7V |
| LP523450 | 900mAh | 50 | 34 | 5.2 | 3.7V |
| LP552080 | 900mAh | 80 | 20 | 5.5 | 3.7V |
| LP552368 | 900mAh | 68 | 23 | 5.5 | 3.7V |
| LP552370 | 900mAh | 70 | 23 | 5.5 | 3.7V |
| LP552855 | 900mAh | 55 | 28 | 5.5 | 3.7V |
| LP553048 | 900mAh | 48 | 30 | 5.5 | 3.7V |
| LP553443 | 900mAh | 43 | 34 | 5.5 | 3.7V |
| LP573445 | 900mAh | 45 | 34 | 5.7 | 3.7V |
| LP583445 | 900mAh | 45 | 34 | 5.8 | 3.7V |
| LP603442 | 900mAh | 42 | 34 | 6.0 | 3.7V |
| LP643639 | 900mAh | 39 | 36 | 6.4 | 3.7V |
| LP653046 | 900mAh | 46 | 30 | 6.5 | 3.7V |
| LP701970 | 900mAh | 70 | 19 | 7.0 | 3.7V |
| LP751870 | 900mAh | 70 | 18 | 7.5 | 3.7V |
| LP753039 | 900mAh | 39 | 30 | 7.5 | 3.7V |
| LP753235 | 900mAh | 35 | 32 | 7.5 | 3.7V |
| LP802548 | 900mAh | 48 | 25 | 8.0 | 3.7V |
| LP802642 | 900mAh | 42 | 26 | 8.0 | 3.7V |
| LP803039 | 900mAh | 39 | 30 | 8.0 | 3.7V |
| LP823038 | 900mAh | 38 | 30 | 8.2 | 3.7V |
| LP902248 | 900mAh | 48 | 22 | 9.0 | 3.7V |
| LP902250 | 900mAh | 50 | 22 | 9.0 | 3.7V |
| LP902540 | 900mAh | 40 | 25 | 9.0 | 3.7V |
| LP903132 | 900mAh | 32 | 31 | 9.0 | 3.7V |
| LP952440 | 900mAh | 40 | 24 | 9.5 | 3.7V |
| LP962830 | 900mAh | 30 | 28 | 9.6 | 3.7V |
| LP604038 | 920mAh | 38 | 40 | 6.0 | 3.7V |
| LP653048 | 920mAh | 48 | 30 | 6.5 | 3.7V |
| LP801956 | 920mAh | 56 | 19 | 8.0 | 3.7V |
| LP802643 | 920mAh | 43 | 26 | 8.0 | 3.7V |
| LP942931 | 920mAh | 31 | 29 | 9.4 | 3.7V |
| LP353283 | 930mAh | 83 | 32 | 3.5 | 3.7V |
| LP414551 | 950mAh | 51 | 45 | 4.1 | 3.7V |
| LP432970 | 950mAh | 70 | 29 | 4.3 | 3.7V |
| LP482860 | 950mAh | 60 | 28 | 4.8 | 3.7V |
| LP502870 | 950mAh | 70 | 28 | 5.0 | 3.7V |
| LP503055 | 950mAh | 55 | 30 | 5.0 | 3.7V |
| LP533640 | 950mAh | 40 | 36 | 5.3 | 3.7V |
| LP553450 | 950mAh | 50 | 34 | 5.5 | 3.7V |
| LP553545 | 950mAh | 45 | 35 | 5.5 | 3.7V |
| LP583444 | 950mAh | 44 | 34 | 5.8 | 3.7V |
| LP602072 | 950mAh | 72 | 20 | 6.0 | 3.7V |
| LP602079 | 950mAh | 79 | 20 | 6.0 | 3.7V |
| LP602080 | 950mAh | 80 | 20 | 6.0 | 3.7V |
| LP603448 | 950mAh | 48 | 34 | 6.0 | 3.7V |
| LP652753 | 950mAh | 53 | 27 | 6.5 | 3.7V |
| LP673048 | 950mAh | 48 | 30 | 6.7 | 3.7V |
| LP702070 | 950mAh | 70 | 20 | 7.0 | 3.7V |
| LP783237 | 950mAh | 37 | 32 | 7.8 | 3.7V |
| LP851956 | 950mAh | 56 | 19 | 8.5 | 3.7V |
| LP901861 | 950mAh | 61 | 18 | 9.0 | 3.7V |
| LP942045 | 950mAh | 45 | 20 | 9.4 | 3.7V |
| LP423562 | 960mAh | 62 | 35 | 4.2 | 3.7V |
| LP433566 | 960mAh | 66 | 35 | 4.3 | 3.7V |
| LP503060 | 960mAh | 60 | 30 | 5.0 | 3.7V |
| LP753040 | 960mAh | 40 | 30 | 7.5 | 3.7V |
| LP643343 | 970mAh | 43 | 33 | 6.4 | 3.7V |
| LP432782 | 980mAh | 82 | 27 | 4.3 | 3.7V |
| LP523450 | 980mAh | 50 | 34 | 5.2 | 3.7V |
| LP573450 | 980mAh | 50 | 34 | 5.7 | 3.7V |
| LP882934 | 980mAh | 34 | 29 | 8.8 | 3.7V |





