Custom LiPo Polymer Battery Pack LP704044 1200mAh for Vehicle Monitoring Device
The Vehicle Monitoring Device powered by Custom LiPo Polymer Battery Pack (LP704044 1200mAh 3.7V) has never been so comfortable and multi-functional. It stands out from the single monitoring features and a large shape. Real-time Monitoring at any time and any place.
There is no doubt that the condition and exact position of a vehicle is most important. Smart Vehicle monitoring device can real-time monitor operating status through satellite-based and then transfer it to your phone. Ensuring the safety of a vehicle is vital. In other hands, It can trigger adjustable warning scenarios: the smart vehicle monitor can be shut-off from afar as well as send a warning message to the different phone.
Collect environmental data Besides monitoring the vehicle’s status, it can also collect environmental data, e.g., temperature or air pressure. It offers full information for your travels.
Power and efficient Energy -Custom LiPo Polymer Battery Pack
Custom LiPo Polymer Battery Pack LP704044 1200mAh was designed into the smart vehicle monitoring device. It also can stock 1200mAh of high capacity within 50g compact shape. It can offer long work up to 4 days and ensure the continuity of real-time monitoring. Furthermore, the internal
Custom LiPo Polymer Battery Pack LP704044 has a slim shape: thickness is 7.0mm, width is 40mm, length is 44mm. It can be assembled quickly into devices with JST or Molex connectors and makes the smart device lightweight, portable.
LiPol manufacturers offer both lithium-ion and lithium-polymer batteries. LiPol provides customized battery solutions tailored to your specific needs. We offer the flexibility to add features like PCM, wires, and connectors to your battery and assemble them in either series or parallel configurations. Whether you require a specific size, capacity, or shape for your battery, we can customize it to meet your requirements.
LiPol has got you covered with its fantastic range of lithium polymer batteries. These batteries are incredibly popular and a best-seller. You’ll definitely want to check out their standout products, which include:
LiPol produces lithium polymer batteries for consumer electronics, medical devices, and industrial equipment. The batteries are known for their performance, reliability, and innovation. LiPol stays at the forefront of the rechargeable battery industry by pushing the boundaries of what’s possible. Their batteries provide power for both businesses and individuals.
Custom LiPo Polymer Battery Pack Details
Battery Type | Custom LiPo Polymer Battery Pack |
Part Number | LP704044 |
Voltage @ Capacity | 3,7V @ 1200mAh |
Configuration | 1S1P |
Wires | AWG 28, 30mm x 3pcs |
Connector | Molex 51021-0300 |
Protection Circuit Overdischarge Trip Voltage | 3.0V |
Thermistor (NTC) | NO |
Dimension | 44 x 40 x 7,0mm |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Hot Selling 1200mAh Lithium Polymer Batteries
CB Certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003
CB Certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003 Get the CB & IEC62133 certified LP803160 3.7V 1800mAh 6.66Wh Lithium Polymer Battery with Molex 78172-0003 connector. High-quality custom LiPo packs from LiPol Battery...
1100mAh 3.7V 4.07Wh LP703443 Lithium Polymer Battery
1100mAh 3.7V 4.07Wh LP703443 Lithium Polymer Battery Sourcing the high-performance LP703443 3.7V 1100mAh Lithium Polymer Battery? Featuring a 4.07Wh capacity and a slim 7.0mm profile, this pouch cell is ideal for compact wireless devices. Contact LiPol Battery...
LP404066 4S 1400mAh 14.8V Lithium Polymer Battery Pack With 10K NTC
LP404066 4S 1400mAh 14.8V Lithium Polymer Battery Pack With 10K NTC Sourcing the heavy-duty LP404066 14.8V 1400mAh 4S Lithium Polymer Battery Pack? Featuring an integrated 10K NTC for advanced thermal safety, this high-voltage configuration is engineered for...
1200mAh Lithium Polymer Batteries Application
Lithium Polymer Battery LP603449 3.7V 1100mAh: High-Performance Power for Modern Applications
Lithium Polymer Battery LP603449 3.7V 1100mAh: High-Performance Power for Modern Applications In the rapidly evolving world of portable electronics, the demand for compact, lightweight, and reliable energy sources has never been higher. LiPol Battery Co., Ltd, an...
1500mAh Round Lithium Polymer Battery LPR755040: Powering the Future of Golf Technology
Round Lithium Polymer Battery LPR755040: Powering the Future of Golf Technology Specialized 3.7V 1500mAh Power Solution for Trackable Golf Balls LiPol Battery Co., Ltd introduces the LPR755040 Round Lithium Polymer Battery – a revolutionary 3.7V 1500mAh power source...
Lithium Polymer Battery LP963450 1800mAh 6.7Wh Used For E-Ink Frame
Lithium Polymer Battery LP963450 1800mAh 6.7Wh Used For E-Ink Frame Fit Within 1800mAh Lithium Polymer Battery, This 3.7V LP963450 Size is 9.6mm Thickness, 34mm Width, 51mm Length, produced by LiPol manufacturers, typically with a nominal voltage around 3.7V and...
Instock 1200mAh Lithium Polymer Batteries
Hot Selling 1000mAh Lithium Polymer Battery
Hot Selling Lithium Polymer Battery 1000mAh, 3.7V Lithium Polymer Battery, 3.7Wh Lithium Polymer Battery, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries, 30 Years Rechargeable Lithium Polymer Batteries Expert, Accept OEM & ODM orders.| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP132840 | 1250 | 13 | 28 | 40 |
| LP122056 | 1300 | 12 | 20 | 56 |
| LP122542 | 1100 | 12 | 25 | 42 |
| LP122940 | 1800 | 12 | 29 | 40 |
| LP122940 | 1750 | 12 | 29 | 40 |
| LP123235 | 1700 | 12 | 32 | 35 |
| LP123450 | 1600 | 12 | 34 | 50 |
| LP113439 | 1950 | 11 | 34 | 39 |
| LP113735 | 1950 | 11 | 37 | 35 |
| LP113539 | 1900 | 11 | 35 | 39 |
| LP113539 | 1850 | 11 | 35 | 39 |
| LP113445 | 1800 | 11 | 34 | 45 |
| LP113450 | 1800 | 11 | 34 | 50 |
| LP113636 | 1450 | 11 | 36 | 36 |
| LP104040 | 1600 | 10 | 40 | 40 |
| LP103447 | 1800 | 10 | 34 | 47 |
| LP103448 | 1800 | 10 | 34 | 48 |
| LP103840 | 1800 | 10 | 38 | 40 |
| LP104135 | 1650 | 10 | 41 | 35 |
| LP103244 | 1600 | 10 | 32 | 44 |
| LP103245 | 1600 | 10 | 32 | 45 |
| LP102649 | 1350 | 10 | 26 | 49 |
| LP102649 | 1100 | 10 | 26 | 49 |
| LP993450 | 1900 | 9.9 | 34 | 50 |
| LP982075 | 1500 | 9.8 | 20 | 75 |
| LP983048 | 1950 | 9.8 | 30 | 48 |
| LP983443 | 1650 | 9.8 | 34 | 43 |
| LP963735 | 1700 | 9.6 | 37 | 35 |
| LP952766 | 1950 | 9.5 | 27 | 66 |
| LP953636 | 1450 | 9.5 | 36 | 36 |
| LP923247 | 1600 | 9.2 | 32 | 47 |
| LP903446 | 1850 | 9 | 34 | 46 |
| LP883440 | 1560 | 8.8 | 34 | 40 |
| LP883540 | 1550 | 8.8 | 35 | 40 |
| LP883352 | 1500 | 8.8 | 33 | 52 |
| LP862548 | 1050 | 8.6 | 25 | 48 |
| LP852548 | 1050 | 8.5 | 25 | 48 |
| LP852766 | 1600 | 8.5 | 27 | 66 |
| LP853450 | 1500 | 8.5 | 34 | 50 |
| LP853437 | 1200 | 8.5 | 34 | 37 |
| LP844143 | 1950 | 8.4 | 41 | 43 |
| LP833444 | 1600 | 8.3 | 34 | 44 |
| LP822750 | 1450 | 8.2 | 27 | 50 |
| LP823735 | 1400 | 8.2 | 37 | 35 |
| LP813846 | 1750 | 8.1 | 38 | 46 |
| LP803365 | 1800 | 8 | 33 | 65 |
| LP803060 | 1370 | 8 | 30 | 60 |
| LP804439 | 1900 | 8 | 44 | 39 |
| LP803454 | 1800 | 8 | 34 | 54 |
| LP802650 | 1450 | 8 | 26 | 50 |
| LP803447 | 1250 | 8 | 34 | 47 |
| LP803040 | 1220 | 8 | 30 | 40 |
| LP803048 | 1200 | 8 | 30 | 48 |
| LP793945 | 1900 | 7.9 | 39 | 45 |
| LP792661 | 1500 | 7.9 | 26 | 61 |
| LP784048 | 1800 | 7.8 | 40 | 48 |
| LP783448 | 1320 | 7.8 | 34 | 48 |
| LP783448 | 1300 | 7.8 | 34 | 48 |
| LP783740 | 1300 | 7.8 | 37 | 40 |
| LP783048 | 1120 | 7.8 | 30 | 48 |
| LP763860 | 1900 | 7.6 | 38 | 60 |
| LP763248 | 1300 | 7.6 | 32 | 48 |
| LP753444 | 1000 | 7.5 | 34 | 44 |
| LP753846 | 1580 | 7.5 | 38 | 46 |
| LP753646 | 1450 | 7.5 | 36 | 46 |
| LP753336 | 1250 | 7.5 | 33 | 36 |
| LP755542 | 1250 | 7.5 | 55 | 42 |
| LP744648 | 1950 | 7.4 | 46 | 48 |
| LP744241 | 1800 | 7.4 | 42 | 41 |
| LP734542 | 1950 | 7.3 | 45 | 42 |
| LP733048 | 1450 | 7.3 | 30 | 48 |
| LP722588 | 1850 | 7.2 | 25 | 88 |
| LP722685 | 1850 | 7.2 | 26 | 85 |
| LP722982 | 1750 | 7.2 | 29 | 82 |
| LP722768 | 1650 | 7.2 | 27 | 68 |
| LP714050 | 1800 | 7.1 | 40 | 50 |
| LP714040 | 1500 | 7.1 | 40 | 40 |
| LP713445 | 1480 | 7.1 | 34 | 45 |
| LP714542 | 1170 | 7.1 | 45 | 42 |
| LP703480 | 1600 | 7 | 34 | 80 |
| LP703075 | 1500 | 7 | 30 | 75 |
| LP704050 | 1500 | 7 | 40 | 50 |
| LP703447 | 1200 | 7 | 34 | 47 |
| LP702080 | 1000 | 7 | 20 | 80 |
| LP704344 | 1800 | 7 | 43 | 44 |
| LP704541 | 1800 | 7 | 45 | 41 |
| LP703445 | 1450 | 7 | 34 | 45 |
| LP703740 | 1380 | 7 | 37 | 40 |
| LP703744 | 1350 | 7 | 37 | 44 |
| LP703736 | 1220 | 7 | 37 | 36 |
| LP703048 | 1200 | 7 | 30 | 48 |
| LP703440 | 1150 | 7 | 34 | 40 |
| LP683554 | 1900 | 6.8 | 35 | 54 |
| LP684155 | 1800 | 6.8 | 41 | 55 |
| LP684060 | 1780 | 6.8 | 40 | 60 |
| LP684049 | 1550 | 6.8 | 40 | 49 |
| LP684050 | 1550 | 6.8 | 40 | 50 |
| LP684048 | 1500 | 6.8 | 40 | 48 |
| LP683048 | 1100 | 6.8 | 30 | 48 |
| LP682747 | 1000 | 6.8 | 27 | 47 |
| LP683046 | 1000 | 6.8 | 30 | 46 |
| LP674345 | 1930 | 6.7 | 43 | 45 |
| LP674442 | 1750 | 6.7 | 44 | 42 |
| LP673843 | 1480 | 6.7 | 38 | 43 |
| LP664144 | 1650 | 6.6 | 41 | 44 |
| LP663843 | 1480 | 6.6 | 38 | 43 |
| LP663843 | 1460 | 6.6 | 38 | 43 |
| LP663842 | 1400 | 6.6 | 38 | 42 |
| LP652865 | 1300 | 6.5 | 28 | 65 |
| LP653365 | 1200 | 6.5 | 33 | 65 |
| LP653543 | 1100 | 6.5 | 35 | 43 |
| LP654144 | 1650 | 6.5 | 41 | 44 |
| LP652885 | 1500 | 6.5 | 28 | 85 |
| LP653740 | 1280 | 6.5 | 37 | 40 |
| LP654437 | 1250 | 6.5 | 44 | 37 |
| LP653048 | 1200 | 6.5 | 30 | 48 |
| LP653450 | 1200 | 6.5 | 34 | 50 |
| LP653736 | 1150 | 6.5 | 37 | 36 |
| LP644446 | 1660 | 6.4 | 44 | 46 |
| LP643956 | 1500 | 6.4 | 39 | 56 |
| LP645136 | 1500 | 6.4 | 51 | 36 |
| LP643450 | 1200 | 6.4 | 34 | 50 |
| LP633967 | 1450 | 6.3 | 39 | 67 |
| LP633650 | 1400 | 6.3 | 36 | 50 |
| LP633750 | 1400 | 6.3 | 37 | 50 |
| LP633449 | 1200 | 6.3 | 34 | 49 |
| LP633046 | 1000 | 6.3 | 30 | 46 |
| LP623342 | 1050 | 6.2 | 33 | 42 |
| LP624650 | 1800 | 6.2 | 46 | 50 |
| LP624049 | 1500 | 6.2 | 40 | 49 |
| LP613762 | 1950 | 6.1 | 37 | 62 |
| LP613442 | 1150 | 6.1 | 34 | 42 |
| LP604860 | 1950 | 6 | 48 | 60 |
| LP604048 | 1280 | 6 | 40 | 48 |
| LP603462 | 1100 | 6 | 34 | 62 |
| LP604260 | 1900 | 6 | 42 | 60 |
| LP603660 | 1780 | 6 | 36 | 60 |
| LP603756 | 1500 | 6 | 37 | 56 |
| LP603759 | 1500 | 6 | 37 | 59 |
| LP603952 | 1400 | 6 | 39 | 52 |
| LP604542 | 1330 | 6 | 45 | 42 |
| LP604145 | 1300 | 6 | 41 | 45 |
| LP603450 | 1250 | 6 | 34 | 50 |
| LP603648 | 1200 | 6 | 36 | 48 |
| LP603838 | 1050 | 6 | 38 | 38 |
| LP603055 | 1000 | 6 | 30 | 55 |
| LP603448 | 1000 | 6 | 34 | 48 |
| LP594053 | 1950 | 5.9 | 40 | 53 |
| LP593855 | 1600 | 5.9 | 38 | 55 |
| LP593759 | 1350 | 5.9 | 37 | 59 |
| LP592797 | 1300 | 5.9 | 27 | 97 |
| LP584450 | 1710 | 5.8 | 44 | 50 |
| LP583758 | 1500 | 5.8 | 37 | 58 |
| LP584138 | 1250 | 5.8 | 41 | 38 |
| LP583445 | 1050 | 5.8 | 34 | 45 |
| LP573246 | 1000 | 5.7 | 32 | 46 |
| LP563170 | 1900 | 5.6 | 31 | 70 |
| LP553560 | 1400 | 5.5 | 35 | 60 |
| LP554068 | 1900 | 5.5 | 40 | 68 |
| LP553652 | 1500 | 5.5 | 36 | 52 |
| LP553759 | 1400 | 5.5 | 37 | 59 |
| LP553649 | 1300 | 5.5 | 36 | 49 |
| LP553450 | 1100 | 5.5 | 34 | 50 |
| LP553248 | 1080 | 5.5 | 32 | 48 |
| LP554648 | 1000 | 5.5 | 46 | 48 |
| LP543061 | 1350 | 5.4 | 30 | 61 |
| LP543048 | 1000 | 5.4 | 30 | 48 |
| LP533477 | 1850 | 5.3 | 34 | 77 |
| LP534758 | 1850 | 5.3 | 47 | 58 |
| LP535058 | 1850 | 5.3 | 50 | 58 |
| LP534740 | 1000 | 5.3 | 47 | 40 |
| LP523860 | 1800 | 5.2 | 38 | 60 |
| LP524658 | 1800 | 5.2 | 46 | 58 |
| LP524460 | 1700 | 5.2 | 44 | 60 |
| LP522272 | 1100 | 5.2 | 22 | 72 |
| LP515479 | 1900 | 5.1 | 54 | 79 |
| LP515476 | 1800 | 5.1 | 54 | 76 |
| LP515570 | 1700 | 5.1 | 55 | 70 |
| LP514568 | 1600 | 5.1 | 45 | 68 |
| LP506080 | 1930 | 5 | 60 | 80 |
| LP504658 | 1980 | 5 | 46 | 58 |
| LP503495 | 1850 | 5 | 34 | 95 |
| LP503471 | 1800 | 5 | 34 | 71 |
| LP504354 | 1650 | 5 | 43 | 54 |
| LP503471 | 1600 | 5 | 34 | 71 |
| LP504065 | 1600 | 5 | 40 | 65 |
| LP504154 | 1550 | 5 | 41 | 54 |
| LP505665 | 1550 | 5 | 56 | 115 |
| LP503068 | 1500 | 5 | 30 | 68 |
| LP504058 | 1500 | 5 | 40 | 58 |
| LP504253 | 1500 | 5 | 42 | 53 |
| LP504860 | 1500 | 5 | 48 | 60 |
| LP502968 | 1200 | 5 | 29 | 68 |
| LP503561 | 1200 | 5 | 35 | 61 |
| LP504045 | 1200 | 5 | 40 | 45 |
| LP504046 | 1050 | 5 | 40 | 46 |
| LP503448 | 1000 | 5 | 34 | 48 |
| LP495055 | 1700 | 4.9 | 50 | 55 |
| LP493975 | 1600 | 4.9 | 39 | 75 |
| LP484254 | 1450 | 4.8 | 42 | 54 |
| LP483764 | 1400 | 4.8 | 37 | 64 |
| LP474067 | 1750 | 4.7 | 40 | 67 |
| LP474846 | 1530 | 4.7 | 48 | 46 |
| LP464159 | 1590 | 4.6 | 41 | 59 |
| LP452480 | 1000 | 4.5 | 24 | 80 |
| LP454068 | 1850 | 4.5 | 40 | 68 |
| LP454262 | 1450 | 4.5 | 42 | 62 |
| LP454260 | 1400 | 4.5 | 42 | 60 |
| LP444763 | 1900 | 4.4 | 47 | 63 |
| LP444261 | 1500 | 4.4 | 42 | 61 |
| LP444958 | 1500 | 4.4 | 49 | 58 |
| LP443565 | 1250 | 4.4 | 35 | 65 |
| LP442982 | 1000 | 4.4 | 29 | 82 |
| LP436074 | 1700 | 4.3 | 60 | 74 |
| LP435157 | 1600 | 4.3 | 51 | 57 |
| LP436043 | 1400 | 4.3 | 60 | 43 |
| LP424348 | 1000 | 4.2 | 43 | 48 |
| LP425063 | 1600 | 4.2 | 50 | 63 |
| LP425763 | 1600 | 4.2 | 57 | 63 |
| LP423458 | 1280 | 4.2 | 34 | 58 |
| LP422675 | 1180 | 4.2 | 26 | 75 |
| LP424250 | 1150 | 4.2 | 42 | 50 |
| LP414367 | 1800 | 4.1 | 43 | 67 |
| LP414879 | 1800 | 4.1 | 48 | 79 |
| LP414565 | 1550 | 4.1 | 45 | 65 |
| LP413068 | 1200 | 4.1 | 30 | 68 |
| LP414356 | 1000 | 4.1 | 43 | 56 |
| LP403496 | 1550 | 4 | 34 | 96 |
| LP4027110 | 1000 | 4 | 27 | 110 |
| LP404668 | 1850 | 4 | 46 | 68 |
| LP404860 | 1600 | 4 | 48 | 60 |
| LP406063 | 1550 | 4 | 60 | 63 |
| LP403578 | 1500 | 4 | 35 | 78 |
| LP405070 | 1500 | 4 | 50 | 70 |
| LP405465 | 1500 | 4 | 54 | 65 |
| LP404265 | 1370 | 4 | 42 | 65 |
| LP404655 | 1300 | 4 | 46 | 55 |
| LP404149 | 1200 | 4 | 41 | 49 |
| LP393952 | 1150 | 3.9 | 39 | 52 |
| LP385085 | 1920 | 3.8 | 50 | 85 |
| LP384074 | 1800 | 3.8 | 40 | 74 |
| LP384377 | 1800 | 3.8 | 43 | 77 |
| LP384354 | 1200 | 3.8 | 43 | 54 |
| LP383759 | 1000 | 3.8 | 37 | 59 |
| LP383759 | 1000 | 3.8 | 37 | 59 |
| LP374270 | 1400 | 3.7 | 42 | 70 |
| LP373664 | 1250 | 3.7 | 36 | 64 |
| LP374065 | 1220 | 3.7 | 40 | 65 |
| LP373966 | 1200 | 3.7 | 39 | 66 |
| LP374448 | 1020 | 3.7 | 44 | 48 |
| LP373654 | 1000 | 3.7 | 36 | 54 |
| LP365266 | 1350 | 3.6 | 52 | 66 |
| LP363084 | 1100 | 3.6 | 30 | 84 |
| LP354271 | 1600 | 3.5 | 42 | 71 |
| LP355659 | 1550 | 3.5 | 56 | 59 |
| LP355268 | 1500 | 3.5 | 52 | 68 |
| LP354081 | 1200 | 3.5 | 40 | 81 |
| LP354350 | 1100 | 3.5 | 43 | 50 |
| LP353955 | 1000 | 3.5 | 39 | 55 |
| LP343994 | 1810 | 3.4 | 39 | 94 |
| LP345367 | 1700 | 3.4 | 53 | 67 |
| LP322988 | 1100 | 3.2 | 29 | 88 |
| LP315073 | 1500 | 3.1 | 50 | 73 |
| LP305673 | 1850 | 3 | 56 | 73 |
| LP306262 | 1700 | 3 | 62 | 62 |
| LP305070 | 1525 | 3 | 50 | 70 |
| LP304093 | 1400 | 3 | 40 | 93 |
| LP304466 | 1000 | 3 | 44 | 66 |
| LP295586 | 1850 | 2.9 | 55 | 86 |
| LP295476 | 1500 | 2.9 | 54 | 76 |
| LP298645 | 1400 | 2.9 | 86 | 45 |
| LP284065 | 1000 | 2.8 | 40 | 65 |
| LP266380 | 1650 | 2.6 | 63 | 80 |
| LP255875 | 1500 | 2.5 | 58 | 75 |
| LP256070 | 1200 | 2.5 | 60 | 70 |
| LP245367 | 1000 | 2.4 | 53 | 67 |
| LP1510192 | 1700 | 1.5 | 10 | 192 |
| LP158098 | 1220 | 1.5 | 80 | 98 |
| LP1496107 | 1500 | 1.4 | 96 | 107 |







