Custom LiPo Polymer Battery Pack LP704044 1200mAh for Vehicle Monitoring Device
The Vehicle Monitoring Device powered by Custom LiPo Polymer Battery Pack (LP704044 1200mAh 3.7V) has never been so comfortable and multi-functional. It stands out from the single monitoring features and a large shape. Real-time Monitoring at any time and any place.
There is no doubt that the condition and exact position of a vehicle is most important. Smart Vehicle monitoring device can real-time monitor operating status through satellite-based and then transfer it to your phone. Ensuring the safety of a vehicle is vital. In other hands, It can trigger adjustable warning scenarios: the smart vehicle monitor can be shut-off from afar as well as send a warning message to the different phone.
Collect the environmental data
Besides, to monitor the status of Vehicle, it also can collect the environmental data, e.g., temperature or air pressure. It offers full information for your travels.
Power and efficient Energy –Custom LiPo Polymer Battery Pack
LP704044 1200mAh 3.7V was designed into the smart vehicle monitoring device. It also can stock 1200mAh of high capacity within 50g compact shape. It can offer long work up to 4 days and ensure the continuity of real-time monitoring. Furthermore, the internal Custom LiPo Polymer Battery Pack LP704044 has a slim shape: thickness is 7.0mm, width is 40mm, length is 44mm. It can be assembled quickly into devices with JST or Molex connectors and makes the smart device lightweight, portable.
Custom LiPo Polymer Battery Pack Details
Battery Type | Custom LiPo Polymer Battery Pack |
Part Number | LP704044 |
Voltage @ Capacity | 3,7V @ 1200mAh |
Configuration | 1S1P |
Wires | AWG 28, 30mm x 3pcs |
Connector | Molex 51021-0300 |
Protection Circuit Overdischarge Trip Voltage | 3.0V |
Thermistor (NTC) | NO |
Dimension | 44 x 40 x 7,0mm |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar Custom LiPo Polymer Batteries
Model | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | voltage (V) |
---|---|---|---|---|---|
LP503639 | 720 mAh | 39 | 36 | 5.0 | 3.7V |
LP503648 | 850 mAh | 48 | 36 | 5.0 | 3.7V |
LP504046 | 600 mAh | 46 | 40 | 5.0 | 3.7V |
LP504048 | 700 mAh | 48 | 40 | 5.0 | 3.7V |
LP504446 | 1100 mAh | 46 | 44 | 5.0 | 3.7V |
LP513641 | 700 mAh | 41 | 36 | 5.1 | 3.7V |
LP553138 | 880 mAh | 38 | 31 | 5.5 | 3.7V |
LP553442 | 800 mAh | 42 | 34 | 5.5 | 3.7V |
LP553444 | 850 mAh | 44 | 34 | 5.5 | 3.7V |
LP553639 | 790 mAh | 39 | 36 | 5.5 | 3.7V |
LP583436 | 700 mAh | 36 | 34 | 5.8 | 3.7V |
LP583436 | 700 mAh | 36 | 34 | 5.8 | 3.7V |
LP583444 | 950 mAh | 44 | 34 | 5.8 | 3.7V |
LP584646 | 1600 mAh | 46 | 46 | 5.8 | 3.7V |
LP592838 | 530 mAh | 38 | 28 | 5.9 | 3.7V |
LP603347 | 1000 mAh | 47 | 33 | 6.0 | 3.7V |
LP603442 | 900 mAh | 42 | 34 | 6.0 | 3.7V |
LP603648 | 1000 mAh | 48 | 36 | 6.0 | 3.7V |
LP604147 | 1500 mAh | 47 | 41 | 6.0 | 3.7V |
LP604546 | 1380 mAh | 46 | 45 | 6.0 | 3.7V |
LP624046 | 1150 mAh | 46 | 40 | 6.2 | 3.7V |
LP633848 | 1200 mAh | 48 | 38 | 6.3 | 3.7V |
LP643639 | 900 mAh | 39 | 36 | 6.4 | 3.7V |
LP643840 | 1250 mAh | 40 | 38 | 6.4 | 3.7V |
LP653347 | 1000 mAh | 47 | 33 | 6.5 | 3.7V |
LP654546 | 1820 mAh | 46 | 45 | 6.5 | 3.7V |
LP684044 | 1200 mAh | 44 | 40 | 6.8 | 3.7V |
LP703448 | 1400 mAh | 48 | 34 | 7.0 | 3.7V |
LP703938 | 1100 mAh | 38 | 39 | 7.0 | 3.7V |
LP724048 | 1450 mAh | 48 | 40 | 7.2 | 3.7V |
LP734450 | 1800 mAh | 50 | 44 | 7.3 | 3.7V |
LP764048 | 1600 mAh | 48 | 40 | 7.6 | 3.7V |
LP783448 | 1300 mAh | 48 | 34 | 7.8 | 3.7V |
LP784048 | 1600 mAh | 48 | 40 | 7.8 | 3.7V |
LP854048 | 1800 mAh | 48 | 40 | 8.5 | 3.7V |
LP904550 | 2000 mAh | 50 | 45 | 9.0 | 3.7V |
LP934252 | 2300 mAh | 52 | 42 | 9.3 | 3.7V |
LP943640 | 1400 mAh | 40 | 36 | 9.4 | 3.7V |
LP954450 | 2200 mAh | 50 | 44 | 9.5 | 3.7V |
LP103048 | 1500 mAh | 48 | 30 | 10.0 | 3.7V |
LP103650 | 1800 mAh | 50 | 36 | 10.0 | 3.7V |
LP104550 | 2000 mAh | 50 | 45 | 10.0 | 3.7V |
LP104838 | 1750 mAh | 38 | 48 | 10.0 | 3.7V |
LP144044 | 2400 mAh | 44 | 40 | 14.0 | 3.7V |
Uh oh!
Something is wrong with your Wufoo shortcode. If you copy and paste it from the Wufoo Code Manager, you should be golden.