Round Lithium Polymer Battery LPR755040: Powering the Future of Golf Technology
Specialized 3.7V 1500mAh Power Solution for Trackable Golf Balls
LiPol Battery Co., Ltd introduces the LPR755040 Round Lithium Polymer Battery – a revolutionary 3.7V 1500mAh power source specifically engineered for next-generation trackable golf ball applications. This innovative Round Lithium Polymer Battery represents a breakthrough in sports technology, enabling advanced performance tracking while maintaining the authentic feel and performance of traditional golf balls.
Powering Advanced Golf Ball Electronics
The LPR755040 Round Lithium Polymer Battery integrates seamlessly into a miniature electronics module containing:
GPS/GNSS and micro-geolocation units for real-time positioning
Advanced accelerometers for swing analysis
Microcontroller for data processing
Wireless transmitter for connectivity
Stroke counter for performance tracking
✅ Advanced Power Management: Intelligent pass/fail routines protect battery health, manage sleep modes during inactivity, and trigger safe recharging cycles✅ Optimized Form Factor: Specifically engineered to fit standard golf ball cavities without altering weight, balance, or aerodynamics✅ Enhanced Durability: Shock-tolerant construction with impact-resistant encapsulation and moisture protection withstands rigorous play conditions✅ Comprehensive Safety: Robust thermal management with overcharge/discharge protection ensures safe transport and use
Competitive Golf PerformanceTrack and analyze every aspect of your game with precise location data and stroke analytics. The Round Lithium Polymer Battery enables continuous performance monitoring across multiple rounds, providing invaluable data to refine technique and strategy.
Practice Session Optimization: Transform Range Sessions into Data-Driven Improvement Opportunities. Monitor real-time progress and correlate swing changes with stroke accuracy using reliable power from our Trackable Golf Ball Lithium Polymer Battery.
Professional Coaching Applications: Coaches access shared data dashboards to tailor drills and provide feedback based on actual performance metrics. The consistent power delivery of our Round Lithium Polymer Battery ensures uninterrupted data collection during critical training sessions.
Player Benefits Enabled by Advanced Battery Technology
Actionable Performance Insights
Real-time feedback on accuracy and distance
Detailed shot pattern analysis
Immediate data for in-game adjustments
Accelerated Skill Development
Longitudinal data supports targeted practice plans
Measurable progress tracking
Data-informed technique refinement
Enhanced Course Experience
Intelligent club selection based on historical performance
Swing tempo optimization using concrete metrics
Strategic game improvement through comprehensive analytics
Charging & Maintenance
Micro-USB or USB-C charging protocols
Smart charger compatibility for safe, convenient recharging
Optimized battery cycles for extended product lifespan
Experience the future of golf technology with LiPol’s LPR755040 Round Lithium Polymer Battery – where advanced power meets precision performance.
Keywords: Round Lithium Polymer Battery, Trackable Golf Ball Lithium Polymer Battery, LPR755040, 3.7V 1500mAh Round Battery, Golf Ball Tracking Power Solution, Round LiPo Battery Sports Applications
1500mAh Round Lithium Polymer Battery LPR755040 Feature
| Model | LPR755040, 755040 |
| Type | Round Lithium Polymer Battery Batteries |
| Size | 7.5mm Thickness* 50mm Width* 41mm Length |
| Discharge | 750mAh-1500mAh |
| Charge | 300mAh-750mAh |
| Capacity | 1500mAh |
| Voltage | 3.7V |
| Certificates | IEC62133/ Un38.3/ MSDS/ CE/ REACH/ RoHS |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | 1500mAh Round Lithium Polymer Battery LPR755040, Round Lithium Polymer Battery, LPR755040, 1500mAh Lithium Polymer Battery, 1500mAh Round Lithium Polymer Battery |
Round Lithium Polymer Battery Batteries Application
Ideal Applications:
- Portable medical equipment
- Power tools and measuring instruments
- Professional audio devices
- IoT and industrial devices
- Consumer electronics and gadgets
Round Lithium Polymer Battery LPR553535B 6P 3500mAh For CubeLamp
Round Lithium Polymer Battery LPR553535B 6P 3500mAh For CubeLamp Meet the round lithium polymer battery LPR553535B 6P 3500mAh, a compact, high-energy solution engineered for portable, rugged gear. Its cylindrical form factor and high capacity make it ideal for...
11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack used for Power Bank
11.1V 14000mAh 3S4P Lithium-ion 18650 Battery Pack Used for Power Bank The 11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This 11.1V Lithium-ion 18650 battery pack provides a...
3.7V Lithium ion 18650 Battery Used for Body Massager
3.7V Lithium ion 18650 Battery: Powering Your Body Massager with Efficiency The 3.7V Lithium ion 18650 Battery is a popular choice for powering body massagers due to its reliable performance and compact design. This 3.7V Battery provides the necessary energy to keep...
Round Lithium Polymer Battery Batteries
LiPol Custom Battery Solutions:
✔ Custom dimensions and form factors
✔ Tailored capacity and voltage requirements
✔ Specific connector and cable configurations
✔ Brand-specific labeling and packaging
✔ Application-specific performance tuning
3.7V 0.57Wh Round Lithium Polymer Battery LPR432421 155mAh With Connector Molex 78172-0002
3.7V 0.57Wh Round Lithium Polymer Battery LPR432421 155mAh With Connector Molex 78172-0002 Sourcing the unique LPR432421 155mAh 3.7V Round Lithium Polymer Battery? Featuring an ultra-thin 4.3mm profile, a 0.57Wh capacity, and a Molex 78172-0002 connector, it is ideal...
LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack
LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack Order the UN38.3 certified LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack. Compact 22.5mm thickness, high energy density, and custom assembly options from LiPol. When standard rectangular...
IEC62133-2017 3.7V Round LPR553535 600mAh Lithium Polymer Battery Batteries
IEC62133-2017 3.7V Round LPR553535 600mAh Lithium Polymer Battery Batteries LiPol Battery Co., Ltd introduces the LPR553535, a Size of 5.5mm, Thickness, Diameter 35mm, an IEC62133-2017 certified 3.7V Round Lithium Polymer Battery that redefines form factor...
Instock Round Lithium Polymer Battery Batteries
Why Partner With LiPol?
- ISO9001 certified manufacturing facilities
- Extensive experience in custom battery design
- Comprehensive certification support (CB, UL, IEC62133, UN38.3)
- Competitive pricing with direct factory advantage
- Reliable technical support and engineering expertise
Newest Round Lithium Polymer Battery
Round Lithium Polymer Batteries are commonly used in various small electronic devices where a compact and lightweight battery is needed.LiPol manufacturers offer lithium-ion and lithium-polymer batteries, 30 Years of Rechargeable Lithium Polymer Batteries Experts, and Accept OEM & ODM orders.
| Model | Capacity | Voltage | High Rate |
|---|---|---|---|
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253027 | 135mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR303027 | 140mAh | 3.7V | 15C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736A | 385mAh | 3.8V | 1C |
| LPR333736B | 355mAh | 3.7V | 3C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR353331 | 295mAh | 3.8V | 1C |
| LPR363027A | 225mAh | 3.8V | 1C |
| LPR363027B | 245mAh | 3.7V | 1C |
| LPR383535 | 285mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403033 | 375mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403535A | 360mAh | 3.8V | 1C |
| LPR403535B | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433736 | 565mAh | 3.8V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR443535 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453031 | 425mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR473535 | 545mAh | 3.7V | 1C |
| LPR483535 | 530mAh | 3.85V | 1C |
| LPR483829 | 510mAh | 3.7V | 1C |
| LPR485040 | 860mAh | 3.7V | 1C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR553325 | 435mAh | 3.7V | 1C |
| LPR553535A | 560mAh | 3.8V | 1C |
| LPR543535 | 610mAh | 3.85V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR552120 | 125mAh | 3.7V | 1C |
| LPR553535B | 580mAh | 3.7V | 1C |
| LPR554543 | 960mAh | 3.7V | 1C |
| LPR555542 | 1370mAh | 3.7V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR581820 | 170mAh | 3.7V | 1C |
| LPR595540 | 1350mAh | 3.7V | 1C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR653027 | 430mAh | 3.7V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mAh | 3.7V | 8C |
| LPR694543 | 1400mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR233303 | 190mAh | 3.7V | 1C |
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR283535 | 300mAh | 3.7V | 1C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR303028 | 185mAh | 3.7V | 1C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736 | 355mAh | 3.7V | 3C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR363832 | 410mAh | 3.7V | 1C |
| LPR373026 | 245mAh | 3.7V | 1C |
| LPR383535 | 385mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403530 | 385mAh | 3.8V | 1C |
| LPR403535 | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR433535 | 475mAh | 3.7V | 1C |
| LPR433736 | 585mAh | 3.7V | 1C |
| LPR4435035 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453331 | 425mAh | 3.7V | 1C |
| LPR454440 | 870mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR483535 | 545mAh | 3.8V | 1C |
| LPR483828 | 510mAh | 3.7V | 1C |
| LPR483829 | 530mAh | 3.7V | 3C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR493535 | 530mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR533325 | 435mAh | 3.7V | 1C |
| LPR533535 | 560mAh | 3.8V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR553535 | 605mAh | 3.7V | 1C |
| LPR555042 | 1370mAh | 3.8V | 1C |
| LPR555542 | 1370mAh | 3.8V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR565542 | 1370mAh | 3.7V | 1C |
| LPR573829 | 570mAh | 3.7V | 3C |
| LPR583027 | 320mAh | 3.7V | 15C |
| LPR594230 | 600mAh | 3.7V | 10C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR633027 | 430mAh | 3.7V | 3C |
| LPR653027 | 430mAh | 3.8V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mA | 3.7V | 8C |
| LPR693027 | 500mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR913535 | 950mAh | 3.7V | 1C |
| LPR233331 | 190mAh | 3.7V | 1C |







