Hot Selling 3.7V LP352745 400mAh Lithium Polymer Battery
In the precision-driven world of medical technology and portable electronics, finding a battery that combines a slim profile with reliable capacity is essential. The LP352745 400mAh Lithium Polymer Battery is engineered to meet these exacting standards, offering a high-density power solution for devices where internal space is at a premium.
Hot Selling LP352745 400mAh Lithium Polymer Battery thickness is 3.5mm, 27mm Width, 46mm Length. Perfectly suitable for your medical devices, this cell provides a stable voltage and a lightweight footprint to enhance user comfort and device portability.
In the competitive landscape of modern electronics, finding a power source that balances a slim profile with a robust capacity is key. LiPol Battery Co., Ltd., a premier manufacturer with 30 years of global export experience, introduces the LP352745 400mAh LiPo Battery. This model is designed for designers who refuse to compromise on power or space.
With our in-house R&D team and extensive sales experience, we provide more than just a battery; we provide a reliable energy partner for your hardware.
Why LiPol Battery Co., Ltd. is Your Best Partner? As a dedicated manufacturer of LiPo and Li-ion batteries, we offer flexibility that standard suppliers cannot match.
Expert Customization: We don’t just provide the cell. We can customize the PCM (Protection Circuit Module) for specific safety requirements and attach the exact connectors and wires your PCB requires.
Diverse Shape Catalog: Looking for something different? We also manufacture round lipo batteries, cylindrical lipo batteries, and specialized smart ring lipo batteries.
Global Shipping Standards: With 30 years of export experience, all our batteries meet international safety and shipping regulations.
Fast Lead Times: Popular Models (In-Stock): Typical MOQ of 5 pieces, delivered within 15 business days.
Custom Orders: MOQ of 5,000 units, delivered within 35 business days.
Google-Friendly Integration Tips
When integrating the LP352745 into your product, keep these search-optimized tips in mind:
Optimize for PCM Space: When designing your battery compartment, remember to account for the extra 1-2mm that a built-in PCM and its protective tape may add to the length.
Connector Compatibility: Using standard connectors like JST-PH or JST-SH can reduce your assembly time and cost.
Charging Efficiency: For a 400mAh cell, a standard charge rate of 0.5C (200mA) is recommended to maximize the battery’s cycle life.
Get a Quote Today
Does your next innovation need the thin-profile power of the LP352745? Contact the experts at LiPol Battery Co., Ltd. for professional advice and high-quality energy solutions.
Ready to power your next medical innovation? Whether you need a standard stock model or a Custom Lithium Polymer Battery, LiPol is your expert partner.
Hot Selling 3.7V LP352745 400mAh Lithium Polymer Battery Feature
| Model | LP352745, 352745 |
| Type | Rechargeable Lithium Polymer Battery |
| Voltage | 3.7V |
| Capacity | 4o0mAh |
| Energy/ Wat-Hour Rating | 1.48Wh |
| Size | 3.5mm Thickness* 27mm Width* 46mm Length |
| Max Operating Voltage Range | 2.75V – 4.2V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Charge Current | 80mA – 200mA |
| Discharge Current | 200mAh – 400mA |
| Cycles Life | 500 cycles ≥ 80% |
| Manufacturer | LiPol Battery Co., Ltd |
| keywords | 3.7V Lithium Polymer Battery, LP352745, 400mAh Lithium Polymer Battery, 1.48Wh Lithium Polymer Battery, 3.5mm Thickness LiPo Battery, 27mm Width LiPo Battery, 46mm Length LiPo Battery, LiPo Battery, Lithium Polymer Battery, Li-Polymer Battery, LiPolymer Battery, LiPol Battery, LiPol Battery Manufacturer |
400mAh Lithium Polymer Battery Application
Primary Applications of the 400mAh LiPo Battery:
The LP352745 is a versatile cell that excels in mid-range power applications where weight and thickness are critical factors.
1. Smart Wearables & Health Monitors
At just 3.5mm thick, this battery is a perfect fit for fitness trackers and medical patches that require a multi-day charge while remaining discreet under clothing.
2. IoT & Portable Smart Sensors
For smart home security sensors or industrial IoT loggers, the 400mAh capacity provides the longevity needed for wireless data transmission without frequent recharging.
3. Portable Bluetooth Audio
The LP352745 powers high-end Bluetooth headsets and portable microphones, offering a stable 3.7V output for clear audio performance and extended playback time.
4. Compact Handheld Devices
From laser distance meters to digital voice recorders, this battery provides a high-density power solution that fits easily into ergonomic, handheld designs.
LP601452 450mAh 3.7V Lithium Polymer Battery Used For Activity Trackers
LP601452 450mAh 3.7V Lithium Polymer Battery Used For Activity Trackers At LiPol Battery Co., Ltd, we provide the core energy solution for these advanced health and fitness wearables with our high-energy-density LP601452 450mAh lithium polymer battery. In the world of...
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case The 3.8V High Voltage Lithium Polymer Battery LP401750 400mAh is a cutting-edge energy solution designed to meet the demands of modern portable devices like the...
LP452540 480mAh Lithium Polymer Battery for Bluetooth Headset
LP452540 480mAh Lithium Polymer Battery for Bluetooth Headset Are you looking for a replacement Lithium Polymer Battery for Sena SMH5 motorcycle Bluetooth communications unit? it currentlyfitted with the LP452540 480mAh Lithium Polymer Battery, with two pin Molex...
400mAh Lithium Polymer Batteries
Why Choose LiPol Battery Manufacturer?
Medical-Grade Precision: We understand the requirements for medical devices and ensure our LiPolymer Battery cells provide consistent discharge curves.
Slim Profile Expertise: Our 3.5mm Thickness LiPo Battery technology allows for the creation of thinner, more ergonomic devices.
Global Certification: All our 3.7V Lithium Polymer Battery solutions come with comprehensive documentation for easy international logistics.
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery Sourcing the high-density LPHV402339 3.8V 450mAh High Voltage Lithium Polymer Battery? Delivering a powerful 1.71Wh output within a ultra-thin 4.0mm profile, this cell is ideal for energy-intensive...
UN38.3 Certified LP502248 450mAh 3.7V Lithium Polymer Battery With Connector JST SYP-02T-1
UN38.3 Certified LP502248 450mAh 3.7V Lithium Polymer Battery With Connector JST SYP-02T-1 Sourcing the UN38.3 certified LP502248 3.7V 450mAh Lithium Polymer Battery? Built with a 5.0mm profile and pre-fitted with a JST SYP-02T-1 connector, this reliable cell is...
UN38.3 Certified LP652531 430mAh 3.7V 1.591Wh Lithium Polymer Battery
UN38.3 Certified LP652531 430mAh 3.7V 1.591Wh Lithium Polymer Battery Sourcing the UN38.3 certified LP652531 430mAh 3.7V Lithium Polymer Battery? This 1.591Wh cell features a compact 6.5mm profile, ideal for modern wearables and IoT devices. Order from LiPol today! In...
Instock 400mAh Lithium Polymer Batteries
Leading Designer and Manufacturer from China in Lithium-Ion Polymer Battery Cell & Packs, with OEM & ODM Great Services, Over 30 Years Battery Expert. Leave your requirement in our online footer box, LiPol will reply within 12 hours.
3.7V Standard Rechargeable Lithium Polymer Batteries 400mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 400mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP102323 | 400 mAh | 23 | 23 | 10 | 3.7V |
| LP105060 | 400 mAh | 60 | 50 | 10 | 3.7V |
| LP182030 | 400 mAh | 30 | 20 | 1.8 | 3.7V |
| LP204355 | 400 mAh | 55 | 43 | 2 | 3.7V |
| LP224243 | 400 mAh | 43 | 42 | 2.2 | 3.7V |
| LP253347 | 400 mAh | 47 | 33 | 2.5 | 3.7V |
| LP253741 | 400 mAh | 41 | 37 | 2.5 | 3.7V |
| LP254337 | 400 mAh | 37 | 43 | 2.5 | 3.7V |
| LP273842 | 400 mAh | 42 | 38 | 2.7 | 3.7V |
| LP293345 | 400 mAh | 45 | 33 | 2.9 | 3.7V |
| LP303048 | 400 mAh | 48 | 30 | 3 | 3.7V |
| LP303049 | 400 mAh | 49 | 30 | 3 | 3.7V |
| LP303540 | 400 mAh | 40 | 35 | 3 | 3.7V |
| LP303839 | 400 mAh | 39 | 38 | 3 | 3.7V |
| LP303840 | 400 mAh | 40 | 38 | 3 | 3.7V |
| LP323442 | 400 mAh | 42 | 34 | 3.2 | 3.7V |
| LP333743 | 400 mAh | 43 | 37 | 3.3 | 3.7V |
| LP352745 | 400 mAh | 45 | 27 | 3.5 | 3.7V |
| LP374036 | 400 mAh | 36 | 40 | 3.7 | 3.7V |
| LP401946 | 400 mAh | 46 | 19 | 4 | 3.7V |
| LP402248 | 400 mAh | 48 | 22 | 4 | 3.7V |
| LP402743 | 400 mAh | 43 | 27 | 4 | 3.7V |
| LP403028 | 400 mAh | 28 | 30 | 4 | 3.7V |
| LP403035 | 400 mAh | 35 | 30 | 4 | 3.7V |
| LP421468 | 400 mAh | 68 | 14 | 4.2 | 3.7V |
| LP423034 | 400 mAh | 34 | 30 | 4.2 | 3.7V |
| LP432535 | 400 mAh | 35 | 25 | 4.3 | 3.7V |
| LP432543 | 400 mAh | 43 | 25 | 4.3 | 3.7V |
| LP451565 | 400 mAh | 65 | 15 | 4.5 | 3.7V |
| LP452248 | 400 mAh | 48 | 22 | 4.5 | 3.7V |
| LP452538 | 400 mAh | 38 | 25 | 4.5 | 3.7V |
| LP452827 | 400 mAh | 27 | 28 | 4.5 | 3.7V |
| LP462045 | 400 mAh | 45 | 20 | 4.6 | 3.7V |
| LP483030 | 400 mAh | 30 | 30 | 4.8 | 3.7V |
| LP492929 | 400 mAh | 29 | 29 | 4.9 | 3.7V |
| LP493030 | 400 mAh | 30 | 30 | 4.9 | 3.7V |
| LP4949135 | 400 mAh | 135 | 49 | 4.9 | 3.7V |
| LP501653 | 400 mAh | 53 | 16 | 5 | 3.7V |
| LP501943 | 400 mAh | 43 | 19 | 5 | 3.7V |
| LP502040 | 400 mAh | 40 | 20 | 5 | 3.7V |
| LP502438 | 400 mAh | 38 | 24 | 5 | 3.7V |
| LP502528 | 400 mAh | 28 | 25 | 5 | 3.7V |
| LP502535 | 400 mAh | 35 | 25 | 5 | 3.7V |
| LP502730 | 400 mAh | 30 | 27 | 5 | 3.7V |
| LP511845 | 400 mAh | 45 | 18 | 5.1 | 3.7V |
| LP512724 | 400 mAh | 24 | 27 | 5.1 | 3.7V |
| LP522025 | 400 mAh | 25 | 20 | 5.2 | 3.7V |
| LP532831 | 400 mAh | 31 | 28 | 5.3 | 3.7V |
| LP542338 | 400 mAh | 38 | 23 | 5.4 | 3.7V |
| LP542535 | 400 mAh | 35 | 25 | 5.4 | 3.7V |
| LP542630 | 400 mAh | 30 | 26 | 5.4 | 3.7V |
| LP543026 | 400 mAh | 26 | 30 | 5.4 | 3.7V |
| LP551460 | 400 mAh | 60 | 14 | 5.5 | 3.7V |
| LP552040 | 400 mAh | 40 | 20 | 5.5 | 3.7V |
| LP552138 | 400 mAh | 38 | 21 | 5.5 | 3.7V |
| LP552242 | 400 mAh | 42 | 22 | 5.5 | 3.7V |
| LP552436 | 400 mAh | 36 | 24 | 5.5 | 3.7V |
| LP552528 | 400 mAh | 28 | 25 | 5.5 | 3.7V |
| LP552530 | 400 mAh | 30 | 25 | 5.5 | 3.7V |
| LP552731 | 400 mAh | 31 | 27 | 5.5 | 3.7V |
| LP562334 | 400 mAh | 34 | 23 | 5.6 | 3.7V |
| LP562630 | 400 mAh | 30 | 26 | 5.6 | 3.7V |
| LP582038 | 400 mAh | 38 | 20 | 5.8 | 3.7V |
| LP582040 | 400 mAh | 40 | 20 | 5.8 | 3.7V |
| LP582528 | 400 mAh | 28 | 25 | 5.8 | 3.7V |
| LP582626 | 400 mAh | 26 | 26 | 5.8 | 3.7V |
| LP582728 | 400 mAh | 28 | 27 | 5.8 | 3.7V |
| LP601263 | 400 mAh | 63 | 12 | 6 | 3.7V |
| LP601351 | 400 mAh | 51 | 13 | 6 | 3.7V |
| LP601546 | 400 mAh | 46 | 15 | 6 | 3.7V |
| LP601548 | 400 mAh | 48 | 15 | 6 | 3.7V |
| LP601646 | 400 mAh | 46 | 16 | 6 | 3.7V |
| LP602035 | 400 mAh | 35 | 20 | 6 | 3.7V |
| LP602428 | 400 mAh | 28 | 24 | 6 | 3.7V |
| LP602450 | 400 mAh | 50 | 24 | 6 | 3.7V |
| LP602528 | 400 mAh | 28 | 25 | 6 | 3.7V |
| LP602530 | 400 mAh | 30 | 25 | 6 | 3.7V |
| LP602624 | 400 mAh | 24 | 26 | 6 | 3.7V |
| LP602625 | 400 mAh | 25 | 26 | 6 | 3.7V |
| LP602626 | 400 mAh | 26 | 26 | 6 | 3.7V |
| LP622930 | 400 mAh | 30 | 29 | 6.2 | 3.7V |
| LP631543 | 400 mAh | 43 | 15 | 6.3 | 3.7V |
| LP651648 | 400 mAh | 48 | 16 | 6.5 | 3.7V |
| LP652425 | 400 mAh | 25 | 24 | 6.5 | 3.7V |
| LP652524 | 400 mAh | 24 | 25 | 6.5 | 3.7V |
| LP701345 | 400 mAh | 45 | 13 | 7 | 3.7V |
| LP701735 | 400 mAh | 35 | 17 | 7 | 3.7V |
| LP702035 | 400 mAh | 35 | 20 | 7 | 3.7V |
| LP702226 | 400 mAh | 26 | 22 | 7 | 3.7V |
| LP702529 | 400 mAh | 29 | 25 | 7 | 3.7V |
| LP741434 | 400 mAh | 34 | 14 | 7.4 | 3.7V |
| LP752030 | 400 mAh | 30 | 20 | 7.5 | 3.7V |
| LP752228 | 400 mAh | 28 | 22 | 7.5 | 3.7V |
| LP772030 | 400 mAh | 30 | 20 | 7.7 | 3.7V |
| LP781250 | 400 mAh | 50 | 12 | 7.8 | 3.7V |
| LP782030 | 400 mAh | 30 | 20 | 7.8 | 3.7V |
| LP801343 | 400 mAh | 43 | 13 | 8 | 3.7V |
| LP801437 | 400 mAh | 37 | 14 | 8 | 3.7V |
| LP801636 | 400 mAh | 36 | 16 | 8 | 3.7V |
| LP801640 | 400 mAh | 40 | 16 | 8 | 3.7V |
| LP801730 | 400 mAh | 30 | 17 | 8 | 3.7V |
| LP801830 | 400 mAh | 30 | 18 | 8 | 3.7V |
| LP802526 | 400 mAh | 26 | 25 | 8 | 3.7V |
| LP851730 | 400 mAh | 30 | 17 | 8.5 | 3.7V |
| LP902023 | 400 mAh | 23 | 20 | 9 | 3.7V |
| LP902024 | 400 mAh | 24 | 20 | 9 | 3.7V |
| LP902025 | 400 mAh | 25 | 20 | 9 | 3.7V |
| LP902323 | 400 mAh | 23 | 23 | 9 | 3.7V |
| LP922025 | 400 mAh | 25 | 20 | 9.2 | 3.7V |
| LP932323 | 400 mAh | 23 | 23 | 9.3 | 3.7V |
| LP102320 | 410 mAh | 20 | 23 | 10 | 3.7V |
| LP403335 | 410 mAh | 35 | 33 | 4 | 3.7V |
| LP492726 | 415 mAh | 26 | 27 | 4.9 | 3.7V |
| LP101532 | 420 mAh | 32 | 15 | 10 | 3.7V |
| LP223355 | 420 mAh | 55 | 33 | 2.2 | 3.7V |
| LP233555 | 420 mAh | 55 | 35 | 2.3 | 3.7V |
| LP253747 | 420 mAh | 47 | 37 | 2.5 | 3.7V |
| LP303448 | 420 mAh | 48 | 34 | 3 | 3.7V |
| LP352065 | 420 mAh | 65 | 20 | 3.5 | 3.7V |
| LP353338 | 420 mAh | 38 | 33 | 3.5 | 3.7V |
| LP401574 | 420 mAh | 74 | 15 | 4 | 3.7V |
| LP401862 | 420 mAh | 62 | 18 | 4 | 3.7V |
| LP403232 | 420 mAh | 32 | 32 | 4 | 3.7V |
| LP423035 | 420 mAh | 35 | 30 | 4.2 | 3.7V |
| LP482536 | 420 mAh | 36 | 25 | 4.8 | 3.7V |
| LP482628 | 420 mAh | 28 | 26 | 4.8 | 3.7V |
| LP502038 | 420 mAh | 38 | 20 | 5 | 3.7V |
| LP532337 | 420 mAh | 37 | 23 | 5.3 | 3.7V |
| LP532727 | 420 mAh | 27 | 27 | 5.3 | 3.7V |
| LP551554 | 420 mAh | 54 | 15 | 5.5 | 3.7V |
| LP551750 | 420 mAh | 50 | 17 | 5.5 | 3.7V |
| LP592631 | 420 mAh | 31 | 26 | 5.9 | 3.7V |
| LP601550 | 420 mAh | 50 | 15 | 6 | 3.7V |
| LP601647 | 420 mAh | 47 | 16 | 6 | 3.7V |
| LP602136 | 420 mAh | 36 | 21 | 6 | 3.7V |
| LP602828 | 420 mAh | 28 | 28 | 6 | 3.7V |
| LP641154 | 420 mAh | 54 | 11 | 6.4 | 3.7V |
| LP701640 | 420 mAh | 40 | 16 | 7 | 3.7V |
| LP701836 | 420 mAh | 36 | 18 | 7 | 3.7V |
| LP702626 | 420 mAh | 26 | 26 | 7 | 3.7V |
| LP732521 | 420 mAh | 21 | 25 | 7.3 | 3.7V |
| LP751641 | 420 mAh | 41 | 16 | 7.5 | 3.7V |
| LP752327 | 420 mAh | 27 | 23 | 7.5 | 3.7V |
| LP822030 | 420 mAh | 30 | 20 | 8.2 | 3.7V |
| LP961924 | 420 mAh | 24 | 19 | 9.6 | 3.7V |
| LP224747 | 430 mAh | 47 | 47 | 2.2 | 3.7V |
| LP352743 | 430 mAh | 43 | 27 | 3.5 | 3.7V |
| LP403040 | 430 mAh | 40 | 30 | 4 | 3.7V |
| LP442730 | 430 mAh | 30 | 27 | 4.4 | 3.7V |
| LP502732 | 430 mAh | 32 | 27 | 5 | 3.7V |
| LP532336 | 430 mAh | 36 | 23 | 5.3 | 3.7V |
| LP552331 | 430 mAh | 31 | 23 | 5.5 | 3.7V |
| LP552431 | 430 mAh | 31 | 24 | 5.5 | 3.7V |
| LP582235 | 430 mAh | 35 | 22 | 5.8 | 3.7V |
| LP601843 | 430 mAh | 43 | 18 | 6 | 3.7V |
| LP631646 | 430 mAh | 46 | 16 | 6.3 | 3.7V |
| LP652035 | 430 mAh | 35 | 20 | 6.5 | 3.7V |
| LP731738 | 430 mAh | 38 | 17 | 7.3 | 3.7V |
| LP762030 | 430 mAh | 30 | 20 | 7.6 | 3.7V |
| LP453026 | 440 mAh | 26 | 30 | 4.5 | 3.7V |
| LP532626 | 440 mAh | 26 | 26 | 5.3 | 3.7V |
| LP111825 | 450 mAh | 25 | 18 | 11 | 3.7V |
| LP111927 | 450 mAh | 27 | 19 | 11 | 3.7V |
| LP204365 | 450 mAh | 65 | 43 | 2 | 3.7V |
| LP253658 | 450 mAh | 58 | 36 | 2.5 | 3.7V |
| LP303539 | 450 mAh | 39 | 35 | 3 | 3.7V |
| LP323240 | 450 mAh | 40 | 32 | 3.2 | 3.7V |
| LP323538 | 450 mAh | 38 | 35 | 3.2 | 3.7V |
| LP352070 | 450 mAh | 70 | 20 | 3.5 | 3.7V |
| LP352073 | 450 mAh | 73 | 20 | 3.5 | 3.7V |
| LP353737 | 450 mAh | 37 | 37 | 3.5 | 3.7V |
| LP382746 | 450 mAh | 46 | 27 | 3.8 | 3.7V |
| LP382844 | 450 mAh | 44 | 28 | 3.8 | 3.7V |
| LP392255 | 450 mAh | 55 | 22 | 3.9 | 3.7V |
| LP402835 | 450 mAh | 35 | 28 | 4 | 3.7V |
| LP423040 | 450 mAh | 40 | 30 | 4.2 | 3.7V |
| LP431575 | 450 mAh | 75 | 15 | 4.3 | 3.7V |
| LP492540 | 450 mAh | 40 | 25 | 4.9 | 3.7V |
| LP502837 | 450 mAh | 37 | 28 | 5 | 3.7V |
| LP503030 | 450 mAh | 30 | 30 | 5 | 3.7V |
| LP552045 | 450 mAh | 45 | 20 | 5.5 | 3.7V |
| LP552535 | 450 mAh | 35 | 25 | 5.5 | 3.7V |
| LP562044 | 450 mAh | 44 | 20 | 5.6 | 3.7V |
| LP562535 | 450 mAh | 35 | 25 | 5.6 | 3.7V |
| LP601453 | 450 mAh | 53 | 14 | 6 | 3.7V |
| LP602040 | 450 mAh | 40 | 20 | 6 | 3.7V |
| LP602335 | 450 mAh | 35 | 23 | 6 | 3.7V |
| LP602338 | 450 mAh | 38 | 23 | 6 | 3.7V |
| LP631745 | 450 mAh | 45 | 17 | 6.3 | 3.7V |
| LP632730 | 450 mAh | 30 | 27 | 6.3 | 3.7V |
| LP642235 | 450 mAh | 35 | 22 | 6.4 | 3.7V |
| LP651447 | 450 mAh | 47 | 14 | 6.5 | 3.7V |
| LP651448 | 450 mAh | 48 | 14 | 6.5 | 3.7V |
| LP672528 | 450 mAh | 28 | 25 | 6.7 | 3.7V |
| LP681454 | 450 mAh | 54 | 14 | 6.8 | 3.7V |
| LP702526 | 450 mAh | 26 | 25 | 7 | 3.7V |
| LP722728 | 450 mAh | 28 | 27 | 7.2 | 3.7V |
| LP731254 | 450 mAh | 54 | 12 | 7.3 | 3.7V |
| LP732922 | 450 mAh | 22 | 29 | 7.3 | 3.7V |
| LP751645 | 450 mAh | 45 | 16 | 7.5 | 3.7V |
| LP751735 | 450 mAh | 35 | 17 | 7.5 | 3.7V |
| LP751738 | 450 mAh | 38 | 17 | 7.5 | 3.7V |
| LP752527 | 450 mAh | 27 | 25 | 7.5 | 3.7V |
| LP752528 | 450 mAh | 28 | 25 | 7.5 | 3.7V |
| LP762526 | 450 mAh | 26 | 25 | 7.6 | 3.7V |
| LP801637 | 450 mAh | 37 | 16 | 8 | 3.7V |
| LP802030 | 450 mAh | 30 | 20 | 8 | 3.7V |
| LP852425 | 450 mAh | 25 | 24 | 8.5 | 3.7V |
| LP901540 | 450 mAh | 40 | 15 | 9 | 3.7V |
| LP902426 | 450 mAh | 26 | 24 | 9 | 3.7V |
| LP946687 | 450 mAh | 87 | 66 | 9.4 | 3.7V |
| LP951730 | 450 mAh | 30 | 17 | 9.5 | 3.7V |
| LP302575 | 460 mAh | 75 | 25 | 3 | 3.7V |
| LP313450 | 460 mAh | 50 | 34 | 3.1 | 3.7V |
| LP352074 | 460 mAh | 74 | 20 | 3.5 | 3.7V |
| LP403834 | 460 mAh | 34 | 38 | 4 | 3.7V |
| LP503528 | 460 mAh | 28 | 35 | 5 | 3.7V |
| LP552240 | 460 mAh | 40 | 22 | 5.5 | 3.7V |
| LP592628 | 460 mAh | 28 | 26 | 5.9 | 3.7V |
| LP602725 | 460 mAh | 25 | 27 | 6 | 3.7V |
| LP602830 | 460 mAh | 30 | 28 | 6 | 3.7V |
| LP701740 | 460 mAh | 40 | 17 | 7 | 3.7V |
| LP771930 | 460 mAh | 30 | 19 | 7.7 | 3.7V |
| LP801445 | 460 mAh | 45 | 14 | 8 | 3.7V |
| LP284050 | 470 mAh | 50 | 40 | 2.8 | 3.7V |
| LP552050 | 470 mAh | 50 | 20 | 5.5 | 3.7V |
| LP553030 | 470 mAh | 30 | 30 | 5.5 | 3.7V |
| LP582533 | 470 mAh | 33 | 25 | 5.8 | 3.7V |
| LP602234 | 470 mAh | 34 | 22 | 6 | 3.7V |
| LP681646 | 470 mAh | 46 | 16 | 6.8 | 3.7V |
| LP472740 | 475 mAh | 40 | 27 | 4.7 | 3.7V |
| LP131330 | 480 mAh | 30 | 13 | 13 | 3.7V |
| LP304040 | 480 mAh | 40 | 40 | 3 | 3.7V |
| LP353045 | 480 mAh | 45 | 30 | 3.5 | 3.7V |
| LP373045 | 480 mAh | 45 | 30 | 3.7 | 3.7V |
| LP373442 | 480 mAh | 42 | 34 | 3.7 | 3.7V |
| LP402550 | 480 mAh | 50 | 25 | 4 | 3.7V |
| LP403442 | 480 mAh | 42 | 34 | 4 | 3.7V |
| LP423038 | 480 mAh | 38 | 30 | 4.2 | 3.7V |
| LP433040 | 480 mAh | 40 | 30 | 4.3 | 3.7V |
| LP442539 | 480 mAh | 39 | 25 | 4.4 | 3.7V |
| LP443040 | 480 mAh | 40 | 30 | 4.4 | 3.7V |
| LP452540 | 480 mAh | 40 | 25 | 4.5 | 3.7V |
| LP622727 | 480 mAh | 27 | 27 | 6.2 | 3.7V |
| LP652539 | 480 mAh | 39 | 25 | 6.5 | 3.7V |
| LP652626 | 480 mAh | 26 | 26 | 6.5 | 3.7V |
| LP652631 | 480 mAh | 31 | 26 | 6.5 | 3.7V |
| LP652728 | 480 mAh | 28 | 27 | 6.5 | 3.7V |
| LP682035 | 480 mAh | 35 | 20 | 6.8 | 3.7V |
| LP732035 | 480 mAh | 35 | 20 | 7.3 | 3.7V |
| LP802333 | 480 mAh | 33 | 23 | 8 | 3.7V |
| LP902029 | 480 mAh | 29 | 20 | 9 | 3.7V |
| LP712827 | 485 mAh | 27 | 28 | 7.1 | 3.7V |
| LP502832 | 490 mAh | 32 | 28 | 5 | 3.7V |
| LP652334 | 490 mAh | 34 | 23 | 6.5 | 3.7V |
| LP662631 | 490 mAh | 31 | 26 | 6.6 | 3.7V |
| LP751540 | 490 mAh | 40 | 15 | 7.5 | 3.7V |
| LP602629 | 495 mAh | 29 | 26 | 6 | 3.7V |
| LP632036 | 420mAh | 36 | 20 | 6.3 | 3.7V |
| LP601745 | 400mAh | 45 | 17 | 6.0 | 3.7V |
| LP453031 | 400mAh | 31 | 30 | 4.5 | 3.7V |
| LP502040 | 400mAh | 41 | 20 | 5.0 | 3.7V |
| LP822128 | 400mAh | 29 | 21 | 8.2 | 3.7V |
| LP423038 | 400mAh | 39 | 30 | 4.2 | 3.7V |
| LP861631 | 400mAh | 32 | 16 | 8.6 | 3.7V |
| LP342448 | 405mAh | 49 | 24 | 3.4 | 3.7V |
| LP791535 | 410mAh | 36 | 15 | 7.9 | 3.7V |
| LP452627 | 425mAh | 28 | 26 | 4.5 | 3.7V |
| LP582336 | 440mAh | 37 | 23 | 5.8 | 3.7V |
| LP402340 | 450mAh | 41 | 23 | 4 | 3.7V |
| LP582535 | 470mAh | 36 | 25 | 5.8 | 3.7V |
| LP902230 | 480mAh | 31 | 22 | 9 | 3.7V |
| LP573129 | 480mAh | 30 | 31 | 5.7 | 3.7V |
| LP602532 | 480mAh | 33 | 25 | 6 | 3.7V |
| LPHV801437 | 404mAh | 38 | 14 | 8 | 3.85V |
| LPHV422727 | 407mAh | 28 | 27 | 4.2 | 3.85V |
| LPHV801535 | 410mAh | 36 | 15 | 8 | 3.85V |
| LPHV752039 | 460mAh | 40 | 20 | 7.5 | 3.85V |
| LPHV751536 | 460mAh | 37 | 15 | 7.5 | 3.85V |
| LPHV431947 | 460mAh | 48 | 19 | 4.3 | 3.85V |
| LPHV391558 | 480mAh | 59 | 15 | 3.9 | 3.85V |
| LPHV442627 | 425mAh | 28 | 26 | 4.4 | 3.8V |
| LPHV602726 | 430mAh | 27 | 27 | 6 | 3.8V |
| LPHV442538 | 445mAh | 39 | 25 | 4.4 | 3.8V |






