3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case
The 3.8V High Voltage Lithium Polymer Battery LP401750 400mAh is a cutting-edge energy solution designed to meet the demands of modern portable devices like the AirPods MagSafe Charging Case. This 3.8V High Voltage Lithium Polymer Battery provides the necessary power to keep your AirPods charged on the go, ensuring continuous music enjoyment without interruptions.
Key Features of the LP401750
- High Voltage and Capacity: The 400mAh Lithium Polymer Battery offers substantial energy storage in a compact form factor, making it ideal for integration into sleek and lightweight charging cases. The 3.8V high voltage enhances performance and efficiency.
- Compact Design: The LP401750 is designed with dimensions that fit perfectly into portable devices, allowing for slim designs without compromising on power.
- Versatile Applications: While commonly used in AirPods MagSafe Charging Cases, the 3.8V Lithium Polymer Battery can also be applied in other portable devices such as smartwatches, fitness trackers, and wireless earbuds.
- Safety and Reliability: Equipped with safety features, the High Voltage Lithium Polymer Battery minimizes risks associated with overcharging and short circuits, ensuring safe operation even in daily use.
Advantages of Using the LP401750 in AirPods MagSafe Charging Cases
- Long-Lasting Performance: The high energy density of the 400mAh Lithium Polymer Battery ensures that your AirPods remain charged for extended periods, reducing the need for frequent recharging.
- Efficient Energy Use: The 3.8V High Voltage Lithium Polymer Battery provides efficient power delivery, ensuring consistent performance from your charging case without wasting energy.
- Reliability: The safety features of the LP401750 ensure reliable operation, making it a trusted choice for daily use.
- Customization Options: While the LP401750 is a standard size, manufacturers can customize configurations to meet specific design requirements, enhancing overall product performance.
About LiPol
LiPol is a leading manufacturer of high-quality lithium polymer batteries, offering a wide range of battery solutions tailored to meet the diverse needs of our customers. Whether you require standard or custom battery configurations, LiPol has the expertise to deliver reliable products that enhance your innovations.
Conclusion
The 3.8V High Voltage Lithium Polymer Battery LP401750 400mAh is an excellent choice for powering AirPods MagSafe Charging Cases and other portable devices. Its high voltage, compact design, and reliable performance make it a versatile energy solution for various applications.
For more information about our battery offerings or to place an order, please contact us today! Trust LiPol for reliable power solutions that meet your needs.
Lithium polymer battery News
What is PCM in LiPo Battery
What is PCM in LiPo Battery What is a PCM?A PCM (Protection Circuit Module) is a small electronic board wired directly to the battery cell. Because lithium-based batteries are chemically volatile if pushed outside their comfort zone, the PCM monitors the cell's status...
Why MOQ Starts at 5K for Custom Lithium Polymer Batteries
Why MOQ Starts at 5K for Custom Lithium Polymer Batteries Custom lithium polymer batteries are the backbone of innovative devices, from medical wearables to advanced drones. However, manufacturers typically require a minimum order quantity (MOQ) of 5,000 pieces or...
Lithium Polymer Battery tolerances
Lithium Polymer Battery tolerances ±0.3mm thickness, ±0.5mm width, and ±1mm length—are foundational to their reliability and safety. While swelling remains an inherent challenge, understanding its causes and adhering to manufacturing and usage best practices can...
Newest Lithium polymer battery
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery Buy IEC62133-2017 certified LP672030 3.7V 350mAh 1.295Wh Lithium Polymer Battery from LiPol Battery Co., Ltd; Low MOQ, fast custom sampling, and global shipping. Partner with...
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh Buy UN38.3 & MSDS certified LP601652 3.7V 500mAh 1.85Wh Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ, rapid sampling, and global shipping. Do you need the...
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987 Buy IEC62133 and UN38.3 certified LPHV503987 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ,...
Hot Selling Instock Small Lithium polymer batteries
4000mAh to 19000mAh Hot Selling High Capacity Lithium Polymer Batteries
LiPol Battery offers a range of 4000mAh to 19000mAh Lithium Polymer Batteries, perfect for a variety of applications requiring high-capacity power solutions. As a Lithium Polymer Batteries Manufacturer, LiPol is your trusted partner for both OEM & ODM orders, backed by over 30 years of expertise in rechargeable batteries| Model | Capacity | Thickness(mm) | Width(mm) | Length(mm) |
|---|---|---|---|---|
| LP606090 | 4000 | 6 | 60 | 91 |
| LP124065 | 4000 | 12 | 40 | 66 |
| LP955565 | 4000 | 9.5 | 55 | 66 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606080 | 4700 | 6 | 60 | 81 |
| LP115570 | 4800 | 11 | 55 | 71 |
| LP546280 | 4800 | 5.4 | 62 | 81 |
| LP595490 | 4800 | 5.9 | 54 | 91 |
| LP606280 | 5000 | 6 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6 | 60 | 101 |
| LP6060110 | 5000 | 6 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP114190 | 5700 | 11 | 41 | 91 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 1.2 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9 | 60 | 91 |
| LP135570 | 7000 | 13 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP9065115 | 9000 | 9 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 22 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP1376074 | 10000 | 13.7 | 60 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP1086891 | 11000 | 10.8 | 86 | 92 |
| LP8080130 | 12500 | 8 | 80 | 131 |
| LP8080130 | 15000 | 8 | 80 | 131 |
| LP13565125 | 19000 | 13 | 56 | 126 |
| LP9264074 | 5350 | 9.2 | 64 | 75 |
| LP7065125 | 10000 | 7 | 65 | 126 |
| LP104466 | 4000 | 10 | 44 | 67 |
| LP9249073 | 4250 | 9.2 | 49 | 74 |
| LP8873129 | 10000 | 8.8 | 73 | 130 |
| LP137674 | 10000 | 13 | 76 | 75 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP115453 | 5000 | 11 | 54 | 54 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP7045135 | 5400 | 7 | 45 | 136 |
| LP536566 | 4000 | 5.3 | 65 | 67 |
| LP955060 | 4000 | 9.5 | 50 | 61 |
| LP657292 | 5500 | 6.5 | 72 | 93 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP6043141 | 4500 | 6 | 43 | 142 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP635973 | 4000 | 6.3 | 59 | 74 |
| LP114861 | 5000 | 11 | 48 | 62 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP9960115 | 10000 | 9.9 | 60 | 116 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP706074 | 5000 | 7.0 | 60 | 75 |
| LP646191 | 5000 | 6.4 | 61 | 92 |
| LP124273 | 4500 | 12 | 42 | 74 |
| LP556491 | 5800 | 5.5 | 64 | 92 |
| LP8542136 | 6000 | 8.5 | 42 | 137 |
| LP8836115 | 5400 | 8.8 | 36 | 116 |
| LP905565 | 4000 | 9 | 55 | 66 |
| LP8066104 | 6000 | 8 | 66 | 105 |
| LP607777 | 4200 | 6 | 77 | 78 |
| LP104696 | 5800 | 10 | 46 | 97 |
| LP974673 | 4000 | 9.5 | 46 | 74 |







