3.7V Rechargeable Hot Selling Lithium Polymer Batteries LP503744 950mAh
Lithium-ion Batteries and lithium-polymer Batteries are getting more popular in modern consumer electronics, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Rechargeable Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
LiPo Batteries also named Lipoly battery, Li-polymer battery, Lithium polymer battery, lipol battery, We sell all kinds of rechargeable lipo batteries, such as Cylindrical Lithium polymer batteries, Round Lithium polymer batteries, Special Lithium polymer batteries, Ultra-thin Lithium polymer batteries, RC Lithium polymer battery, 3.7V Lithium polymer, Flat Lithium polymer batteries, Standard LiPo Batteries, Micro Lithium polymer batteries, rechargeable Lithium polymer batteries, etc.
Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm), Micro Lithium-Ion Batteries (diameter 4mm, length 4mm).
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
Selecting Lithium Polymer Batteries for an oncoming consumer wearable product,
Looking for certified Lithium Polymer Batteries for blood pressure monitoring devices
3.7V Rechargeable Hot Selling Lithium Polymer Batteries LP503744 950mAh
This Lithium polymer battery has a capacity of 950mAh for a total of about 3.52Wh. If you need other Lithium polymer batteries, we also have above 900mAh Lithium polymer batteries
Lithium polymer batteries included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most Lithium polymer batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium polymer batteries connectors from Molex or JST are available to add to our Lithium polymer batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium polymer battery connector for your lithium polymer batteries
Flexible Support of Lithium polymer batteries
requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these Lithium polymer batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all Lithium polymer batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
| LiPo battery Type | 3.7V Rechargeable Hot Selling Lithium Polymer Batteries LP503744 950mAh |
| Voltage | 3.7V |
| Energy | 3.52Wh |
| Net Weight | 20g |
| Detail | Protection circuit&50mm wires |
| LiPo Battery Size | Size: 5mm* 37mm* 45mm |
Application With 3.7V Rechargeable Hot Selling Lithium Polymer Batteries 950mAh
LiPol Custom-shaped batteries are designed to fit into any and all spaces in a product, If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Battery in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
LP902540 900mAh Lithium polymer battery for Tracker Mobile Breathalyzer
LP902540 900mAh Lithium polymer battery for Tracker Mobile Breathalyzer Powering Accurate Tracking: LP902540 900mAh LiPo Battery for Tracker Mobile Breathalyzer The LP902540 900mAh Lithium Polymer Battery is an integral part of the Tracker Mobile Breathalyzer,...
3.7V Rechargeable Hot Selling Lithium Polymer Batteries 950mAh
We provide Custom LiPo Batteries, semi-custom LiPo Batteries, and off-the-shelf LiPo Batteries. With our proprietary formula and high discharge-rate technology, you can maximize the run time and use of your product. we are the industry-leading manufacturer of shaped LiPo batteries, We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications.
LP753040 3.7V 980mAh Lithium Polymer Battery With 10K NTC and Molex 78172-0003 Connector
LP753040 3.7V 980mAh Lithium Polymer Battery With 10K NTC and Molex 78172-0003 Connector Looking for a reliable LP753040 3.7V 980mAh Lithium Polymer Battery? Featuring an integrated 10K NTC thermistor and a Molex 78172-0003 connector, this compact 3.63Wh cell is...
LP583444 900mAh UN38.3 MSDS Lithium Polymer Battery Batteries
LP583444 900mAh UN38.3 MSDS Certified Lithium Polymer Battery Safe, High-Performance Power Solution for Global Applications, Engineered for Safety - Designed for Performance! LP583444 900mAh UN38.3 MSDS Certified Lithium Polymer Battery LiPol Battery Co.,...
CB, UN38.3, IEC62133, RoHS Lithium Polymer Battery Batteries LP753040 980mAh
CB, UN38.3, IEC62133, RoHS Lithium Polymer Battery Batteries LP753040 980mAh LP753040 980mAh Certified Lithium Polymer Battery - Premium Quality & Safety; Fully Certified Power Solution for Professional Applications LiPol Battery Co., Ltd presents the LP753040...
Instock Selling Lithium Polymer Batteries 950mAh
Lithium-ion batteries are incredibly efficient. They stuff freakish amounts of energy in a tiny package, LiPol Custom-shaped batteries are designed to fit into any and all spaces in a product. In order to provide the best efficiency, LiPo batteries can be made to fit into even unused spaces.
3.7V Standard Rechargeable Lithium Polymer Batteries 900mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 900mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101563 | 900 mAh | 63 | 15 | 10 | 3.7V |
| LP102044 | 900 mAh | 44 | 20 | 10 | 3.7V |
| LP102045 | 900 mAh | 45 | 20 | 10 | 3.7V |
| LP1346112 | 900 mAh | 112 | 46 | 13 | 3.7V |
| LP271244 | 900 mAh | 44 | 12 | 2.7 | 3.7V |
| LP304064 | 900 mAh | 64 | 40 | 3 | 3.7V |
| LP305055 | 900 mAh | 55 | 50 | 3 | 3.7V |
| LP305060 | 900 mAh | 60 | 50 | 3 | 3.7V |
| LP313760 | 900 mAh | 60 | 37 | 3.1 | 3.7V |
| LP314362 | 900 mAh | 62 | 43 | 3.1 | 3.7V |
| LP354855 | 900 mAh | 55 | 48 | 3.5 | 3.7V |
| LP373260 | 900 mAh | 60 | 32 | 3.7 | 3.7V |
| LP374446 | 900 mAh | 46 | 44 | 3.7 | 3.7V |
| LP403560 | 900 mAh | 60 | 35 | 4 | 3.7V |
| LP403858 | 900 mAh | 58 | 38 | 4 | 3.7V |
| LP404355 | 900 mAh | 55 | 43 | 4 | 3.7V |
| LP452572 | 900 mAh | 72 | 25 | 4.5 | 3.7V |
| LP452671 | 900 mAh | 71 | 26 | 4.5 | 3.7V |
| LP452845 | 900 mAh | 45 | 28 | 4.5 | 3.7V |
| LP473653 | 900 mAh | 53 | 36 | 4.7 | 3.7V |
| LP484450 | 900 mAh | 50 | 44 | 4.8 | 3.7V |
| LP502272 | 900 mAh | 72 | 22 | 5 | 3.7V |
| LP503450 | 900 mAh | 50 | 34 | 5 | 3.7V |
| LP522365 | 900 mAh | 65 | 23 | 5.2 | 3.7V |
| LP523248 | 900 mAh | 48 | 32 | 5.2 | 3.7V |
| LP543442 | 900 mAh | 42 | 34 | 5.4 | 3.7V |
| LP552080 | 900 mAh | 80 | 20 | 5.5 | 3.7V |
| LP552368 | 900 mAh | 68 | 23 | 5.5 | 3.7V |
| LP552854 | 900 mAh | 54 | 28 | 5.5 | 3.7V |
| LP552855 | 900 mAh | 55 | 28 | 5.5 | 3.7V |
| LP553048 | 900 mAh | 48 | 30 | 5.5 | 3.7V |
| LP573445 | 900 mAh | 45 | 34 | 5.7 | 3.7V |
| LP603442 | 900 mAh | 42 | 34 | 6 | 3.7V |
| LP643639 | 900 mAh | 39 | 36 | 6.4 | 3.7V |
| LP652255 | 900 mAh | 55 | 22 | 6.5 | 3.7V |
| LP652753 | 900 mAh | 53 | 27 | 6.5 | 3.7V |
| LP653439 | 900 mAh | 39 | 34 | 6.5 | 3.7V |
| LP701970 | 900 mAh | 70 | 19 | 7 | 3.7V |
| LP702548 | 900 mAh | 48 | 25 | 7 | 3.7V |
| LP703035 | 900 mAh | 35 | 30 | 7 | 3.7V |
| LP722740 | 900 mAh | 40 | 27 | 7.2 | 3.7V |
| LP742447 | 900 mAh | 47 | 24 | 7.4 | 3.7V |
| LP743040 | 900 mAh | 40 | 30 | 7.4 | 3.7V |
| LP751870 | 900 mAh | 70 | 18 | 7.5 | 3.7V |
| LP752735 | 900 mAh | 35 | 27 | 7.5 | 3.7V |
| LP753235 | 900 mAh | 35 | 32 | 7.5 | 3.7V |
| LP782540 | 900 mAh | 40 | 25 | 7.8 | 3.7V |
| LP783040 | 900 mAh | 40 | 30 | 7.8 | 3.7V |
| LP802058 | 900 mAh | 58 | 20 | 8 | 3.7V |
| LP802642 | 900 mAh | 42 | 26 | 8 | 3.7V |
| LP802848 | 900 mAh | 48 | 28 | 8 | 3.7V |
| LP803039 | 900 mAh | 39 | 30 | 8 | 3.7V |
| LP901855 | 900 mAh | 55 | 18 | 9 | 3.7V |
| LP902248 | 900 mAh | 48 | 22 | 9 | 3.7V |
| LP902540 | 900 mAh | 40 | 25 | 9 | 3.7V |
| LP932540 | 900 mAh | 40 | 25 | 9.3 | 3.7V |
| LP952237 | 900 mAh | 37 | 22 | 9.5 | 3.7V |
| LP952543 | 900 mAh | 43 | 25 | 9.5 | 3.7V |
| LP604038 | 920 mAh | 38 | 40 | 6 | 3.7V |
| LP653048 | 920 mAh | 48 | 30 | 6.5 | 3.7V |
| LP653635 | 920 mAh | 35 | 36 | 6.5 | 3.7V |
| LP682447 | 920 mAh | 47 | 24 | 6.8 | 3.7V |
| LP801956 | 920 mAh | 56 | 19 | 8 | 3.7V |
| LP802643 | 920 mAh | 43 | 26 | 8 | 3.7V |
| LP853529 | 920 mAh | 29 | 35 | 8.5 | 3.7V |
| LP903231 | 920 mAh | 31 | 32 | 9 | 3.7V |
| LP942931 | 920 mAh | 31 | 29 | 9.4 | 3.7V |
| LP353283 | 930 mAh | 83 | 32 | 3.5 | 3.7V |
| LP802637 | 930 mAh | 37 | 26 | 8 | 3.7V |
| LP403458 | 940 mAh | 58 | 34 | 4 | 3.7V |
| LP483547 | 940 mAh | 47 | 35 | 4.8 | 3.7V |
| LP102543 | 950 mAh | 43 | 25 | 10 | 3.7V |
| LP102732 | 950 mAh | 32 | 27 | 10 | 3.7V |
| LP103030 | 950 mAh | 30 | 30 | 10 | 3.7V |
| LP112337 | 950 mAh | 37 | 23 | 11 | 3.7V |
| LP122535 | 950 mAh | 35 | 25 | 12 | 3.7V |
| LP334060 | 950 mAh | 60 | 40 | 3.3 | 3.7V |
| LP402780 | 950 mAh | 80 | 27 | 4 | 3.7V |
| LP414551 | 950 mAh | 51 | 45 | 4.1 | 3.7V |
| LP482860 | 950 mAh | 60 | 28 | 4.8 | 3.7V |
| LP493450 | 950 mAh | 50 | 34 | 4.9 | 3.7V |
| LP502870 | 950 mAh | 70 | 28 | 5 | 3.7V |
| LP503055 | 950 mAh | 55 | 30 | 5 | 3.7V |
| LP503348 | 950 mAh | 48 | 33 | 5 | 3.7V |
| LP503942 | 950 mAh | 42 | 39 | 5 | 3.7V |
| LP504045 | 950 mAh | 45 | 40 | 5 | 3.7V |
| LP532555 | 950 mAh | 55 | 25 | 5.3 | 3.7V |
| LP533331 | 950 mAh | 31 | 33 | 5.3 | 3.7V |
| LP533640 | 950 mAh | 40 | 36 | 5.3 | 3.7V |
| LP553155 | 950 mAh | 55 | 31 | 5.5 | 3.7V |
| LP583444 | 950 mAh | 44 | 34 | 5.8 | 3.7V |
| LP602750 | 950 mAh | 50 | 27 | 6 | 3.7V |
| LP602850 | 950 mAh | 50 | 28 | 6 | 3.7V |
| LP603740 | 950 mAh | 40 | 37 | 6 | 3.7V |
| LP604039 | 950 mAh | 39 | 40 | 6 | 3.7V |
| LP652549 | 950 mAh | 49 | 25 | 6.5 | 3.7V |
| LP652573 | 950 mAh | 73 | 25 | 6.5 | 3.7V |
| LP783237 | 950 mAh | 37 | 32 | 7.8 | 3.7V |
| LP851956 | 950 mAh | 56 | 19 | 8.5 | 3.7V |
| LP901861 | 950 mAh | 61 | 18 | 9 | 3.7V |
| LP902050 | 950 mAh | 50 | 20 | 9 | 3.7V |
| LP903035 | 950 mAh | 35 | 30 | 9 | 3.7V |
| LP942045 | 950 mAh | 45 | 20 | 9.4 | 3.7V |
| LP423562 | 960 mAh | 62 | 35 | 4.2 | 3.7V |
| LP753040 | 960 mAh | 40 | 30 | 7.5 | 3.7V |
| LP553740 | 970 mAh | 40 | 37 | 5.5 | 3.7V |
| LP823231 | 970 mAh | 31 | 32 | 8.2 | 3.7V |
| LP432782 | 980 mAh | 82 | 27 | 4.3 | 3.7V |
| LP523665 | 980 mAh | 65 | 36 | 5.2 | 3.7V |
| LP882934 | 980 mAh | 34 | 29 | 8.8 | 3.7V |
| LP583442 | 990 mAh | 42 | 34 | 5.8 | 3.7V |
| LP852736 | 990 mAh | 36 | 27 | 8.5 | 3.7V |
| LP652948 | 900mAh | 49 | 29 | 6.5 | 3.7V |
| LP102045 | 900mAh | 46 | 20 | 10 | 3.7V |
| LP603443 | 900mAh | 44 | 34 | 6 | 3.7V |
| LP782542 | 900mAh | 43 | 25 | 7.8 | 3.7V |
| LP702840 | 900mAh | 41 | 28 | 7 | 3.7V |
| LP623536 | 900mAh | 37 | 35 | 6.2 | 3.7V |
| LPHV303762 | 900mAh | 63 | 37 | 3 | 3.8V |
| LPHV452167 | 900mAh | 68 | 21 | 4.5 | 3.85V |
| LP782550 | 920mAh | 51 | 25 | 7.8 | 3.7V |
| LP952730 | 920mAh | 31 | 27 | 9.5 | 3.7V |
| LPHV313862 | 920mAh | 63 | 38 | 3.1 | 3.85V |
| LPHV592643 | 920mAh | 44 | 26 | 5.9 | 3.85V |
| LP345056 | 950mAh | 57 | 50 | 3.4 | 3.7V |
| LP483453 | 950mAh | 54 | 34 | 4.8 | 3.7V |
| LP613936 | 950mAh | 37 | 39 | 6.1 | 3.7V |
| LPHV603936 | 950mAh | 37 | 39 | 6 | 3.8V |
| LP412479 | 950mAh | 80 | 24 | 4.1 | 3.7V |
| LP583445 | 980mAh | 46 | 34 | 5.8 | 3.7V |
| LPHV513636 | 990mAh | 37 | 36 | 5.1 | 3.85V |





