3.7V 10000mAh LP1260100 Lithium Polymer Battery used for Lighting Ecosystem
As technology advances, we have discovered an intelligent portable lighting product with a built-in high-capacity 3.7V 10000mAh LP1260100 Lithium Polymer Battery;
Our lighting ecosystem provides you with adjustable light panels, long-lasting Lithium Polymer batteries, accompanying smartphone apps, and apps within the community function. Because of the position of the 3.7V 10000mAh LP1260100 Lithium Polymer Battery, it can provide you with a one-stop service and take your photography to a higher level.
Adjust all your settings automatically or manually, including brightness levels, with the Lighting Ecosystem with a 3.7V 10000mAh LP1260100 Lithium Polymer Battery. You can pair multiple Lighting Ecosystems with continuous LED video lights or sync camera flashes. The same features are also available, along with the ability to fine-tune lighting and edit color temperature.
Precisely adjust lighting and settings for any situation with three camera modes: Video, Auto, and Full Manual. Quickly aim and shoot while the Lighting Ecosystem changes the light for you, or control camera settings yourself in manual mode. Multiple skill modes allow you to achieve a higher level of brilliance for any photo at any skill level.
LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
30 Years Rechargeable Lithium Polymer Batteries Expert, Accepts OEM & ODM orders.
LiPol manufacturers offer both lithium-ion and lithium-polymer batteries. LiPol provides customized battery solutions tailored to your specific needs. We offer the flexibility to add features like PCM, wires, and connectors to your battery and assemble them in either series or parallel configurations. Whether you require a specific size, capacity, or shape for your battery, we can customize it to meet your requirements.
LiPol has got you covered with its fantastic range of lithium polymer batteries. These batteries are incredibly popular and a best-seller. You’ll definitely want to check out their standout products, which include:
LiPol offers a range of reliable lithium polymer batteries suitable for various applications. LiPol’s round lithium polymer battery is perfect for compact electronics. LiPol’s smallest micro lithium polymer battery has superior energy density and reliability. For high-performance applications, LiPol’s Highest Amperage 18650 Li-ion Battery is an excellent choice; our best Li-ion Battery 3500mAh is already authrized With IEC62133-2017 & UN38.3 certificate. LiPol’s high-capacity lithium polymer battery has a 10Ah rating, and the high-rate LiPo battery delivers exceptional power output.
LiPol produces lithium polymer batteries for consumer electronics, medical devices, and industrial equipment. The batteries are known for their performance, reliability, and innovation. LiPol stays at the forefront of the rechargeable battery industry by pushing the boundaries of what’s possible. Their batteries provide power for both businesses and individuals.
ASk LiPol Battery Co., Ltd for samples!
Our minimum order quantity (MOQ) is 5 pcs, LiPol accepts small quantity orders for in-stock rechargeable lithium polymer batteries. For out-of-stock lithium polymer batteries, the mass production order time is 30 working days, Contact LiPol to get information on LiPol battery stock and prices.
Can not find suitable Lithium Polymer Batteries in our existing list?
Contact LiPol now! LiPol can not put every Battery model on the internet. Still, you can Consider customizing a new custom LiPo battery. Let LiPol provide custom LiPo battery services for you; contact LiPol through the sidebar contact form.
Similar Battery with 3.7V 10000mAh LP1260100 Lithium Polymer Battery
Hot Selling Lithium Polymer Battery From 5000mAh to 10000mAh
Trust LiPol, a top designer and manufacturer from China, for superior lithium-ion polymer battery cells and packs. With our extensive experience, we provide valuable insights to help you make informed decisions.| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP134663 | 5000 | 13 | 46 | 63 |
| LP135098 | 9300 | 13 | 50 | 98 |
| LP137674 | 10000 | 13 | 76 | 74 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP124770 | 6000 | 12 | 47 | 70 |
| LP126365 | 6500 | 12 | 63 | 65 |
| LP125678 | 8000 | 12 | 56 | 78 |
| LP126090 | 8000 | 12 | 60 | 90 |
| LP1260100 | 10000 | 12 | 60 | 100 |
| LP1260110 | 10000 | 12 | 60 | 110 |
| LP126280 | 10000 | 12 | 62 | 80 |
| LP1270130 | 11000 | 12 | 70 | 130 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP1137105 | 6900 | 11 | 37 | 105 |
| LP1138114 | 7056 | 11 | 38 | 114 |
| LP117996 | 8000 | 11 | 79 | 96 |
| LP1160100 | 10000 | 11 | 60 | 100 |
| LP1165113 | 10000 | 11 | 65 | 113 |
| LP1190185 | 23000 | 11 | 90 | 185 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP106070 | 6000 | 10 | 60 | 70 |
| LP105378 | 6400 | 10 | 53 | 78 |
| LP1055100 | 7500 | 10 | 55 | 100 |
| LP105488 | 7800 | 10 | 54 | 88 |
| LP106588 | 8000 | 10 | 65 | 88 |
| LP1048160 | 9000 | 10 | 48 | 60 |
| LP1152100 | 8000 | 11 | 52 | 100 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP986077 | 6700 | 9.8 | 60 | 77 |
| LP987680 | 7400 | 9.8 | 76 | 80 |
| LP9845125 | 7500 | 9.8 | 45 | 125 |
| LP955465 | 5000 | 9.5 | 54 | 65 |
| LP9545135 | 7300 | 9.5 | 45 | 135 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP9353102 | 8000 | 9.3 | 53 | 102 |
| LP9373129 | 10000 | 9.3 | 73 | 129 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP9253102 | 8000 | 9.2 | 53 | 102 |
| LP9265115 | 10000 | 9.2 | 65 | 115 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP905678 | 6600 | 9 | 56 | 78 |
| LP905680 | 6600 | 9 | 56 | 80 |
| LP9060100 | 8000 | 9 | 60 | 100 |
| LP9065113 | 10000 | 9 | 65 | 113 |
| LP9065134 | 10000 | 9 | 65 | 134 |
| LP9055160 | 11000 | 9 | 55 | 160 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP896090 | 6000 | 8.9 | 60 | 90 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP885693 | 6000 | 8.8 | 56 | 93 |
| LP876179 | 6500 | 8.7 | 61 | 79 |
| LP8766100 | 9200 | 8.7 | 66 | 100 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP8666100 | 9200 | 8.6 | 66 | 100 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP8548116 | 6800 | 8.5 | 48 | 116 |
| LP8551116 | 6800 | 8.5 | 51 | 16 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP8165123 | 8800 | 8.1 | 65 | 123 |
| LP8158133 | 9000 | 8.1 | 58 | 133 |
| LP8158145 | 10000 | 8.1 | 58 | 145 |
| LP8158156 | 10000 | 8.1 | 58 | 156 |
| LP806095 | 6200 | 8 | 60 | 95 |
| LP806489 | 7000 | 8 | 64 | 89 |
| LP808095 | 8000 | 8 | 80 | 95 |
| LP8058157 | 10000 | 8 | 58 | 157 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP7850107 | 5200 | 7.8 | 50 | 107 |
| LP765375 | 5000 | 7.6 | 53 | 75 |
| LP765673 | 5000 | 7.6 | 56 | 73 |
| LP765476 | 5200 | 7.6 | 54 | 76 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP755077 | 5000 | 7.5 | 50 | 77 |
| LP754794 | 5200 | 7.5 | 47 | 94 |
| LP755193 | 5900 | 7.5 | 51 | 93 |
| LP7548150 | 5000 | 7.5 | 48 | 150 |
| LP755588 | 6000 | 7.5 | 55 | 88 |
| LP756195 | 6500 | 7.5 | 61 | 95 |
| LP7565121 | 8000 | 7.5 | 65 | 121 |
| LP7545152 | 8200 | 7.5 | 45 | 152 |
| LP7580150 | 12000 | 7.5 | 80 | 150 |
| LP735474 | 5000 | 7.3 | 54 | 74 |
| LP735590 | 5000 | 7.3 | 55 | 90 |
| LP726775 | 6000 | 7.2 | 67 | 75 |
| LP726278 | 6200 | 7.2 | 62 | 78 |
| LP7150105 | 5500 | 7.1 | 50 | 105 |
| LP716395 | 5600 | 7.1 | 63 | 95 |
| LP706074 | 5000 | 7 | 60 | 74 |
| LP706081 | 5000 | 7 | 60 | 81 |
| LP705794 | 6000 | 7 | 57 | 94 |
| LP7054150 | 7500 | 7 | 54 | 150 |
| LP709090 | 9400 | 7 | 90 | 90 |
| LP695087 | 5000 | 6.9 | 50 | 87 |
| LP695777 | 5000 | 6.9 | 57 | 77 |
| LP695780 | 5000 | 6.9 | 57 | 80 |
| LP6955108 | 6000 | 6.9 | 55 | 108 |
| LP685477 | 5000 | 6.8 | 54 | 77 |
| LP685684 | 5300 | 6.8 | 56 | 84 |
| LP687470 | 5800 | 6.8 | 74 | 70 |
| LP677470 | 5500 | 6.7 | 74 | 70 |
| LP6550100 | 5000 | 6.5 | 50 | 100 |
| LP656090 | 5000 | 6.5 | 60 | 90 |
| LP657292 | 5950 | 6.5 | 72 | 92 |
| LP6367131 | 7000 | 6.3 | 67 | 131 |
| LP6354165 | 8000 | 6.3 | 54 | 165 |
| LP626090 | 5000 | 6.2 | 60 | 90 |
| LP6255165 | 7900 | 6.2 | 55 | 165 |
| LP6292106 | 8000 | 6.2 | 92 | 106 |
| LP6172111 | 7800 | 6.1 | 72 | 11 |
| LP6040157 | 5000 | 6 | 40 | 157 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP607093 | 5140 | 6 | 70 | 93 |
| LP6062103 | 6300 | 6 | 62 | 103 |
| LP608196 | 7000 | 6 | 81 | 96 |
| LP5862106 | 5000 | 5.8 | 62 | 106 |
| LP5758101 | 5000 | 5.7 | 58 | 101 |
| LP5767105 | 7020 | 5.7 | 67 | 105 |
| LP5658104 | 5000 | 5.6 | 58 | 104 |
| LP568090 | 5000 | 5.6 | 80 | 90 |
| LP5662158 | 7500 | 5.6 | 62 | 158 |
| LP556588 | 5500 | 5.5 | 65 | 88 |
| LP5578130 | 8000 | 5.5 | 78 | 130 |
| LP528275 | 5000 | 5.2 | 82 | 75 |
| LP5271165 | 8500 | 5.2 | 71 | 165 |
| LP5049131 | 5100 | 5 | 49 | 131 |
| LP4956121 | 5000 | 4.9 | 56 | 121 |
| LP496292 | 5000 | 4.9 | 62 | 92 |
| LP4853145 | 5000 | 4.8 | 53 | 145 |
| LP489670 | 5000 | 4.8 | 96 | 70 |
| LP4860100 | 5050 | 4.8 | 60 | 100 |
| LP4874132 | 7500 | 4.8 | 74 | 132 |
| LP466589 | 5000 | 4.6 | 65 | 89 |
| LP4672133 | 6300 | 4.6 | 72 | 133 |
| LP4672135 | 6300 | 4.6 | 72 | 135 |
| LP4572135 | 6300 | 4.5 | 72 | 135 |
| LP4572136 | 6320 | 4.5 | 72 | 136 |
| LP4384115 | 5000 | 4.3 | 84 | 115 |
| LP439593 | 5000 | 4.3 | 95 | 93 |
| LP427199 | 5000 | 4.2 | 71 | 99 |
| LP4180100 | 5000 | 4.1 | 80 | 100 |
| LP4188110 | 5000 | 4.1 | 88 | 110 |
| LP4188111 | 5000 | 4.1 | 88 | 111 |
| LP4088110 | 5000 | 4 | 88 | 110 |
| LP4088111 | 5020 | 4 | 88 | 111 |
| LP3670138 | 5000 | 3.6 | 70 | 138 |
| LP3571123 | 5000 | 3.5 | 71 | 23 |
| LP3310099 | 5150 | 3.3 | 100 | 99 |
| LP3280128 | 5000 | 3.2 | 80 | 128 |
| LP3110794 | 5000 | 3.1 | 107 | 94 |
| LP3192140 | 7000 | 3.1 | 92 | 140 |
| LP30102125 | 5000 | 3 | 102 | 125 |
| LP3092140 | 6000 | 3 | 92 | 140 |
| LP2898125 | 5000 | 2.8 | 98 | 125 |
| LP2898122 | 5020 | 2.8 | 98 | 122 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606280 | 5000 | 6.0 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 12 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9.0 | 60 | 91 |
| LP7565121 | 7000 | 7.5 | 65 | 122 |
| LP135570 | 7000 | 12 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9.0 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP1160100 | 9000 | 11 | 60 | 101 |
| LP8870129 | 9000 | 8.8 | 70 | 130 |
| LP9065115 | 9000 | 9.0 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 122 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 9500 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9.0 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP146074 | 10000 | 13 | 76 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP116891 | 11000 | 11 | 68 | 91 |
| LP8080130 | 12500 | 8.0 | 80 | 131 |
| LP8080130 | 15000 | 8.0 | 80 | 131 |
| LP1465125 | 19000 | 14.0 | 65 | 126 |
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Models | Thickness | Width | Length | Capacity | Voltage |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
| LP9873148 | 10700mAh | 149 | 73 | 9.8 | 3.7V |
| LP9071107 | 11250mAh | 108 | 71 | 9 | 3.7V |
| LP9963133 | 12000mAh | 134 | 63 | 9.9 | 3.7V |
| LP7581201 | 14000mAh | 202 | 81 | 7.5 | 3.7V |
| LP1470129 | 15000mAh | 130 | 70 | 14 | 3.7V |
| LP1066121 | 10000mAh | 122 | 66 | 10 | 3.7V |
| LP1158115 | 10000mAh | 116 | 58 | 11 | 3.7V |
| LP1160103 | 10000mAh | 104 | 60 | 11 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP126393 | 10000mAh | 94 | 63 | 12 | 3.7V |
| LP126394 | 10000mAh | 95 | 63 | 12 | 3.7V |
| LP6779139 | 10000mAh | 140 | 79 | 6.7 | 3.7V |
| LP8068133 | 10000mAh | 134 | 68 | 8 | 3.7V |
| LP8070120 | 10000mAh | 121 | 70 | 8 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP9074168 | 10000mAh | 169 | 74 | 9 | 3.7V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP6570196 | 10000mAh | 197 | 70 | 6.5 | 3.7V |
| LP6970175 | 10000mAh | 176 | 70 | 6.9 | 3.7V |
| LP7385155 | 10000mAh | 156 | 85 | 7.3 | 3.7V |
| LP8690140 | 10000mAh | 141 | 90 | 8.6 | 3.7V |
| LP8864159 | 10000mAh | 160 | 64 | 8.8 | 3.7V |
| LP9364159 | 10000mAh | 160 | 64 | 9.3 | 3.7V |
| LP9590140 | 10000mAh | 141 | 90 | 9.5 | 3.7V |
| LP9759156 | 11300mAh | 157 | 59 | 9.7 | 3.7V |
| LPA363139 | 11300mAh | 140 | 63 | 10.3 | 3.7V |
| LPA059154 | 11500mAh | 155 | 59 | 10 | 3.7V |
| LP9070175 | 12000mAh | 176 | 70 | 9 | 3.7V |
| LP8470175 | 12000mAh | 176 | 70 | 8.4 | 3.7V |
| LP8285155 | 12000mAh | 156 | 85 | 8.2 | 3.7V |
| LP8870175 | 12000mAh | 176 | 70 | 8.8 | 3.7V |
| LP9375170 | 12000mAh | 171 | 75 | 9.3 | 3.7V |
| LP8670175 | 12000mAh | 176 | 70 | 8.6 | 3.7V |
| LP8970175 | 12000mAh | 176 | 70 | 8.9 | 3.7V |
| LP7972196 | 12500mAh | 197 | 72 | 7.9 | 3.7V |
| LP8567217 | 13900mAh | 218 | 67 | 8.5 | 3.7V |
| LP9785155 | 14000mAh | 156 | 85 | 9.7 | 3.7V |
| LP9675175 | 14000mAh | 176 | 75 | 9.6 | 3.7V |
| LP7772196 | 14000mAh | 197 | 72 | 7.7 | 3.7V |
| LP9575175 | 14000mAh | 176 | 75 | 9.5 | 3.7V |
| LP7672196 | 14000mAh | 197 | 72 | 7.6 | 3.7V |
| LPA375175 | 15000mAh | 176 | 75 | 10.3 | 3.7V |
| LPA275175 | 15000mAh | 176 | 75 | 10.2 | 3.7V |
| LP9875175 | 15000mAh | 176 | 75 | 9.8 | 3.7V |
| LPA575175 | 15000mAh | 176 | 75 | 10.5 | 3.7V |
| LP7579207 | 15400mAh | 208 | 79 | 7.5 | 3.7V |
| LPA975175 | 16000mAh | 176 | 75 | 10.9 | 3.7V |
| LPA175175 | 16000mAh | 176 | 75 | 10.1 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA885155 | 16800mAh | 156 | 85 | 10.8 | 3.7V |
| LPA875175 | 16800mAh | 176 | 75 | 10.8 | 3.7V |
| LPA472200 | 18000mAh | 201 | 72 | 10.4 | 3.7V |
| LP8795183 | 18000mAh | 184 | 95 | 8.7 | 3.7V |
| LP7574240 | 18500mAh | 241 | 74 | 7.5 | 3.7V |
| LP82A6213 | 19000mAh | 214 | 106 | 8.2 | 3.7V |
| LP9680218 | 20000mAh | 219 | 80 | 9.6 | 3.7V |
| LP9690190 | 20700mAh | 191 | 90 | 9.6 | 3.7V |
| LPA790190 | 21000mAh | 191 | 90 | 10.7 | 3.7V |
| LPA795183 | 21000mAh | 184 | 95 | 10.7 | 3.7V |
| LP9890190 | 21000mAh | 191 | 90 | 9.8 | 3.7V |
| LP6395270 | 21700mAh | 271 | 95 | 6.3 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LPA785205 | 22000mAh | 206 | 85 | 10.7 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LP92A6213 | 22000mAh | 214 | 106 | 9.2 | 3.7V |
| LPA695183 | 22000mAh | 184 | 95 | 10.6 | 3.7V |
| LPA790190 | 23000mAh | 191 | 90 | 10.7 | 3.7V |
| LP8680266 | 24000mAh | 267 | 80 | 8.6 | 3.7V |
| LP9280266 | 24000mAh | 267 | 80 | 9.2 | 3.7V |
| LPA790190 | 24500mAh | 191 | 90 | 10.7 | 3.7V |
| LPA4A6213 | 25000mAh | 214 | 106 | 10.4 | 3.7V |
| LPB090215 | 30000mAh | 216 | 90 | 12 | 3.7V |
| LPA6C0200 | 32000mAh | 201 | 120 | 10.6 | 3.7V |
| LP98C0200 | 34000mAh | 201 | 120 | 9.8 | 3.7V |
3.7V 10000mAh LP1260100 Lithium Polymer Battery Application
LP1160100 10000mAh CB Certificates Lithium Polymer Battery used for 4G LTE wireless router
LP1160100 10000mAh CB Certificates Lithium Polymer Battery used for 4G LTE wireless router High-Capacity Portable Power for Uninterrupted Global Internet Access, Experience uninterrupted connectivity with the safety-certified power of the LP1160100 – the intelligent...
3.7V LP1160100 10000mAh Lithium Polymer Battery Used for powerhub
3.7V LP1160100 10000mAh Lithium Polymer Battery Used for powerhub Engineered around a premium 3.7V LP1160100 10000mAh lithium-polymer battery (co-developed with a trusted LiPo manufacturer), the PowerHub delivers reliable, long-lasting power for laptops, phones,...
11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack used for Power Bank
11.1V 14000mAh 3S4P Lithium-ion 18650 Battery Pack Used for Power Bank The 11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This 11.1V Lithium-ion 18650 battery pack provides a...
3.7V 10000mAh LP1260100 Lithium Polymer Battery
UN38.3 Certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack
UN38.3 Certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack Sourcing the UN38.3 certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack? This high-capacity 55.5Wh multi-cell assembly offers massive endurance for industrial and medical gear. Order from...
IEC62133-2 LP127393 33000mAh 3P Lithium Polymer Battery Pack
IEC62133-2 LP127393 33000mAh 3P Lithium Polymer Battery Pack LiPol Battery Co., Ltd introduces the LP127393, Size of 37mm* 75mm* 97mm, an IEC62133-2 certified 33000mAh 3P Lithium Polymer Battery pack engineered for industrial applications requiring extended runtime...
3.7V LP114287 10000mAh IEC62133 Lithium Polymer Battery Batteries
3.7V LP114287 10000mAh IEC62133 Certified Lithium Polymer Battery LiPol Battery Co., Ltd presents the LP114287, an IEC62133 certified 10000mAh 3.7V Lithium Polymer Battery designed to deliver exceptional runtime and reliable performance for power-intensive devices,...







