3.7V LP114287 10000mAh IEC62133 Certified Lithium Polymer Battery
LiPol Battery Co., Ltd presents the LP114287, an IEC62133 certified 10000mAh 3.7V Lithium Polymer Battery designed to deliver exceptional runtime and reliable performance for power-intensive devices, Size of 11mm thickness, 42mm Width, 88mm Length, This high-capacity power solution combines massive energy storage with international safety certification, making it ideal for applications requiring extended operation between charges.
Why Choose the LP114287 Battery?
✅ IEC62133 Certified: Meets rigorous international safety standards for high-capacity applications
✅ Massive Capacity: 10000mAh provides extended runtime for power-hungry devices
✅ Robust Construction: Designed for durability and long-term reliability
✅ Stable Performance: Consistent 3.7V output with advanced thermal management
Safety & Performance Features:
IEC62133 Compliance: Certified safe for use in commercial and industrial applications
High Energy Density: Advanced cell chemistry maximizes capacity in compact dimensions
Comprehensive Protection: Multi-layer safety circuitry including overcharge and short circuit protection
Quality Assurance: Manufactured under strict ISO9001 quality management systems
High-Capacity Power with Uncompromising Safety for Demanding Applications, High Capacity Meets Certified Safety – Power Your Vision with Confidence! Bulk Order Lithium Polymer Battery Solutions Directly from LiPol’s Large Inventory.
3.7V LP114287 10000mAh IEC62133 Lithium Polymer Battery Batteries Feature
| Model | LP114287, 114287 |
| Type | 2P Rechargeable Lithium Polymer Battery |
| Voltage | 3.7V |
| Capacity | 10000mAh |
| Energy | 37wh Lithium Polymer Battery |
| Size | 22mm* 42mm* 89mm |
| Cycles | 500 Cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | 3.7V LP114287 10000mAh IEC62133 Lithium Polymer Battery Batteries, 3.7V Lithium Polymer Battery Batteries, IEC62133 Battery, LP114287, LP114287 10000mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 10000mAh 3.7V Lithium Polymer Battery Batteries, IEC62133 |
10000mAh Lithium Polymer Battery Batteries Application
Premium Applications:
Portable power stations and solar energy storage
Medical equipment and mobile healthcare devices
Professional audio/video equipment
Industrial handheld devices and instruments
Extended-use power banks and charging systems
Ready to Power Your High-Capacity Applications?
Contact LiPol Battery Co., Ltd today for bulk pricing and availability on our 10000mAh battery solutions.
LP1160100 10000mAh CB Certificates Lithium Polymer Battery used for 4G LTE wireless router
LP1160100 10000mAh CB Certificates Lithium Polymer Battery used for 4G LTE wireless router High-Capacity Portable Power for Uninterrupted Global Internet Access, Experience uninterrupted connectivity with the safety-certified power of the LP1160100 – the intelligent...
3.7V LP1160100 10000mAh Lithium Polymer Battery Used for powerhub
3.7V LP1160100 10000mAh Lithium Polymer Battery Used for powerhub Engineered around a premium 3.7V LP1160100 10000mAh lithium-polymer battery (co-developed with a trusted LiPo manufacturer), the PowerHub delivers reliable, long-lasting power for laptops, phones,...
11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack used for Power Bank
11.1V 14000mAh 3S4P Lithium-ion 18650 Battery Pack Used for Power Bank The 11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This 11.1V Lithium-ion 18650 battery pack provides a...
10000mAh Lithium Polymer Battery Batteries
LiPol Bulk Order Advantages:
✔ Direct factory pricing with volume discounts
✔ Consistent quality across large quantity orders
✔ Flexible shipping and logistics solutions
✔ Dedicated account management for bulk clients
✔ Ready inventory for fast order fulfillment
UN38.3 Certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack
UN38.3 Certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack Sourcing the UN38.3 certified LP105568 3.7V 15Ah 3P Lithium Polymer Battery Pack? This high-capacity 55.5Wh multi-cell assembly offers massive endurance for industrial and medical gear. Order from...
IEC62133-2 LP127393 33000mAh 3P Lithium Polymer Battery Pack
IEC62133-2 LP127393 33000mAh 3P Lithium Polymer Battery Pack LiPol Battery Co., Ltd introduces the LP127393, Size of 37mm* 75mm* 97mm, an IEC62133-2 certified 33000mAh 3P Lithium Polymer Battery pack engineered for industrial applications requiring extended runtime...
High Rate LPHD9759156 11300mAh 5C UN38.3 Lithium Polymer Battery Batteries Cell
High Rate LPHD9759156 11300mAh 5C UN38.3 Lithium Polymer Battery Batteries Cell High Rate LPHD9759156 11300mAh 5C Lithium Polymer Battery Batteries Cell, Ultra-High Capacity Battery for Demanding Applications, Power Without Limits - Engineered for Performance! LiPol...
10000mAh Lithium Polymer Battery Batteries
Power Your High-Demand Projects
With our substantial manufacturing capacity and extensive inventory, LiPol is perfectly positioned to support your large-scale power requirements. The LP114287 represents our commitment to delivering high-capacity, certified Lithium Polymer Battery Batteries that meet the most demanding performance criteria.
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Models | Thickness | Width | Length | Capacity | Voltage |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
| LP9873148 | 10700mAh | 149 | 73 | 9.8 | 3.7V |
| LP9071107 | 11250mAh | 108 | 71 | 9 | 3.7V |
| LP9963133 | 12000mAh | 134 | 63 | 9.9 | 3.7V |
| LP7581201 | 14000mAh | 202 | 81 | 7.5 | 3.7V |
| LP1470129 | 15000mAh | 130 | 70 | 14 | 3.7V |
| LP1066121 | 10000mAh | 122 | 66 | 10 | 3.7V |
| LP1158115 | 10000mAh | 116 | 58 | 11 | 3.7V |
| LP1160103 | 10000mAh | 104 | 60 | 11 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP126393 | 10000mAh | 94 | 63 | 12 | 3.7V |
| LP126394 | 10000mAh | 95 | 63 | 12 | 3.7V |
| LP6779139 | 10000mAh | 140 | 79 | 6.7 | 3.7V |
| LP8068133 | 10000mAh | 134 | 68 | 8 | 3.7V |
| LP8070120 | 10000mAh | 121 | 70 | 8 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP9074168 | 10000mAh | 169 | 74 | 9 | 3.7V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP6570196 | 10000mAh | 197 | 70 | 6.5 | 3.7V |
| LP6970175 | 10000mAh | 176 | 70 | 6.9 | 3.7V |
| LP7385155 | 10000mAh | 156 | 85 | 7.3 | 3.7V |
| LP8690140 | 10000mAh | 141 | 90 | 8.6 | 3.7V |
| LP8864159 | 10000mAh | 160 | 64 | 8.8 | 3.7V |
| LP9364159 | 10000mAh | 160 | 64 | 9.3 | 3.7V |
| LP9590140 | 10000mAh | 141 | 90 | 9.5 | 3.7V |
| LP9759156 | 11300mAh | 157 | 59 | 9.7 | 3.7V |
| LPA363139 | 11300mAh | 140 | 63 | 10.3 | 3.7V |
| LPA059154 | 11500mAh | 155 | 59 | 10 | 3.7V |
| LP9070175 | 12000mAh | 176 | 70 | 9 | 3.7V |
| LP8470175 | 12000mAh | 176 | 70 | 8.4 | 3.7V |
| LP8285155 | 12000mAh | 156 | 85 | 8.2 | 3.7V |
| LP8870175 | 12000mAh | 176 | 70 | 8.8 | 3.7V |
| LP9375170 | 12000mAh | 171 | 75 | 9.3 | 3.7V |
| LP8670175 | 12000mAh | 176 | 70 | 8.6 | 3.7V |
| LP8970175 | 12000mAh | 176 | 70 | 8.9 | 3.7V |
| LP7972196 | 12500mAh | 197 | 72 | 7.9 | 3.7V |
| LP8567217 | 13900mAh | 218 | 67 | 8.5 | 3.7V |
| LP9785155 | 14000mAh | 156 | 85 | 9.7 | 3.7V |
| LP9675175 | 14000mAh | 176 | 75 | 9.6 | 3.7V |
| LP7772196 | 14000mAh | 197 | 72 | 7.7 | 3.7V |
| LP9575175 | 14000mAh | 176 | 75 | 9.5 | 3.7V |
| LP7672196 | 14000mAh | 197 | 72 | 7.6 | 3.7V |
| LPA375175 | 15000mAh | 176 | 75 | 10.3 | 3.7V |
| LPA275175 | 15000mAh | 176 | 75 | 10.2 | 3.7V |
| LP9875175 | 15000mAh | 176 | 75 | 9.8 | 3.7V |
| LPA575175 | 15000mAh | 176 | 75 | 10.5 | 3.7V |
| LP7579207 | 15400mAh | 208 | 79 | 7.5 | 3.7V |
| LPA975175 | 16000mAh | 176 | 75 | 10.9 | 3.7V |
| LPA175175 | 16000mAh | 176 | 75 | 10.1 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA885155 | 16800mAh | 156 | 85 | 10.8 | 3.7V |
| LPA875175 | 16800mAh | 176 | 75 | 10.8 | 3.7V |
| LPA472200 | 18000mAh | 201 | 72 | 10.4 | 3.7V |
| LP8795183 | 18000mAh | 184 | 95 | 8.7 | 3.7V |
| LP7574240 | 18500mAh | 241 | 74 | 7.5 | 3.7V |
| LP82A6213 | 19000mAh | 214 | 106 | 8.2 | 3.7V |
| LP9680218 | 20000mAh | 219 | 80 | 9.6 | 3.7V |
| LP9690190 | 20700mAh | 191 | 90 | 9.6 | 3.7V |
| LPA790190 | 21000mAh | 191 | 90 | 10.7 | 3.7V |
| LPA795183 | 21000mAh | 184 | 95 | 10.7 | 3.7V |
| LP9890190 | 21000mAh | 191 | 90 | 9.8 | 3.7V |
| LP6395270 | 21700mAh | 271 | 95 | 6.3 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LPA785205 | 22000mAh | 206 | 85 | 10.7 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LP92A6213 | 22000mAh | 214 | 106 | 9.2 | 3.7V |
| LPA695183 | 22000mAh | 184 | 95 | 10.6 | 3.7V |
| LPA790190 | 23000mAh | 191 | 90 | 10.7 | 3.7V |
| LP8680266 | 24000mAh | 267 | 80 | 8.6 | 3.7V |
| LP9280266 | 24000mAh | 267 | 80 | 9.2 | 3.7V |
| LPA790190 | 24500mAh | 191 | 90 | 10.7 | 3.7V |
| LPA4A6213 | 25000mAh | 214 | 106 | 10.4 | 3.7V |
| LPB090215 | 30000mAh | 216 | 90 | 12 | 3.7V |
| LPA6C0200 | 32000mAh | 201 | 120 | 10.6 | 3.7V |
| LP98C0200 | 34000mAh | 201 | 120 | 9.8 | 3.7V |







