What Phones Use Lithium Polymer Batteries?
Lithium Polymer batteries, with their lightweight design and superior capacity, are the powerhouse of choice for many modern smartphones. As a renowned Lithium Polymer battery manufacturer, we at LiPol provide both lithium polymer and lithium-ion batteries customized to meet your needs.
- LiPol Batteries in Smartphones:
Many smartphone manufacturers are turning to lithium polymer batteries for their devices. Brands like Apple, Samsung, and Huawei often opt for lithium polymer technology due to its flexible shape and size, high energy density, and improved safety.
- Advantages of Lithium Polymer Batteries:
Lithium polymer batteries from LiPol offer significant advantages such as:
- High Energy Density: To keep up with the increasing power demands of today’s high-end smartphones.
- Light Weight: Contributing to modern mobile phones’ sleek and lightweight design.
- Flexibility: Lithium Polymer batteries can be custom-designed into various shapes and sizes, making them ideal for the slim profiles of modern phones.
- LiPol – The Ultimate Battery Solution:
LiPol is a leading manufacturer of lithium polymer and lithium-ion batteries. Our batteries are designed to meet the precise requirements of smartphone manufacturers and users. We not only offer a vast inventory of high-quality, ready-to-ship batteries, but we also specialize in custom lithium polymer battery services. This ensures a perfect fit for every design and specification.
As the demand for power-efficient, compact, and reliable power solutions continues to grow in the smartphone industry, lithium polymer batteries from LiPol provide the answer. With our range of batteries, we are well-positioned to power the next generation of smartphones. Trust LiPol to meet your lithium polymer battery needs for mobile technology and beyond.
Lithium Polymer Battery News
As a leading lithium polymer battery manufacturer, LiPol is committed to providing our customers with top-quality lithium polymer batteries and expert advice.
Creating Lithium Ion Battery Cells: A Fascinating Process Unveiled
Creating Lithium Ion Battery Cells: A Fascinating Process Unveiled Lithium-ion batteries have revolutionized the portable electronics industry, powering our smartphones, laptops, and electric vehicles. But have you ever wondered how these remarkable energy storage...
Understanding Battery Charging: When is a Battery Fully Charged?
Understanding Battery Charging: When is a Battery Fully Charged? As users of electronic devices, we rely on Lithium Polymer Batteries to power our smartphones, laptops, and other gadgets. When it comes to charging our Lithium Polymer Batteries, it's important to know...
Lithium Polymer Battery Power Bank: Portable Power on the Go
Lithium Polymer Battery Power Bank: Portable Power on the Go In today's fast-paced world, staying connected is essential, and having a reliable source of power for your devices is crucial. That's where lithium polymer battery power banks come into play. These compact...
Popular Rechargeable Lithium Polymer Batteries
30 Years Battery Expert, Competitive Price with High Quality. Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer
Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Models | Thickness | Width | Length | Capacity |
---|---|---|---|---|
LP6570196 | 6.5 | 70 | 196 | 10000mAh |
LP6970175 | 6.9 | 70 | 175 | 10000mAh |
LP7385155 | 7.3 | 85 | 155 | 10000mAh |
LP8690140 | 8.6 | 90 | 140 | 10000mAh |
LP8864159 | 8.8 | 64 | 159 | 10000mAh |
LP9364159 | 9.3 | 64 | 159 | 10000mAh |
LP9590140 | 9.5 | 90 | 140 | 10000mAh |
LP9759156 | 9.7 | 59 | 156 | 11300mAh |
LPA363139 | 10.3 | 63 | 139 | 11300mAh |
LPA059154 | 10 | 59 | 154 | 11500mAh |
LP9070175 | 9 | 70 | 175 | 12000mAh |
LP8470175 | 8.4 | 70 | 175 | 12000mAh |
LP8285155 | 8.2 | 85 | 155 | 12000mAh |
LP8870175 | 8.8 | 70 | 175 | 12000mAh |
LP9375170 | 9.3 | 75 | 170 | 12000mAh |
LP8670175 | 8.6 | 70 | 175 | 12000mAh |
LP8970175 | 8.9 | 70 | 175 | 12000mAh |
LP7972196 | 7.9 | 72 | 196 | 12500mAh |
LP8567217 | 8.5 | 67 | 217 | 13900mAh |
LP9785155 | 9.7 | 85 | 155 | 14000mAh |
LP9675175 | 9.6 | 75 | 175 | 14000mAh |
LP7772196 | 7.7 | 72 | 196 | 14000mAh |
LP9575175 | 9.5 | 75 | 175 | 14000mAh |
LP7672196 | 7.6 | 72 | 196 | 14000mAh |
LPA375175 | 10.3 | 75 | 175 | 15000mAh |
LPA275175 | 10.2 | 75 | 175 | 15000mAh |
LP9875175 | 9.8 | 75 | 175 | 15000mAh |
LPA575175 | 10.5 | 75 | 175 | 15000mAh |
LP7579207 | 7.5 | 79 | 207 | 15400mAh |
LPA975175 | 10.9 | 75 | 175 | 16000mAh |
LPA175175 | 10.1 | 75 | 175 | 16000mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA885155 | 10.8 | 85 | 155 | 16800mAh |
LPA875175 | 10.8 | 75 | 175 | 16800mAh |
LPA472200 | 10.4 | 72 | 200 | 18000mAh |
LP8795183 | 8.7 | 95 | 183 | 18000mAh |
LP7574240 | 7.5 | 74 | 240 | 18500mAh |
LP82A6213 | 8.2 | 106 | 213 | 19000mAh |
LP9680218 | 9.6 | 80 | 218 | 20000mAh |
LP9690190 | 9.6 | 90 | 190 | 20700mAh |
LPA790190 | 10.7 | 90 | 190 | 21000mAh |
LPA795183 | 10.7 | 95 | 183 | 21000mAh |
LP9890190 | 9.8 | 90 | 190 | 21000mAh |
LP6395270 | 6.3 | 95 | 270 | 21700mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LPA785205 | 10.7 | 85 | 205 | 22000mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LP92A6213 | 9.2 | 106 | 213 | 22000mAh |
LPA695183 | 10.6 | 95 | 183 | 22000mAh |
LPA790190 | 10.7 | 90 | 190 | 23000mAh |
LP8680266 | 8.6 | 80 | 266 | 24000mAh |
LP9280266 | 9.2 | 80 | 266 | 24000mAh |
LPA790190 | 10.7 | 90 | 190 | 24500mAh |
LPA4A6213 | 10.4 | 106 | 213 | 25000mAh |
LPB090215 | 12 | 90 | 215 | 30000mAh |
LPA6C0200 | 10.6 | 120 | 200 | 32000mAh |
LP98C0200 | 9.8 | 120 | 200 | 34000mAh |
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1063113 | 9000 mAh | 113 | 63 | 10 | 3.7V |
LP1065113 | 9000 mAh | 113 | 65 | 10 | 3.7V |
LP8265162 | 9000 mAh | 162 | 65 | 8.2 | 3.7V |
LP9065150 | 9000 mAh | 150 | 65 | 9 | 3.7V |
LP9073121 | 9000 mAh | 121 | 73 | 9 | 3.7V |
LP9273121 | 9000 mAh | 121 | 73 | 9.2 | 3.7V |
LP6186145 | 9100 mAh | 145 | 86 | 6.1 | 3.7V |
LP1161107 | 9200 mAh | 107 | 61 | 11 | 3.7V |
LP9065113 | 9400 mAh | 113 | 65 | 9 | 3.7V |
LP1063120 | 9500 mAh | 120 | 63 | 10 | 3.7V |
LP1160110 | 9500 mAh | 110 | 60 | 11 | 3.7V |
LP126195 | 9500 mAh | 95 | 61 | 12 | 3.7V |
LP126196 | 9500 mAh | 96 | 61 | 12 | 3.7V |
LP1165110 | 9600 mAh | 110 | 65 | 11.5 | 3.7V |
LP125998 | 9600 mAh | 98 | 59 | 12 | 3.7V |
LP9068131 | 9600 mAh | 131 | 68 | 9 | 3.7V |