CE, RoHS, REACH Lithium Polymer Battery Batteries LP551530 200mAh
Environmentally Conscious Power Solution for European Markets, LP551530 200mAh CE/RoHS/REACH Certified Lithium Polymer Battery, Clean Energy for a Sustainable Future!
LiPol Battery Co., Ltd presents the LP551530 200mAh Lithium Polymer Battery Batteries – a fully compliant power solution meeting CE, RoHS, and REACH environmental standards. This eco-friendly LiPo battery combines sustainable manufacturing with reliable 3.7V performance, making it ideal for wearables, medical devices, and IoT applications.
Environmental Compliance Ensures:
✔ No hazardous substances (RoHS)
✔ Safe chemical management (REACH)
✔ EU market access (CE)
✔ Sustainable production processes
Power Your Green Technology Today!
CE, RoHS, REACH Lithium Polymer Battery Batteries LP551530 200mAh Feature
| Model | LP551530, 551530 |
| Type | Rechargeable Lithium Polymer Battery |
| Voltage | 3.7V |
| Capacity | 200mAh |
| Certificates | CE, RoHS, REACH, MSDS Compliant |
| Dimensions | 5.5mm (Thickness) × 15mm (Width) × 31mm (Length) |
| Cycles | More than 500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
Lithium Polymer Battery Batteries 200mAh Application
Applications:
- Wearable health monitors
- Bluetooth earbuds
- Medical sensors
- Smart tags & IoT devices
- Miniature electronics
Lithium Polymer Battery LP451540 250mAh Used for Sleep Button
Lithium Polymer Battery LP451540 250mAh Used for Sleep Button Fit with Lithium Polymer Battery LP451540 250mAh, this sleep button works up to 24 hours. Are you struggling with sleep or simply aiming to enhance its quality? Open your heart to This Sleep Button and give...
200mAh Lithium Polymer Battery LP322424 used for Pocket Touchpad
200mAh Lithium Polymer Battery LP322424 used for Pocket Touchpad Pocket Touchpad has an excellent battery life; using a Type-C port USB charges for 1.5 hours, and just one charge can last for 20 days. The Pocket Touchpad can control all smart devices wirelessly with...
Lipo Battery 3.7V LP422248 3.7V 240mAh for Micro Jewelry Box
The Micro Jewelry Box is a device with the function of transferring and uploading photos to the cloud. Power, network hole, HDMI, Reset hole, wireless connection button, and a rechargeable Lipo Battery 3.7V LP422248 240mAh are integrated into a small and intuitive...
Lithium Polymer Battery Batteries 200mAh
Why Choose Our LP551530 Battery?
✅ Eco-Friendly LiPo Battery: Manufactured with sustainable materials
✅ REACH Compliant LiPo: Free from harmful SVHC chemicals
✅ European Market Ready: Full CE & RoHS certification
✅ Ultra-Compact Design: Perfect for space-constrained devices
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535 Buy ISO9001 certified LP302535 2S 7.4V 200mAh 1.48Wh lithium polymer battery packs. IEC62133-2017 & UN38.3 passed. Custom & instock options available from LiPol Battery...
UN38.3 LP402035 250mAh 0.925Wh 3.7V Lithium Polymer Battery
UN38.3 LP402035 250mAh 0.925Wh 3.7V Lithium Polymer Battery Sourcing the UN38.3 certified LP402035 250mAh 3.7V Lithium Polymer Battery? This 0.925Wh cell features an ultra-slim 4mm profile, ideal for small wearables and IoT devices. Order from LiPol today! In the...
UN38.3 MSDS 3.7V LP532025 270mAh 0.999Wh Lithium Polymer Battery
UN38.3 MSDS 3.7V LP532025 270mAh 0.999Wh Lithium Polymer Battery Sourcing the UN38.3 & MSDS certified LP532025 270mAh 3.7V Lithium Polymer Battery? This 0.999Wh cell features a compact 5.3mm profile, ideal for small wearables and IoT devices. Order from LiPol...
Instock Lithium Polymer Battery Batteries 200mAh
Premium Features:
✔ Built-in PCM protection
✔ Low self-discharge (<3% monthly)
✔ Custom connector options
✔ 300+ charge cycles
Standard Rechargeable Lithium Polymer Batteries 200mAh
Standard Rechargeable Lithium Polymer Batteries 200mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP233035 | 200mAh | 35 | 30 | 2.3 | 3.7V |
| LP241764 | 200mAh | 64 | 17 | 2.4 | 3.7V |
| LP302535 | 200mAh | 35 | 25 | 3.0 | 3.7V |
| LP342430 | 200mAh | 30 | 24 | 3.4 | 3.7V |
| LP342530 | 200mAh | 30 | 25 | 3.4 | 3.7V |
| LP351445 | 200mAh | 45 | 14 | 3.5 | 3.7V |
| LP351455 | 200mAh | 55 | 14 | 3.5 | 3.7V |
| LP402030 | 200mAh | 30 | 20 | 4.0 | 3.7V |
| LP421635 | 200mAh | 35 | 16 | 4.2 | 3.7V |
| LP422030 | 200mAh | 30 | 20 | 4.2 | 3.7V |
| LP422222 | 200mAh | 22 | 22 | 4.2 | 3.7V |
| LP422525 | 200mAh | 25 | 25 | 4.2 | 3.7V |
| LP501235 | 200mAh | 35 | 12 | 5.0 | 3.7V |
| LP501240 | 200mAh | 40 | 12 | 5.0 | 3.7V |
| LP501435 | 200mAh | 35 | 14 | 5.0 | 3.7V |
| LP501530 | 200mAh | 30 | 15 | 5.0 | 3.7V |
| LP501630 | 200mAh | 30 | 16 | 5.0 | 3.7V |
| LP502025 | 200mAh | 25 | 20 | 5.0 | 3.7V |
| LP532025 | 200mAh | 25 | 20 | 5.3 | 3.7V |
| LP551530 | 200mAh | 30 | 15 | 5.5 | 3.7V |
| LP561630 | 200mAh | 30 | 16 | 5.6 | 3.7V |
| LP601233 | 200mAh | 33 | 12 | 6.0 | 3.7V |
| LP601236 | 200mAh | 36 | 12 | 6.0 | 3.7V |
| LP601430 | 200mAh | 30 | 14 | 6.0 | 3.7V |
| LP651523 | 200mAh | 23 | 15 | 6.5 | 3.7V |
| LP651826 | 200mAh | 26 | 18 | 6.5 | 3.7V |
| LP652123 | 200mAh | 23 | 21 | 6.5 | 3.7V |
| LP701425 | 200mAh | 25 | 14 | 7.0 | 3.7V |
| LP701525 | 200mAh | 25 | 15 | 7.0 | 3.7V |
| LP702020 | 200mAh | 20 | 20 | 7.0 | 3.7V |
| LP702120 | 200mAh | 20 | 21 | 7.0 | 3.7V |
| LP801522 | 200mAh | 22 | 15 | 8.0 | 3.7V |
| LP801621 | 200mAh | 21 | 16 | 8.0 | 3.7V |
| LP801823 | 200mAh | 23 | 18 | 8.0 | 3.7V |
| LP541240 | 205mAh | 40 | 12 | 5.4 | 3.7V |
| LP193555 | 210mAh | 55 | 35 | 19.0 | 3.7V |
| LP302535 | 210mAh | 35 | 25 | 3.0 | 3.7V |
| LP303030 | 210mAh | 30 | 30 | 3.0 | 3.7V |
| LP492327 | 210mAh | 27 | 23 | 4.9 | 3.7V |
| LP501335 | 210mAh | 35 | 13 | 5.0 | 3.7V |
| LP501830 | 210mAh | 30 | 18 | 5.0 | 3.7V |
| LP501927 | 210mAh | 27 | 19 | 5.0 | 3.7V |
| LP701430 | 210mAh | 30 | 14 | 7.0 | 3.7V |
| LP801920 | 210mAh | 20 | 19 | 8.0 | 3.7V |
| LP302045 | 220mAh | 45 | 20 | 3.0 | 3.7V |
| LP302535 | 220mAh | 35 | 25 | 3.0 | 3.7V |
| LP303424 | 220mAh | 24 | 34 | 3.0 | 3.7V |
| LP322238 | 220mAh | 38 | 22 | 3.2 | 3.7V |
| LP332238 | 220mAh | 38 | 22 | 3.3 | 3.7V |
| LP332730 | 220mAh | 30 | 27 | 3.3 | 3.7V |
| LP402033 | 220mAh | 33 | 20 | 4.0 | 3.7V |
| LP402035 | 220mAh | 35 | 20 | 4.0 | 3.7V |
| LP422228 | 220mAh | 28 | 22 | 4.2 | 3.7V |
| LP442030 | 220mAh | 30 | 20 | 4.4 | 3.7V |
| LP452030 | 220mAh | 30 | 20 | 4.5 | 3.7V |
| LP452225 | 220mAh | 25 | 22 | 4.5 | 3.7V |
| LP471342 | 220mAh | 42 | 13 | 4.7 | 3.7V |
| LP551730 | 220mAh | 30 | 17 | 5.5 | 3.7V |
| LP581534 | 220mAh | 34 | 15 | 5.8 | 3.7V |
| LP601726 | 220mAh | 26 | 17 | 6.0 | 3.7V |
| LP602025 | 220mAh | 25 | 20 | 6.0 | 3.7V |
| LP651430 | 220mAh | 30 | 14 | 6.5 | 3.7V |
| LP751524 | 220mAh | 24 | 15 | 7.5 | 3.7V |
| LP751525 | 220mAh | 25 | 15 | 7.5 | 3.7V |
| LP851721 | 220mAh | 21 | 17 | 8.5 | 3.7V |
| LP901720 | 220mAh | 20 | 17 | 9.0 | 3.7V |
| LP312239 | 230mAh | 39 | 22 | 3.1 | 3.7V |
| LP322238 | 230mAh | 38 | 22 | 3.2 | 3.7V |
| LP352730 | 230mAh | 30 | 27 | 3.5 | 3.7V |
| LP362133 | 230mAh | 33 | 21 | 3.6 | 3.7V |
| LP382530 | 230mAh | 30 | 25 | 3.8 | 3.7V |
| LP402030 | 230mAh | 30 | 20 | 4.0 | 3.7V |
| LP402035 | 230mAh | 35 | 20 | 4.0 | 3.7V |
| LP411166 | 230mAh | 66 | 11 | 4.1 | 3.7V |
| LP451152 | 230mAh | 52 | 11 | 4.5 | 3.7V |
| LP452526 | 230mAh | 26 | 25 | 4.5 | 3.7V |
| LP461535 | 230mAh | 35 | 15 | 4.6 | 3.7V |
| LP501537 | 230mAh | 37 | 15 | 5.0 | 3.7V |
| LP502030 | 230mAh | 30 | 20 | 5.0 | 3.7V |
| LP512028 | 230mAh | 28 | 20 | 5.1 | 3.7V |
| LP512323 | 230mAh | 23 | 23 | 5.1 | 3.7V |
| LP551927 | 230mAh | 27 | 19 | 5.5 | 3.7V |
| LP552025 | 230mAh | 25 | 20 | 5.5 | 3.7V |
| LP702020 | 230mAh | 20 | 20 | 7.0 | 3.7V |
| LP831723 | 230mAh | 23 | 17 | 8.3 | 3.7V |
| LP273034 | 240mAh | 34 | 30 | 2.7 | 3.7V |
| LP302060 | 240mAh | 60 | 20 | 3.0 | 3.7V |
| LP322730 | 240mAh | 30 | 27 | 3.2 | 3.7V |
| LP352828 | 240mAh | 28 | 28 | 3.5 | 3.7V |
| LP362227 | 240mAh | 27 | 22 | 3.6 | 3.7V |
| LP402530 | 240mAh | 30 | 25 | 4.0 | 3.7V |
| LP422035 | 240mAh | 35 | 20 | 4.2 | 3.7V |
| LP456484 | 240mAh | 84 | 64 | 4.5 | 3.7V |
| LP481538 | 240mAh | 38 | 15 | 4.8 | 3.7V |
| LP482037 | 240mAh | 37 | 20 | 4.8 | 3.7V |
| LP501250 | 240mAh | 50 | 12 | 5.0 | 3.7V |
| LP512030 | 240mAh | 30 | 20 | 5.1 | 3.7V |
| LP581730 | 240mAh | 30 | 17 | 5.8 | 3.7V |
| LP622025 | 240mAh | 25 | 20 | 6.2 | 3.7V |
| LP652021 | 240mAh | 21 | 20 | 6.5 | 3.7V |
| LP701235 | 240mAh | 35 | 12 | 7.0 | 3.7V |
| LP751626 | 240mAh | 26 | 16 | 7.5 | 3.7V |
| LP801921 | 240mAh | 21 | 19 | 8.0 | 3.7V |
| LP232084 | 250mAh | 84 | 20 | 2.3 | 3.7V |
| LP303032 | 250mAh | 32 | 30 | 3.0 | 3.7V |
| LP322438 | 250mAh | 38 | 24 | 3.2 | 3.7V |
| LP372527 | 250mAh | 27 | 25 | 3.7 | 3.7V |
| LP392530 | 250mAh | 30 | 25 | 3.9 | 3.7V |
| LP402530 | 250mAh | 30 | 25 | 4.0 | 3.7V |
| LP421645 | 250mAh | 45 | 16 | 4.2 | 3.7V |
| LP431642 | 250mAh | 42 | 16 | 4.3 | 3.7V |
| LP471163 | 250mAh | 63 | 11 | 4.7 | 3.7V |
| LP472328 | 250mAh | 28 | 23 | 4.7 | 3.7V |
| LP501345 | 250mAh | 45 | 13 | 5.0 | 3.7V |
| LP502030 | 250mAh | 30 | 20 | 5.0 | 3.7V |
| LP531732 | 250mAh | 32 | 17 | 5.3 | 3.7V |
| LP551732 | 250mAh | 32 | 17 | 5.5 | 3.7V |
| LP601927 | 250mAh | 27 | 19 | 6.0 | 3.7V |
| LP602323 | 250mAh | 23 | 23 | 6.0 | 3.7V |
| LP701235 | 250mAh | 35 | 12 | 7.0 | 3.7V |
| LP701723 | 250mAh | 23 | 17 | 7.0 | 3.7V |
| LP752025 | 250mAh | 25 | 20 | 7.5 | 3.7V |
| LP272247 | 260mAh | 47 | 22 | 2.7 | 3.7V |
| LP302247 | 260mAh | 47 | 22 | 3.0 | 3.7V |
| LP302540 | 260mAh | 40 | 25 | 3.0 | 3.7V |
| LP303035 | 260mAh | 35 | 30 | 3.0 | 3.7V |
| LP373030 | 260mAh | 30 | 30 | 3.7 | 3.7V |
| LP392826 | 260mAh | 26 | 28 | 3.9 | 3.7V |
| LP452526 | 260mAh | 26 | 25 | 4.5 | 3.7V |
| LP471736 | 260mAh | 36 | 17 | 4.7 | 3.7V |
| LP502027 | 260mAh | 27 | 20 | 5.0 | 3.7V |
| LP502030 | 260mAh | 30 | 20 | 5.0 | 3.7V |
| LP551245 | 260mAh | 45 | 12 | 5.5 | 3.7V |
| LP601436 | 260mAh | 36 | 14 | 6.0 | 3.7V |
| LP751530 | 260mAh | 30 | 15 | 7.5 | 3.7V |
| LP762022 | 260mAh | 22 | 20 | 7.6 | 3.7V |
| LP332141 | 270mAh | 41 | 21 | 3.3 | 3.7V |
| LP352535 | 270mAh | 35 | 25 | 3.5 | 3.7V |
| LP352830 | 270mAh | 30 | 28 | 3.5 | 3.7V |
| LP502525 | 270mAh | 25 | 25 | 5.0 | 3.7V |
| LP551243 | 270mAh | 43 | 12 | 5.5 | 3.7V |
| LP601730 | 270mAh | 30 | 17 | 6.0 | 3.7V |
| LP601927 | 270mAh | 27 | 19 | 6.0 | 3.7V |
| LP602025 | 270mAh | 25 | 20 | 6.0 | 3.7V |
| LP701530 | 270mAh | 30 | 15 | 7.0 | 3.7V |
| LP902020 | 270mAh | 20 | 20 | 9.0 | 3.7V |
| LP341752 | 275mAh | 52 | 17 | 3.4 | 3.7V |
| LP351752 | 275mAh | 52 | 17 | 3.5 | 3.7V |
| LP101525 | 280mAh | 25 | 15 | 10.0 | 3.7V |
| LP273048 | 280mAh | 48 | 30 | 2.7 | 3.7V |
| LP302053 | 280mAh | 53 | 20 | 3.0 | 3.7V |
| LP302934 | 280mAh | 34 | 29 | 3.0 | 3.7V |
| LP372727 | 280mAh | 27 | 27 | 3.7 | 3.7V |
| LP402040 | 280mAh | 40 | 20 | 4.0 | 3.7V |
| LP492327 | 280mAh | 27 | 23 | 4.9 | 3.7V |
| LP601537 | 280mAh | 37 | 15 | 6.0 | 3.7V |
| LP641730 | 280mAh | 30 | 17 | 6.4 | 3.7V |
| LP651530 | 280mAh | 30 | 15 | 6.5 | 3.7V |
| LP652030 | 280mAh | 30 | 20 | 6.5 | 3.7V |
| LP652525 | 280mAh | 25 | 25 | 6.5 | 3.7V |
| LP682525 | 280mAh | 25 | 25 | 6.8 | 3.7V |
| LP702025 | 280mAh | 25 | 20 | 7.0 | 3.7V |
| LP352828 | 290mAh | 28 | 28 | 3.5 | 3.7V |
| LP392240 | 290mAh | 40 | 22 | 3.9 | 3.7V |
| LP482826 | 290mAh | 26 | 28 | 4.8 | 3.7V |
| LP501641 | 290mAh | 41 | 16 | 5.0 | 3.7V |
| LP501743 | 290mAh | 43 | 17 | 5.0 | 3.7V |
| LP502826 | 290mAh | 26 | 28 | 5.0 | 3.7V |
| LP552030 | 290mAh | 30 | 20 | 5.5 | 3.7V |
| LP602030 | 290mAh | 30 | 20 | 6.0 | 3.7V |
| LP631646 | 290mAh | 46 | 16 | 6.3 | 3.7V |
| LP852022 | 290mAh | 22 | 20 | 8.5 | 3.7V |
| LPHV342223 | 218mAh | 24 | 22 | 3.4 | 3.85V |
| LPHV441626 | 236mAh | 27 | 16 | 4.4 | 3.85V |
| LPHV352324 | 239mAh | 25 | 23 | 3.5 | 3.85V |
| LP531630 | 240mAh | 31 | 16 | 5.3 | 3.7V |
| LP521630 | 240mAh | 31 | 16 | 5.2 | 3.7V |
| LP501630 | 240mAh | 31 | 16 | 5 | 3.7V |
| LPHV352724 | 240mAh | 25 | 27 | 3.5 | 3.8V |
| LPHV352328 | 240mAh | 29 | 23 | 3.5 | 3.8V |
| LP502129 | 270mAh | 30 | 21 | 5 | 3.7V |
| LP461836 | 270mAh | 37 | 18 | 4.6 | 3.7V |
| LPHV492325 | 280mAh | 26 | 23 | 4.9 | 3.85V |
| LP551637 | 287mAh | 38 | 16 | 5.5 | 3.7V |
| LPHV482325 | 289mAh | 26 | 23 | 4.8 | 3.85V |
| LP362543 | 290mAh | 44 | 25 | 3.6 | 3.7V |
| LP392226 | 290mAh | 27 | 22 | 3.9 | 3.7V |







