Revolutionize Your Day with the Smart Clock Powered by 500mAh Lithium Polymer Batteries LP682631
Managing time efficiently is more critical than ever in today’s world, especially with the rise of remote work due to COVID-19. Introducing the new Smart Clock, a sleek device designed to help you make the most of every second. Say goodbye to AA batteries and hello to a built-in 500mAh Lithium Polymer Battery LP682631, ensuring long-lasting performance.
Key Features and Benefits:
Work Efficiency: The Smart Clock is a reliable companion on your desk, reminding you to manage your work hours effectively. It tracks your time meticulously, helping you stay focused and productive.
Sports and Fitness: Mark your exercise time and set targets with the Smart Clock. It ensures your workouts are efficient and effective by providing regular time updates, helping you achieve your fitness goals.
Gaming: Use the Smart Clock to limit gaming sessions, promoting regular breaks to keep your eyes healthy and maintain a balanced lifestyle.
LiPo Battery LP682631 Specifications
- Size: 6.8mm Thickness* 26mm Width* 32mm Length
- Weight: 10g
- Battery: Rechargeable LiPo Battery 3.7V 500mAh LP682631
- Control Method: Two buttons and sensors
- LED Display: High bay light LEDs for bright, colorful visual numbers and icons
- Operating Temperature: -20℃ ~ 55℃
- Materials: ABS with Electroplating
The compact and lightweight design of the Smart Clock makes it portable and easy to place anywhere, even in your pocket.
Control Method: The Smart Clock’s intuitive design makes it easy to use. Push the button to turn it on, flip to the desired number, and start tracking time.
Battery Life: The Smart Clock’s low power consumption, powered by the 500mAh LiPo Battery, ensures it works for more than 20 hours on a single charge and can last up to six months in standby mode. It includes a rapid charging feature that fully recharges in just one hour. The package has a USB to micro USB charging cable compatible with your phone charger.
LED Display: The Smart Clock features high-bay light LEDs, which provide bright and clear visual numbers and icons in different colors, making it easy to read at a glance.
Durability: The Smart Clock is designed to operate in a wide temperature range from -20℃ to 55℃, thanks to the high-performance LiPo battery. Its durable ABS material with electroplating ensures it withstands everyday use.
Experience the convenience and efficiency of the Smart Clock with its 500mAh Lithium Polymer Battery LP682631, transforming the way you manage your day, whether at work, during workouts, or while gaming.
LiPol manufacturers offer both lithium-ion and lithium-polymer batteries. LiPol provides customized battery solutions tailored to your specific needs. We offer the flexibility to add features like PCM, wires, and connectors to your battery and assemble them in either series or parallel configurations. Whether you require a specific size, capacity, or shape for your battery, we can customize it to meet your requirements.
LiPol has got you covered with its fantastic range of lithium polymer batteries. These batteries are incredibly popular and a best-seller. You’ll definitely want to check out their standout products, which include:
LiPol offers a range of reliable lithium polymer batteries suitable for various applications. LiPol’s round lithium polymer battery is perfect for compact electronics. LiPol’s smallest micro lithium polymer battery has superior energy density and reliability. For high-performance applications, LiPol’s Highest Amperage 18650 Li-ion Battery is an excellent choice; our best Li-ion Battery 3500mAh is already authrized With IEC62133-2017 & UN38.3 certificate. LiPol’s high-capacity lithium polymer battery has a 10Ah rating, and the high-rate LiPo battery delivers exceptional power output.
LiPol produces lithium polymer batteries for consumer electronics, medical devices, and industrial equipment. The batteries are known for their performance, reliability, and innovation. LiPol stays at the forefront of the rechargeable battery industry by pushing the boundaries of what’s possible. Their batteries provide power for both businesses and individuals.
Part Number | LP682631 |
Voltage @ Capacity | 3.7V @ 500mAh 1.85Wh |
Configuration | 1S1P |
Wires | UL1571 AWG28 20mm*2 |
Molex 51021-0200 | |
Cut-off Voltage | 2,75V |
Dimension | 6,8mm x 26mm x 31mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
500mAh Lithium Polymer Batteries
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh Buy UN38.3 & MSDS certified LP601652 3.7V 500mAh 1.85Wh Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ, rapid sampling, and global shipping. Do you need the...
LP702335 3.7V 550mAh 2.035Wh Lithium Polymer Battery With JST PHR-2(A)
LP702335 3.7V 550mAh 2.035Wh Lithium Polymer Battery With JST PHR-2(A) Sourcing the LP702335 550mAh 3.7V Lithium Polymer Battery? This 2.035Wh energy solution comes with a JST PHR-2(A) connector and a slim 7mm profile. Expert OEM/ODM services available from LiPol. In...
IEC62133-2017, POPs, UN38.3, PFCAs LP601537 3.7V 500mAh 1.85Wh Lithium Polymer Battery
IEC62133-2017, POPs, UN38.3, PFCAs LP601537 3.7V 500mAh 1.85Wh Lithium Polymer Battery Sourcing the LP601537 500mAh 3.7V Lithium Polymer Battery? This 1.85Wh cell is IEC62133-2017, POPs, and PFCAs compliant. Ideal for global medical and IoT markets. Contact LiPol...
500mAh Lithium Polymer Battery Application
Lithium Polymer Battery LP443038 3S 11.1V 500mAh for Color Inkjet Printer
Lithium Polymer Battery LP443038 3S 11.1V 500mAh for Color Inkjet Printer Revolutionizing Portable Printing with Lithium Polymer Battery LP443038 3S 11.1V 500mAh The portable printing world is experiencing a revolution with introducing a wireless full-color inkjet...
Lithium Polymer Batteries LPC13350 500mAh for Electric Engraving & Polishing Pen Power
Lithium Polymer Batteries LPC13350 500mAh for Electric Engraving & Polishing Pen Power 3.7V Rechargeable Lithium Polymer Batteries LPC13350 500mAh: Powering Precision Tools for Creators 3.7V Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30...
Standard Rechargeable Lithium Polymer Batteries 500mAh
Standard Rechargeable Lithium Polymer Batteries 500mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101537 | 500 mAh | 37 | 15 | 10 | 3.7V |
| LP101929 | 500 mAh | 29 | 19 | 10 | 3.7V |
| LP141330 | 500 mAh | 30 | 13 | 14 | 3.7V |
| LP233654 | 500 mAh | 54 | 36 | 2.3 | 3.7V |
| LP244753 | 500 mAh | 53 | 47 | 2.4 | 3.7V |
| LP253058 | 500 mAh | 58 | 30 | 2.5 | 3.7V |
| LP253450 | 500 mAh | 50 | 34 | 2.5 | 3.7V |
| LP253959 | 500 mAh | 59 | 39 | 2.5 | 3.7V |
| LP283256 | 500 mAh | 56 | 32 | 2.8 | 3.7V |
| LP293560 | 500 mAh | 60 | 35 | 2.9 | 3.7V |
| LP302287 | 500 mAh | 87 | 22 | 3 | 3.7V |
| LP303450 | 500 mAh | 50 | 34 | 3 | 3.7V |
| LP303843 | 500 mAh | 43 | 38 | 3 | 3.7V |
| LP304030 | 500 mAh | 30 | 40 | 3 | 3.7V |
| LP304045 | 500 mAh | 45 | 40 | 3 | 3.7V |
| LP323450 | 500 mAh | 50 | 34 | 3.2 | 3.7V |
| LP333350 | 500 mAh | 50 | 33 | 3.3 | 3.7V |
| LP343840 | 500 mAh | 40 | 38 | 3.4 | 3.7V |
| LP353048 | 500 mAh | 48 | 30 | 3.5 | 3.7V |
| LP353450 | 500 mAh | 50 | 34 | 3.5 | 3.7V |
| LP353543 | 500 mAh | 43 | 35 | 3.5 | 3.7V |
| LP353841 | 500 mAh | 41 | 38 | 3.5 | 3.7V |
| LP363450 | 500 mAh | 50 | 34 | 3.6 | 3.7V |
| LP373540 | 500 mAh | 40 | 35 | 3.7 | 3.7V |
| LP403540 | 500 mAh | 40 | 35 | 4 | 3.7V |
| LP412550 | 500 mAh | 50 | 25 | 4.1 | 3.7V |
| LP423043 | 500 mAh | 43 | 30 | 4.2 | 3.7V |
| LP443038 | 500 mAh | 38 | 30 | 4.4 | 3.7V |
| LP443048 | 500 mAh | 48 | 30 | 4.4 | 3.7V |
| LP452450 | 500 mAh | 50 | 24 | 4.5 | 3.7V |
| LP453045 | 500 mAh | 45 | 30 | 4.5 | 3.7V |
| LP501955 | 500 mAh | 55 | 19 | 5 | 3.7V |
| LP502045 | 500 mAh | 45 | 20 | 5 | 3.7V |
| LP502050 | 500 mAh | 50 | 20 | 5 | 3.7V |
| LP502060 | 500 mAh | 60 | 20 | 5 | 3.7V |
| LP502245 | 500 mAh | 45 | 22 | 5 | 3.7V |
| LP502248 | 500 mAh | 48 | 22 | 5 | 3.7V |
| LP502443 | 500 mAh | 43 | 24 | 5 | 3.7V |
| LP502539 | 500 mAh | 39 | 25 | 5 | 3.7V |
| LP502540 | 500 mAh | 40 | 25 | 5 | 3.7V |
| LP502828 | 500 mAh | 28 | 28 | 5 | 3.7V |
| LP503028 | 500 mAh | 28 | 30 | 5 | 3.7V |
| LP503033 | 500 mAh | 33 | 30 | 5 | 3.7V |
| LP503034 | 500 mAh | 34 | 30 | 5 | 3.7V |
| LP503035 | 500 mAh | 35 | 30 | 5 | 3.7V |
| LP512438 | 500 mAh | 38 | 24 | 5.1 | 3.7V |
| LP522540 | 500 mAh | 40 | 25 | 5.2 | 3.7V |
| LP522826 | 500 mAh | 26 | 28 | 5.2 | 3.7V |
| LP532050 | 500 mAh | 50 | 20 | 5.3 | 3.7V |
| LP532540 | 500 mAh | 40 | 25 | 5.3 | 3.7V |
| LP542439 | 500 mAh | 39 | 24 | 5.4 | 3.7V |
| LP542728 | 500 mAh | 28 | 27 | 5.4 | 3.7V |
| LP542840 | 500 mAh | 40 | 28 | 5.4 | 3.7V |
| LP542931 | 500 mAh | 31 | 29 | 5.4 | 3.7V |
| LP552531 | 500 mAh | 31 | 25 | 5.5 | 3.7V |
| LP552632 | 500 mAh | 32 | 26 | 5.5 | 3.7V |
| LP552633 | 500 mAh | 33 | 26 | 5.5 | 3.7V |
| LP552730 | 500 mAh | 30 | 27 | 5.5 | 3.7V |
| LP562438 | 500 mAh | 38 | 24 | 5.6 | 3.7V |
| LP562737 | 500 mAh | 37 | 27 | 5.6 | 3.7V |
| LP563030 | 500 mAh | 30 | 30 | 5.6 | 3.7V |
| LP582045 | 500 mAh | 45 | 20 | 5.8 | 3.7V |
| LP582246 | 500 mAh | 46 | 22 | 5.8 | 3.7V |
| LP592535 | 500 mAh | 35 | 25 | 5.9 | 3.7V |
| LP592930 | 500 mAh | 30 | 29 | 5.9 | 3.7V |
| LP601371 | 500 mAh | 71 | 13 | 6 | 3.7V |
| LP601373 | 500 mAh | 73 | 13 | 6 | 3.7V |
| LP601452 | 500 mAh | 52 | 14 | 6 | 3.7V |
| LP601537 | 500 mAh | 37 | 15 | 6 | 3.7V |
| LP601648 | 500 mAh | 48 | 16 | 6 | 3.7V |
| LP601750 | 500 mAh | 50 | 17 | 6 | 3.7V |
| LP601752 | 500 mAh | 52 | 17 | 6 | 3.7V |
| LP602039 | 500 mAh | 39 | 20 | 6 | 3.7V |
| LP602046 | 500 mAh | 46 | 20 | 6 | 3.7V |
| LP602240 | 500 mAh | 40 | 22 | 6 | 3.7V |
| LP602339 | 500 mAh | 39 | 23 | 6 | 3.7V |
| LP602443 | 500 mAh | 43 | 24 | 6 | 3.7V |
| LP602535 | 500 mAh | 35 | 25 | 6 | 3.7V |
| LP603027 | 500 mAh | 27 | 30 | 6 | 3.7V |
| LP612528 | 500 mAh | 28 | 25 | 6.1 | 3.7V |
| LP612533 | 500 mAh | 33 | 25 | 6.1 | 3.7V |
| LP622530 | 500 mAh | 30 | 25 | 6.2 | 3.7V |
| LP623038 | 500 mAh | 38 | 30 | 6.2 | 3.7V |
| LP632633 | 500 mAh | 33 | 26 | 6.3 | 3.7V |
| LP642046 | 500 mAh | 46 | 20 | 6.4 | 3.7V |
| LP652039 | 500 mAh | 39 | 20 | 6.5 | 3.7V |
| LP652238 | 500 mAh | 38 | 22 | 6.5 | 3.7V |
| LP652530 | 500 mAh | 30 | 25 | 6.5 | 3.7V |
| LP652532 | 500 mAh | 32 | 25 | 6.5 | 3.7V |
| LP652533 | 500 mAh | 33 | 25 | 6.5 | 3.7V |
| LP682036 | 500 mAh | 36 | 20 | 6.8 | 3.7V |
| LP682631 | 500 mAh | 31 | 26 | 6.8 | 3.7V |
| LP701747 | 500 mAh | 47 | 17 | 7 | 3.7V |
| LP702038 | 500 mAh | 38 | 20 | 7 | 3.7V |
| LP702039 | 500 mAh | 39 | 20 | 7 | 3.7V |
| LP702332 | 500 mAh | 32 | 23 | 7 | 3.7V |
| LP702334 | 500 mAh | 34 | 23 | 7 | 3.7V |
| LP702383 | 500 mAh | 83 | 23 | 7 | 3.7V |
| LP702530 | 500 mAh | 30 | 25 | 7 | 3.7V |
| LP731942 | 500 mAh | 42 | 19 | 7.3 | 3.7V |
| LP732530 | 500 mAh | 30 | 25 | 7.3 | 3.7V |
| LP752035 | 500 mAh | 35 | 20 | 7.5 | 3.7V |
| LP752045 | 500 mAh | 45 | 20 | 7.5 | 3.7V |
| LP791255 | 500 mAh | 55 | 12 | 7.9 | 3.7V |
| LP801350 | 500 mAh | 50 | 13 | 8 | 3.7V |
| LP801539 | 500 mAh | 39 | 15 | 8 | 3.7V |
| LP801546 | 500 mAh | 46 | 15 | 8 | 3.7V |
| LP801744 | 500 mAh | 44 | 17 | 8 | 3.7V |
| LP801750 | 500 mAh | 50 | 17 | 8 | 3.7V |
| LP801835 | 500 mAh | 35 | 18 | 8 | 3.7V |
| LP801837 | 500 mAh | 37 | 18 | 8 | 3.7V |
| LP801936 | 500 mAh | 36 | 19 | 8 | 3.7V |
| LP802033 | 500 mAh | 33 | 20 | 8 | 3.7V |
| LP802037 | 500 mAh | 37 | 20 | 8 | 3.7V |
| LP802231 | 500 mAh | 31 | 22 | 8 | 3.7V |
| LP802424 | 500 mAh | 24 | 24 | 8 | 3.7V |
| LP802525 | 500 mAh | 25 | 25 | 8 | 3.7V |
| LP802527 | 500 mAh | 27 | 25 | 8 | 3.7V |
| LP832528 | 500 mAh | 28 | 25 | 8.3 | 3.7V |
| LP842826 | 500 mAh | 26 | 28 | 8.4 | 3.7V |
| LP851443 | 500 mAh | 43 | 14 | 8.5 | 3.7V |
| LP851735 | 500 mAh | 35 | 17 | 8.5 | 3.7V |
| LP851838 | 500 mAh | 38 | 18 | 8.5 | 3.7V |
| LP852030 | 500 mAh | 30 | 20 | 8.5 | 3.7V |
| LP852526 | 500 mAh | 26 | 25 | 8.5 | 3.7V |
| LP862030 | 500 mAh | 30 | 20 | 8.6 | 3.7V |
| LP862528 | 500 mAh | 28 | 25 | 8.6 | 3.7V |
| LP882228 | 500 mAh | 28 | 22 | 8.8 | 3.7V |
| LP902030 | 500 mAh | 30 | 20 | 9 | 3.7V |
| LP902228 | 500 mAh | 28 | 22 | 9 | 3.7V |
| LP902525 | 500 mAh | 25 | 25 | 9 | 3.7V |
| LP902528 | 500 mAh | 28 | 25 | 9 | 3.7V |
| LP962030 | 500 mAh | 30 | 20 | 9.6 | 3.7V |
| LP352261 | 510 mAh | 61 | 22 | 3.5 | 3.7V |
| LP502055 | 510 mAh | 55 | 20 | 5 | 3.7V |
| LP582828 | 510 mAh | 28 | 28 | 5.8 | 3.7V |
| LP102029 | 520 mAh | 29 | 20 | 10 | 3.7V |
| LP102426 | 520 mAh | 26 | 24 | 10 | 3.7V |
| LP333840 | 520 mAh | 40 | 38 | 3.3 | 3.7V |
| LP353540 | 520 mAh | 40 | 35 | 3.5 | 3.7V |
| LP412742 | 520 mAh | 42 | 27 | 4.1 | 3.7V |
| LP453040 | 520 mAh | 40 | 30 | 4.5 | 3.7V |
| LP453436 | 520 mAh | 36 | 34 | 4.5 | 3.7V |
| LP483040 | 520 mAh | 40 | 30 | 4.8 | 3.7V |
| LP571560 | 520 mAh | 60 | 15 | 5.7 | 3.7V |
| LP602730 | 520 mAh | 30 | 27 | 6 | 3.7V |
| LP622533 | 520 mAh | 33 | 25 | 6.2 | 3.7V |
| LP631453 | 520 mAh | 53 | 14 | 6.3 | 3.7V |
| LP652433 | 520 mAh | 33 | 24 | 6.5 | 3.7V |
| LP652633 | 520 mAh | 33 | 26 | 6.5 | 3.7V |
| LP701648 | 520 mAh | 48 | 16 | 7 | 3.7V |
| LP702533 | 520 mAh | 33 | 25 | 7 | 3.7V |
| LP732533 | 520 mAh | 33 | 25 | 7.3 | 3.7V |
| LP801738 | 520 mAh | 38 | 17 | 8 | 3.7V |
| LP802035 | 520 mAh | 35 | 20 | 8 | 3.7V |
| LP901638 | 520 mAh | 38 | 16 | 9 | 3.7V |
| LP901837 | 520 mAh | 37 | 18 | 9 | 3.7V |
| LP432745 | 530 mAh | 45 | 27 | 4.3 | 3.7V |
| LP453038 | 530 mAh | 38 | 30 | 4.5 | 3.7V |
| LP602045 | 530 mAh | 45 | 20 | 6 | 3.7V |
| LP652034 | 530 mAh | 34 | 20 | 6.5 | 3.7V |
| LP782730 | 530 mAh | 30 | 27 | 7.8 | 3.7V |
| LP901738 | 530 mAh | 38 | 17 | 9 | 3.7V |
| LP961738 | 530 mAh | 38 | 17 | 9.6 | 3.7V |
| LP112425 | 540 mAh | 25 | 24 | 11 | 3.7V |
| LP392253 | 540 mAh | 53 | 22 | 3.9 | 3.7V |
| LP402949 | 540 mAh | 49 | 29 | 4 | 3.7V |
| LP463438 | 540 mAh | 38 | 34 | 4.6 | 3.7V |
| LP652040 | 540 mAh | 40 | 20 | 6.5 | 3.7V |
| LP294347 | 550 mAh | 47 | 43 | 2.9 | 3.7V |
| LP313743 | 550 mAh | 43 | 37 | 3.1 | 3.7V |
| LP333450 | 550 mAh | 50 | 34 | 3.3 | 3.7V |
| LP353448 | 550 mAh | 48 | 34 | 3.5 | 3.7V |
| LP353538 | 550 mAh | 38 | 35 | 3.5 | 3.7V |
| LP373645 | 550 mAh | 45 | 36 | 3.7 | 3.7V |
| LP401870 | 550 mAh | 70 | 18 | 4 | 3.7V |
| LP402260 | 550 mAh | 60 | 22 | 4 | 3.7V |
| LP452550 | 550 mAh | 50 | 25 | 4.5 | 3.7V |
| LP453046 | 550 mAh | 46 | 30 | 4.5 | 3.7V |
| LP482933 | 550 mAh | 33 | 29 | 4.8 | 3.7V |
| LP502936 | 550 mAh | 36 | 29 | 5 | 3.7V |
| LP503038 | 550 mAh | 38 | 30 | 5 | 3.7V |
| LP552249 | 550 mAh | 49 | 22 | 5.5 | 3.7V |
| LP552540 | 550 mAh | 40 | 25 | 5.5 | 3.7V |
| LP561763 | 550 mAh | 63 | 17 | 5.6 | 3.7V |
| LP562248 | 550 mAh | 48 | 22 | 5.6 | 3.7V |
| LP591944 | 550 mAh | 44 | 19 | 5.9 | 3.7V |
| LP603333 | 550 mAh | 33 | 33 | 6 | 3.7V |
| LP621948 | 550 mAh | 48 | 19 | 6.2 | 3.7V |
| LP622631 | 550 mAh | 31 | 26 | 6.2 | 3.7V |
| LP632634 | 550 mAh | 34 | 26 | 6.3 | 3.7V |
| LP652240 | 550 mAh | 40 | 22 | 6.5 | 3.7V |
| LP652832 | 550 mAh | 32 | 28 | 6.5 | 3.7V |
| LP672531 | 550 mAh | 31 | 25 | 6.7 | 3.7V |
| LP702335 | 550 mAh | 35 | 23 | 7 | 3.7V |
| LP702338 | 550 mAh | 38 | 23 | 7 | 3.7V |
| LP722830 | 550 mAh | 30 | 28 | 7.2 | 3.7V |
| LP732335 | 550 mAh | 35 | 23 | 7.3 | 3.7V |
| LP752138 | 550 mAh | 38 | 21 | 7.5 | 3.7V |
| LP752335 | 550 mAh | 35 | 23 | 7.5 | 3.7V |
| LP753028 | 550 mAh | 28 | 30 | 7.5 | 3.7V |
| LP782035 | 550 mAh | 35 | 20 | 7.8 | 3.7V |
| LP802528 | 550 mAh | 28 | 25 | 8 | 3.7V |
| LP842528 | 550 mAh | 28 | 25 | 8.4 | 3.7V |
| LP852528 | 550 mAh | 28 | 25 | 8.5 | 3.7V |
| LP852529 | 550 mAh | 29 | 25 | 8.5 | 3.7V |
| LP852626 | 550 mAh | 26 | 26 | 8.5 | 3.7V |
| LP961838 | 550 mAh | 38 | 18 | 9.6 | 3.7V |
| LP982030 | 550 mAh | 30 | 20 | 9.8 | 3.7V |
| LP304048 | 560 mAh | 48 | 40 | 3 | 3.7V |
| LP403841 | 560 mAh | 41 | 38 | 4 | 3.7V |
| LP442839 | 560 mAh | 39 | 28 | 4.4 | 3.7V |
| LP482059 | 560 mAh | 59 | 20 | 4.8 | 3.7V |
| LP532931 | 560 mAh | 31 | 29 | 5.3 | 3.7V |
| LP561563 | 560 mAh | 63 | 15 | 5.6 | 3.7V |
| LP582540 | 560 mAh | 40 | 25 | 5.8 | 3.7V |
| LP741648 | 560 mAh | 48 | 16 | 7.4 | 3.7V |
| LP783030 | 560 mAh | 30 | 30 | 7.8 | 3.7V |
| LP483433 | 570 mAh | 33 | 34 | 4.8 | 3.7V |
| LP5565125 | 570 mAh | 125 | 65 | 5.5 | 3.7V |
| LP751942 | 570 mAh | 42 | 19 | 7.5 | 3.7V |
| LP801645 | 570 mAh | 45 | 16 | 8 | 3.7V |
| LP821742 | 570 mAh | 42 | 17 | 8.2 | 3.7V |
| LP112525 | 580 mAh | 25 | 25 | 11 | 3.7V |
| LP302870 | 580 mAh | 70 | 28 | 3 | 3.7V |
| LP353442 | 580 mAh | 42 | 34 | 3.5 | 3.7V |
| LP373048 | 580 mAh | 48 | 30 | 3.7 | 3.7V |
| LP502058 | 580 mAh | 58 | 20 | 5 | 3.7V |
| LP562148 | 580 mAh | 48 | 21 | 5.6 | 3.7V |
| LP582148 | 580 mAh | 48 | 21 | 5.8 | 3.7V |
| LP612343 | 580 mAh | 43 | 23 | 6.1 | 3.7V |
| LP613030 | 580 mAh | 30 | 30 | 6.1 | 3.7V |
| LP632830 | 580 mAh | 30 | 28 | 6.3 | 3.7V |
| LP652148 | 580 mAh | 48 | 21 | 6.5 | 3.7V |
| LP801742 | 580 mAh | 42 | 17 | 8 | 3.7V |
| LP801844 | 580 mAh | 44 | 18 | 8 | 3.7V |
| LP851742 | 580 mAh | 42 | 17 | 8.5 | 3.7V |
| LP384529 | 590 mAh | 29 | 45 | 3.8 | 3.7V |
| LP652041 | 590 mAh | 41 | 20 | 6.5 | 3.7V |
| LP683030 | 590 mAh | 30 | 30 | 6.8 | 3.7V |
| LP652535 | 500mAh | 36 | 25 | 6.5 | 3.7V |
| LP582440 | 500mAh | 41 | 24 | 5.8 | 3.7V |
| LP502248 | 500mAh | 49 | 22 | 5 | 3.7V |
| LPHV701541 | 500mAh | 42 | 15 | 7 | 3.8V |
| LP801927 | 500mAh | 28 | 19 | 8 | 3.7V |
| LPHV522629 | 500mAh | 30 | 26 | 5.2 | 3.85V |
| LP184165 | 505mAh | 66 | 41 | 1.8 | 3.7V |
| LP432630 | 505mAh | 31 | 26 | 4.3 | 3.7V |
| LP452836 | 510mAh | 37 | 28 | 4.5 | 3.7V |
| LP731832 | 510mAh | 33 | 18 | 7.3 | 3.7V |
| LPHV492629 | 510mAh | 30 | 26 | 4.9 | 3.85V |
| LP422258 | 520mAh | 59 | 22 | 4.2 | 3.7V |
| LP283542 | 520mAh | 43 | 35 | 2.8 | 3.7V |
| LP582838 | 530mAh | 39 | 28 | 5.8 | 3.7V |
| LP702231 | 545mAh | 32 | 22 | 7 | 3.7V |
| LP413049 | 550mAh | 50 | 30 | 4.1 | 3.7V |
| LPHV542733 | 550mAh | 34 | 27 | 5.4 | 3.85V |
| LP872126 | 550mAh | 27 | 21 | 8.7 | 3.7V |
| LP532145 | 560mAh | 46 | 21 | 5.3 | 3.7V |
| LP263546 | 565mAh | 47 | 35 | 2.6 | 3.7V |
| LPHV263546 | 565mAh | 47 | 35 | 2.6 | 3.85V |
| LPHV622632 | 570mAh | 33 | 26 | 6.2 | 3.8V |
| LPHV542630 | 570mAh | 31 | 26 | 5.4 | 3.85V |
| LPHV721641 | 576mAh | 42 | 16 | 7.2 | 3.85V |
| LP861541 | 580mAh | 42 | 15 | 8.6 | 3.7V |
| LPHV523429 | 580mAh | 30 | 34 | 5.2 | 3.8V |
| LP771935 | 585mAh | 36 | 19 | 7.7 | 3.7V |





