UN38.3 LPHD6951071 3050mAh High Rate Lithium Polymer Battery Batteries
UN38.3 LPHD6951071 3050mAh High Rate Lithium Polymer Battery, High-Capacity, High-Power Performance with Certified Safety, Get Reliable Lithium Polymer Battery Performance for Compact and Portable Devices, Power Your Most Ambitious Portable Designs, High Capacity Meets High Power – Certified for Global Performance, Contact LiPol Battery Co., Ltd today to specify the LPHD6951071 for your next project.
LiPol Battery Co., Ltd presents the LPHD6951071, a UN38.3 certified 3050mAh High Rate Lithium Polymer Battery engineered for applications that demand both substantial energy reserves and superior power delivery. This advanced battery combines a significant 3050mAh capacity with high-rate discharge capabilities, all within a certified safe and transport-ready design for the most demanding portable and industrial devices.
Key Specifications:
Capacity: 3050mAh High Rate Lithium Polymer Battery Batteries
Voltage: 3.7V Battery
Certification: UN38.3 Certified
Model: LPHD6951071
Dimensions: 6.9mm (Thickness) × 51mm (Width) × 71mm (Length)
Why Choose the LPHD6951071 Battery?
UN38.3 Certified: Meets stringent international safety standards for the global transportation of lithium batteries.
High-Rate & High-Capacity: Delivers 3050mAh of energy with the ability to support high discharge currents, perfect for power-hungry applications.
Robust & Reliable: Built with premium materials and advanced cell chemistry for consistent performance under load.
Optimized Form Factor: A balanced size-to-capacity ratio designed for integration into sophisticated portable systems.
UN38.3 LPHD6951071 3050mAh High Rate Lithium Polymer Battery Batteries Feature
| Model | LPHD6951071, 6951071 |
| Type | High Rate Lithium Polymer Battery |
| Size | 6.9mm* 51mm* 72mm |
| Certificates | UN38.3, MSDS |
| Voltage | 3.7V |
| Energy | 11.29Wh |
| Cycles | 500 Cycles |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | UN38.3 LPHD6951071 3050mAh High Rate Lithium Polymer Battery Batteries, High Rate Lithium Polymer Battery Batteries, UN38.3 Battery, LPHD6951071, LPHD6951071 3050mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 3050mAh High Rate Lithium Polymer Battery Batteries, UN38.3 |
High Rate Lithium polymer batteries
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools. When your high-performance device...
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries LiPol Battery Co., Ltd presents the LPHD7045135, a UN38.3 Drop Test-certified 5400mAh High-Rate Lithium Polymer Battery designed to deliver exceptional power and withstand the rigors of...
3050mAh Lithium polymer battery
Technology & Certification Features:
- High-Rate Cell Technology: Engineered with specialized electrodes and electrolytes to sustain high current draws without significant voltage drop or overheating.
- UN38.3 Transportation Safety: Certified to pass a rigorous set of 8 tests, ensuring safety during shipping by air, sea, or land worldwide.
- Integrated Protection: Features advanced PCM (Protection Circuit Module) to safeguard against overcharge, over-discharge, short circuit, and overcurrent.
- Thermal Stability: Designed to manage heat effectively during high-rate operation, ensuring safety and longevity.
IEC62133-2017 Certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery
IEC62133-2017 Certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery Buy IEC62133-2017 certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery from LiPol Battery Manufacturer. We offer custom LiPo batteries, low MOQ, and fast shipping. Are you...
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2 Sourcing the high-capacity, IEC62133-2017 certified LP2869124 14.8V 3800mAh 4S Lithium Polymer Battery Pack? Delivering 56.24 Wh of power with a genuine JST XHP-2...
CE Certified LP446598 3300mAh 3.7V 12.21Wh Lithium Polymer Battery
CE Certified LP446598 3300mAh 3.7V 12.21Wh Lithium Polymer Battery Sourcing the CE-certified LP446598 3300mAh 3.7V Lithium Polymer Battery? Featuring a slim 4.4mm profile and 12.21Wh capacity, this cell is ideal for portable electronics. Learn how LiPol helps you...
High Rate Lithium polymer battery Application
Ideal for Demanding Applications:
- High-performance portable power tools
- Professional-grade drones and UAVs
- Advanced portable medical devices
- High-capacity power banks with fast charging
- Industrial handheld scanners and terminals
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Designed for advanced camera drones, the LPHD8880266 15C High Rate...
Highest Amperage 18650 Li-ion Battery 6000mAh used for temperature control cup
Introducing LI's Temperature Control Cup, powered by the innovative Highest Amperage 18650 Li-ion Battery 6000mAh, designed to enhance your beverage enjoyment wherever you go. Extended Battery Life: With the robust 6000mAh Highest Amperage 18650 Li-ion Battery, LI's...
High Rate 5C Discharge Lithium Polymer Batteries
Custom high-rate batteries are available for you to choose from.
Select your desired discharge rate and current, Select your desired battery size and voltage.
LiPol’s LPHD6951071 is not just a battery; it’s a power system designed for challenges. Whether your device requires bursts of high power for motors or sustained energy for extended operation, this high-rate, high-capacity solution delivers the reliable performance that compact and portable innovations demand.
| Model | Capacity(mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|---|
| LPHD5515028 | 150 mAh | 5C | 28 | 15 | 5.5 | 3.7V |
| LPHD3015045 | 150 mAh | 5C | 45 | 15 | 3.0 | 3.7V |
| LPHD4220030 | 160 mAh | 5C | 30 | 20 | 4.2 | 3.7V |
| LPHD9017023 | 230 mAh | 5C | 23 | 17 | 9.0 | 3.7V |
| LPHD6613040 | 230 mAh | 5C | 40 | 13 | 6.6 | 3.7V |
| LPHD4830030 | 300 mAh | 5C | 30 | 30 | 4.8 | 3.7V |
| LPHD9020025 | 300 mAh | 5C | 25 | 20 | 9.0 | 3.7V |
| LPHD7025030 | 400 mAh | 5C | 30 | 25 | 7.0 | 3.7V |
| LPHD7025030 | 400 mAh | 5C | 30 | 25 | 7.0 | 3.7V |
| LPHD5721038 | 400 mAh | 5C | 38 | 21 | 5.7 | 3.7V |
| LPHD7520038 | 500 mAh | 5C | 38 | 20 | 7.5 | 3.7V |
| LPHD6125048 | 700 mAh | 5C | 48 | 25 | 6.1 | 3.7V |
| LPHD7718055 | 750 mAh | 5C | 55 | 18 | 7.7 | 3.7V |
| LPHD5330060 | 750 mAh | 5C | 60 | 30 | 5.3 | 3.7V |
| LPHD6030048 | 800 mAh | 5C | 48 | 30 | 6.0 | 3.7V |
| LPHD7024049 | 850 mAh | 5C | 49 | 24 | 7.0 | 3.7V |
| LPHD6230048 | 900 mAh | 5C | 48 | 30 | 6.2 | 3.7V |
| LPHDC032028 | 900 mAh | 5C | 28 | 32 | 12.0 | 3.7V |
| LPHDB032028 | 900 mAh | 5C | 28 | 32 | 11.0 | 3.7V |
| LPHD2351084 | 950 mAh | 5C | 84 | 51 | 2.3 | 3.7V |
| LPHD5540044 | 950 mAh | 5C | 44 | 40 | 5.5 | 3.7V |
| LPHD7534042 | 1000 mAh | 5C | 42 | 34 | 7.5 | 3.7V |
| LPHD7530048 | 1100 mAh | 5C | 48 | 30 | 7.5 | 3.7V |
| LPHD7830048 | 1100 mAh | 5C | 48 | 30 | 7.8 | 3.7V |
| LPHD7830048 | 1100 mAh | 5C | 48 | 30 | 7.8 | 3.7V |
| LPHD8540038 | 1200 mAh | 5C | 38 | 40 | 8.5 | 3.7V |
| LPHD6034062 | 1250 mAh | 5C | 62 | 34 | 6.0 | 3.7V |
| LPHD8030055 | 1300 mAh | 5C | 55 | 30 | 8.0 | 3.7V |
| LPHD6234060 | 1350 mAh | 5C | 60 | 34 | 6.2 | 3.7V |
| LPHD6134060 | 1350 mAh | 5C | 60 | 34 | 6.1 | 3.7V |
| LPHD3548083 | 1400 mAh | 5C | 83 | 48 | 3.5 | 3.7V |
| LPHDA025062 | 1400 mAh | 5C | 62 | 25 | 10.0 | 3.7V |
| LPHD3548083 | 1400 mAh | 5C | 83 | 48 | 3.5 | 3.7V |
| LPHD5043058 | 1400 mAh | 5C | 58 | 43 | 5.0 | 3.7V |
| LPHDA030048 | 1500 mAh | 5C | 48 | 30 | 10.0 | 3.7V |
| LPHD6343058 | 1500 mAh | 5C | 58 | 43 | 6.3 | 3.7V |
| LPHD4452065 | 1500 mAh | 5C | 65 | 52 | 4.4 | 3.7V |
| LPHD4739076 | 1550 mAh | 5C | 76 | 39 | 4.7 | 3.7V |
| LPHD6537060 | 1600 mAh | 5C | 60 | 37 | 6.5 | 3.7V |
| LPHD5553053 | 1700 mAh | 5C | 53 | 53 | 5.5 | 3.7V |
| LPHD6544060 | 1800 mAh | 5C | 60 | 44 | 6.5 | 3.7V |
| LPHDA620072 | 1800 mAh | 5C | 72 | 20 | 10.6 | 3.7V |
| LPHD8233062 | 1800 mAh | 5C | 62 | 33 | 8.2 | 3.7V |
| LPHD6554046 | 1800 mAh | 5C | 46 | 54 | 6.5 | 3.7V |
| LPHD5850060 | 1900 mAh | 5C | 60 | 50 | 5.8 | 3.7V |
| LPHD6456052 | 1900 mAh | 5C | 52 | 56 | 6.4 | 3.7V |
| LPHD7530085 | 2000 mAh | 5C | 85 | 30 | 7.5 | 3.7V |
| LPHD6544060 | 2000 mAh | 5C | 60 | 44 | 6.5 | 3.7V |
| LPHD7430085 | 2000 mAh | 5C | 85 | 30 | 7.4 | 3.7V |
| LPHD7230082 | 2050 mAh | 5C | 82 | 30 | 7.2 | 3.7V |
| LPHD8225095 | 2100 mAh | 5C | 95 | 25 | 8.2 | 3.7V |
| LPHD6933088 | 2200 mAh | 5C | 88 | 33 | 6.9 | 3.7V |
| LPHD7830082 | 2250 mAh | 5C | 82 | 30 | 7.8 | 3.7V |
| LPHD5842080 | 2280 mAh | 5C | 80 | 42 | 5.8 | 3.7V |
| LPHD7041072 | 2350 mAh | 5C | 72 | 41 | 7.0 | 3.7V |
| LPHD8030085 | 2400 mAh | 5C | 85 | 30 | 8.0 | 3.7V |
| LPHD8430085 | 2400 mAh | 5C | 85 | 30 | 8.4 | 3.7V |
| LPHD7630100 | 2500 mAh | 5C | 100 | 30 | 7.6 | 3.7V |
| LPHD7551080 | 2500 mAh | 5C | 80 | 51 | 7.5 | 3.7V |
| LPHD7334096 | 2600 mAh | 5C | 96 | 34 | 7.3 | 3.7V |
| LPHD7034096 | 2600 mAh | 5C | 96 | 34 | 7.0 | 3.7V |
| LPHD6934096 | 2600 mAh | 5C | 96 | 34 | 6.9 | 3.7V |
| LPHD7134096 | 2600 mAh | 5C | 96 | 34 | 7.1 | 3.7V |
| LPHD6536102 | 2750 mAh | 5C | 102 | 36 | 6.5 | 3.7V |
| LPHD5842095 | 2800 mAh | 5C | 95 | 42 | 5.8 | 3.7V |
| LPHD7134098 | 2800 mAh | 5C | 98 | 34 | 7.1 | 3.7V |
| LPHD6536102 | 2950 mAh | 5C | 102 | 36 | 6.5 | 3.7V |
| LPHD7234106 | 2950 mAh | 5C | 106 | 34 | 7.2 | 3.7V |
| LPHD7334096 | 2950 mAh | 5C | 96 | 34 | 7.3 | 3.7V |
| LPHD6831122 | 3000 mAh | 5C | 122 | 31 | 6.8 | 3.7V |
| LPHD6531122 | 3000 mAh | 5C | 122 | 31 | 6.5 | 3.7V |
| LPHD6442095 | 3000 mAh | 5C | 95 | 42 | 6.4 | 3.7V |
| LPHD6761064 | 3000 mAh | 5C | 64 | 61 | 6.7 | 3.7V |
| LPHD7134098 | 3050 mAh | 5C | 98 | 34 | 7.1 | 3.7V |
| LPHD7843080 | 3100 mAh | 5C | 80 | 43 | 7.8 | 3.7V |
| LPHD7643080 | 3150 mAh | 5C | 80 | 43 | 7.6 | 3.7V |
| LPHD7842080 | 3150 mAh | 5C | 80 | 42 | 7.8 | 3.7V |
| LPHD9130096 | 3150 mAh | 5C | 96 | 30 | 9.1 | 3.7V |
| LPHD8334096 | 3200 mAh | 5C | 96 | 34 | 8.3 | 3.7V |
| LPHD6955072 | 3200 mAh | 5C | 72 | 55 | 6.9 | 3.7V |
| LPHD8830105 | 3250 mAh | 5C | 105 | 30 | 8.8 | 3.7V |
| LPHD7543080 | 3400 mAh | 5C | 80 | 43 | 7.5 | 3.7V |
| LPHD8634096 | 3400 mAh | 5C | 96 | 34 | 8.6 | 3.7V |
| LPHD8931105 | 3400 mAh | 5C | 105 | 31 | 8.9 | 3.7V |
| LPHD8243080 | 3400 mAh | 5C | 80 | 43 | 8.2 | 3.7V |
| LPHDA532088 | 3400 mAh | 5C | 88 | 32 | 10.5 | 3.7V |
| LPHD5542126 | 3500 mAh | 5C | 126 | 42 | 5.5 | 3.7V |
| LPHD5565086 | 3500 mAh | 5C | 86 | 65 | 5.5 | 3.7V |
| LPHD7551080 | 3500 mAh | 5C | 80 | 51 | 7.5 | 3.7V |
| LPHD7745090 | 3600 mAh | 5C | 90 | 45 | 7.7 | 3.7V |
| LPHD7145090 | 3600 mAh | 5C | 90 | 45 | 7.1 | 3.7V |
| LPHD8243096 | 3900 mAh | 5C | 96 | 43 | 8.2 | 3.7V |
| LPHD5270096 | 4000 mAh | 5C | 96 | 70 | 5.2 | 3.7V |
| LPHD9752065 | 4000 mAh | 5C | 65 | 52 | 9.7 | 3.7V |
| LPHD4945160 | 4000 mAh | 5C | 160 | 45 | 4.9 | 3.7V |
| LPHD5267100 | 4000 mAh | 5C | 100 | 67 | 5.2 | 3.7V |
| LPHD6059098 | 4000 mAh | 5C | 98 | 59 | 6.0 | 3.7V |
| LPHD6465132 | 4000 mAh | 5C | 132 | 65 | 6.4 | 3.7V |
| LPHD8534113 | 4100 mAh | 5C | 113 | 34 | 8.5 | 3.7V |
| LPHD8649085 | 4400 mAh | 5C | 85 | 49 | 8.6 | 3.7V |
| LPHD8749085 | 4400 mAh | 5C | 85 | 49 | 8.7 | 3.7V |
| LPHD6942126 | 4500 mAh | 5C | 126 | 42 | 6.9 | 3.7V |
| LPHD8056086 | 4500 mAh | 5C | 86 | 56 | 8.0 | 3.7V |
| LPHD8041117 | 4500 mAh | 5C | 117 | 41 | 8.0 | 3.7V |
| LPHD6167100 | 4500 mAh | 5C | 100 | 67 | 6.1 | 3.7V |
| LPHD7244115 | 4600 mAh | 5C | 115 | 44 | 7.2 | 3.7V |
| LPHD8144107 | 4800 mAh | 5C | 107 | 44 | 8.1 | 3.7V |
| LPHD7542126 | 4800 mAh | 5C | 126 | 42 | 7.5 | 3.7V |
| LPHD8850097 | 4900 mAh | 5C | 97 | 50 | 8.8 | 3.7V |
| LPHD8849096 | 4900 mAh | 5C | 96 | 49 | 8.8 | 3.7V |
| LPHD7545135 | 5000 mAh | 5C | 135 | 45 | 7.5 | 3.7V |
| LPHD7082078 | 5000 mAh | 5C | 78 | 82 | 7.0 | 3.7V |
| LPHD6750115 | 5000 mAh | 5C | 115 | 50 | 6.7 | 3.7V |
| LPHD4664145 | 5000 mAh | 5C | 145 | 64 | 4.6 | 3.7V |
| LPHD9745090 | 5000 mAh | 5C | 90 | 45 | 9.7 | 3.7V |
| LPHDA445090 | 5000 mAh | 5C | 90 | 45 | 10.4 | 3.7V |
| LPHD6756104 | 5100 mAh | 5C | 104 | 56 | 6.7 | 3.7V |
| LPHD7156104 | 5100 mAh | 5C | 104 | 56 | 7.1 | 3.7V |
| LPHD7082078 | 5100 mAh | 5C | 78 | 82 | 7.0 | 3.7V |
| LPHD8145119 | 5200 mAh | 5C | 119 | 45 | 8.1 | 3.7V |
| LPHD8045119 | 5200 mAh | 5C | 119 | 45 | 8.0 | 3.7V |
| LPHD5665126 | 5200 mAh | 5C | 126 | 65 | 5.6 | 3.7V |
| LPHD8955092 | 5200 mAh | 5C | 92 | 55 | 8.9 | 3.7V |
| LPHD7356104 | 5200 mAh | 5C | 104 | 56 | 7.3 | 3.7V |
| LPHD5665126 | 5200 mAh | 5C | 126 | 65 | 5.6 | 3.7V |
| LPHD5865132 | 5250 mAh | 5C | 132 | 65 | 5.8 | 3.7V |
| LPHD8242126 | 5300 mAh | 5C | 126 | 42 | 8.2 | 3.7V |
| LPHD7345135 | 5400 mAh | 5C | 135 | 45 | 7.3 | 3.7V |
| LPHD7145135 | 5400 mAh | 5C | 135 | 45 | 7.1 | 3.7V |
| LPHD7666089 | 5600 mAh | 5C | 89 | 66 | 7.6 | 3.7V |
| LPHD8659098 | 5700 mAh | 5C | 98 | 59 | 8.6 | 3.7V |
| LPHD5459156 | 5700 mAh | 5C | 156 | 59 | 5.4 | 3.7V |
| LPHD5559156 | 5700 mAh | 5C | 156 | 59 | 5.5 | 3.7V |
| LPHD7345135 | 5800 mAh | 5C | 135 | 45 | 7.3 | 3.7V |
| LPHD8254106 | 6200 mAh | 5C | 106 | 54 | 8.2 | 3.7V |
| LPHD8566089 | 6300 mAh | 5C | 89 | 66 | 8.5 | 3.7V |
| LPHD7660119 | 6800 mAh | 5C | 119 | 60 | 7.6 | 3.7V |
| LPHD9846125 | 6950 mAh | 5C | 125 | 46 | 9.8 | 3.7V |
| LPHD7058150 | 7000 mAh | 5C | 150 | 58 | 7.0 | 3.7V |
| LPHDA943126 | 7250 mAh | 5C | 126 | 43 | 10.9 | 3.7V |
| LPHDA843126 | 7250 mAh | 5C | 126 | 43 | 10.8 | 3.7V |
| LPHDB143126 | 7500 mAh | 5C | 126 | 43 | 11.1 | 3.7V |
| LPHD8943158 | 7600 mAh | 5C | 158 | 43 | 8.9 | 3.7V |
| LPHD7063133 | 7600 mAh | 5C | 133 | 63 | 7.0 | 3.7V |
| LPHD9043158 | 7600 mAh | 5C | 158 | 43 | 9.0 | 3.7V |
| LPHD7558150 | 7650 mAh | 5C | 150 | 58 | 7.5 | 3.7V |
| LPHDB043126 | 7950 mAh | 5C | 126 | 43 | 11.0 | 3.7V |
| LPHD9646143 | 8000 mAh | 5C | 143 | 46 | 9.6 | 3.7V |
| LPHD7351175 | 8000 mAh | 5C | 175 | 51 | 7.3 | 3.7V |
| LPHD7670135 | 8100 mAh | 5C | 135 | 70 | 7.6 | 3.7V |
| LPHDA048150 | 8500 mAh | 5C | 150 | 48 | 10.0 | 3.7V |
| LPHD7270156 | 9000 mAh | 5C | 156 | 70 | 7.2 | 3.7V |
| LPHD9863139 | 10000 mAh | 5C | 139 | 63 | 9.8 | 3.7V |
| LPHD7270170 | 10000 mAh | 5C | 170 | 70 | 7.2 | 3.7V |
| LPHD9759156 | 10000 mAh | 5C | 156 | 59 | 9.7 | 3.7V |
| LPHD8588106 | 10000 mAh | 5C | 106 | 88 | 8.5 | 3.7V |
| LPHD9859156 | 10000 mAh | 5C | 156 | 59 | 9.8 | 3.7V |
| LPHD8588106 | 10000 mAh | 5C | 106 | 88 | 8.5 | 3.7V |
| LPHD9670135 | 10000 mAh | 5C | 135 | 70 | 9.6 | 3.7V |
| LPHD8564159 | 10000 mAh | 5C | 159 | 64 | 8.5 | 3.7V |
| LPHD9159156 | 10000 mAh | 5C | 156 | 59 | 9.1 | 3.7V |
| LPHD9659156 | 10000 mAh | 5C | 156 | 59 | 9.6 | 3.7V |
| LPHD9759156 | 10000 mAh | 5C | 156 | 59 | 9.7 | 3.7V |
| LPHD9559156 | 11000 mAh | 5C | 156 | 59 | 9.5 | 3.7V |
| LPHDA363139 | 11300 mAh | 5C | 139 | 63 | 10.3 | 3.7V |
| LPHDA164159 | 12500 mAh | 5C | 159 | 64 | 10.1 | 3.7V |
| LPHDA570145 | 12500 mAh | 5C | 145 | 70 | 10.5 | 3.7V |
| LPHD9270170 | 12500 mAh | 5C | 170 | 70 | 9.2 | 3.7V |
| LPHD9070175 | 12500 mAh | 5C | 175 | 70 | 9.0 | 3.7V |
| LPHD7672196 | 12500 mAh | 5C | 196 | 72 | 7.6 | 3.7V |
| LPHD8070170 | 12600 mAh | 5C | 170 | 70 | 8.0 | 3.7V |
| LPHD9470170 | 13000 mAh | 5C | 170 | 70 | 9.4 | 3.7V |
| LPHD8770175 | 13800 mAh | 5C | 175 | 70 | 8.7 | 3.7V |
| LPHD8464204 | 13800 mAh | 5C | 204 | 64 | 8.4 | 3.7V |
| LPHD8355270 | 15000 mAh | 5C | 270 | 55 | 8.3 | 3.7V |
| LPHD9675175 | 15000 mAh | 5C | 175 | 75 | 9.6 | 3.7V |
| LPHDA270175 | 15000 mAh | 5C | 175 | 70 | 10.2 | 3.7V |
| LPHD9570170 | 15000 mAh | 5C | 170 | 70 | 9.5 | 3.7V |
| LPHDB070170 | 15000 mAh | 5C | 170 | 70 | 11.0 | 3.7V |
| LPHD6498220 | 15500 mAh | 5C | 220 | 98 | 6.4 | 3.7V |
| LPHD9884165 | 16000 mAh | 5C | 165 | 85 | 9.8 | 3.7V |
| LPHD8867222 | 17000 mAh | 5C | 222 | 67 | 8.8 | 3.7V |
| LPHDA875175 | 18000 mAh | 5C | 175 | 75 | 10.8 | 3.7V |
| LPHD9590190 | 21000 mAh | 5C | 190 | 90 | 9.5 | 3.7V |
| LPHD8498220 | 21000 mAh | 5C | 220 | 98 | 8.4 | 3.7V |
| LPHD8098225 | 21000 mAh | 5C | 225 | 98 | 8.0 | 3.7V |
| LPHDA355270 | 21000 mAh | 5C | 270 | 55 | 10.3 | 3.7V |
| LPHD7898225 | 21000 mAh | 5C | 225 | 98 | 7.8 | 3.7V |
| LPHDA390190 | 21500 mAh | 5C | 190 | 90 | 10.3 | 3.7V |
| LPHDB090190 | 22000 mAh | 5C | 190 | 90 | 11.0 | 3.7V |
| LPHD7898225 | 22000 mAh | 5C | 225 | 98 | 7.8 | 3.7V |
| LPHDA790190 | 24500 mAh | 5C | 190 | 90 | 10.7 | 3.7V |
| LPHDA6C0200 | 32200 mAh | 5C | 200 | 120 | 10.6 | 3.7V |










