UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries
LiPol Battery Co., Ltd presents the LPHD7045135, a UN38.3 Drop Test-certified 5400mAh High-Rate Lithium Polymer Battery designed to deliver exceptional power and withstand the rigors of the most challenging applications. Combining massive capacity with superior discharge rates and validated impact resistance, this battery is engineered for reliability where performance and durability are non-negotiable.
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery, Robust Power Engineered for Demanding Environments, High-discharge Lithium Polymer Battery models run demanding tools and drones; Built Tough, Certified Safe, Engineered to Perform; Ready to equip your application with rugged, high-power energy? Contact LiPol Battery Co., Ltd today to discuss your requirements for durable, high-discharge battery solutions.
Key Specifications:
Capacity: 5400mAh High Rate Lithium Polymer Battery Batteries
Voltage: 3.7V Battery
Configuration: High Rate Lithium Polymer Battery
Certification: UN38.3 Certified (Including Drop Test)
Model: LPHD7045135
Dimensions: 7.0mm (Thickness) × 45mm (Width) × 136mm (Length)
Why Choose the LPHD7045135 Battery?
UN38.3 Drop Test Certified: Meets stringent international safety standards, including rigorous mechanical shock and impact testing
High Capacity & High Rate: 5400mAh provides extended runtime with superior power delivery for high-drain devices
Exceptional Durability: Engineered and tested to maintain integrity and performance under physical stress
Reliable Performance: Stable 3.7V output capable of sustaining high discharge currents
Certification & Rugged Features:
UN38.3 Drop Test Compliance: Validated to withstand shocks and impacts, ensuring safety during transportation and use
High-Rate Technology: Advanced cell chemistry and low internal resistance enable sustained high-current output
Robust Mechanical Design: Reinforced casing and internal structure protect against physical damage
Advanced Thermal Management: Efficient heat dissipation maintains performance and safety during high-load operation
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries Feature
| Model | LPHD7045135, 7045135 |
| Type | High Rate Lithium Polymer Battery Batteries |
| Size | 7mm Thickness* 45mm Width* 136mm Length |
| Discharge | 3000mAh |
| Charge | 2000mAh – 3000mAh |
| Capacity | 5400mA |
| Voltage | 3.7V |
| Certificates | ISO9001/ MSDS/ UN38.3 |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries, High Rate Lithium Polymer Battery Batteries, UN38.3 Drop Test Battery, LPHD7045135, LPHD7045135 5400mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 5400mAh High Rate Lithium Polymer Battery Batteries, UN38.3, Drop Test |
High Rate Lithium Polymer Battery Batteries
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools. When your high-performance device...
UN38.3 MSDS 20C High Rate LPHD5620030 240mAh Lithium Polymer Battery Batteries
UN38.3 MSDS 20C High Rate LPHD5620030 240mAh Lithium Polymer Battery Batteries LiPol Battery Co., Ltd. introduces the LPHD5620030, a UN38.3 and MSDS certified 20C High-Rate 240mAh Lithium Polymer Battery engineered for extreme performance applications. This...
5400mAh Lithium Polymer Battery Batteries Application
Premium Applications:
Professional-grade power tools and outdoor equipment
Industrial drones (UAVs) and heavy-lift multirotors
High-performance RC vehicles and models
Portable industrial and medical equipment
Emergency power systems and backup units
3.85V 5000mAh High Voltage Lithium Polymer Battery LP104373 Used for PowerHub
3.85V 5000mAh High Voltage Lithium Polymer Battery LP104373 Used for PowerHub Choose the High Voltage LP104373 3.85V 5000mAh, built with a top lithium polymer battery manufacturer for safety, efficiency, and durability. It’s slim and lightweight (100g), perfect for...
Advantages of the Rechargeable LP114190 5700mAh Lithium Polymer Battery
Applications and Advantages of the LP114190 Lithium Polymer Battery The LP114190 5700mAh Lithium Polymer Battery is a versatile power solution offering numerous applications and benefits. Let's explore the diverse uses and advantages of this high-performance battery:...
5200mAh Lithium Polymer Battery LP607777 used for Portable Ultrasonic Steam Iron
5200mAh Lithium Polymer Battery LP607777 used for Portable Ultrasonic Steam Iron Say hello to the solution - our Mini Portable Steam Iron, equipped with a powerful 5200mAh Lithium Polymer Battery LP607777; we are tired of dealing with wrinkled clothes when traveling...
5400mAh Lithium Polymer Battery Batteries
LiPol’s High-Performance Advantages:
Engineered for reliability in high-vibration and high-impact environments
Consistent power delivery under peak load conditions
Extended cycle life despite demanding discharge profiles
Comprehensive safety protections integrated into the design
CB Certified LP646191 5000mAh 3.7V 18.5Wh Lithium Polymer Battery
CB Certified LP646191 5000mAh 3.7V 18.5Wh Lithium Polymer Battery Sourcing the CB & IEC62133-2017 certified LP646191 5000mAh 3.7V Lithium Polymer Battery? This high-capacity 18.5Wh cell features an ultra-slim 6.4mm profile. Order from LiPol today! In the...
LP8550125 3S 11.1V 5000mAh 55.5Wh Lithium Polymer Battery Pack
LP8550125 3S 11.1V 5000mAh 55.5Wh Lithium Polymer Battery Pack Sourcing the high-capacity LP8550125 5000mAh 11.1V 3S Lithium Polymer Battery Pack? This 55.5Wh 3S1P power source features an 8.5mm thickness, making it perfect for industrial robotics, UAVs, and medical...
IEC62133 UN38.3 LP955465 5000mAh 3.7V Custom Lithium Polymer Battery
IEC62133 UN38.3 LP955465 5000mAh 3.7V Custom Lithium Polymer Battery Order the IEC62133 & UN38.3 certified LP955465 5000mAh 3.7V Custom Lithium Polymer Battery, High-density 18.5Wh power for medical & IT devices, Fast shipping from LiPol! Are you looking for a...
Instock 5400mAh Lithium Polymer Batteries
Power Your Most Demanding Applications with Confidence
The LPHD7045135 exemplifies LiPol’s expertise in creating batteries that do more than just store energy—they deliver power relentlessly under tough conditions. From heavy-duty tools that demand instant torque to drones that carry critical payloads, our High Rate Lithium Polymer Batteries are built to perform and endure.
Hot Selling High Capacity 5000mAh Lithium Polymer Batteries
Hot Selling 5000mAh Lithium Polymer Batteries: these high-capacity Lithium Polymer batteries are perfectly suited for projects such as solar-powered systems, emergency backup power, and extended drone missions, With a 5000mAh lithium polymer battery in your arsenal, you can confidently tackle energy-intensive tasks, LiPol is a 30 Years Battery Expert, Competitive Price with High Quality, Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer.| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP134663 | 5000 | 13 | 46 | 63 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5500 | 12 | 49 | 62 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP955465 | 5000 | 9.5 | 54 | 65 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP7850107 | 5200 | 7.8 | 50 | 107 |
| LP765375 | 5000 | 7.6 | 53 | 75 |
| LP765673 | 5000 | 7.6 | 56 | 73 |
| LP765476 | 5200 | 7.6 | 54 | 76 |
| LP755077 | 5000 | 7.5 | 50 | 77 |
| LP754794 | 5200 | 7.5 | 47 | 94 |
| LP755193 | 5900 | 7.5 | 51 | 93 |
| LP7548150 | 5000 | 7.5 | 48 | 150 |
| LP735474 | 5000 | 7.3 | 54 | 74 |
| LP735590 | 5000 | 7.3 | 55 | 90 |
| LP7150105 | 5500 | 7.1 | 50 | 105 |
| LP716395 | 5600 | 7.1 | 63 | 95 |
| LP706074 | 5000 | 7 | 60 | 74 |
| LP706081 | 5000 | 7 | 60 | 81 |
| LP695087 | 5000 | 6.9 | 50 | 87 |
| LP695777 | 5000 | 6.9 | 57 | 77 |
| LP695780 | 5000 | 6.9 | 57 | 80 |
| LP685477 | 5000 | 6.8 | 54 | 77 |
| LP685684 | 5300 | 6.8 | 56 | 84 |
| LP687470 | 5500 | 6.8 | 74 | 70 |
| LP687470 | 5800 | 6.8 | 74 | 70 |
| LP677470 | 5500 | 6.7 | 74 | 70 |
| LP6550100 | 5000 | 6.5 | 50 | 100 |
| LP656090 | 5000 | 6.5 | 60 | 90 |
| LP657292 | 5950 | 6.5 | 72 | 92 |
| LP626090 | 5000 | 6.2 | 60 | 90 |
| LP6040157 | 5000 | 6 | 40 | 157 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP607093 | 5140 | 6 | 70 | 93 |
| LP5862106 | 5000 | 5.8 | 62 | 106 |
| LP5758101 | 5000 | 5.7 | 58 | 101 |
| LP5658104 | 5000 | 5.6 | 58 | 104 |
| LP568090 | 5000 | 5.6 | 80 | 90 |
| LP556588 | 5500 | 5.5 | 65 | 88 |
| LP528275 | 5000 | 5.2 | 82 | 75 |
| LP5049131 | 5100 | 5 | 49 | 131 |
| LP4956121 | 5000 | 4.9 | 56 | 121 |
| LP496292 | 5000 | 4.9 | 62 | 92 |
| LP4853145 | 5000 | 4.8 | 53 | 145 |
| LP489670 | 5000 | 4.8 | 96 | 70 |
| LP4860100 | 5050 | 4.8 | 60 | 100 |
| LP466589 | 5000 | 4.6 | 65 | 89 |
| LP4384115 | 5000 | 4.3 | 84 | 115 |
| LP439593 | 5000 | 4.3 | 95 | 93 |
| LP427199 | 5000 | 4.2 | 71 | 99 |
| LP4180100 | 5000 | 4.1 | 80 | 100 |
| LP4188110 | 5000 | 4.1 | 88 | 110 |
| LP4188111 | 5000 | 4.1 | 88 | 111 |
| LP4088110 | 5000 | 4 | 88 | 110 |
| LP4088111 | 5020 | 4 | 88 | 111 |
| LP3670138 | 5000 | 3.6 | 70 | 138 |
| LP3571123 | 5000 | 3.5 | 71 | 23 |
| LP3310099 | 5150 | 3.3 | 100 | 99 |
| LP3280128 | 5000 | 3.2 | 80 | 128 |
| LP3110794 | 5000 | 3.1 | 107 | 94 |
| LP30102125 | 5000 | 3 | 102 | 125 |
| LP2898125 | 5000 | 2.8 | 98 | 125 |
| LP2898122 | 5020 | 2.8 | 98 | 122 |
| LP3072145 | 5100 | 3.0 | 72 | 145 |










