UN38.3 CE Certificates LP124551 3500mAh 12.95Wh Custom Lithium Polymer Battery
Source the UN38.3 & CE certified LP124551 3500mAh 3.7V Custom Lithium Polymer Battery. High-capacity 12.95Wh power for industrial and medical gear. Fast global shipping from LiPol!
Do you need a custom Lithium Polymer Battery for your prototype device? When scaling a project from the lab to the global market, choosing a power source with proven safety credentials is the most critical step. LiPol Battery Manufacturer Provides hot selling Lithium Polymer Batteries for your reference, helping you balance high energy density with international regulatory compliance.
This LP124551 3500mAh 12.95Wh Custom Lithium Polymer Battery obtained with UN38.3 Certificates and CE Certificates, and can be safely shipped via air, sea, or land.
Technical Specifications: LP124551 3500mAh
The LP124551 is a high-capacity Custom Lithium Polymer Battery designed for heavy-duty portable applications that require a long-lasting, stable power supply.
Model: LP124551
Capacity: 3500mAh (3500mAh Lithium Polymer Battery)
Nominal Voltage: 3.7V
Energy: 12.95Wh Lithium Polymer Battery
Dimensions: 12mm (T) x 45mm (W) x 51mm (L)
Certifications: UN38.3 Lithium Polymer Battery, CE Lithium Polymer Battery
Safety and Logistics: UN38.3 & CE
When you source a CE Lithium Polymer Battery from LiPol, you receive a product that is built to European safety, health, and environmental protection standards. Furthermore, the UN38.3 Lithium Polymer Battery certification means every cell has passed rigorous testing for:
Altitude Simulation
Thermal Cycling
Vibration and Shock
Short Circuit and Impact
These certifications ensure that your high-capacity batteries are not only safe for the end-user but also cleared for hassle-free global logistics.
Why Choose LiPol Battery Manufacturer?
Customization: We can tailor your Custom Lithium Polymer Battery with specific wire lengths, thermistors (NTC), and specialized connectors (JST, Molex, Hirose).
Proven Quality: Every cell is tested for capacity consistency and internal resistance before shipment.
Expert Support: Our engineering team is available to help you select the exact dimensions to maximize the energy density within your device’s battery compartment.
Ready to power your next big project? Contact LiPol today to secure your order of LP124551 3500mAh cells or to request a custom quote.
LP124551 3500mAh 12.95Wh Custom Lithium Polymer Battery Feature
| Model | LP124551, 124551 |
| Type | 3.7V Lithium Polymer Battery |
| Size | 12mm Thickness* 45mm Width* 52mm Length |
| Cycles Life | 500 cycles ≥ 80% |
| Max Operating Voltage Range | 2.75V – 4.2V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Discharge Current | 1750mAh (0.5C) – 3500mAh (1C) |
| Charge Current | 700mA (0.2C) – 1750mA (0.5C) |
| Capacity | 3500mAh |
| Energy/ Wat-Hour Rating | 12.95Wh |
| Voltage | 3.7V |
| Certificates | UN38.3/ CE/ MSDS/ ISO9001 |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | UN38.3 Lithium Polymer Battery, CE Lithium Polymer Battery, LP124551, 3500mAh Lithium Polymer Battery, 12.95Wh Lithium Polymer Battery, Custom Lithium Polymer Battery |
3500mAh Lithium Polymer Battery Batteries Application
Applications for Lithium Polymer Batteries (3000mAh to 4000mAh); A 3500mAh Lithium Polymer Battery is the primary choice for professional-grade technology that must operate for extended periods without recharging. Common applications include Industrial Tablets, Portable Medical Ventilators, Rugged Handheld Scanners, and Outdoor GPS Navigation Systems. Because this capacity provides a substantial 12.95Wh Lithium Polymer Battery energy output, it is also ideal for devices with high-brightness displays or 5G connectivity. If you are developing a device that requires a full workday’s worth of power, this capacity tier is your ideal solution.
Round Lithium Polymer Battery LPR553535B 6P 3500mAh For CubeLamp
Round Lithium Polymer Battery LPR553535B 6P 3500mAh For CubeLamp Meet the round lithium polymer battery LPR553535B 6P 3500mAh, a compact, high-energy solution engineered for portable, rugged gear. Its cylindrical form factor and high capacity make it ideal for...
3.7V Lithium ion Battery LP18650 3500mAh: Powering Your Electric Mosquito Fan with Efficiency
3.7V Lithium ion Battery LP18650 3500mAh: Powering Your Electric Mosquito Fan with Efficiency The 3.7V Lithium ion Battery LP18650 3500mAh is a versatile energy solution that has found its way into various applications, including powering electric mosquito fans....
3.7V Lithium ion 18650 Battery Used for Body Massager
3.7V Lithium ion 18650 Battery: Powering Your Body Massager with Efficiency The 3.7V Lithium ion 18650 Battery is a popular choice for powering body massagers due to its reliable performance and compact design. This 3.7V Battery provides the necessary energy to keep...
3500mAh Lithium Polymer Battery Batteries
Popular 3000mAh – 4000mAh Lithium Polymer Batteries; The 3000mAh to 4000mAh capacity range is the gold standard for high-performance mobile devices. Beside the LP124551, other highly sought-after models include the LP4950112 3800mAh and the LP4155107 4000mAh. These lithium polymer batteries are favored by hardware engineers because they provide a massive energy reservoir while maintaining a flat, space-saving profile. As a premier manufacturer, LiPol ensures these cells deliver high cycle life and low internal resistance, making them a reliable choice for your most demanding projects.
IEC62133-2017 Certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery
IEC62133-2017 Certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery Buy IEC62133-2017 certified LP5551106 3.7V 3700mAh 13.69Wh Lithium Polymer Battery from LiPol Battery Manufacturer. We offer custom LiPo batteries, low MOQ, and fast shipping. Are you...
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2 Sourcing the high-capacity, IEC62133-2017 certified LP2869124 14.8V 3800mAh 4S Lithium Polymer Battery Pack? Delivering 56.24 Wh of power with a genuine JST XHP-2...
CE Certified LP446598 3300mAh 3.7V 12.21Wh Lithium Polymer Battery
CE Certified LP446598 3300mAh 3.7V 12.21Wh Lithium Polymer Battery Sourcing the CE-certified LP446598 3300mAh 3.7V Lithium Polymer Battery? Featuring a slim 4.4mm profile and 12.21Wh capacity, this cell is ideal for portable electronics. Learn how LiPol helps you...
Instock 3500mAh Lithium Polymer Battery Batteries
Currently Available In-Stock Lithium Polymer Batteries (3000mAh to 4000mAh); To help you bypass long manufacturing lead times and hit your launch deadlines, we maintain a robust inventory of currently available instock Lithium Polymer Batteries Capacity From 3000mAh to 4000mAh. Our ready-to-ship models include the LP124551 3500mAh, the LP4950112 3800mAh, and the LP105065 4000mAh. Every LiPo Battery in our warehouse is already pre-certified with UN38.3 and CE, ensuring your shipment is compliant for immediate international transport. By selecting from our in-stock range, you can move from prototype to production with unmatched speed.
3000mAh Lithium Polymer Batteries - 4000mAh Lithium Polymer Batteries
3.7V Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Rechargeable LiPo Batteries Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.| Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
|---|---|---|---|---|---|
| LP575466 | 3.7V | 3010 | 5.7 | 54 | 66 |
| LP436768 | 3.7V | 3010 | 4.3 | 67 | 68 |
| LP356278 | 3.7V | 3010 | 3.5 | 62 | 78 |
| LP436074 | 3.7V | 3020 | 4.3 | 60 | 74 |
| LP416479 | 3.7V | 3020 | 4.1 | 64 | 79 |
| LP2961112 | 3.7V | 3030 | 2.9 | 61 | 112 |
| LP4262103 | 3.7V | 3050 | 4.2 | 62 | 103 |
| LP3941123 | 3.7V | 3050 | 3.9 | 41 | 123 |
| LP3750106 | 3.7V | 3050 | 3.7 | 50 | 106 |
| LP3155149 | 3.7V | 3050 | 3.1 | 55 | 149 |
| LP3061146 | 3.7V | 3050 | 3.0 | 61 | 146 |
| LP563397 | 3.7V | 3050 | 5.6 | 33 | 97 |
| LP555272 | 3.7V | 3050 | 5.5 | 52 | 72 |
| LP456280 | 3.7V | 3050 | 4.5 | 62 | 80 |
| LP425970 | 3.7V | 3050 | 4.2 | 59 | 70 |
| LP425484 | 3.7V | 3050 | 4.2 | 54 | 84 |
| LP398956 | 3.7V | 3050 | 3.9 | 89 | 56 |
| LP376678 | 3.7V | 3050 | 3.7 | 66 | 78 |
| LP356477 | 3.7V | 3050 | 3.5 | 64 | 77 |
| LP328783 | 3.7V | 3050 | 3.2 | 87 | 83 |
| LP327889 | 3.7V | 3050 | 3.2 | 78 | 89 |
| LP426175 | 3.7V | 3060 | 4.2 | 61 | 75 |
| LP545073 | 3.7V | 3080 | 5.4 | 50 | 73 |
| LP2762126 | 3.7V | 3090 | 2.7 | 62 | 126 |
| LP4040115 | 3.7V | 3100 | 4.0 | 40 | 115 |
| LP3264138 | 3.7V | 3100 | 3.2 | 64 | 138 |
| LP824092 | 3.7V | 3100 | 8.2 | 40 | 92 |
| LP715068 | 3.7V | 3100 | 7.1 | 50 | 68 |
| LP467269 | 3.7V | 3100 | 4.6 | 72 | 69 |
| LP436184 | 3.7V | 3100 | 4.3 | 61 | 84 |
| LP436071 | 3.7V | 3100 | 4.3 | 60 | 71 |
| LP386678 | 3.7V | 3100 | 3.8 | 66 | 78 |
| LP366382 | 3.7V | 3100 | 3.6 | 63 | 82 |
| LP349385 | 3.7V | 3100 | 3.4 | 93 | 85 |
| LP336185 | 3.7V | 3100 | 3.3 | 61 | 85 |
| LP466275 | 3.7V | 3110 | 4.6 | 62 | 75 |
| LP436067 | 3.7V | 3110 | 4.3 | 60 | 67 |
| LP3259115 | 3.7V | 3120 | 3.2 | 59 | 115 |
| LP436480 | 3.7V | 3120 | 4.3 | 64 | 80 |
| LP426672 | 3.7V | 3130 | 4.2 | 66 | 72 |
| LP2978110 | 3.7V | 3150 | 2.9 | 78 | 110 |
| LP595370 | 3.7V | 3150 | 5.9 | 53 | 70 |
| LP416279 | 3.7V | 3150 | 4.1 | 62 | 79 |
| LP405884 | 3.7V | 3150 | 4.0 | 58 | 84 |
| LP404798 | 3.7V | 3150 | 4.0 | 47 | 98 |
| LP4145130 | 3.7V | 3160 | 4.1 | 45 | 130 |
| LP544588 | 3.7V | 3160 | 5.4 | 45 | 88 |
| LP356383 | 3.7V | 3170 | 3.5 | 63 | 83 |
| LP6835158 | 3.7V | 3200 | 6.8 | 35 | 158 |
| LP6344108 | 3.7V | 3200 | 6.3 | 44 | 108 |
| LP6344105 | 3.7V | 3200 | 6.3 | 44 | 105 |
| LP5548112 | 3.7V | 3200 | 5.5 | 48 | 112 |
| LP4265125 | 3.7V | 3200 | 4.2 | 65 | 125 |
| LP3575103 | 3.7V | 3200 | 3.5 | 75 | 103 |
| LP3479112 | 3.7V | 3200 | 3.4 | 79 | 112 |
| LP3452148 | 3.7V | 3200 | 3.4 | 52 | 148 |
| LP595565 | 3.7V | 3200 | 5.9 | 55 | 65 |
| LP545286 | 3.7V | 3200 | 5.4 | 52 | 86 |
| LP455868 | 3.7V | 3200 | 4.5 | 58 | 68 |
| LP406172 | 3.7V | 3200 | 4.0 | 61 | 72 |
| LP386584 | 3.7V | 3200 | 3.8 | 65 | 84 |
| LP358095 | 3.7V | 3200 | 3.5 | 80 | 95 |
| LP269995 | 3.7V | 3200 | 2.6 | 99 | 95 |
| LP5852101 | 3.7V | 3200 | 5.8 | 52 | 101 |
| LP545287 | 3.7V | 3216 | 5.4 | 52 | 87 |
| LP376779 | 3.7VV | 3220 | 3.7 | 67 | 79 |
| LP3377100 | 3.7 | 3225 | 3.3 | 77 | 100 |
| LP4051125 | 3.7V | 3250 | 4.0 | 51 | 125 |
| LP3560124 | 3.7V | 3250 | 3.5 | 60 | 124 |
| LP259793 | 3.7V | 3250 | 2.5 | 97 | 93 |
| LP3652135 | 3.7V | 3250 | 3.6 | 52 | 135 |
| LP4739132 | 3.7V | 3255 | 4.7 | 39 | 132 |
| LP3083103 | 3.7V | 3260 | 3.0 | 83 | 103 |
| LP3250154 | 3.7V | 3270 | 3.2 | 50 | 154 |
| LP3076120 | 3.7V | 3280 | 3.0 | 76 | 120 |
| LP3183102 | 3.7V | 3300 | 3.1 | 83 | 102 |
| LP2867128 | 3.7V | 3300 | 2.8 | 67 | 128 |
| LP2563144 | 3.7V | 3300 | 2.5 | 63 | 144 |
| LP922990 | 3.7V | 3300 | 9.2 | 29 | 90 |
| LP625572 | 3.7V | 3300 | 6.2 | 55 | 72 |
| LP605590 | 3.7V | 3300 | 6.0 | 55 | 90 |
| LP288896 | 3.7V | 3300 | 2.8 | 88 | 96 |
| LP259099 | 3.7V | 3300 | 2.5 | 90 | 99 |
| LP923294 | 3.7V | 3300 | 9.2 | 32 | 94 |
| LP377689 | 3.7V | 3320 | 3.7 | 76 | 89 |
| LP3063120 | 3.7V | 3340 | 3.0 | 63 | 120 |
| LP3754136 | 3.7V | 3350 | 3.7 | 54 | 136 |
| LP736255 | 3.7V | 3350 | 7.3 | 62 | 55 |
| LP475979 | 3.7V | 3350 | 4.7 | 59 | 79 |
| LP436683 | 3.7V | 3350 | 4.3 | 66 | 83 |
| LP387091 | 3.7V | 3350 | 3.8 | 70 | 91 |
| LP3258127 | 3.7V | 3380 | 3.2 | 58 | 127 |
| LP4250158 | 3.7V | 3400 | 4.2 | 50 | 158 |
| LP4075100 | 3.7V | 3400 | 4.0 | 75 | 100 |
| LP4049104 | 3.7V | 3400 | 4.0 | 49 | 104 |
| LP3268120 | 3.7V | 3400 | 3.2 | 68 | 120 |
| LP2880108 | 3.7V | 3400 | 2.8 | 80 | 108 |
| LP644874 | 3.7V | 3400 | 6.4 | 48 | 74 |
| LP634096 | 3.7V | 3400 | 6.3 | 40 | 96 |
| LP565870 | 3.7V | 3400 | 5.6 | 58 | 70 |
| LP526371 | 3.7V | 3400 | 5.2 | 63 | 71 |
| LP389972 | 3.7V | 3400 | 3.8 | 99 | 72 |
| LP368487 | 3.7V | 3400 | 3.6 | 84 | 87 |
| LP367995 | 3.7V | 3400 | 3.6 | 79 | 95 |
| LP655878 | 3.7V | 3400 | 6.5 | 58 | 78 |
| LP566860 | 3.7V | 3410 | 5.6 | 68 | 60 |
| LP526470 | 3.7V | 3420 | 5.2 | 64 | 70 |
| LP376684 | 3.7V | 3420 | 3.7 | 66 | 84 |
| LP328693 | 3.7V | 3420 | 3.2 | 86 | 93 |
| LP376780 | 3.7V | 3440 | 3.7 | 67 | 80 |
| LP3663109 | 3.7V | 3450 | 3.6 | 63 | 109 |
| LP3573105 | 3.7V | 3450 | 3.5 | 73 | 105 |
| LP3087100 | 3.7VV | 3450 | 3.0 | 87 | 100 |
| LP436399 | 3.7 | 3450 | 4.3 | 63 | 99 |
| LP386382 | 3.7V | 3450 | 3.8 | 63 | 82 |
| LP507681 | 3.7V | 3450 | 5.0 | 76 | 81 |
| LP713484 | 3.7V | 3470 | 7.1 | 34 | 84 |
| LP406680 | 3.7V | 3470 | 4.0 | 66 | 80 |
| LP386783 | 3.7V | 3470 | 3.8 | 67 | 83 |
| LP7152122 | 3.7V | 3500 | 7.1 | 52 | 122 |
| LP5558115 | 3.7V | 3500 | 5.5 | 58 | 115 |
| LP5455101 | 3.7V | 3500 | 5.4 | 55 | 101 |
| LP5255110 | 3.7V | 3500 | 5.2 | 55 | 110 |
| LP5063113 | 3.7V | 3500 | 5.0 | 63 | 113 |
| LP5061113 | 3.7V | 3500 | 5.0 | 61 | 113 |
| LP4545148 | 3.7V | 3500 | 4.5 | 45 | 148 |
| LP4540198 | 3.7V | 3500 | 4.5 | 40 | 198 |
| LP3857132 | 3.7V | 3500 | 3.8 | 57 | 132 |
| LP3774103 | 3.7V | 3500 | 3.7 | 74 | 103 |
| LP3654145 | 3.7V | 3500 | 3.6 | 54 | 145 |
| LP3555135 | 3.7V | 3500 | 3.5 | 55 | 135 |
| LP3550155 | 3.7V | 3500 | 3.5 | 50 | 155 |
| LP2771141 | 3.7V | 3500 | 2.7 | 71 | 141 |
| LP804075 | 3.7V | 3500 | 8.0 | 40 | 75 |
| LP705080 | 3.7V | 3500 | 7.0 | 50 | 80 |
| LP695371 | 3.7V | 3500 | 6.9 | 53 | 71 |
| LP694478 | 3.7V | 3500 | 6.9 | 44 | 78 |
| LP675568 | 3.7V | 3500 | 6.7 | 55 | 68 |
| LP458088 | 3.7V | 3500 | 4.5 | 80 | 88 |
| LP416380 | 3.7V | 3500 | 4.1 | 63 | 80 |
| LP389095 | 3.7V | 3500 | 3.8 | 90 | 95 |
| LP386688 | 3.7V | 3500 | 3.8 | 66 | 88 |
| LP378497 | 3.7V | 3500 | 3.7 | 84 | 97 |
| LP338598 | 3.7V | 3500 | 3.3 | 85 | 98 |
| LP298890 | 3.7V | 3500 | 2.9 | 88 | 90 |
| LP289293 | 3.7V | 3500 | 2.8 | 92 | 93 |
| LP27105105 | 3.7V | 3500 | 2.7 | 105 | 105 |
| LP506070 | 3.7V | 3520 | 5.0 | 60 | 70 |
| LP347993 | 3.7V | 3520 | 3.4 | 79 | 93 |
| LP298496 | 3.7V | 3520 | 2.9 | 84 | 96 |
| LP466576 | 3.7V | 3540 | 4.6 | 65 | 76 |
| LP4256128 | 3.7V | 3550 | 4.2 | 56 | 128 |
| LP934167 | 3.7V | 3550 | 9.3 | 41 | 67 |
| LP516371 | 3.7V | 3550 | 5.1 | 63 | 71 |
| LP513998 | 3.7V | 3550 | 5.1 | 39 | 98 |
| LP507598 | 3.7V | 3550 | 5.0 | 75 | 98 |
| LP376687 | 3.7V | 3550 | 3.7 | 66 | 87 |
| LP386387 | 3.7V | 3560 | 3.8 | 63 | 87 |
| LP3357121 | 3.7V | 3570 | 3.3 | 57 | 121 |
| LP318789 | 3.7V | 3570 | 3.1 | 87 | 89 |
| LP8235135 | 3.7V | 3600 | 8.2 | 35 | 135 |
| LP6935158 | 3.7V | 3600 | 6.9 | 35 | 158 |
| LP4745135 | 3.7V | 3600 | 4.7 | 45 | 135 |
| LP3855142 | 3.7V | 3600 | 3.8 | 55 | 142 |
| LP3850152 | 3.7V | 3600 | 3.8 | 50 | 152 |
| LP3673113 | 3.7V | 3600 | 3.6 | 73 | 113 |
| LP3480102 | 3.7V | 3600 | 3.4 | 80 | 102 |
| LP3350154 | 3.7V | 3600 | 3.3 | 50 | 154 |
| LP3153120 | 3.7V | 3600 | 3.1 | 53 | 120 |
| LP696876 | 3.7V | 3600 | 6.9 | 68 | 76 |
| LP503999 | 3.7V | 3600 | 5.0 | 39 | 99 |
| LP487776 | 3.7V | 3600 | 4.8 | 77 | 76 |
| LP486374 | 3.7V | 3600 | 4.8 | 63 | 74 |
| LP466184 | 3.7V | 3600 | 4.6 | 61 | 84 |
| LP456579 | 3.7V | 3600 | 4.5 | 65 | 79 |
| LP436583 | 3.7V | 3600 | 4.3 | 65 | 83 |
| LP124461 | 3.7V | 3600 | 12 | 44 | 61 |
| LP496880 | 3.7V | 3605 | 4.9 | 68 | 80 |
| LP327897 | 3.7V | 3640 | 3.2 | 78 | 97 |
| LP636757 | 3.7V | 3650 | 6.3 | 67 | 57 |
| LP566078 | 3.7V | 3650 | 5.6 | 60 | 78 |
| LP378481 | 3.7V | 3650 | 3.7 | 84 | 81 |
| LP485780 | 3.7V | 3690 | 4.8 | 57 | 80 |
| LP7046100 | 3.7V | 3700 | 7.0 | 46 | 100 |
| LP5567105 | 3.7V | 3700 | 5.5 | 67 | 105 |
| LP5566103 | 3.7V | 3700 | 5.5 | 66 | 103 |
| LP5148135 | 3.7V | 3700 | 5.1 | 48 | 135 |
| LP4270107 | 3.7V | 3700 | 4.2 | 70 | 107 |
| LP3362127 | 3.7V | 3700 | 3.3 | 62 | 127 |
| LP934777 | 3.7V | 3700 | 9.3 | 47 | 77 |
| LP855978 | 3.7V | 3700 | 8.5 | 59 | 78 |
| LP855880 | 3.7V | 3700 | 8.5 | 58 | 80 |
| LP396390 | 3.7V | 3700 | 3.9 | 63 | 90 |
| LP377297 | 3.7V | 3700 | 3.7 | 72 | 97 |
| LP103494 | 3.7V | 3700 | 10 | 34 | 94 |
| LP5551106 | 3.7V | 3700 | 5.5 | 51 | 106 |
| LP485778 | 3.7V | 3750 | 4.8 | 57 | 78 |
| LP3369140 | 3.7V | 3750 | 3.3 | 69 | 140 |
| LP555875 | 3.7V | 3780 | 5.5 | 58 | 75 |
| LP8030160 | 3.7V | 3800 | 8.0 | 30 | 160 |
| LP7836140 | 3.7V | 3800 | 7.8 | 36 | 140 |
| LP7542105 | 3.7V | 3800 | 7.5 | 42 | 105 |
| LP4072103 | 3.7V | 3800 | 4.0 | 72 | 103 |
| LP3185155 | 3.7V | 3800 | 3.1 | 85 | 155 |
| LP2684129 | 3.7V | 3800 | 2.6 | 84 | 129 |
| LP2580157 | 3.7V | 3800 | 2.5 | 80 | 157 |
| LP705498 | 3.7V | 3800 | 7.0 | 54 | 98 |
| LP676688 | 3.7V | 3800 | 6.7 | 66 | 88 |
| LP656382 | 3.7V | 3800 | 6.5 | 63 | 82 |
| LP606084 | 3.7V | 3800 | 6.0 | 60 | 84 |
| LP595774 | 3.7V | 3800 | 5.9 | 57 | 74 |
| LP505295 | 3.7V | 3800 | 5.0 | 52 | 95 |
| LP466580 | 3.7V | 3800 | 4.6 | 65 | 80 |
| LP437088 | 3.7V | 3800 | 4.3 | 70 | 88 |
| LP426883 | 3.7V | 3800 | 4.2 | 68 | 83 |
| LP395888 | 3.7V | 3800 | 3.9 | 58 | 88 |
| LP368092 | 3.7V | 3800 | 3.6 | 80 | 92 |
| LP8525135 | 3.7V | 3800 | 8.5 | 25 | 135 |
| LP2580158 | 3.7V | 3850 | 2.5 | 80 | 158 |
| LP3565138 | 3.7V | 3900 | 3.5 | 65 | 138 |
| LP3564138 | 3.7V | 3900 | 3.5 | 64 | 138 |
| LP3170152 | 3.7V | 3900 | 3.1 | 70 | 152 |
| LP3170149 | 3.7V | 3900 | 3.1 | 70 | 149 |
| LP616665 | 3.7V | 3900 | 6.1 | 66 | 65 |
| LP516476 | 3.7V | 3900 | 5.1 | 64 | 76 |
| LP508792 | 3.7V | 3900 | 5.0 | 87 | 92 |
| LP458292 | 3.7V | 3900 | 4.5 | 82 | 92 |
| LP406787 | 3.7V | 3900 | 4.0 | 67 | 87 |
| LP396690 | 3.7V | 3900 | 3.9 | 66 | 90 |
| LP387895 | 3.7V | 3900 | 3.8 | 78 | 95 |
| LP855657 | 3.7V | 3920 | 8.5 | 56 | 57 |
| LP526476 | 3.7V | 3920 | 5.2 | 64 | 76 |
| LP486889 | 3.7V | 3920 | 4.8 | 68 | 89 |
| LP466380 | 3.7V | 3920 | 4.6 | 63 | 80 |
| LP396686 | 3.7V | 3920 | 3.9 | 66 | 86 |
| LP985354 | 3.7V | 3930 | 9.8 | 53 | 54 |
| LP506479 | 3.7V | 3930 | 5.0 | 64 | 79 |
| LP436580 | 3.7V | 3940 | 4.3 | 65 | 80 |
| LP616789 | 3.7V | 3950 | 6.1 | 67 | 89 |
| LP536174 | 3.7V | 3950 | 5.3 | 61 | 74 |
| LP485490 | 3.7V | 3950 | 4.8 | 54 | 90 |
| LP476381 | 3.7V | 3950 | 4.7 | 63 | 81 |
| LP436286 | 3.7V | 3950 | 4.3 | 62 | 86 |
| LP904386 | 3.7V | 3950 | 9.0 | 43 | 86 |
| LP496882 | 3.7V | 3960 | 4.9 | 68 | 82 |
| LP426190 | 3.7V | 3960 | 4.2 | 61 | 90 |
| LP27103107 | 3.7V | 4000 | 2.7 | 103 | 107 |
| LP8537122 | 3.7V | 4000 | 8.5 | 37 | 122 |
| LP7546100 | 3.7V | 4000 | 7.5 | 46 | 100 |
| LP7535138 | 3.7V | 4000 | 7.5 | 35 | 138 |
| LP6545135 | 3.7V | 4000 | 6.5 | 45 | 135 |
| LP6234127 | 3.7V | 4000 | 6.2 | 34 | 127 |
| LP5635196 | 3.7V | 4000 | 5.6 | 35 | 196 |
| LP5561102 | 3.7V | 4000 | 5.5 | 61 | 102 |
| LP5058131 | 3.7V | 4000 | 5.0 | 58 | 131 |
| LP4960122 | 3.7V | 4000 | 4.9 | 60 | 122 |
| LP4557143 | 3.7V | 4000 | 4.5 | 57 | 143 |
| LP4257135 | 3.7V | 4000 | 4.2 | 57 | 135 |
| LP4168108 | 3.7V | 4000 | 4.1 | 68 | 108 |
| LP4159125 | 3.7V | 4000 | 4.1 | 59 | 125 |
| LP4152110 | 3.7V | 4000 | 4.1 | 52 | 110 |
| LP4080102 | 3.7V | 4000 | 4.0 | 80 | 102 |
| LP3970125 | 3.7V | 4000 | 3.9 | 70 | 125 |
| LP3766125 | 3.7V | 4000 | 3.7 | 66 | 125 |
| LP3596130 | 3.7V | 4000 | 3.5 | 96 | 130 |
| LP3590103 | 3.7V | 4000 | 3.5 | 90 | 103 |
| LP3388105 | 3.7V | 4000 | 3.3 | 88 | 105 |
| LP3263134 | 3.7V | 4000 | 3.2 | 63 | 134 |
| LP2995130 | 3.7V | 4000 | 2.9 | 95 | 130 |
| LP2984135 | 3.7V | 4000 | 2.9 | 84 | 135 |
| LP2782149 | 3.7V | 4000 | 2.7 | 82 | 149 |
| LP2670152 | 3.7V | 4000 | 2.6 | 70 | 152 |
| LP974871 | 3.7V | 4000 | 9.7 | 48 | 71 |
| LP924277 | 3.7V | 4000 | 9.2 | 42 | 77 |
| LP805080 | 3.7V | 4000 | 8.0 | 50 | 80 |
| LP756080 | 3.7V | 4000 | 7.5 | 60 | 80 |
| LP656572 | 3.7V | 4000 | 6.5 | 65 | 72 |
| LP656193 | 3.7V | 4000 | 6.5 | 61 | 93 |
| LP636266 | 3.7V | 4000 | 6.3 | 62 | 66 |
| LP625477 | 3.7V | 4000 | 6.2 | 54 | 77 |
| LP595775 | 3.7V | 4000 | 5.9 | 57 | 75 |
| LP566689 | 3.7V | 4000 | 5.6 | 66 | 89 |
| LP545148 | 3.7V | 4000 | 5.4 | 51 | 48 |
| LP536476 | 3.7V | 4000 | 5.3 | 64 | 76 |
| LP525979 | 3.7V | 4000 | 5.2 | 59 | 79 |
| LP506272 | 3.7V | 4000 | 5.0 | 62 | 72 |
| LP496280 | 3.7V | 4000 | 4.9 | 62 | 80 |
| LP496180 | 3.7V | 4000 | 4.9 | 61 | 80 |
| LP486082 | 3.7V | 4000 | 4.8 | 60 | 82 |
| LP456282 | 3.7V | 4000 | 4.5 | 62 | 82 |
| LP446088 | 3.7V | 4000 | 4.4 | 60 | 88 |
| LP436586 | 3.7V | 4000 | 4.3 | 65 | 86 |
| LP416881 | 3.7V | 4000 | 4.1 | 68 | 81 |
| LP406696 | 3.7V | 4000 | 4.0 | 66 | 96 |
| LP399292 | 3.7V | 4000 | 3.9 | 92 | 92 |
| LP397899 | 3.7V | 4000 | 3.9 | 78 | 99 |
| LP397484 | 3.7V | 4000 | 3.9 | 74 | 84 |
| LP387391 | 3.7V | 4000 | 3.8 | 73 | 91 |
| LP387288 | 3.7V | 4000 | 3.8 | 72 | 88 |
| LP376993 | 3.7V | 4000 | 3.7 | 69 | 93 |
| LP349398 | 3.7V | 4000 | 3.4 | 93 | 98 |
| LP113670 | 3.7V | 4000 | 11 | 36 | 70 |
