Model | Lithium Polymer batteries LP251730 90mAh |
Capacity | 90mAh |
Voltage | 3.7V |
Battery Type | Lithium Polymer batteries LP251730 |
Energy | 0.333Wh |
Net Weight | 2 g |
Detail | Protection circuit&50mm wires |
Lithium Polymer Batteries LP251730 90mAh with connector
Thickness 2.5mm, LiPo Batteries with protection circuits, It will increase the thickness if fold the board or extend the length if unfold the board.Trying to find good quality LiPo batteries with proper documentation and certifications for the new product.
This battery has a capacity of 90mAh for a total of about 0.33Wh.
If you need a larger battery:
If you need the protection circuit on the battery with a temperature sensor, you can add with 10K NTC.
Protective Circuit (Prevent the battery from short-circuiting), NTC (Thermistor) and Connectors (Molex, JST & Hirose) are assembled when requested.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
Our LiPo Battery Safe with Japan IC+MOS & Compact Shape & Long Cycles Life.
The LiPo battery included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 45mA or less.
Like most LiPo batteries we sell do not have thermistors built in. This is why we suggest charging at 1/2C or even less – 90mA max in this case which is how much you can get from a USB port.
Flexible Support of LiPo batteries requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With 90mAh Lithium Polymer Batteries:
Check with 90mAh Lithium Polymer Batteries:
Model | Capacity (mAh) | L (mm) | W (mm) | T (mm) | Voltage (V) |
---|---|---|---|---|---|
LP311115 | 22 mAh | 15 | 11 | 3.1 | 3.7V |
LP201020 | 22 mAh | 20 | 10 | 2.0 | 3.7V |
LP341114 | 25 mAh | 14 | 11 | 3.4 | 3.7V |
LP072736 | 25 mAh | 36 | 27 | 0.7 | 3.7V |
LP301016 | 25 mAh | 16 | 10 | 3.0 | 3.7V |
LP221220 | 25 mAh | 20 | 12 | 2.2 | 3.7V |
LP451113 | 33 mAh | 13 | 11 | 4.5 | 3.7V |
LP351121 | 40 mAh | 21 | 11 | 3.5 | 3.7V |
LP420919 | 40 mAh | 19 | 09 | 4.2 | 3.7V |
LP401017 | 40 mAh | 17 | 10 | 4.0 | 3.7V |
LP531015 | 40 mAh | 15 | 10 | 5.3 | 3.7V |
LP201030 | 40 mAh | 30 | 10 | 2.0 | 3.7V |
LP420919 | 40 mAh | 19 | 09 | 4.2 | 3.7V |
LP551113 | 40 mAh | 13 | 11 | 5.5 | 3.7V |
LP451313 | 42 mAh | 13 | 13 | 4.5 | 3.7V |
LP601013 | 42 mAh | 13 | 10 | 6.0 | 3.7V |
LP601113 | 45 mAh | 13 | 11 | 6.0 | 3.7V |
LP351120 | 45 mAh | 20 | 11 | 3.5 | 3.7V |
LP341024 | 48 mAh | 24 | 10 | 3.4 | 3.7V |
LP281126 | 50 mAh | 26 | 11 | 2.8 | 3.7V |
LP380920 | 50 mAh | 20 | 09 | 3.8 | 3.7V |
LP381020 | 50 mAh | 20 | 10 | 3.8 | 3.7V |
LP103035 | 50 mAh | 35 | 30 | 1.0 | 3.7V |
LP271223 | 50 mAh | 23 | 12 | 2.7 | 3.7V |
LP391119 | 50 mAh | 19 | 11 | 3.9 | 3.7V |
LP391119 | 50 mAh | 19 | 11 | 3.9 | 3.7V |
LP341024 | 50 mAh | 24 | 10 | 3.4 | 3.7V |
LP261522 | 50 mAh | 22 | 15 | 2.6 | 3.7V |
LP451020 | 50 mAh | 20 | 10 | 4.5 | 3.7V |
LP281221 | 55 mAh | 21 | 12 | 2.8 | 3.7V |
LP450824 | 55 mAh | 24 | 08 | 4.5 | 3.7V |
LP301225 | 55 mAh | 25 | 12 | 3.0 | 3.7V |
LP350925 | 57 mAh | 25 | 09 | 3.5 | 3.7V |
LP094034 | 58 mAh | 34 | 40 | 0.9 | 3.7V |
LP380829 | 58 mAh | 29 | 08 | 3.8 | 3.7V |
LP390829 | 60 mAh | 29 | 08 | 3.9 | 3.7V |
LP601115 | 60 mAh | 15 | 11 | 6.0 | 3.7V |
LP371023 | 60 mAh | 23 | 10 | 3.7 | 3.7V |
LP601115 | 60 mAh | 15 | 11 | 6.0 | 3.7V |
LP381219 | 60 mAh | 19 | 12 | 3.8 | 3.7V |
LP351025 | 60 mAh | 25 | 10 | 3.5 | 3.7V |
LP401220 | 60 mAh | 20 | 12 | 4.0 | 3.7V |
LP501017 | 60 mAh | 17 | 10 | 5.0 | 3.7V |
LP441119 | 60 mAh | 19 | 11 | 4.4 | 3.7V |
LP371023 | 60 mAh | 23 | 10 | 3.7 | 3.7V |
LP501218 | 60 mAh | 18 | 12 | 5.0 | 3.7V |
LP401123 | 65 mAh | 23 | 11 | 4.0 | 3.7V |
LP401123 | 65 mAh | 23 | 11 | 4.0 | 3.7V |
LP351030 | 65 mAh | 30 | 10 | 3.5 | 3.7V |
LP401025 | 65 mAh | 25 | 10 | 4.0 | 3.7V |
LP430928 | 65 mAh | 28 | 09 | 4.3 | 3.7V |
LP430928 | 65 mAh | 28 | 09 | 4.3 | 3.7V |
LP251328 | 65 mAh | 28 | 13 | 2.5 | 3.7V |
LP251328 | 65 mAh | 28 | 13 | 2.5 | 3.7V |
LP351030 | 65 mAh | 30 | 10 | 3.5 | 3.7V |
LP211528 | 65 mAh | 28 | 15 | 2.1 | 3.7V |
LP481119 | 65 mAh | 19 | 11 | 4.8 | 3.7V |
LP451230 | 70 mAh | 30 | 12 | 4.5 | 3.7V |
LP391520 | 70 mAh | 20 | 15 | 3.9 | 3.7V |
LP331030 | 70 mAh | 30 | 10 | 3.3 | 3.7V |
LP331030 | 70 mAh | 30 | 10 | 3.3 | 3.7V |
LP481220 | 70 mAh | 20 | 12 | 4.8 | 3.7V |
LP291126 | 70 mAh | 26 | 11 | 2.9 | 3.7V |
LP451220 | 70 mAh | 20 | 12 | 4.5 | 3.7V |
LP501219 | 75 mAh | 19 | 12 | 5.0 | 3.7V |
LP242025 | 75 mAh | 25 | 20 | 2.4 | 3.7V |
LP501215 | 75 mAh | 15 | 12 | 5.0 | 3.7V |
LP501020 | 75 mAh | 20 | 10 | 5.0 | 3.7V |
LP242025 | 75 mAh | 25 | 20 | 2.4 | 3.7V |
LP401223 | 78 mAh | 23 | 12 | 4.0 | 3.7V |
LP381030 | 80 mAh | 30 | 10 | 3.8 | 3.7V |
LP351230 | 80 mAh | 30 | 12 | 3.5 | 3.7V |
LP351225 | 80 mAh | 25 | 12 | 3.5 | 3.7V |
LP401225 | 80 mAh | 25 | 12 | 4.0 | 3.7V |
LP450930 | 80 mAh | 30 | 09 | 4.5 | 3.7V |
LP501220 | 80 mAh | 20 | 12 | 5.0 | 3.7V |
LP301525 | 85 mAh | 25 | 15 | 3.0 | 3.7V |
LP501121 | 85 mAh | 21 | 11 | 5.0 | 3.7V |
LP202430 | 85 mAh | 30 | 24 | 2.0 | 3.7V |
LP251928 | 85 mAh | 28 | 19 | 2.5 | 3.7V |
LP501121 | 85 mAh | 21 | 11 | 5.0 | 3.7V |
LP421225 | 85 mAh | 25 | 12 | 4.2 | 3.7V |
LP501419 | 85 mAh | 19 | 14 | 5.0 | 3.7V |
LP401522 | 85 mAh | 22 | 15 | 4.0 | 3.7V |
LP351525 | 85 mAh | 25 | 15 | 3.5 | 3.7V |
LP341328 | 90 mAh | 28 | 13 | 3.4 | 3.7V |
LP243024 | 90 mAh | 24 | 30 | 2.4 | 3.7V |
LP221845 | 90 mAh | 45 | 18 | 2.2 | 3.7V |
LP361422 | 90 mAh | 22 | 14 | 3.6 | 3.7V |
LP243024 | 90 mAh | 24 | 30 | 2.4 | 3.7V |
LP451323 | 90 mAh | 23 | 13 | 4.5 | 3.7V |
LP601218 | 90 mAh | 18 | 12 | 6.0 | 3.7V |
LP281728 | 90 mAh | 28 | 17 | 2.8 | 3.7V |
LP391720 | 90 mAh | 20 | 17 | 3.9 | 3.7V |
LP262030 | 90 mAh | 30 | 20 | 2.6 | 3.7V |
LP103053 | 90 mAh | 53 | 30 | 1.0 | 3.7V |
LP401034 | 95 mAh | 34 | 10 | 4.0 | 3.7V |
LP601024 | 95 mAh | 24 | 10 | 6.0 | 3.7V |
LP303116 | 95 mAh | 16 | 31 | 3.0 | 3.7V |
LP401035 | 95 mAh | 35 | 10 | 4.0 | 3.7V |
LP351623 | 95 mAh | 23 | 16 | 3.5 | 3.7V |
LP303116 | 95 mAh | 16 | 31 | 3.0 | 3.7V |
LP301925 | 95 mAh | 25 | 19 | 3.0 | 3.7V |
LP301530 | 95 mAh | 30 | 15 | 3.0 | 3.7V |
LP451520 | 95 mAh | 20 | 15 | 4.5 | 3.7V |
LP401035 | 95 mAh | 35 | 10 | 4.0 | 3.7V |
LP252225 | 95 mAh | 25 | 22 | 2.5 | 3.7V |
LP651219 | 95 mAh | 19 | 12 | 6.5 | 3.7V |
LP401429 | 100 mAh | 29 | 14 | 4.0 | 3.7V |
LP481520 | 100 mAh | 20 | 15 | 4.8 | 3.7V |
LP302323 | 100 mAh | 23 | 23 | 3.0 | 3.7V |
LP581519 | 100 mAh | 19 | 15 | 5.8 | 3.7V |
LP381525 | 100 mAh | 25 | 15 | 3.8 | 3.7V |
LP341328 | 100 mAh | 28 | 13 | 3.4 | 3.7V |
LP651320 | 100 mAh | 20 | 13 | 6.5 | 3.7V |
LP302025 | 100 mAh | 25 | 20 | 3.0 | 3.7V |
LP381528 | 100 mAh | 28 | 15 | 3.8 | 3.7V |
LP451522 | 100 mAh | 22 | 15 | 4.5 | 3.7V |
LP401030 | 100 mAh | 30 | 10 | 4.0 | 3.7V |
LP501225 | 100 mAh | 25 | 12 | 5.0 | 3.7V |
LP401230 | 105 mAh | 30 | 12 | 4.0 | 3.7V |
LP401230 | 110 mAh | 30 | 12 | 4.0 | 3.7V |
LP401133 | 110 mAh | 33 | 11 | 4.0 | 3.7V |
LP521225 | 110 mAh | 25 | 12 | 5.2 | 3.7V |
LP601519 | 110 mAh | 19 | 15 | 6.0 | 3.7V |
LP381530 | 110 mAh | 30 | 15 | 3.8 | 3.7V |
LP301828 | 110 mAh | 28 | 18 | 3.0 | 3.7V |
LP601224 | 120 mAh | 24 | 12 | 6.0 | 3.7V |
LP701023 | 120 mAh | 23 | 10 | 7.0 | 3.7V |
LP481525 | 120 mAh | 25 | 15 | 4.8 | 3.7V |
LP681123 | 120 mAh | 23 | 11 | 6.8 | 3.7V |
LP501230 | 120 mAh | 30 | 12 | 5.0 | 3.7V |
LP351730 | 120 mAh | 30 | 17 | 3.5 | 3.7V |
LP401235 | 120 mAh | 35 | 12 | 4.0 | 3.7V |
LP441133 | 120 mAh | 33 | 11 | 4.4 | 3.7V |
LP551323 | 120 mAh | 23 | 13 | 5.5 | 3.7V |
LP401230 | 120 mAh | 30 | 12 | 4.0 | 3.7V |
LP831517 | 120 mAh | 17 | 15 | 8.3 | 3.7V |
LP601223 | 120 mAh | 23 | 12 | 6.0 | 3.7V |
LP601223 | 120 mAh | 23 | 12 | 6.0 | 3.7V |
LP401530 | 125 mAh | 30 | 15 | 4.0 | 3.7V |
LP581620 | 130 mAh | 20 | 16 | 5.8 | 3.7V |
LP342323 | 130 mAh | 23 | 23 | 3.4 | 3.7V |
LP481037 | 130 mAh | 37 | 10 | 4.8 | 3.7V |
LP352226 | 130 mAh | 26 | 22 | 3.5 | 3.7V |
LP352025 | 130 mAh | 25 | 20 | 3.5 | 3.7V |
LP551230 | 140 mAh | 30 | 12 | 5.5 | 3.7V |
LP502020 | 140 mAh | 20 | 20 | 5.0 | 3.7V |
LP551230 | 140 mAh | 30 | 12 | 5.5 | 3.7V |
LP402025 | 140 mAh | 25 | 20 | 4.0 | 3.7V |
LP303321 | 145 mAh | 21 | 33 | 3.0 | 3.7V |
LP303321 | 145 mAh | 21 | 33 | 3.0 | 3.7V |
LP601130 | 150 mAh | 30 | 11 | 6.0 | 3.7V |
LP382025 | 150 mAh | 25 | 20 | 3.8 | 3.7V |
LP492025 | 150 mAh | 25 | 20 | 4.9 | 3.7V |
LP451428 | 150 mAh | 28 | 14 | 4.5 | 3.7V |
LP803048 | 150 mAh | 48 | 30 | 8.0 | 3.7V |
LP501429 | 150 mAh | 29 | 14 | 5.0 | 3.7V |
LP401730 | 160 mAh | 30 | 17 | 4.0 | 3.7V |
LP561235 | 165 mAh | 35 | 12 | 5.6 | 3.7V |
LP401243 | 170 mAh | 43 | 12 | 4.0 | 3.7V |
LP352030 | 170 mAh | 30 | 20 | 3.5 | 3.7V |
LP601525 | 170 mAh | 25 | 15 | 6.0 | 3.7V |
LP541823 | 170 mAh | 23 | 18 | 5.4 | 3.7V |
LP401537 | 170 mAh | 37 | 15 | 4.0 | 3.7V |
LP351735 | 170 mAh | 35 | 17 | 3.5 | 3.7V |
LP521725 | 170 mAh | 25 | 17 | 5.2 | 3.7V |
LP421730 | 175 mAh | 30 | 17 | 4.2 | 3.7V |
LP322826 | 175 mAh | 26 | 28 | 3.2 | 3.7V |
LP401248 | 175 mAh | 48 | 12 | 4.0 | 3.7V |
LP301360 | 180 mAh | 60 | 13 | 3.0 | 3.7V |
LP472025 | 180 mAh | 25 | 20 | 4.7 | 3.7V |
LP302430 | 180 mAh | 30 | 24 | 3.0 | 3.7V |
LP461730 | 180 mAh | 30 | 17 | 4.6 | 3.7V |
LP422030 | 180 mAh | 30 | 20 | 4.2 | 3.7V |
LP602025 | 180 mAh | 25 | 20 | 6.0 | 3.7V |
LP451632 | 180 mAh | 32 | 16 | 4.5 | 3.7V |
LP571235 | 180 mAh | 35 | 12 | 5.7 | 3.7V |
LP302530 | 180 mAh | 30 | 25 | 3.0 | 3.7V |
LP602020 | 190 mAh | 20 | 20 | 6.0 | 3.7V |
LP402030 | 190 mAh | 30 | 20 | 4.0 | 3.7V |
LP601430 | 190 mAh | 30 | 14 | 6.0 | 3.7V |
LP551528 | 190 mAh | 28 | 15 | 5.5 | 3.7V |
LP323030 | 190 mAh | 30 | 30 | 3.2 | 3.7V |
LP481730 | 195 mAh | 30 | 17 | 4.8 | 3.7V |
LP501050 | 195 mAh | 50 | 10 | 5.0 | 3.7V |
LP551530 | 200 mAh | 30 | 15 | 5.5 | 3.7V |
LP502025 | 200 mAh | 25 | 20 | 5.0 | 3.7V |
LP601233 | 200 mAh | 33 | 12 | 6.0 | 3.7V |
LP702120 | 200 mAh | 20 | 21 | 7.0 | 3.7V |
LP801522 | 200 mAh | 22 | 15 | 8.0 | 3.7V |
LP422030 | 200 mAh | 30 | 20 | 4.2 | 3.7V |
LP701525 | 200 mAh | 25 | 15 | 7.0 | 3.7V |
LP651826 | 200 mAh | 26 | 18 | 6.5 | 3.7V |
LP652123 | 200 mAh | 23 | 21 | 6.5 | 3.7V |
LP684044 | 200 mAh | 44 | 40 | 6.8 | 3.7V |
LP422035 | 200 mAh | 35 | 20 | 4.2 | 3.7V |
Hot Selling Lithium Polymer Batteries:
Certificated 275mAh LP502522 Lithium Polymer Battery
Certificated 275mAh LP502522 Lithium Polymer Battery With PCM and 10K NTC and wires 50mm LiPo battery Type Certificated 275mAh LP502522 Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 1.02Wh Lithium Polymer Battery Net Weight 6 g Detail Protection...
LPHD4525035 250mAh 3.7V Rechargeable Lithium Polymer Battery
LPHD4525035 250mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LPHD4525035 250mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 0.925Wh Lithium Polymer Battery Net Weight 5g Detail...
LPR303535 225mAh 3.7V Rechargeable Lithium Polymer Battery
LPR303535 225mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LPR303535 225mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Energy 0.83Wh Net Weight 5g Detail Protection circuit&50mm wires LiPo Battery Size 3.2mm*...
LP801325 200mAh 3.7V Rechargeable Lithium Polymer Battery
LP801325 200mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LP801325 200mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 0.74Wh Lithium Polymer Battery Net Weight 5g Detail Protection...
LP902020 270mAh 3.7V Rechargeable Lithium Polymer Battery
LP902020 270mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LP902020 270mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 0.99Wh Lithium Polymer Battery Net Weight 5g Detail Protection...
LP422035 240mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST SHR-03V-S-B A
LP422035 240mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST SHR-03V-S-B A With PCM & wires 50mm & JST SHR-02V-S-B (A) LiPo battery Type LP422035 240mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST SHR-03V-S-B A Voltage 3.7V...
LP362133 230mAh 3.7V Lithium Polymer Batteries with connector Molex 51021-0300
LP362133 230mAh 3.7V Lithium Polymer Batteries with connector Molex 51021-0300 With PCM and wires 50mm & Molex 51-21-0300 LiPo battery Type LP362133 230mAh 3.7V Lithium Polymer Batteries with connector Molex 51021-0300 Voltage 3.7V Energy 0.85Wh Net Weight 2 g...
LP301058 200mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer
LP301058 200mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer With PCM and wires 50mm LiPo battery Type LP301058 200mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer Voltage 3.7V Energy 0.74Wh Net Weight 2 g Detail Protection circuit&50mm...
LP501537 230mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer
LP501537 230mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer With PCM and wires 50mm LiPo battery Type LP501537 230mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer Voltage 3.7V Energy 0.85Wh Net Weight 2 g Detail Protection circuit&50mm...
LP571225 200mAh IEC62133 Certificate Lithium Polymer Batteries Manufacturer
LP571225 200mAh IEC62133 Certificate Lithium Polymer Batteries Manufacturer With PCM and wires 50mm LiPo battery Type LP571225 200mAh IEC62133 Certificate Lithium Polymer Batteries Manufacturer Voltage 3.7V Energy 0.74Wh Net Weight 2 g Detail Protection...
Certificated Lithium Polymer Batteries LP301848 260mAh
Certificated Lithium Polymer Batteries LP301848 260mAh Cell, without PCM and wires LiPo battery Type Certificated Lithium Polymer Batteries LP301848 260mAh Voltage 3.7V Energy 0.96Wh Net Weight 5g Detail Protection circuit&50mm wires LiPo Battery Size 3.0mm*...
Certificated 3.7V Lithium Polymer Batteries LP482030 250mAh
Certificated 3.7V Rechargeable Lithium Polymer Batteries LP482030 250mAh With PCM & wires 50mm & JST LiPo battery Type Certificated 3.7V Rechargeable Lithium Polymer Batteries LP482030 250mAh Voltage 3.7V Energy 0.925Wh Net Weight 5g Detail Protection...