Standard lithium polymer batteries LP601125 110mAh
With PCM and wires 50mm
| LiPo battery Type | Small lithium polymer batteries 110mAh LP601125 |
| Voltage | 3.7V |
| Energy | 0.407Wh |
| Net Weight | 2 g |
| Detail | Protection circuit&50mm wires |
| LiPo Battery Size | 6.0mm*11mm*27mm |
Standard lithium polymer batteries LP601125 110mAh
3.7V Hot Selling Multipurpose Rechargeable Lithium polymer batteries with fast Global shipping, Choosing a good Lithium polymer batteries for medical equipment.
This Lithium polymer battery has a capacity of 110mAh for a total of about 0.407Wh. If you need other Lithium polymer batteries, we also have below 100mAh Lithium polymer batteries
Lithium polymer batteries included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most Lithium polymer batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
Flexible Support of Lithium polymer batteries
requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these Lithium polymer batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all Lithium polymer batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With Small Lithium polymer batteries 110mAh:
IEC62133-2017 Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery Are you developing and need a custom Li-Po pouch cell? This Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery Already Obtained with IEC62133-2017, Safety...
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery Buy UL2054 and UN38.3 certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery from LiPol Battery Manufacturer. Low MOQ, rapid sampling, and global shipping. Partner with LiPol Battery Co.,...
CE Certified LP402025 3.7V 155mAh 0.57Wh Rechargeable Lithium Polymer Battery
CE Certified LP402025 3.7V 155mAh 0.57Wh Rechargeable Lithium Polymer Battery Buy CE & RoHS certified LP402025 3.7V 155mAh 0.57Wh Lithium Polymer Battery from LiPol Battery Manufacturer. High quality, custom dimensions, low MOQ, fast shipping. In the fast-evolving...
Hot Selling Small Lithium polymer batteries 110mAh:
3.7V Lithium-ion Battery LP10280 used for Ear and Nose Hair Trimmer
3.7V Lithium-ion Battery LP10280 used for Ear and Nose Hair Trimmers The Perfect Power Solution Reliable and long-lasting power is essential for personal grooming devices like ear and nose hair trimmers. The 3.7V Lithium-ion Battery LP10280 is explicitly designed to...
Lithium Polymer Battery LP330945 110mAh used for Wearables Bluetooth Smart Audio Glasses
Lithium Polymer Battery LP330945 110mAh used for Wearables Bluetooth Smart Audio Glasses Perfect Power Solution | Compact Power | Reliable Performance As wearable technology continues to gain popularity, Bluetooth smart audio glasses are becoming an essential gadget,...
3.7V Small Lithium Polymer Battery LP401523 100mAh used for Pen Scanner
3.7V Small Lithium Polymer Battery LP401523 100mAh used for Pen Scanner Built-in 3.7V Small Lithium Polymer Battery LP401523 100mAh makes it a lightweight appearance, so the ultra-portable design lets you scan wirelessly and from anywhere via a Bluetooth connection to...
Other models with 110mAh Lithium polymer batteries:
| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP202060 | 100mAh | 60 | 20 | 2.0 | 3.7V |
| LP221838 | 100mAh | 38 | 18 | 2.2 | 3.7V |
| LP241838 | 100mAh | 38 | 18 | 2.4 | 3.7V |
| LP252030 | 100mAh | 30 | 20 | 2.5 | 3.7V |
| LP301045 | 100mAh | 45 | 10 | 3.0 | 3.7V |
| LP301730 | 100mAh | 30 | 17 | 3.0 | 3.7V |
| LP322022 | 100mAh | 22 | 20 | 3.2 | 3.7V |
| LP351133 | 100mAh | 33 | 11 | 3.5 | 3.7V |
| LP381525 | 100mAh | 25 | 15 | 3.8 | 3.7V |
| LP381528 | 100mAh | 28 | 15 | 3.8 | 3.7V |
| LP401033 | 100mAh | 33 | 10 | 4.0 | 3.7V |
| LP401425 | 100mAh | 25 | 14 | 4.0 | 3.7V |
| LP401522 | 100mAh | 22 | 15 | 4.0 | 3.7V |
| LP401622 | 100mAh | 22 | 16 | 4.0 | 3.7V |
| LP421645 | 100mAh | 45 | 16 | 4.2 | 3.7V |
| LP451225 | 100mAh | 25 | 12 | 4.5 | 3.7V |
| LP451522 | 100mAh | 22 | 15 | 4.5 | 3.7V |
| LP500831 | 100mAh | 31 | 8 | 5.0 | 3.7V |
| LP501026 | 100mAh | 26 | 10 | 5.0 | 3.7V |
| LP501028 | 100mAh | 28 | 10 | 5.0 | 3.7V |
| LP501223 | 100mAh | 23 | 12 | 5.0 | 3.7V |
| LP501225 | 100mAh | 25 | 12 | 5.0 | 3.7V |
| LP521816 | 100mAh | 16 | 18 | 5.2 | 3.7V |
| LP551419 | 100mAh | 19 | 14 | 5.5 | 3.7V |
| LP581519 | 100mAh | 19 | 15 | 5.8 | 3.7V |
| LP371040 | 105mAh | 40 | 10 | 3.7 | 3.7V |
| LP451421 | 105mAh | 21 | 14 | 4.5 | 3.7V |
| LP252030 | 110mAh | 30 | 20 | 2.5 | 3.7V |
| LP301728 | 110mAh | 28 | 17 | 3.0 | 3.7V |
| LP301730 | 110mAh | 30 | 17 | 3.0 | 3.7V |
| LP301828 | 110mAh | 28 | 18 | 3.0 | 3.7V |
| LP302025 | 110mAh | 25 | 20 | 3.0 | 3.7V |
| LP302323 | 110mAh | 23 | 23 | 3.0 | 3.7V |
| LP352025 | 110mAh | 25 | 20 | 3.5 | 3.7V |
| LP371230 | 110mAh | 30 | 12 | 3.7 | 3.7V |
| LP381530 | 110mAh | 30 | 15 | 3.8 | 3.7V |
| LP381725 | 110mAh | 25 | 17 | 3.8 | 3.7V |
| LP382120 | 110mAh | 20 | 21 | 3.8 | 3.7V |
| LP401133 | 110mAh | 33 | 11 | 4.0 | 3.7V |
| LP401230 | 110mAh | 30 | 12 | 4.0 | 3.7V |
| LP401725 | 110mAh | 25 | 17 | 4.0 | 3.7V |
| LP402020 | 110mAh | 20 | 20 | 4.0 | 3.7V |
| LP421130 | 110mAh | 30 | 11 | 4.2 | 3.7V |
| LP421724 | 110mAh | 24 | 17 | 4.2 | 3.7V |
| LP431426 | 110mAh | 26 | 14 | 4.3 | 3.7V |
| LP451226 | 110mAh | 26 | 12 | 4.5 | 3.7V |
| LP451423 | 110mAh | 23 | 14 | 4.5 | 3.7V |
| LP501030 | 110mAh | 30 | 10 | 5.0 | 3.7V |
| LP501225 | 110mAh | 25 | 12 | 5.0 | 3.7V |
| LP521225 | 110mAh | 25 | 12 | 5.2 | 3.7V |
| LP601025 | 110mAh | 25 | 10 | 6.0 | 3.7V |
| LP601519 | 110mAh | 19 | 15 | 6.0 | 3.7V |
| LP701717 | 110mAh | 17 | 17 | 7.0 | 3.7V |
| LP351623 | 112mAh | 23 | 16 | 3.5 | 3.7V |
| LP401323 | 115mAh | 23 | 13 | 4.0 | 3.7V |
| LP511223 | 115mAh | 23 | 12 | 5.1 | 3.7V |
| LP701220 | 115mAh | 20 | 12 | 7.0 | 3.7V |
| LP751220 | 115mAh | 20 | 12 | 7.5 | 3.7V |
| LP292125 | 120mAh | 25 | 21 | 2.9 | 3.7V |
| LP302030 | 120mAh | 30 | 20 | 3.0 | 3.7V |
| LP311436 | 120mAh | 36 | 14 | 3.1 | 3.7V |
| LP341921 | 120mAh | 21 | 19 | 3.4 | 3.7V |
| LP351730 | 120mAh | 30 | 17 | 3.5 | 3.7V |
| LP401040 | 120mAh | 40 | 10 | 4.0 | 3.7V |
| LP401235 | 120mAh | 35 | 12 | 4.0 | 3.7V |
| LP401428 | 120mAh | 28 | 14 | 4.0 | 3.7V |
| LP401430 | 120mAh | 30 | 14 | 4.0 | 3.7V |
| LP401725 | 120mAh | 25 | 17 | 4.0 | 3.7V |
| LP441133 | 120mAh | 33 | 11 | 4.4 | 3.7V |
| LP451524 | 120mAh | 24 | 15 | 4.5 | 3.7V |
| LP451725 | 120mAh | 25 | 17 | 4.5 | 3.7V |
| LP481324 | 120mAh | 24 | 13 | 4.8 | 3.7V |
| LP481525 | 120mAh | 25 | 15 | 4.8 | 3.7V |
| LP500935 | 120mAh | 35 | 9 | 5.0 | 3.7V |
| LP501230 | 120mAh | 30 | 12 | 5.0 | 3.7V |
| LP551323 | 120mAh | 23 | 13 | 5.5 | 3.7V |
| LP551423 | 120mAh | 23 | 14 | 5.5 | 3.7V |
| LP681123 | 120mAh | 23 | 11 | 6.8 | 3.7V |
| LP701023 | 120mAh | 23 | 10 | 7.0 | 3.7V |
| LP831517 | 120mAh | 17 | 15 | 8.3 | 3.7V |
| LP421133 | 125mAh | 33 | 11 | 4.2 | 3.7V |
| LP421724 | 125mAh | 24 | 17 | 4.2 | 3.7V |
| LP242530 | 130mAh | 30 | 25 | 2.4 | 3.7V |
| LP251744 | 130mAh | 44 | 17 | 2.5 | 3.7V |
| LP302030 | 130mAh | 30 | 20 | 3.0 | 3.7V |
| LP342323 | 130mAh | 23 | 23 | 3.4 | 3.7V |
| LP351626 | 130mAh | 26 | 16 | 3.5 | 3.7V |
| LP351729 | 130mAh | 29 | 17 | 3.5 | 3.7V |
| LP381921 | 130mAh | 21 | 19 | 3.8 | 3.7V |
| LP401235 | 130mAh | 35 | 12 | 4.0 | 3.7V |
| LP401429 | 130mAh | 29 | 14 | 4.0 | 3.7V |
| LP481037 | 130mAh | 37 | 10 | 4.8 | 3.7V |
| LP501328 | 130mAh | 28 | 13 | 5.0 | 3.7V |
| LP551521 | 130mAh | 21 | 15 | 5.5 | 3.7V |
| LP601224 | 130mAh | 24 | 12 | 6.0 | 3.7V |
| LP351534 | 135mAh | 34 | 15 | 3.5 | 3.7V |
| LP352323 | 135mAh | 23 | 23 | 3.5 | 3.7V |
| LP301738 | 140mAh | 38 | 17 | 3.0 | 3.7V |
| LP302030 | 140mAh | 30 | 20 | 3.0 | 3.7V |
| LP321343 | 140mAh | 43 | 13 | 3.2 | 3.7V |
| LP501033 | 140mAh | 33 | 10 | 5.0 | 3.7V |
| LP501035 | 140mAh | 35 | 10 | 5.0 | 3.7V |
| LP502020 | 140mAh | 20 | 20 | 5.0 | 3.7V |
| LP531229 | 140mAh | 29 | 12 | 5.3 | 3.7V |
| LP551230 | 140mAh | 30 | 12 | 5.5 | 3.7V |
| LP701421 | 140mAh | 21 | 14 | 7.0 | 3.7V |
| LP751717 | 140mAh | 17 | 17 | 7.5 | 3.7V |
| LP303321 | 145mAh | 21 | 33 | 3.0 | 3.7V |
| LP731126 | 145mAh | 26 | 11 | 7.3 | 3.7V |
| LP252038 | 150mAh | 38 | 20 | 2.5 | 3.7V |
| LP302228 | 150mAh | 28 | 22 | 3.0 | 3.7V |
| LP382025 | 150mAh | 25 | 20 | 3.8 | 3.7V |
| LP401633 | 150mAh | 33 | 16 | 4.0 | 3.7V |
| LP401730 | 150mAh | 30 | 17 | 4.0 | 3.7V |
| LP402025 | 150mAh | 25 | 20 | 4.0 | 3.7V |
| LP451430 | 150mAh | 30 | 14 | 4.5 | 3.7V |
| LP451528 | 150mAh | 28 | 15 | 4.5 | 3.7V |
| LP491133 | 150mAh | 33 | 11 | 4.9 | 3.7V |
| LP492025 | 150mAh | 25 | 20 | 4.9 | 3.7V |
| LP501227 | 150mAh | 27 | 12 | 5.0 | 3.7V |
| LP501429 | 150mAh | 29 | 14 | 5.0 | 3.7V |
| LP501528 | 150mAh | 28 | 15 | 5.0 | 3.7V |
| LP502020 | 150mAh | 20 | 20 | 5.0 | 3.7V |
| LP601130 | 150mAh | 30 | 11 | 6.0 | 3.7V |
| LP601522 | 150mAh | 22 | 15 | 6.0 | 3.7V |
| LP621819 | 150mAh | 19 | 18 | 6.2 | 3.7V |
| LP681423 | 150mAh | 23 | 14 | 6.8 | 3.7V |
| LP701323 | 150mAh | 23 | 13 | 7.0 | 3.7V |
| LP751520 | 150mAh | 20 | 15 | 7.5 | 3.7V |
| LP803048 | 150mAh | 48 | 30 | 8.0 | 3.7V |
| LP871518 | 150mAh | 18 | 15 | 8.7 | 3.7V |
| LP391625 | 155mAh | 25 | 16 | 3.9 | 3.7V |
| LP481523 | 155mAh | 23 | 15 | 4.8 | 3.7V |
| LP601622 | 155mAh | 22 | 16 | 6.0 | 3.7V |
| LP662018 | 155mAh | 18 | 20 | 6.6 | 3.7V |
| LP302035 | 160mAh | 35 | 20 | 3.0 | 3.7V |
| LP321445 | 160mAh | 45 | 14 | 3.2 | 3.7V |
| LP322027 | 160mAh | 27 | 20 | 3.0 | 3.7V |
| LP331440 | 160mAh | 40 | 14 | 3.3 | 3.7V |
| LP352525 | 160mAh | 25 | 25 | 3.5 | 3.7V |
| LP401730 | 160mAh | 30 | 17 | 4.0 | 3.7V |
| LP402024 | 160mAh | 24 | 20 | 4.0 | 3.7V |
| LP451827 | 160mAh | 27 | 18 | 4.5 | 3.7V |
| LP491729 | 160mAh | 29 | 17 | 4.9 | 3.7V |
| LP501136 | 160mAh | 36 | 11 | 5.0 | 3.7V |
| LP501235 | 160mAh | 35 | 12 | 5.0 | 3.7V |
| LP502018 | 160mAh | 18 | 20 | 5.0 | 3.7V |
| LP521330 | 160mAh | 30 | 13 | 5.2 | 3.7V |
| LP621230 | 160mAh | 30 | 12 | 6.2 | 3.7V |
| LP701522 | 160mAh | 22 | 15 | 7.0 | 3.7V |
| LP561235 | 165mAh | 35 | 12 | 5.6 | 3.7V |
| LP302235 | 170mAh | 35 | 22 | 3.0 | 3.7V |
| LP302430 | 170mAh | 30 | 24 | 3.0 | 3.7V |
| LP302530 | 170mAh | 30 | 25 | 3.0 | 3.7V |
| LP351448 | 170mAh | 48 | 14 | 3.5 | 3.7V |
| LP351735 | 170mAh | 35 | 17 | 3.5 | 3.7V |
| LP401242 | 170mAh | 42 | 12 | 4.0 | 3.7V |
| LP401537 | 170mAh | 37 | 15 | 4.0 | 3.7V |
| LP401730 | 170mAh | 30 | 17 | 4.0 | 3.7V |
| LP521725 | 170mAh | 25 | 17 | 5.2 | 3.7V |
| LP541823 | 170mAh | 23 | 18 | 5.4 | 3.7V |
| LP581620 | 170mAh | 20 | 16 | 5.8 | 3.7V |
| LP601230 | 170mAh | 30 | 12 | 6.0 | 3.7V |
| LP601525 | 170mAh | 25 | 15 | 6.0 | 3.7V |
| LP651622 | 170mAh | 22 | 16 | 6.5 | 3.7V |
| LP721819 | 170mAh | 19 | 18 | 7.2 | 3.7V |
| LP322826 | 175mAh | 26 | 28 | 3.2 | 3.7V |
| LP401248 | 175mAh | 48 | 12 | 4.0 | 3.7V |
| LP421730 | 175mAh | 30 | 17 | 4.2 | 3.7V |
| LP501528 | 175mAh | 28 | 15 | 5.0 | 3.7V |
| LP531430 | 175mAh | 30 | 14 | 5.3 | 3.7V |
| LP262535 | 180mAh | 35 | 25 | 2.6 | 3.7V |
| LP301360 | 180mAh | 60 | 13 | 3.0 | 3.7V |
| LP301745 | 180mAh | 45 | 17 | 3.0 | 3.7V |
| LP302430 | 180mAh | 30 | 24 | 3.0 | 3.7V |
| LP302528 | 180mAh | 28 | 25 | 3.0 | 3.7V |
| LP302530 | 180mAh | 30 | 25 | 3.0 | 3.7V |
| LP302628 | 180mAh | 28 | 26 | 3.0 | 3.7V |
| LP351738 | 180mAh | 38 | 17 | 3.5 | 3.7V |
| LP351740 | 180mAh | 40 | 17 | 3.5 | 3.7V |
| LP402028 | 180mAh | 28 | 20 | 4.0 | 3.7V |
| LP402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
| LP402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
| LP422025 | 180mAh | 25 | 20 | 4.2 | 3.7V |
| LP451632 | 180mAh | 32 | 16 | 4.5 | 3.7V |
| LP461435 | 180mAh | 35 | 14 | 4.6 | 3.7V |
| LP472023 | 180mAh | 23 | 20 | 4.7 | 3.7V |
| LP472025 | 180mAh | 25 | 20 | 4.7 | 3.7V |
| LP500950 | 180mAh | 50 | 9 | 5.0 | 3.7V |
| LP502025 | 180mAh | 25 | 20 | 5.0 | 3.7V |
| LP511140 | 180mAh | 40 | 11 | 5.1 | 3.7V |
| LP521430 | 180mAh | 30 | 14 | 5.2 | 3.7V |
| LP541235 | 180mAh | 35 | 12 | 5.4 | 3.7V |
| LP551233 | 180mAh | 33 | 12 | 5.5 | 3.7V |
| LP551235 | 180mAh | 35 | 12 | 5.5 | 3.7V |
| LP571235 | 180mAh | 35 | 12 | 5.7 | 3.7V |
| LP601528 | 180mAh | 28 | 15 | 6.0 | 3.7V |
| LP611724 | 180mAh | 24 | 17 | 6.1 | 3.7V |
| LP701820 | 180mAh | 20 | 18 | 7.0 | 3.7V |
| LP301646 | 185mAh | 46 | 16 | 3.0 | 3.7V |
| LP461730 | 185mAh | 30 | 17 | 4.6 | 3.7V |
| LP302040 | 190mAh | 40 | 20 | 3.0 | 3.7V |
| LP302045 | 190mAh | 45 | 20 | 3.0 | 3.7V |
| LP312326 | 190mAh | 26 | 23 | 3.1 | 3.7V |
| LP323030 | 190mAh | 30 | 30 | 3.2 | 3.7V |
| LP382525 | 190mAh | 25 | 25 | 3.8 | 3.7V |
| LP402030 | 190mAh | 30 | 20 | 4.0 | 3.7V |
| LP402127 | 190mAh | 27 | 21 | 4.0 | 3.7V |
| LP501145 | 190mAh | 45 | 11 | 5.0 | 3.7V |
| LP501240 | 190mAh | 40 | 12 | 5.0 | 3.7V |
| LP501528 | 190mAh | 28 | 20 | 5.0 | 3.7V |
| LP571230 | 190mAh | 30 | 12 | 5.7 | 3.7V |
| LP601430 | 190mAh | 30 | 14 | 6.0 | 3.7V |
| LP602020 | 190mAh | 20 | 20 | 6.0 | 3.7V |
| LP622020 | 190mAh | 20 | 20 | 6.2 | 3.7V |
| LP701525 | 190mAh | 25 | 15 | 7.0 | 3.7V |






