Slight lithium battery for health tracking headband
Our slight lithium battery is used for more and more headbands and the applications because these batteries have a smaller width from 8mm to 19mm but the length is significant. They can be built-in limited and narrow space. The following application is health tracking headband.
Because Dreams & Sleep are vital for optimal health and happiness. It is not a medical device. It is a consumer electronic product not meant to diagnose or treat any disease or illness. Brain cells use electrical pulses to transmit messages. Electroencephalography(EGG) is a technology to measure brains faces, which are the summed electrical activities of many neurons. It is the EEG headband that reads and records activity in the brain through its dry electrodes.
Lucid dreaming has been researched scientifically. Many psychologists and researchers have recognized that lucid dreams can help with artistic creativity, problem-solving, improving sports and language skills, and can even help people prone to nightmares to get their fears under control. Health Tracking Headband uses slight lithium ion polymer battery which is durable using.You can charge the health tracking headband through a standard micro USB interface.
We are looking forward to your feedback and improvement suggestions to develop the world-class product. Technical specifications will evolve during development such that we can deliver the best EEG brain sensing and health tracking headband for you! In developer edition, it provides access to process as well as raw EEG data so that developers can use standalone or integrate it in numerous Bluetooth controlled applications to create amazing new experiences.
• EEG brain sensing functionality
• Integrated health tracking sensors
• Auto learning software algorithm
• Audio-visual stimuli through RGB LEDs on iBand+ and compact pillow speakers
• App with pre-loaded audios, provides sleep statistics and improvement suggestions by using slight lithium ion polymer battery
In developer edition, the health tracking headband provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) together with raw EEG data so that developers can use as standalone or integrate it into many Bluetooth controlled applications to create amazing new experiences. Developers can publish their apps on the website that would enable everyone to use in many other ways.
Hardware
• The headband strap made of high quality soft and breathable fabric for superior comfort.
• Low power Bluetooth 4.0 module that wirelessly syncs with your smartphone.
• 4 LEDs placed at eye distances that optimally cover almost all the face sizes.
• With RGB LEDs users can customize the colors of the visual cues as per individual preferences.
• 1 x slight lithium ion polymer battery LP421266 3.7V 300mAh 1.11Wh
Slight Lithium Battery Details
Battery Type | Slight Lithium Battery Details |
Part Number | LP301323 |
Voltage @ Capacity | 3,7V @ 65mAh |
Configuration | 1S1P |
Wires | AWG 30, 50mm x 3pcs |
Connector | JST ACHR-03V-S-B |
Protection Circuit Overdischarge Trip Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C |
Dimension | 23 x 13 x 3,0mm |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar Slight Lithium Batteries – thickness < 3.9mm
Model | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | voltage (V) |
---|---|---|---|---|---|
LP301016 | 25 mAh | 10 | 16 | 3 | 3.7V |
LP301030 | 60 mAh | 10 | 30 | 3 | 3.7V |
LP301218 | 30 mAh | 12 | 18 | 3 | 3.7V |
LP301225 | 55 mAh | 12 | 25 | 3 | 3.7V |
LP301323 | 65 mAh | 13 | 23 | 3 | 3.7V |
LP301360 | 180 mAh | 13 | 60 | 3 | 3.7V |
LP301522 | 65 mAh | 15 | 22 | 3 | 3.7V |
LP301525 | 85 mAh | 15 | 25 | 3 | 3.7V |
LP301530 | 95 mAh | 15 | 30 | 3 | 3.7V |
LP301730 | 90 mAh | 17 | 30 | 3 | 3.7V |
LP301745 | 180 mAh | 17 | 45 | 3 | 3.7V |
LP301828 | 110 mAh | 18 | 28 | 3 | 3.7V |
LP301925 | 95 mAh | 19 | 25 | 3 | 3.7V |
LP311013 | 23 mAh | 10 | 13 | 3.1 | 3.7V |
LP311222 | 60 mAh | 12 | 22 | 3.1 | 3.7V |
LP321522 | 70 mAh | 15 | 22 | 3.2 | 3.7V |
LP321672 | 320 mAh | 16 | 72 | 3.2 | 3.7V |
LP330833 | 50 mAh | 8 | 33 | 3.3 | 3.7V |
LP331030 | 70 mAh | 10 | 30 | 3.3 | 3.7V |
LP331614 | 50 mAh | 16 | 14 | 3.3 | 3.7V |
LP341114 | 25 mAh | 11 | 14 | 3.4 | 3.7V |
LP341328 | 90 mAh | 13 | 28 | 3.4 | 3.7V |
LP341752 | 275 mAh | 17 | 52 | 3.4 | 3.7V |
LP341921 | 120 mAh | 19 | 21 | 3.4 | 3.7V |
LP350925 | 57 mAh | 9 | 25 | 3.5 | 3.7V |
LP351030 | 65 mAh | 10 | 30 | 3.5 | 3.7V |
LP351120 | 45 mAh | 11 | 20 | 3.5 | 3.7V |
LP351121 | 45 mAh | 11 | 21 | 3.5 | 3.7V |
LP351133 | 100 mAh | 11 | 33 | 3.5 | 3.7V |
LP351525 | 80 mAh | 15 | 25 | 3.5 | 3.7V |
LP351230 | 80 mAh | 12 | 30 | 3.5 | 3.7V |
LP351525 | 85 mAh | 15 | 25 | 3.5 | 3.7V |
LP351623 | 95 mAh | 16 | 23 | 3.5 | 3.7V |
LP351672 | 360 mAh | 16 | 72 | 3.5 | 3.7V |
LP351730 | 360 mAh | 17 | 30 | 3.5 | 3.7V |
LP351735 | 170 mAh | 17 | 35 | 3.5 | 3.7V |
LP360919 | 45 mAh | 9 | 19 | 3.6 | 3.7V |
LP361122 | 75 mAh | 11 | 22 | 3.6 | 3.7V |
LP371023 | 60 mAh | 10 | 23 | 3.7 | 3.7V |
LP380920 | 50 mAh | 9 | 20 | 3.8 | 3.7V |
LP381020 | 50 mAh | 10 | 20 | 3.8 | 3.7V |
LP381029 | 80 mAh | 10 | 29 | 3.8 | 3.7V |
LP381223 | 72 mAh | 12 | 23 | 3.8 | 3.7V |
LP381528 | 100 mAh | 15 | 28 | 3.8 | 3.7V |
LP381530 | 110 mAh | 15 | 30 | 3.8 | 3.7V |
LP381725 | 110 mAh | 17 | 25 | 3.8 | 3.7V |
LP381921 | 130 mAh | 19 | 21 | 3.8 | 3.7V |
LP390829 | 60 mAh | 8 | 29 | 3.9 | 3.7V |
LP391119 | 50 mAh | 11 | 19 | 3.9 | 3.7V |
LP391520 | 70 mAh | 15 | 20 | 3.9 | 3.7V |
LP391720 | 90 mAh | 17 | 20 | 3.9 | 3.7V |
Similar Slight Lithium Batteries 3.9mm< thickness < 4.9mm
Model | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | voltage (V) |
---|---|---|---|---|---|
LP400925 | 70 mAh | 9 | 25 | 4.0 | 3.7V |
LP401017 | 40 mAh | 10 | 17 | 4.0 | 3.7V |
LP401025 | 65 mAh | 10 | 25 | 4.0 | 3.7V |
LP401030 | 90 mAh | 10 | 30 | 4.0 | 3.7V |
LP401035 | 95 mAh | 10 | 35 | 4.0 | 3.7V |
LP401119 | 60 mAh | 11 | 19 | 4.0 | 3.7V |
LP401123 | 65 mAh | 11 | 23 | 4.0 | 3.7V |
LP401133 | 110 mAh | 11 | 33 | 4.0 | 3.7V |
LP401220 | 60 mAh | 12 | 20 | 4.0 | 3.7V |
LP401223 | 78 mAh | 12 | 23 | 4.0 | 3.7V |
LP401230 | 110 mAh | 12 | 30 | 4.0 | 3.7V |
LP401235 | 120 mAh | 12 | 35 | 4.0 | 3.7V |
LP401248 | 175 mAh | 12 | 48 | 4.0 | 3.7V |
LP401522 | 100 mAh | 15 | 22 | 4.0 | 3.7V |
LP401537 | 170 mAh | 15 | 37 | 4.0 | 3.7V |
LP401730 | 160 mAh | 17 | 30 | 4.0 | 3.7V |
LP411166 | 230 mAh | 11 | 66 | 4.1 | 3.7V |
LP420919 | 40 mAh | 9 | 19 | 4.2 | 3.7V |
LP421266 | 300 mAh | 12 | 66 | 4.2 | 3.7V |
LP421730 | 175 mAh | 17 | 30 | 4.2 | 3.7V |
LP430928 | 65 mAh | 9 | 28 | 4.3 | 3.7V |
LP441030 | 90 mAh | 10 | 30 | 4.4 | 3.7V |
LP441133 | 120 mAh | 11 | 33 | 4.4 | 3.7V |
LP450824 | 55 mAh | 8 | 24 | 4.5 | 3.7V |
LP450934 | 95 mAh | 9 | 34 | 4.5 | 3.7V |
LP451020 | 50 mAh | 10 | 20 | 4.5 | 3.7V |
LP451113 | 33 mAh | 11 | 13 | 4.5 | 3.7V |
LP451165 | 300 mAh | 11 | 65 | 4.5 | 3.7V |
LP451225 | 100 mAh | 12 | 25 | 4.5 | 3.7V |
LP451313 | 42 mAh | 13 | 13 | 4.5 | 3.7V |
LP451323 | 90 mAh | 13 | 23 | 4.5 | 3.7V |
LP451430 | 150 mAh | 14 | 30 | 4.5 | 3.7V |
LP451646 | 300 mAh | 16 | 46 | 4.5 | 3.7V |
LP461535 | 230 mAh | 15 | 35 | 4.6 | 3.7V |
LP461730 | 185 mAh | 17 | 30 | 4.6 | 3.7V |
LP471213 | 42 mAh | 12 | 13 | 4.7 | 3.7V |
LP471342 | 220 mAh | 13 | 42 | 4.7 | 3.7V |
LP471360 | 330 mAh | 13 | 60 | 4.7 | 3.7V |
LP481037 | 130 mAh | 10 | 37 | 4.8 | 3.7V |
LP481119 | 65 mAh | 11 | 19 | 4.8 | 3.7V |
LP481220 | 70 mAh | 12 | 20 | 4.8 | 3.7V |
LP481449 | 300 mAh | 14 | 49 | 4.8 | 3.7V |
LP481516 | 80 mAh | 15 | 16 | 4.8 | 3.7V |
LP481525 | 120 mAh | 15 | 25 | 4.8 | 3.7V |
LP481730 | 195 mAh | 17 | 30 | 4.8 | 3.7V |
LP481738 | 300 mAh | 17 | 38 | 4.8 | 3.7V |
LP491133 | 150 mAh | 11 | 33 | 4.9 | 3.7V |
LP491360 | 320 mAh | 13 | 60 | 4.9 | 3.7V |
Similar Slight Lithium Batteries 4.9mm< thickness < 5.5mm
Model | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | voltage (V) |
---|---|---|---|---|---|
LP500829 | 95 mAh | 8 | 29 | 5.0 | 3.7V |
LP501020 | 75 mAh | 10 | 20 | 5.0 | 3.7V |
LP501023 | 85 mAh | 10 | 23 | 5.0 | 3.7V |
LP501050 | 195 mAh | 10 | 50 | 5.0 | 3.7V |
LP501121 | 85 mAh | 11 | 21 | 5.0 | 3.7V |
LP501220 | 80 mAh | 12 | 20 | 5.0 | 3.7V |
LP501223 | 100 mAh | 12 | 23 | 5.0 | 3.7V |
LP501225 | 110 mAh | 12 | 25 | 5.0 | 3.7V |
LP501230 | 120 mAh | 12 | 30 | 5.0 | 3.7V |
LP501240 | 190 mAh | 12 | 40 | 5.0 | 3.7V |
LP501419 | 85 mAh | 14 | 19 | 5.0 | 3.7V |
LP501429 | 150 mAh | 14 | 29 | 5.0 | 3.7V |
LP501630 | 200 mAh | 16 | 30 | 5.0 | 3.7V |
LP501646 | 300 mAh | 16 | 46 | 5.0 | 3.7V |
LP501838 | 300 mAh | 18 | 38 | 5.0 | 3.7V |
LP501927 | 210 mAh | 19 | 27 | 5.0 | 3.7V |
LP512028 | 230 mAh | 20 | 28 | 5.1 | 3.7V |
LP521225 | 110 mAh | 12 | 25 | 5.2 | 3.7V |
LP521725 | 170 mAh | 17 | 25 | 5.2 | 3.7V |
LP531732 | 250 mAh | 17 | 32 | 5.3 | 3.7V |
LP541415 | 80 mAh | 14 | 15 | 5.4 | 3.7V |
LP541841 | 370 mAh | 18 | 41 | 5.4 | 3.7V |
LP551213 | 45 mAh | 12 | 13 | 5.5 | 3.7V |
LP551214 | 55 mAh | 12 | 14 | 5.5 | 3.7V |
LP551230 | 140 mAh | 12 | 30 | 5.5 | 3.7V |
LP551233 | 180 mAh | 12 | 33 | 5.5 | 3.7V |
LP551323 | 120 mAh | 13 | 23 | 5.5 | 3.7V |
LP551415 | 80 mAh | 14 | 15 | 5.5 | 3.7V |
LP551530 | 200 mAh | 15 | 30 | 5.5 | 3.7V |
LP551730 | 220 mAh | 17 | 30 | 5.5 | 3.7V |
LP551732 | 250 mAh | 17 | 32 | 5.5 | 3.7V |
LP551927 | 230 mAh | 19 | 27 | 5.5 | 3.7V |
Uh oh!
Something is wrong with your Wufoo shortcode. If you copy and paste it from the Wufoo Code Manager, you should be golden.