LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
With PCM & wires 50mm and Molex 51021-0200
| LiPo battery Type | LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B |
| Voltage | 3.7V Lithium Polymer Battery |
| Energy | 1.67Wh Lithium Polymer Battery |
| Net Weight | 10g |
| Detail | Protection circuit&50mm wires |
| LiPo Battery Size | 4mm* 35mm* 36mm |
LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
450mAh Lithium Polymer Battery
3.7V Lithium Polymer Battery
This 3.7V Lithium Polymer Battery capacity is 450mAh, 1.67Wh Lithium Polymer Battery, 3.7V Lithium Polymer Battery with PCM and wires typically, Lithium Polymer Battery Cell is available. NTC and connector can be added as your request.
This Lithium polymer battery has a capacity of 450mAh for about 1.67Wh. If you need other similar Lithium polymer batteries
Lithium-ion Batteries and lithium-polymer Batteries are getting more popular in modern consumer electronics, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Rechargeable Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
LiPol manufacturers offer both lithium-ion and lithium-polymer batteries. LiPol provides customized battery solutions tailored to your specific needs. We offer the flexibility to add features like PCM, wires, and connectors to your battery and assemble them in either series or parallel configurations. Whether you require a specific size, capacity, or shape for your battery, we can customize it to meet your requirements.
LiPol has got you covered with its fantastic range of lithium polymer batteries. These batteries are incredibly popular and a best-seller. You’ll definitely want to check out their standout products, which include:
LiPol offers a range of reliable lithium polymer batteries suitable for various applications. LiPol’s round lithium polymer battery is perfect for compact electronics. LiPol’s smallest micro lithium polymer battery has superior energy density and reliability. For high-performance applications, LiPol’s Highest Amperage 18650 Li-ion Battery is an excellent choice; our best Li-ion Battery 3500mAh is already authrized With IEC62133-2017 & UN38.3 certificate. LiPol’s high-capacity lithium polymer battery has a 10Ah rating, and the high-rate LiPo battery delivers exceptional power output.
LiPol produces lithium polymer batteries for consumer electronics, medical devices, and industrial equipment. The batteries are known for their performance, reliability, and innovation. LiPol stays at the forefront of the rechargeable battery industry by pushing the boundaries of what’s possible. Their batteries provide power for both businesses and individuals.
LiPo Batteries also named Lipoly battery, Li-polymer battery, Lithium polymer battery, lipol battery, We sell all kinds of rechargeable lipo batteries, such as Cylindrical Lithium polymer batteries, Round Lithium polymer batteries, Special Lithium polymer batteries, Ultra-thin Lithium polymer batteries, RC Lithium polymer battery, 3.7V Lithium polymer, Flat Lithium polymer batteries, Standard LiPo Batteries, Micro Lithium polymer batteries, rechargeable Lithium polymer batteries, etc.
Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm), Micro Lithium-Ion Batteries (diameter 4mm, length 4mm).
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
Selecting Lithium Polymer Batteries for an oncoming consumer wearable product,
Looking for certified Lithium Polymer Batteries for blood pressure monitoring devices
LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
This Lithium polymer battery has a capacity of 450mAh for a total of about 1.67Wh. If you need other Lithium polymer batteries, we also have above 450mAh Lithium polymer batteries
Lithium polymer batteries included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most Lithium polymer batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium polymer batteries connectors from Molex or JST are available to add to our Lithium polymer batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium polymer battery connector for your lithium polymer batteries
Flexible Support of Lithium polymer batteries
requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these Lithium polymer batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all Lithium polymer batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
450mAh Lithium Polymer Battery
3.7V Lithium Polymer Battery
LiPol Custom-shaped batteries are designed to fit into any and all spaces in a product, If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Battery in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
LP601452 450mAh 3.7V Lithium Polymer Battery Used For Activity Trackers
LP601452 450mAh 3.7V Lithium Polymer Battery Used For Activity Trackers At LiPol Battery Co., Ltd, we provide the core energy solution for these advanced health and fitness wearables with our high-energy-density LP601452 450mAh lithium polymer battery. In the world of...
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case The 3.8V High Voltage Lithium Polymer Battery LP401750 400mAh is a cutting-edge energy solution designed to meet the demands of modern portable devices like the...
LP452540 480mAh Lithium Polymer Battery for Bluetooth Headset
LP452540 480mAh Lithium Polymer Battery for Bluetooth Headset Are you looking for a replacement Lithium Polymer Battery for Sena SMH5 motorcycle Bluetooth communications unit? it currentlyfitted with the LP452540 480mAh Lithium Polymer Battery, with two pin Molex...
LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
450mAh Lithium Polymer Battery
3.7V Lithium Polymer Battery
We provide Custom LiPo Batteries, semi-custom LiPo Batteries, and off-the-shelf LiPo Batteries. With our proprietary formula and high discharge-rate technology, you can maximize the run time and use of your product. we are the industry-leading manufacturer of shaped LiPo batteries, We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications.
3.7V 0.57Wh Round Lithium Polymer Battery LPR432421 155mAh With Connector Molex 78172-0002
3.7V 0.57Wh Round Lithium Polymer Battery LPR432421 155mAh With Connector Molex 78172-0002 Sourcing the unique LPR432421 155mAh 3.7V Round Lithium Polymer Battery? Featuring an ultra-thin 4.3mm profile, a 0.57Wh capacity, and a Molex 78172-0002 connector, it is ideal...
LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack
LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack Order the UN38.3 certified LPR755040 3S 1500mAh 11.1V Round Lithium Polymer Battery Pack. Compact 22.5mm thickness, high energy density, and custom assembly options from LiPol. When standard rectangular...
IEC62133-2017 3.7V Round LPR553535 600mAh Lithium Polymer Battery Batteries
IEC62133-2017 3.7V Round LPR553535 600mAh Lithium Polymer Battery Batteries LiPol Battery Co., Ltd introduces the LPR553535, a Size of 5.5mm, Thickness, Diameter 35mm, an IEC62133-2017 certified 3.7V Round Lithium Polymer Battery that redefines form factor...
LPR552120 125mAh Round Lithium Polymer Battery Batteries
LPR552120 125mAh Round Lithium Polymer Battery Batteries LPR552120 125mAh Round Lithium Polymer Battery – Compact & Innovative Power Solution, Next-Generation Round LiPo Battery for Space-Sensitive Applications, Premium Round LiPo Battery – Engineered for...
High-Quality 3.7V Lithium Polymer Battery LPR302823 140mAh Certified IEC62133 & UN38.3
High-Quality 3.7V Lithium Polymer Battery LPR302823 140mAh Certified IEC62133 & UN38.3 Looking for a reliable, certified 3.7V Lithium Polymer Battery? The LPR302823 140mAh LiPo Battery is a compact, high-performance power solution designed for small electronics,...
LP18650 UN38.3 IEC62133 UL1642 UL2054 CB 3500mAh Lithium Polymer Battery Batteries LP18650A+ 3500mAh
LP18650 UN38.3 IEC62133 UL1642 UL2054 CB 3500mAh Lithium Polymer Battery Batteries LP18650A+ 3500mAh LP18650 UN38.3 IEC62133 UL1642 UL2054 CB 3500mAh Lithium Polymer Battery Batteries LP18650A+ 3500mAh represents a leap forward in safety, capacity, and innovation....
450mAh Lithium Polymer Battery
3.7V Lithium Polymer Battery
LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer,
30 Years Battery Expert, Competitive Price with High Quality,
Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions,
Accept OEM & ODM orders.
Simpler & faster Manufacturing
Lithium Polymer Batteries
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery Sourcing the high-density LPHV402339 3.8V 450mAh High Voltage Lithium Polymer Battery? Delivering a powerful 1.71Wh output within a ultra-thin 4.0mm profile, this cell is ideal for energy-intensive...
UN38.3 Certified LP502248 450mAh 3.7V Lithium Polymer Battery With Connector JST SYP-02T-1
UN38.3 Certified LP502248 450mAh 3.7V Lithium Polymer Battery With Connector JST SYP-02T-1 Sourcing the UN38.3 certified LP502248 3.7V 450mAh Lithium Polymer Battery? Built with a 5.0mm profile and pre-fitted with a JST SYP-02T-1 connector, this reliable cell is...
UN38.3 Certified LP652531 430mAh 3.7V 1.591Wh Lithium Polymer Battery
UN38.3 Certified LP652531 430mAh 3.7V 1.591Wh Lithium Polymer Battery Sourcing the UN38.3 certified LP652531 430mAh 3.7V Lithium Polymer Battery? This 1.591Wh cell features a compact 6.5mm profile, ideal for modern wearables and IoT devices. Order from LiPol today! In...
IEC62133-2017 Certified 3.7V LP702035 450mAh 1.665Wh Lithium Polymer Battery
IEC62133-2017 Certified 3.7V LP702035 450mAh 1.665Wh Lithium Polymer Battery Sourcing the IEC62133-2017 certified LP702035 450mAh 3.7V Lithium Polymer Battery? This 1.665Wh power source features a 7mm thickness and is ideal for medical and IT gear. Order from LiPol...
3.7V 400mAh LP552528 1.48Wh Lithium Polymer Battery
3.7V 400mAh LP552528 1.48Wh Lithium Polymer Battery Sourcing the LP552528 400mAh 3.7V Lithium Polymer Battery? This 1.48Wh power source features a 5.5mm slim profile, perfect for compact IoT and medical devices. Order from LiPol today! In the engineering of modern...
LP342530 3.7V 270mAh Custom Lithium Polymer Battery
LP342530 3.7V 270mAh Custom Lithium Polymer Battery Discover the LP342530 270mAh 3.7V Custom Lithium Polymer Battery. Ultra-slim 3.4mm profile with 0.999Wh capacity—ideal for wearable tech and detachable medical device solutions. In the evolution of ultra-slim...
LPR403535 450mAh 3.7V Rechargeable Lithium Polymer Battery with connector Molex 51021-0200 B
450mAh Lithium Polymer Battery
3.7V Lithium Polymer Battery
Lithium-ion batteries are incredibly efficient. They stuff freakish amounts of energy in a tiny package, LiPol Custom-shaped batteries are designed to fit into any and all spaces in a product. In order to provide the best efficiency, LiPo batteries can be made to fit into even unused spaces.
Newest Round Lithium Polymer Battery
Round Lithium Polymer Batteries are commonly used in various small electronic devices where a compact and lightweight battery is needed.LiPol manufacturers offer lithium-ion and lithium-polymer batteries, 30 Years of Rechargeable Lithium Polymer Batteries Experts, and Accept OEM & ODM orders.
| Model | Capacity | Voltage | High Rate |
|---|---|---|---|
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253027 | 135mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR303027 | 140mAh | 3.7V | 15C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736A | 385mAh | 3.8V | 1C |
| LPR333736B | 355mAh | 3.7V | 3C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR353331 | 295mAh | 3.8V | 1C |
| LPR363027A | 225mAh | 3.8V | 1C |
| LPR363027B | 245mAh | 3.7V | 1C |
| LPR383535 | 285mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403033 | 375mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403535A | 360mAh | 3.8V | 1C |
| LPR403535B | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433736 | 565mAh | 3.8V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR443535 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453031 | 425mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR473535 | 545mAh | 3.7V | 1C |
| LPR483535 | 530mAh | 3.85V | 1C |
| LPR483829 | 510mAh | 3.7V | 1C |
| LPR485040 | 860mAh | 3.7V | 1C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR553325 | 435mAh | 3.7V | 1C |
| LPR553535A | 560mAh | 3.8V | 1C |
| LPR543535 | 610mAh | 3.85V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR552120 | 125mAh | 3.7V | 1C |
| LPR553535B | 580mAh | 3.7V | 1C |
| LPR554543 | 960mAh | 3.7V | 1C |
| LPR555542 | 1370mAh | 3.7V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR581820 | 170mAh | 3.7V | 1C |
| LPR595540 | 1350mAh | 3.7V | 1C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR653027 | 430mAh | 3.7V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mAh | 3.7V | 8C |
| LPR694543 | 1400mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR233303 | 190mAh | 3.7V | 1C |
| LPR243535 | 210mAh | 3.7V | 1C |
| LPR253736 | 210mAh | 3.7V | 15C |
| LPR283535 | 300mAh | 3.7V | 1C |
| LPR286254 | 1080mAh | 3.7V | 1C |
| LPR302823 | 140mAh | 3.7V | 1C |
| LPR303028 | 185mAh | 3.7V | 1C |
| LPR313125 | 240mAh | 3.7V | 1C |
| LPR323535 | 305mAh | 3.7V | 3C |
| LPR331615 | 62mAh | 3.7V | 1C |
| LPR333736 | 355mAh | 3.7V | 3C |
| LPR353027 | 210mAh | 3.7V | 1C |
| LPR363832 | 410mAh | 3.7V | 1C |
| LPR373026 | 245mAh | 3.7V | 1C |
| LPR383535 | 385mAh | 3.7V | 1C |
| LPR393633 | 445mAh | 3.7V | 1C |
| LPR403327 | 305mAh | 3.7V | 1C |
| LPR403530 | 385mAh | 3.8V | 1C |
| LPR403535 | 405mAh | 3.8V | 1C |
| LPR403736 | 495mAh | 3.8V | 1C |
| LPR432421 | 155mAh | 3.7V | 1C |
| LPR433530 | 430mAh | 3.7V | 3C |
| LPR433535 | 475mAh | 3.7V | 1C |
| LPR433736 | 585mAh | 3.7V | 1C |
| LPR4435035 | 450mAh | 3.7V | 1C |
| LPR443633 | 540mAh | 3.7V | 1C |
| LPR453331 | 425mAh | 3.7V | 1C |
| LPR454440 | 870mAh | 3.7V | 1C |
| LPR473027 | 330mAh | 3.7V | 1C |
| LPR483535 | 545mAh | 3.8V | 1C |
| LPR483828 | 510mAh | 3.7V | 1C |
| LPR483829 | 530mAh | 3.7V | 3C |
| LPR493027 | 300mAh | 3.7V | 1C |
| LPR493535 | 530mAh | 3.7V | 1C |
| LPR513535 | 525mAh | 3.7V | 1C |
| LPR533325 | 435mAh | 3.7V | 1C |
| LPR533535 | 560mAh | 3.8V | 1C |
| LPR551615 | 100mAh | 3.7V | 1C |
| LPR553535 | 605mAh | 3.7V | 1C |
| LPR555042 | 1370mAh | 3.8V | 1C |
| LPR555542 | 1370mAh | 3.8V | 1C |
| LPR556553 | 2120mAh | 3.7V | 1C |
| LPR565542 | 1370mAh | 3.7V | 1C |
| LPR573829 | 570mAh | 3.7V | 3C |
| LPR583027 | 320mAh | 3.7V | 15C |
| LPR594230 | 600mAh | 3.7V | 10C |
| LPR603533 | 630mAh | 3.7V | 1C |
| LPR604543 | 1050mAh | 3.7V | 1C |
| LPR633027 | 430mAh | 3.7V | 3C |
| LPR653027 | 430mAh | 3.8V | 5C |
| LPR653929 | 665mAh | 3.85V | 1C |
| LPR654442 | 1000mAh | 3.7V | 15C |
| LPR676553 | 2000mA | 3.7V | 8C |
| LPR693027 | 500mAh | 3.7V | 1C |
| LPR704230 | 835mAh | 3.7V | 5C |
| LPR755040 | 1500mAh | 3.7V | 1C |
| LPR913535 | 950mAh | 3.7V | 1C |
| LPR233331 | 190mAh | 3.7V | 1C |
3.7V Standard Rechargeable Lithium Polymer Batteries 400mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 400mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP102323 | 400 mAh | 23 | 23 | 10 | 3.7V |
| LP105060 | 400 mAh | 60 | 50 | 10 | 3.7V |
| LP182030 | 400 mAh | 30 | 20 | 1.8 | 3.7V |
| LP204355 | 400 mAh | 55 | 43 | 2 | 3.7V |
| LP224243 | 400 mAh | 43 | 42 | 2.2 | 3.7V |
| LP253347 | 400 mAh | 47 | 33 | 2.5 | 3.7V |
| LP253741 | 400 mAh | 41 | 37 | 2.5 | 3.7V |
| LP254337 | 400 mAh | 37 | 43 | 2.5 | 3.7V |
| LP273842 | 400 mAh | 42 | 38 | 2.7 | 3.7V |
| LP293345 | 400 mAh | 45 | 33 | 2.9 | 3.7V |
| LP303048 | 400 mAh | 48 | 30 | 3 | 3.7V |
| LP303049 | 400 mAh | 49 | 30 | 3 | 3.7V |
| LP303540 | 400 mAh | 40 | 35 | 3 | 3.7V |
| LP303839 | 400 mAh | 39 | 38 | 3 | 3.7V |
| LP303840 | 400 mAh | 40 | 38 | 3 | 3.7V |
| LP323442 | 400 mAh | 42 | 34 | 3.2 | 3.7V |
| LP333743 | 400 mAh | 43 | 37 | 3.3 | 3.7V |
| LP352745 | 400 mAh | 45 | 27 | 3.5 | 3.7V |
| LP374036 | 400 mAh | 36 | 40 | 3.7 | 3.7V |
| LP401946 | 400 mAh | 46 | 19 | 4 | 3.7V |
| LP402248 | 400 mAh | 48 | 22 | 4 | 3.7V |
| LP402743 | 400 mAh | 43 | 27 | 4 | 3.7V |
| LP403028 | 400 mAh | 28 | 30 | 4 | 3.7V |
| LP403035 | 400 mAh | 35 | 30 | 4 | 3.7V |
| LP421468 | 400 mAh | 68 | 14 | 4.2 | 3.7V |
| LP423034 | 400 mAh | 34 | 30 | 4.2 | 3.7V |
| LP432535 | 400 mAh | 35 | 25 | 4.3 | 3.7V |
| LP432543 | 400 mAh | 43 | 25 | 4.3 | 3.7V |
| LP451565 | 400 mAh | 65 | 15 | 4.5 | 3.7V |
| LP452248 | 400 mAh | 48 | 22 | 4.5 | 3.7V |
| LP452538 | 400 mAh | 38 | 25 | 4.5 | 3.7V |
| LP452827 | 400 mAh | 27 | 28 | 4.5 | 3.7V |
| LP462045 | 400 mAh | 45 | 20 | 4.6 | 3.7V |
| LP483030 | 400 mAh | 30 | 30 | 4.8 | 3.7V |
| LP492929 | 400 mAh | 29 | 29 | 4.9 | 3.7V |
| LP493030 | 400 mAh | 30 | 30 | 4.9 | 3.7V |
| LP4949135 | 400 mAh | 135 | 49 | 4.9 | 3.7V |
| LP501653 | 400 mAh | 53 | 16 | 5 | 3.7V |
| LP501943 | 400 mAh | 43 | 19 | 5 | 3.7V |
| LP502040 | 400 mAh | 40 | 20 | 5 | 3.7V |
| LP502438 | 400 mAh | 38 | 24 | 5 | 3.7V |
| LP502528 | 400 mAh | 28 | 25 | 5 | 3.7V |
| LP502535 | 400 mAh | 35 | 25 | 5 | 3.7V |
| LP502730 | 400 mAh | 30 | 27 | 5 | 3.7V |
| LP511845 | 400 mAh | 45 | 18 | 5.1 | 3.7V |
| LP512724 | 400 mAh | 24 | 27 | 5.1 | 3.7V |
| LP522025 | 400 mAh | 25 | 20 | 5.2 | 3.7V |
| LP532831 | 400 mAh | 31 | 28 | 5.3 | 3.7V |
| LP542338 | 400 mAh | 38 | 23 | 5.4 | 3.7V |
| LP542535 | 400 mAh | 35 | 25 | 5.4 | 3.7V |
| LP542630 | 400 mAh | 30 | 26 | 5.4 | 3.7V |
| LP543026 | 400 mAh | 26 | 30 | 5.4 | 3.7V |
| LP551460 | 400 mAh | 60 | 14 | 5.5 | 3.7V |
| LP552040 | 400 mAh | 40 | 20 | 5.5 | 3.7V |
| LP552138 | 400 mAh | 38 | 21 | 5.5 | 3.7V |
| LP552242 | 400 mAh | 42 | 22 | 5.5 | 3.7V |
| LP552436 | 400 mAh | 36 | 24 | 5.5 | 3.7V |
| LP552528 | 400 mAh | 28 | 25 | 5.5 | 3.7V |
| LP552530 | 400 mAh | 30 | 25 | 5.5 | 3.7V |
| LP552731 | 400 mAh | 31 | 27 | 5.5 | 3.7V |
| LP562334 | 400 mAh | 34 | 23 | 5.6 | 3.7V |
| LP562630 | 400 mAh | 30 | 26 | 5.6 | 3.7V |
| LP582038 | 400 mAh | 38 | 20 | 5.8 | 3.7V |
| LP582040 | 400 mAh | 40 | 20 | 5.8 | 3.7V |
| LP582528 | 400 mAh | 28 | 25 | 5.8 | 3.7V |
| LP582626 | 400 mAh | 26 | 26 | 5.8 | 3.7V |
| LP582728 | 400 mAh | 28 | 27 | 5.8 | 3.7V |
| LP601263 | 400 mAh | 63 | 12 | 6 | 3.7V |
| LP601351 | 400 mAh | 51 | 13 | 6 | 3.7V |
| LP601546 | 400 mAh | 46 | 15 | 6 | 3.7V |
| LP601548 | 400 mAh | 48 | 15 | 6 | 3.7V |
| LP601646 | 400 mAh | 46 | 16 | 6 | 3.7V |
| LP602035 | 400 mAh | 35 | 20 | 6 | 3.7V |
| LP602428 | 400 mAh | 28 | 24 | 6 | 3.7V |
| LP602450 | 400 mAh | 50 | 24 | 6 | 3.7V |
| LP602528 | 400 mAh | 28 | 25 | 6 | 3.7V |
| LP602530 | 400 mAh | 30 | 25 | 6 | 3.7V |
| LP602624 | 400 mAh | 24 | 26 | 6 | 3.7V |
| LP602625 | 400 mAh | 25 | 26 | 6 | 3.7V |
| LP602626 | 400 mAh | 26 | 26 | 6 | 3.7V |
| LP622930 | 400 mAh | 30 | 29 | 6.2 | 3.7V |
| LP631543 | 400 mAh | 43 | 15 | 6.3 | 3.7V |
| LP651648 | 400 mAh | 48 | 16 | 6.5 | 3.7V |
| LP652425 | 400 mAh | 25 | 24 | 6.5 | 3.7V |
| LP652524 | 400 mAh | 24 | 25 | 6.5 | 3.7V |
| LP701345 | 400 mAh | 45 | 13 | 7 | 3.7V |
| LP701735 | 400 mAh | 35 | 17 | 7 | 3.7V |
| LP702035 | 400 mAh | 35 | 20 | 7 | 3.7V |
| LP702226 | 400 mAh | 26 | 22 | 7 | 3.7V |
| LP702529 | 400 mAh | 29 | 25 | 7 | 3.7V |
| LP741434 | 400 mAh | 34 | 14 | 7.4 | 3.7V |
| LP752030 | 400 mAh | 30 | 20 | 7.5 | 3.7V |
| LP752228 | 400 mAh | 28 | 22 | 7.5 | 3.7V |
| LP772030 | 400 mAh | 30 | 20 | 7.7 | 3.7V |
| LP781250 | 400 mAh | 50 | 12 | 7.8 | 3.7V |
| LP782030 | 400 mAh | 30 | 20 | 7.8 | 3.7V |
| LP801343 | 400 mAh | 43 | 13 | 8 | 3.7V |
| LP801437 | 400 mAh | 37 | 14 | 8 | 3.7V |
| LP801636 | 400 mAh | 36 | 16 | 8 | 3.7V |
| LP801640 | 400 mAh | 40 | 16 | 8 | 3.7V |
| LP801730 | 400 mAh | 30 | 17 | 8 | 3.7V |
| LP801830 | 400 mAh | 30 | 18 | 8 | 3.7V |
| LP802526 | 400 mAh | 26 | 25 | 8 | 3.7V |
| LP851730 | 400 mAh | 30 | 17 | 8.5 | 3.7V |
| LP902023 | 400 mAh | 23 | 20 | 9 | 3.7V |
| LP902024 | 400 mAh | 24 | 20 | 9 | 3.7V |
| LP902025 | 400 mAh | 25 | 20 | 9 | 3.7V |
| LP902323 | 400 mAh | 23 | 23 | 9 | 3.7V |
| LP922025 | 400 mAh | 25 | 20 | 9.2 | 3.7V |
| LP932323 | 400 mAh | 23 | 23 | 9.3 | 3.7V |
| LP102320 | 410 mAh | 20 | 23 | 10 | 3.7V |
| LP403335 | 410 mAh | 35 | 33 | 4 | 3.7V |
| LP492726 | 415 mAh | 26 | 27 | 4.9 | 3.7V |
| LP101532 | 420 mAh | 32 | 15 | 10 | 3.7V |
