LPHV103982 4900mAh 3.8V High Voltage 18.62Wh Lithium Polymer Battery With NTC and Connector JST PHR-3
Sourcing the high-capacity LPHV103982 4900mAh 3.8V High Voltage Lithium Polymer Battery? This 18.62Wh cell features a 10K NTC, a JST PHR-3 connector, and a compact footprint. Get premium custom solutions from LiPol today!
In modern industrial design, the push to extend runtime frequently hits a physical wall inside tight device enclosures. The LPHV103982 4900mAh Lithium Polymer Battery offers an elegant chemical solution to this exact engineering bottleneck. By raising the nominal charging threshold, you can Maximize Capacity Without Changing Dimensions! This high-density High Voltage Lithium Polymer Battery delivers an impressive 18.62Wh Lithium Polymer Battery output while maintaining a streamlined footprint. To ensure safe operation and straightforward installation, the cell comes pre-integrated with a 10K NTC thermistor and a reliable JST PHR-3 connector.
When developing advanced portable electronics, off-the-shelf options can force you to compromise your structural layout. As an industry leader, LiPol Battery Manufacturer offers high-voltage Lithium Polymer batteries ideal for energy-intensive electronics. To support your development cycle from initial prototyping to mass commercial production, We provide a wide range of stock rechargeable LiPo batteries as well as custom solutions. If your system has specialized constraints, Simply send us your datasheet with the required dimensions, capacity, and discharge current (mAh), and our team will assist you in creating the perfect battery for your needs!
Technical Specifications: LPHV103982 4900mAh
The LPHV103982 represents an advanced 3.8V Lithium Polymer Battery crafted for premium volumetric energy density and minimal voltage sag.
Model: LPHV103982
Battery Type: High Voltage Li-Polymer Battery (LiHV)
Nominal Capacity: 4900mAh
Nominal Voltage: 3.8V (4.35V or 4.4V Max Charge Voltage)
Energy Output: 18.62Wh
Thickness Profile: 10mm Thickness LiPo Battery
Width Profile: 39mm Width LiPo Battery
Length Profile: 83mm Length LiPo Battery
Thermal Management: Integrated 10K NTC Thermistor
Interface Termination: Pre-wired JST PHR-3 Connector
Compliance Standards: UN38.3, MSDS, CE, RoHS, Certified LiPo Battery
Manufacturer: LiPol Battery Manufacturer
Why Partner with LiPol Battery Manufacturer?
Decades of Technical Excellence: As an established LiPol Battery Manufacturer, we combine premium chemical formulations with highly precise mechanical tolerances to yield field-proven power systems.
Turnkey Customization: From adjusting lead wire lengths and choosing specific connector brands to configuring complex multi-cell protection circuit boards, we adapt completely to your product enclosure constraints.
Global Regulatory Peace of Mind: Our strict adherence to international safety testing, backed by current MSDS files, guarantees your supply chain remains safe and legal across global boundaries.
Ready to maximize your runtime without modifying your physical design footprint? Contact the application engineering team at LiPol Battery Manufacturer today to download mechanical drawings, request standard pricing, or secure an immediate engineering sample batch.
Visit LiPol Battery Manufacturer to browse our newly updated inventory and start your project!
LPHV103982 4900mAh 3.8V High Voltage 18.62Wh Lithium Polymer Battery With NTC and Connector JST PHR-3 Feature
| Model | LPHV103982, HV103982, LP103982, 103982 |
| Type | 3.8V High Voltage Lithium Polymer Battery |
| Cycles Life | 500 cycles ≥ 80% |
| Size | 10mm Thickness* 39mm Width* 83mm Length |
| Max Operating Voltage Range | 2.8V – 4.35V |
| Max Charge Voltage | 4.35V ±50mV |
| Discharge Cut Off | 2.8V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Discharge | 2450mA – 3000mA |
| Charge | 980mA – 2450mA |
| Capacity | 4900mAh |
| Energy | 18.62Wh |
| Voltage | 3.8V |
| Certificates | MSDS/ ISO9001/ |
| Manufacturer | LiPol Battery Co., Ltd |
| Keywords | LPHV103982, 4900mAh Lithium Polymer Battery, 3.8V Lithium Polymer Battery, High Voltage Lithium Polymer Battery, 18.62Wh Lithium Polymer Battery, 10K NTC, JST PHR-3, 10mm Thickness LiPo Battery, 39mm Width LiPo Battery, 83mm Length LiPo Battery, |
High Voltage Lithium Polymer Battery Batteries Application
High Voltage Lithium Polymer Battery Application: An advanced LiPolymer Battery or LiPol Battery utilizing high-voltage chemistry provides an elevated discharge curve that keeps devices running longer in the critical efficiency sweet spot. This makes it a preferred option for energy-heavy systems:
Rugged Handheld IT Equipment: Powers industrial laptops, field-bound diagnostic equipment, and ruggedized inventory tablets that operate through full multi-shift cycles.
Portable Medical Devices: Ideal for mobile ultrasound systems, wearable patient monitors, and high-volume infusion pumps where a high capacity-to-weight ratio is required.
Smart Home & Communication Hubs: Supplies long-lasting emergency backup power for smart security consoles, wireless intercom basestations, and cellular signal routers.
High-End Consumer Electronics: Perfect for professional handheld stabilizer gimbals, portable projectors, and power-hungry portable audio systems.
CB Certified High Voltage 3.8V 160mAh Lithium Polymer Battery LP322028
CB Certified High Voltage 3.8V 160mAh Lithium Polymer Battery LP322028 Looking for a CB Certified High Voltage 3.8V 160mAh Lithium Polymer Battery? The LP322028 offers 0.608Wh in an ultra-slim 3.2mm profile. Ideal for wearables and medical tech. Order from LiPol...
3.85V 5000mAh High Voltage Lithium Polymer Battery LP104373 Used for PowerHub
3.85V 5000mAh High Voltage Lithium Polymer Battery LP104373 Used for PowerHub Choose the High Voltage LP104373 3.85V 5000mAh, built with a top lithium polymer battery manufacturer for safety, efficiency, and durability. It’s slim and lightweight (100g), perfect for...
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case
3.8V High Voltage Lithium Polymer Battery LP401750 400mAh: Powering Your AirPods MagSafe Charging Case The 3.8V High Voltage Lithium Polymer Battery LP401750 400mAh is a cutting-edge energy solution designed to meet the demands of modern portable devices like the...
High Voltage 3.8V Lithium Polymer Battery Batteries
Hot Selling 3.8V Lithium Polymer Batteries
The 3.8V and 3.85V LiHV categories represent a fast-growing segment in our automated assembly facility. Beside the high demand for the LPHV103982, our hot-selling LiPo Battery catalog includes high-capacity form factors like the LPHV103450 (1950mAh), LPHV906090 (5800mAh), and the heavy-duty LPHV1160100 (8000mAh). These configurations are heavily favored by product developers because they store significantly more energy in the same footprint as standard 3.7V cells, control thermal buildup under load, and provide a long operational life cycle exceeding 500 deep recharges.
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery
LPHV402339 3.8V 450mAh 1.71Wh High Voltage Lithium Polymer Battery Sourcing the high-density LPHV402339 3.8V 450mAh High Voltage Lithium Polymer Battery? Delivering a powerful 1.71Wh output within a ultra-thin 4.0mm profile, this cell is ideal for energy-intensive...
CB Certified 3.8V High Voltage LP622028 345mAh Lithium Polymer Battery
CB Certified 3.8V High Voltage LP622028 345mAh Lithium Polymer Battery Sourcing the CB-certified LP622028 345mAh 3.8V High Voltage Lithium Polymer Battery? Get 1.31Wh of power in a slim 6.2mm profile. Ideal for medical and IT gear, Order from LiPol today! CB Certified...
RoHS & REACH Compliant 3.8V 15.2Wh High Voltage LiPo Battery LPHV124553 4000mAh
RoHS & REACH Compliant 3.8V 15.2Wh High Voltage LiPo Battery LPHV124553 4000mAh Premium Power Solution from ISO9001 Certified Battery Factory, Next-Generation High Voltage Lithium Polymer Technology, RoHS & REACH Compliant 3.8V 15.2Wh High Voltage LiPo Battery...
Instock High Voltage 3.8V Lithium Polymer Battery Batteries
Instock High Voltage 3.8V Lithium Polymer Batteries: To help your engineering team skip long factory tooling lines and accelerate time-to-market, we maintain a robust warehouse selection of ready-to-ship high-voltage options. Our inventory includes the LPHV103982 pre-assembled with the 10K NTC and JST PHR-3 interface, letting you secure physical validation samples for immediate evaluation. Because every single cell kept under this stock program is fully backed by up-to-date UN38.3 and MSDS documentation, international express shipping can be fast-tracked to your workspace without administrative delays.
high voltage lithium polymer battery
Custom Voltage Configurations: Whether you need batteries operating at 3.80V, 3.85V, or higher, we can design and manufacture batteries that align with your specifications, LiPol is committed to providing high-quality lithium polymer batteries that meet international safety standards. Our manufacturing process includes rigorous quality control measures to ensure reliability and longevity. Moreover, we work closely with our clients to ensure that all custom batteries are designed with safety features that mitigate risks associated with high voltage applications.| Moldel | Volatge | Capacity | Full Voltage |
|---|---|---|---|
| LPHV5968116 | 3.80 | 7580 | 4.35 |
| LPHV245065 | 3.80 | 1050 | 4.35 |
| LPHV314293 | 3.80 | 1834 | 4.35 |
| LPHV334195 | 3.80 | 2230 | 4.35 |
| LPHV355772 | 3.80 | 2130 | 4.35 |
| LPHV476699 | 3.80 | 5250 | 4.35 |
| LPHV515974 | 3.80 | 3600 | 4.35 |
| LPHV478270 | 3.85 | 4525 | 4.40 |
| LPHV485490 | 3.85 | 4075 | 4.40 |
| LPHV257266 | 3.85 | 1800 | 4.40 |
| LPHV2662120 | 3.85 | 3000 | 4.40 |
| LPHV2669122 | 3.85 | 3595 | 4.40 |
| LPHV2771100 | 3.85 | 2900 | 4.40 |
| LPHV2773131 | 3.85 | 4020 | 4.40 |
| LPHV3344120 | 3.85 | 2613 | 4.40 |
| LPHV3644120 | 3.85 | 2895 | 4.40 |
| LPHV3862100 | 3.85 | 3850 | 4.40 |
| LPHV3862141 | 3.85 | 5180 | 4.40 |
| LPHV386990 | 3.85 | 3720 | 4.40 |
| LPHV4056130 | 3.85 | 4940 | 4.40 |
| LPHV406787 | 3.85 | 4010 | 4.40 |
| LPHV407792 | 3.85 | 4960 | 4.40 |
| LPHV4263133 | 3.85 | 5675 | 4.40 |
| LPHV436281 | 3.85 | 3700 | 4.40 |
| LPHV4365100 | 3.85 | 4920 | 4.40 |
| LPHV436981 | 3.85 | 4210 | 4.40 |
| LPHV441643 | 3.85 | 329 | 4.40 |
| LPHV4473109 | 3.85 | 6000 | 4.40 |
| LPHV456080 | 3.85 | 3820 | 4.40 |
| LPHV466494 | 3.85 | 4920 | 4.40 |
| LPHV468073 | 3.85 | 4276 | 4.40 |
| LPHV475778 | 3.85 | 3545 | 4.40 |
| LPHV478270 | 3.85 | 4525 | 4.40 |
| LPHV485490 | 3.85 | 4030 | 4.40 |
| LPHV485778 | 3.85 | 3550 | 4.40 |
| LPHV486488 | 3.85 | 4890 | 4.40 |
| LPHV488769 | 3.85 | 4830 | 4.40 |
| LPHV491742 | 3.85 | 400 | 4.40 |
| LPHV496570 | 3.85 | 3572 | 4.40 |
| LPHV496587 | 3.85 | 4930 | 4.40 |
| LPHV505295 | 3.85 | 4210 | 4.40 |
| LPHV506479 | 3.85 | 4300 | 4.40 |
| LPHV545974 | 3.85 | 3850 | 4.40 |
| LPHV565875 | 3.85 | 4220 | 4.40 |
| LPHV585381 | 3.85 | 3368 | 4.40 |
| LPHV592435 | 3.85 | 686 | 4.40 |
| LPHV595490 | 3.85 | 5030 | 4.40 |
| LPHV606072 | 3.85 | 4440 | 4.40 |
| LPHV615866 | 3.85 | 3820 | 4.40 |
| LPHV634177 | 3.85 | 3218 | 4.40 |
| LPHV663676 | 3.85 | 2778 | 4.40 |
| LPHV801437 | 3.85 | 404 | 4.40 |
| LPHV8337109 | 3.85 | 5000 | 4.40 |
| LPHV2698115 | 3.85 | 5020 | 4.43 |
| LPHV2798113 | 3.85 | 5020 | 4.43 |
| LPHV337787 | 3.85 | 3665 | 4.43 |
| LPHV448078 | 3.85 | 5030 | 4.43 |
| LPHV484284 | 3.85 | 3035 | 4.43 |
| LPHV506473 | 3.85 | 4340 | 4.43 |
| LPHV516487 | 3.85 | 4920 | 4.43 |
| LPHV564975 | 3.85 | 3440 | 4.43 |
| LPHV586075 | 3.85 | 4765 | 4.43 |
| LPHV594461 | 3.85 | 2895 | 4.43 |
| LPHV624266 | 3.85 | 3030 | 4.43 |
| LPHV636372 | 3.85 | 4900 | 4.43 |
| LPHV685257 | 3.85 | 3500 | 4.43 |
| LPHV2567126 | 3.85 | 3585 | 4.45 |
| LPHV274193 | 3.85 | 1700 | 4.45 |
| LPHV2868127 | 3.85 | 4300 | 4.45 |
| LPHV2869124 | 3.85 | 3880 | 4.45 |
| LPHV295195 | 3.85 | 1985 | 4.45 |
| LPHV298783 | 3.85 | 3610 | 4.45 |
| LPHV3076139 | 3.85 | 5650 | 4.45 |
| LPHV3170122 | 3.85 | 4704 | 4.45 |
| LPHV3263103 | 3.85 | 3515 | 4.45 |
| LPHV341729 | 3.85 | 231 | 4.45 |
| LPHV356088 | 3.85 | 3318 | 4.45 |
| LPHV361144 | 3.85 | 196 | 4.45 |
| LPHV366283 | 3.85 | 2900 | 4.45 |
| LPHV384253 | 3.85 | 1380 | 4.45 |
| LPHV4056141 | 3.85 | 5540 | 4.45 |
| LPHV407378 | 3.85 | 4050 | 4.45 |
| LPHV4256141 | 3.85 | 5646 | 4.45 |
| LPHV4264137 | 3.85 | 6313 | 4.45 |
| LPHV426697 | 3.85 | 4920 | 4.45 |
| LPHV427377 | 3.85 | 4328 | 4.45 |
| LPHV433799 | 3.85 | 2200 | 4.45 |
| LPHV436392 | 3.85 | 4435 | 4.45 |
| LPHV436697 | 3.85 | 4950 | 4.45 |
| LPHV446390 | 3.85 | 4500 | 4.45 |
| LPHV446694 | 3.85 | 4920 | 4.45 |
| LPHV452231 | 3.85 | 325 | 4.45 |
| LPHV454594 | 3.85 | 3482 | 4.45 |
| LPHV454989 | 3.85 | 3584 | 4.45 |
| LPHV456591 | 3.85 | 4940 | 4.45 |
| LPHV456594 | 3.85 | 4720 | 4.45 |
| LPHV4742120 | 3.85 | 4190 | 4.45 |
| LPHV4745102 | 3.85 | 3839 | 4.45 |
| LPHV476489 | 3.85 | 4920 | 4.45 |
| LPHV485779 | 3.85 | 4094 | 4.45 |
| LPHV485873 | 3.85 | 3749 | 4.45 |
| LPHV486581 | 3.85 | 4795 | 4.45 |
| LPHV486687 | 3.85 | 4920 | 4.45 |
| LPHV487183 | 3.85 | 4750 | 4.45 |
| LPHV487865 | 3.85 | 4165 | 4.45 |
| LPHV496387 | 3.85 | 4755 | 4.45 |
| LPHV496388 | 3.85 | 4720 | 4.45 |
| LPHV496487 | 3.85 | 5010 | 4.45 |
| LPHV496488 | 3.85 | 5020 | 4.45 |
| LPHV496569 | 3.85 | 3925 | 4.45 |
| LPHV506068 | 3.85 | 3450 | 4.45 |
| LPHV506597 | 3.85 | 5920 | 4.45 |
| LPHV512627 | 3.85 | 456 | 4.45 |
| LPHV516586 | 3.85 | 5200 | 4.45 |
| LPHV516792 | 3.85 | 5920 | 4.45 |
| LPHV526478 | 3.85 | 4620 | 4.45 |
| LPHV526486 | 3.85 | 5080 | 4.45 |
| LPHV526981 | 3.85 | 5260 | 4.45 |
| LPHV536578 | 3.85 | 5124 | 4.45 |
| LPHV542829 | 3.85 | 760 | 4.45 |
| LPHV5443116 | 3.85 | 4960 | 4.45 |
| LPHV544791 | 3.85 | 4344 | 4.45 |
| LPHV546656 | 3.85 | 3295 | 4.45 |
| LPHV555569 | 3.85 | 3939 | 4.45 |
| LPHV564994 | 3.85 | 4570 | 4.45 |
| LPHV565079 | 3.85 | 4010 | 4.45 |
| LPHV576981 | 3.85 | 5895 | 4.45 |
| LPHV604047 | 3.85 | 1720 | 4.45 |
| LPHV6043141 | 3.85 | 6255 | 4.45 |
| LPHV645464 | 3.85 | 4115 | 4.45 |
| LPHV664863 | 3.85 | 3728 | 4.45 |
| LPHV694065 | 3.85 | 3065 | 4.45 |
| LPHV716159 | 3.85 | 4658 | 4.45 |
| LPHV861441 | 3.85 | 570 | 4.45 |
| LPHV526693 | 3.90 | 6070 | 4.48 |
| LPHV542627 | 3.90 | 510 | 4.48 |
| LPHV2681107 | 3.90 | 3820 | 4.48 |
| LPHV274596 | 3.90 | 1890 | 4.48 |
| LPHV2861109 | 3.90 | 3300 | 4.48 |
| LPHV2868138 | 3.90 | 4535 | 4.48 |
| LPHV296683 | 3.90 | 2350 | 4.48 |
| LPHV304464 | 3.90 | 1475 | 4.48 |
| LPHV3075123 | 3.90 | 5105 | 4.48 |
| LPHV3138117 | 3.90 | 2545 | 4.48 |
| LPHV326586 | 3.90 | 3300 | 4.48 |
| LPHV3476128 | 3.90 | 6215 | 4.48 |
| LPHV394688 | 3.90 | 2890 | 4.48 |
| LPHV403661 | 3.90 | 1475 | 4.48 |
| LPHV406283 | 3.90 | 3750 | 4.48 |
| LPHV407878 | 3.90 | 4745 | 4.48 |
| LPHV416483 | 3.90 | 3920 | 4.48 |
| LPHV446487 | 3.90 | 4500 | 4.48 |
| LPHV446490 | 3.90 | 4420 | 4.48 |
| LPHV456487 | 3.90 | 4730 | 4.48 |
| LPHV456693 | 3.90 | 5000 | 4.48 |
| LPHV466592 | 3.90 | 5120 | 4.48 |
| LPHV476490 | 3.90 | 4920 | 4.48 |
| LPHV476588 | 3.90 | 4920 | 4.48 |
| LPHV476699 | 3.90 | 5920 | 4.48 |
| LPHV478176 | 3.90 | 5500 | 4.48 |
| LPHV486283 | 3.90 | 5100 | 4.48 |
| LPHV486699 | 3.90 | 5920 | 4.48 |
| LPHV486786 | 3.90 | 4920 | 4.48 |
| LPHV508176 | 3.90 | 5825 | 4.48 |
| LPHV5141126 | 3.90 | 4785 | 4.48 |
| LPHV516479 | 3.90 | 4700 | 4.48 |
| LPHV516587 | 3.90 | 5100 | 4.48 |
| LPHV535877 | 3.90 | 4773 | 4.48 |
| LPHV536675 | 3.90 | 4715 | 4.48 |
| LPHV536884 | 3.90 | 5420 | 4.48 |
| LPHV536976 | 3.90 | 4992 | 4.48 |
| LPHV546776 | 3.90 | 4930 | 4.48 |
| LPHV554791 | 3.90 | 4448 | 4.48 |
| LPHV556480 | 3.90 | 4970 | 4.48 |
| LPHV556587 | 3.90 | 6000 | 4.48 |
| LPHV565880 | 3.90 | 4870 | 4.48 |
| LPHV594591 | 3.90 | 4530 | 4.48 |
| LPHV594996 | 3.90 | 5190 | 4.48 |
| LPHV606177 | 3.90 | 4900 | 4.48 |
| LPHV664771 | 3.90 | 4384 | 4.48 |
| LPHV255061 | 3.90 | 1195 | 4.50 |
| LPHV275195 | 3.90 | 2070 | 4.50 |
| LPHV2870119 | 3.90 | 3980 | 4.50 |
| LPHV3072125 | 3.90 | 5345 | 4.50 |
| LPHV315583 | 3.90 | 2515 | 4.50 |
| LPHV325583 | 3.90 | 2580 | 4.50 |
| LPHV426283 | 3.90 | 4120 | 4.50 |
| LPHV426584 | 3.90 | 4600 | 4.50 |
| LPHV426586 | 3.90 | 4350 | 4.50 |
| LPHV436594 | 3.90 | 4920 | 4.50 |
| LPHV446391 | 3.90 | 4520 | 4.50 |
| LPHV446392 | 3.90 | 4670 | 4.50 |
| LPHV446587 | 3.90 | 4500 | 4.50 |
| LPHV446595 | 3.90 | 4930 | 4.50 |
| LPHV4643116 | 3.90 | 4790 | 4.50 |
| LPHV466283 | 3.90 | 3950 | 4.50 |
| LPHV466590 | 3.90 | 4910 | 4.50 |
| LPHV476587 | 3.90 | 5100 | 4.50 |
| LPHV477079 | 3.90 | 4775 | 4.50 |
| LPHV486487 | 3.90 | 4920 | 4.50 |
| LPHV486587 | 3.90 | 5100 | 4.50 |
| LPHV486594 | 3.90 | 4920 | 4.50 |
| LPHV486697 | 3.90 | 5885 | 4.50 |
| LPHV496275 | 3.90 | 4200 | 4.50 |
| LPHV496586 | 3.90 | 4900 | 4.50 |
| LPHV496588 | 3.90 | 4900 | 4.50 |
| LPHV496591 | 3.90 | 5720 | 4.50 |
| LPHV516384 | 3.90 | 4870 | 4.50 |
| LPHV518181 | 3.90 | 6120 | 4.50 |
| LPHV5234100 | 3.90 | 3460 | 4.50 |
| LPHV526977 | 3.90 | 4970 | 4.50 |
| LPHV535882 | 3.90 | 4870 | 4.50 |
| LPHV536486 | 3.90 | 5400 | 4.50 |
| LPHV546481 | 3.90 | 5110 | 4.50 |
| LPHV546774 | 3.90 | 4735 | 4.50 |
| LPHV574459 | 3.90 | 3047 | 4.50 |
| LPHV624771 | 3.90 | 4362 | 4.50 |
| LPHV3042105 | 3.90 | 2420 | 4.50 |
| LPHV426391 | 3.90 | 4670 | 4.50 |
| LPHV475163 | 3.90 | 2955 | 4.50 |
| LPHV486588 | 3.90 | 5080 | 4.50 |







