LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2(B)
With PCM & wires 50mm & connector
| Model | LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery |
| Type | 3.7V Rechargeable Lithium Polymer Battery |
| Capacity | 6000mAh |
| Voltage | 3.7V |
| Energy | 22.2Wh |
| Net Weight | 120 g |
| Detail | Protection circuit&50mm wires |
| Dimension | Size: 4.6mm * 90mm *115mm |
LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2(B)
This 3.7V Lithium Polymer Battery capacity is 6000mAh, 22.2Wh Lithium Polymer Battery, 3.7V Lithium Polymer Battery with PCM and wires typically, 6000mAh 3.7V Lithium Polymer Battery Cell is available, NTC and connector can be added as your request.
This Lithium polymer battery has a capacity of 6000mAh for about 22.2Wh. If you need other similar Lithium polymer batteries, we also have above 6000mAh Lithium polymer batteries.
This 3.7V Lithium Polymer Battery capacity is 6000mAh with size of 4.6mm* 90mm* 115mm, it can charge at 0.2C-0.5C, Discharge at 0.5C-1C due to this battery is the standard Lithium Polymer Battery, 10K NTC with thermistors can be built-in the lithium polymer battery; Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex,” “JST” and “Hirose.” All Lithium polymer battery connectors from Molex or JST are available to add to our Lithium polymer batteries.
Choose the suitable Lithium polymer battery connector for your lithium polymer batteries
Application With LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery
Highest Amperage 18650 Li-ion Battery 6000mAh used for temperature control cup
Introducing LI's Temperature Control Cup, powered by the innovative Highest Amperage 18650 Li-ion Battery 6000mAh, designed to enhance your beverage enjoyment wherever you go. Extended Battery Life: With the robust 6000mAh Highest Amperage 18650 Li-ion Battery, LI's...
3.7V 6000mAh Lithium Polymer Battery LP8542136 for Power Talkie
3.7V 6000mAh Lithium Polymer Battery LP8542136 for Power Talkie Power Talkie's built-in high-capacity 6000mAh lithium polymer battery; is a portable device that lets your smartphone stay in touch with your friends when there is no mobile service or Wi-Fi. Whether...
Li-ion Rechargeable Battery LP18650 2P 6000mAh used for Hand Warmer
Li-ion Rechargeable Battery LP18650 2P 6000mAh used for Hand Warmer Introducing the IPX7 Waterproof Rechargeable Hand Warmer, powered by the advanced Li-ion Rechargeable Battery LP18650 6000mAh, designed to keep you warm and comfortable in cold winter conditions. Key...
LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP906090 6000mAh 3.7V Lithium Polymer Battery
IEC62133-2017 Certified LP906090 6000mAh 3.7V Lithium Polymer Battery High-capacity power with Extended Lifespan and Enhanced Safety—power That Lasts—performance That Endures! Experience the LiPol Advantage in Long-Life Battery Technology! Contact LiPol for volume...
3.7V 3P 22.2Wh IEC62133-2017 Lithium Polymer Battery LP505060 6000mAh
3.7V 3P 22.2Wh IEC62133-2017 Lithium Polymer Battery LP505060 6000mAh Configured in a 3P (three cells in parallel) arrangement, this lithium polymer battery delivers a substantial 6000mAh capacity while maintaining a stable 3.7V output. The 22.2Wh energy rating...
3.85V Lithium Polymer Batteries LP4473109 6000mAh
3.85V Lithium Polymer Batteries LP4473109 6000mAh With PCM and wires 50mm and PHR-2(A) Model 3.85V Lithium Polymer Batteries LP4473109 6000mAh Type 3.85V Lithium Polymer Battery Capacity 6000mAh Lithium Polymer Battery Voltage 3.85V Lithium Polymer Battery Energy...
Models of 6000mAh 3.7V Rechargeable Lithium Polymer Battery
Rechargeable 3.7V Lithium Polymer Batteries 6000mAh
Rechargeable 3.7V Lithium Polymer Batteries 6000mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LPHV105085 | 6000mAh | 86 | 50 | 10 | 3.8V |
| LPHV5266122 | 6000mAh | 123 | 66 | 5.2 | 3.8V |
| LPHV28104142 | 6000mAh | 143 | 104 | 2.8 | 3.8V |
| LPHV5455137 | 6000mAh | 138 | 55 | 5.4 | 3.8V |
| LPHV5868102 | 6000mAh | 103 | 68 | 5.8 | 3.8V |
| LPHV3987118 | 6000mAh | 119 | 87 | 3.9 | 3.8V |
| LPHV5650143 | 6000mAh | 144 | 50 | 5.6 | 3.8V |
| LPHV5260127 | 6000mAh | 128 | 60 | 5.2 | 3.8V |
| LPHV4867123 | 6000mAh | 124 | 67 | 4.8 | 3.8V |
| LPHV30105125 | 6000mAh | 126 | 105 | 3 | 3.8V |
| LPHV4273125 | 6000mAh | 126 | 73 | 4.2 | 3.8V |
| LPHV3090142 | 6000mAh | 143 | 90 | 3 | 3.8V |
| LPHV557295 | 6000mAh | 96 | 72 | 5.5 | 3.8V |
| LPHV7048121 | 6100mAh | 122 | 48 | 7 | 3.8V |
| LPHV4677121 | 6200mAh | 122 | 77 | 4.6 | 3.8V |
| LPHV5563115 | 6220mAh | 116 | 63 | 5.5 | 3.8V |
| LPHV6938142 | 6244mAh | 143 | 38 | 6.9 | 3.8V |
| LPHV8448123 | 6350mAh | 124 | 48 | 8.4 | 3.8V |
| LPHV7835142 | 6360mAh | 143 | 35 | 7.8 | 3.8V |
| LPHV577295 | 6500mAh | 96 | 72 | 5.7 | 3.8V |
| LPHV30105128 | 6000mAh | 129 | 105 | 3 | 3.85V |
| LPHV846968 | 6000mAh | 69 | 69 | 8.4 | 3.85V |
| LPHV4570125 | 6000mAh | 126 | 70 | 4.5 | 3.85V |
| LPHV31103120 | 6000mAh | 121 | 103 | 3.1 | 3.85V |
| LPHV3910097 | 6000mAh | 98 | 100 | 3.9 | 3.85V |
| LPHV4380109 | 6000mAh | 110 | 80 | 4.3 | 3.85V |
| LPHV856073 | 6000mAh | 74 | 60 | 8.5 | 3.85V |
| LPHV5060120 | 6000mAh | 121 | 60 | 5 | 3.85V |
| LPHV4473109 | 6000mAh | 110 | 73 | 4.4 | 3.85V |
| LPHV436697 | 6000mAh | 98 | 66 | 4.3 | 3.85V |
| LPHV3310899 | 6020mAh | 100 | 108 | 3.3 | 3.85V |
| LPHV28105120 | 6020mAh | 121 | 105 | 2.8 | 3.85V |
| LPHV646184 | 6060mAh | 85 | 61 | 6.4 | 3.85V |
| LPHV586584 | 6070mAh | 85 | 65 | 5.8 | 3.85V |
| LPHV4648120 | 6085mAh | 121 | 48 | 4.6 | 3.85V |
| LPHV5556131 | 6100mAh | 132 | 56 | 5.5 | 3.85V |
| LPHV526586 | 6112mAh | 87 | 65 | 5.2 | 3.85V |
| LPHV526478 | 6120mAh | 79 | 64 | 5.2 | 3.85V |
| LPHV7835126 | 6200mAh | 127 | 35 | 7.8 | 3.85V |
| LPHV516784 | 6220mAh | 85 | 67 | 5.1 | 3.85V |
| LPHV6043141 | 6255mAh | 142 | 43 | 6 | 3.85V |
| LPHV115565 | 6300mAh | 66 | 55 | 11 | 3.85V |
| LPHV3379138 | 6300mAh | 139 | 79 | 3.3 | 3.85V |
| LPHV6040141 | 6300mAh | 142 | 40 | 6 | 3.85V |
| LPHV6043141 | 6310mAh | 142 | 43 | 6 | 3.85V |
| LPHV548176 | 6310mAh | 77 | 81 | 5.4 | 3.85V |
| LPHV4264137 | 6320mAh | 138 | 64 | 4.2 | 3.85V |
| LPHV506391 | 6350mAh | 92 | 63 | 5 | 3.85V |
| LPHV486496 | 6400mAh | 97 | 64 | 4.8 | 3.85V |
| LPHV6563100 | 6450mAh | 101 | 63 | 6.5 | 3.85V |
| LPHV5710873 | 6500mAh | 74 | 108 | 5.7 | 3.85V |
| LPHV765395 | 6500mAh | 96 | 53 | 7.6 | 3.85V |
| LPHV506697 | 6500mAh | 98 | 66 | 5 | 3.85V |
| LPHV496697 | 6500mAh | 98 | 66 | 4.9 | 3.85V |
| LPHV486697 | 6500mAh | 98 | 66 | 4.8 | 3.85V |
| LPHV586478 | 6500mAh | 79 | 64 | 5.8 | 3.85V |
| LPHV586478 | 6500mAh | 79 | 64 | 5.8 | 3.85V |
| LPHV576483 | 6540mAh | 84 | 64 | 5.7 | 3.85V |
| LPHV5210876 | 6580mAh | 77 | 108 | 5.2 | 3.85V |
| LPHV528282 | 6590mAh | 83 | 82 | 5.2 | 3.85V |
| LPHV4766102 | 6600mAh | 103 | 66 | 4.7 | 3.85V |
| LPHV6058120 | 6800mAh | 121 | 58 | 6 | 3.85V |
| LPHV5067102 | 6870mAh | 103 | 67 | 5 | 3.85V |
| LPHV5268103 | 6890mAh | 104 | 68 | 5.2 | 3.85V |
| LPHV5167100 | 6890mAh | 101 | 67 | 5.1 | 3.85V |
| LPHV526699 | 6900mAh | 100 | 66 | 5.2 | 3.85V |
| LPHV526696 | 6900mAh | 97 | 66 | 5.2 | 3.85V |
| LP5062165 | 6000mAh | 166 | 62 | 5 | 3.7V |
| LP5283114 | 6000mAh | 115 | 83 | 5.2 | 3.7V |
| LP33105138 | 6000mAh | 139 | 105 | 3.3 | 3.7V |
| LP5379113 | 6000mAh | 114 | 79 | 5.3 | 3.7V |
| LP29115138 | 6000mAh | 139 | 115 | 2.9 | 3.7V |
| LP5960127 | 6000mAh | 128 | 60 | 5.9 | 3.7V |
| LP32103135 | 6000mAh | 136 | 103 | 3.2 | 3.7V |
| LP3298141 | 6000mAh | 142 | 98 | 3.2 | 3.7V |
| LP3178180 | 6000mAh | 181 | 78 | 3.1 | 3.7V |
| LP966371 | 6000mAh | 72 | 63 | 9.6 | 3.7V |
| LP32106127 | 6000mAh | 128 | 106 | 3.2 | 3.7V |
| LP115373 | 6000mAh | 74 | 53 | 11 | 3.7V |
| LP4372138 | 6000mAh | 139 | 72 | 4.3 | 3.7V |
| LP4088121 | 6000mAh | 122 | 88 | 4 | 3.7V |
| LP587795 | 6000mAh | 96 | 77 | 5.8 | 3.7V |
| LP907265 | 6000mAh | 66 | 72 | 9 | 3.7V |
| LP3591132 | 6000mAh | 133 | 91 | 3.5 | 3.7V |
| LP5474105 | 6000mAh | 106 | 74 | 5.4 | 3.7V |
| LP30105133 | 6000mAh | 134 | 105 | 3 | 3.7V |
| LP29114126 | 6000mAh | 127 | 114 | 2.9 | 3.7V |
| LP3785131 | 6000mAh | 132 | 85 | 3.7 | 3.7V |
| LP32106120 | 6000mAh | 121 | 106 | 3.2 | 3.7V |
| LP677284 | 6000mAh | 85 | 72 | 6.7 | 3.7V |
| LP5968101 | 6000mAh | 102 | 68 | 5.9 | 3.7V |
| LP4276127 | 6000mAh | 128 | 76 | 4.2 | 3.7V |
| LP30106127 | 6000mAh | 128 | 106 | 3 | 3.7V |
| LP5264120 | 6000mAh | 121 | 64 | 5.2 | 3.7V |
| LP5064124 | 6000mAh | 125 | 64 | 5 | 3.7V |
| LP134075 | 6000mAh | 76 | 40 | 13 | 3.7V |
| LP3092142 | 6000mAh | 143 | 92 | 3 | 3.7V |
| LP638572 | 6000mAh | 73 | 85 | 6.3 | 3.7V |
| LP3092139 | 6000mAh | 140 | 92 | 3 | 3.7V |
| LP30101126 | 6000mAh | 127 | 101 | 3 | 3.7V |
| LP29105125 | 6000mAh | 126 | 105 | 2.9 | 3.7V |
| LP29105125 | 6000mAh | 126 | 105 | 2.9 | 3.7V |
| LP637086 | 6000mAh | 87 | 70 | 6.3 | 3.7V |
| LP32105113 | 6000mAh | 114 | 105 | 3.2 | 3.7V |
| LP4964121 | 6000mAh | 122 | 64 | 4.9 | 3.7V |
| LP32105112 | 6000mAh | 113 | 105 | 3.2 | 3.7V |
| LP705794 | 6000mAh | 95 | 57 | 7 | 3.7V |
| LP3786118 | 6000mAh | 119 | 86 | 3.7 | 3.7V |
| LP3295123 | 6000mAh | 124 | 95 | 3.2 | 3.7V |
| LP646684 | 6000mAh | 85 | 66 | 6.4 | 3.7V |
| LP4257141 | 6000mAh | 142 | 57 | 4.2 | 3.7V |
| LP736076 | 6000mAh | 77 | 60 | 7.3 | 3.7V |
| LP33108101 | 6025mAh | 102 | 108 | 3.3 | 3.7V |
| LP4868130 | 6050mAh | 131 | 68 | 4.8 | 3.7V |
| LP568283 | 6050mAh | 84 | 82 | 5.6 | 3.7V |
| LP686877 | 6060mAh | 78 | 68 | 6.8 | 3.7V |
| LP478782 | 6060mAh | 83 | 87 | 4.7 | 3.7V |
| LP786078 | 6100mAh | 79 | 60 | 7.8 | 3.7V |
| LP547489 | 6100mAh | 90 | 74 | 5.4 | 3.7V |
| LP4792104 | 6150mAh | 105 | 92 | 4.7 | 3.7V |
| LP478786 | 6160mAh | 87 | 87 | 4.7 | 3.7V |
| LP806095 | 6200mAh | 96 | 60 | 8 | 3.7V |
| LP965778 | 6200mAh | 79 | 57 | 9.6 | 3.7V |
| LP768564 | 6200mAh | 65 | 85 | 7.6 | 3.7V |
| LP518098 | 6200mAh | 99 | 80 | 5.1 | 3.7V |
| LP35100145 | 6300mAh | 146 | 100 | 3.5 | 3.7V |
| LP4672135 | 6300mAh | 136 | 72 | 4.6 | 3.7V |
| LP4572136 | 6300mAh | 137 | 72 | 4.5 | 3.7V |
| LP4472139 | 6300mAh | 140 | 72 | 4.4 | 3.7V |
| LP3379137 | 6315mAh | 138 | 79 | 3.3 | 3.7V |
| LP656687 | 6320mAh | 88 | 66 | 6.5 | 3.7V |
| LP4163126 | 6380mAh | 127 | 63 | 4.1 | 3.7V |
| LP5287104 | 6400mAh | 105 | 87 | 5.2 | 3.7V |
| LP125665 | 6400mAh | 66 | 56 | 12 | 3.7V |
| LP126365 | 6500mAh | 66 | 63 | 12 | 3.7V |
| LP5874115 | 6500mAh | 116 | 74 | 5.8 | 3.7V |
| LP5084110 | 6500mAh | 111 | 84 | 5 | 3.7V |
| LP104790 | 6500mAh | 91 | 47 | 10 | 3.7V |
| LP596497 | 6500mAh | 98 | 64 | 5.9 | 3.7V |
| LP35100147 | 6550mAh | 148 | 100 | 3.5 | 3.7V |
| LP866179 | 6550mAh | 80 | 61 | 8.6 | 3.7V |
| LP478687 | 6560mAh | 88 | 86 | 4.7 | 3.7V |
| LP3280185 | 6600mAh | 186 | 80 | 3.2 | 3.7V |
| LP6660105 | 6700mAh | 106 | 60 | 6.6 | 3.7V |
| LP4583105 | 6700mAh | 106 | 83 | 4.5 | 3.7V |
| LP124590 | 6800mAh | 91 | 45 | 12 | 3.7V |
| LP6058134 | 6800mAh | 135 | 58 | 6 | 3.7V |
| LP906282 | 6800mAh | 83 | 62 | 9 | 3.7V |
| LP675895 | 6805mAh | 96 | 58 | 6.7 | 3.7V |
| LP757076 | 6995mAh | 77 | 70 | 7.5 | 3.7V |
| LP104696 | 6000 mAh | 97 | 46 | 10 | 3.7V |
| LP104992 | 6000 mAh | 93 | 49 | 10 | 3.7V |
| LP106078 | 6000 mAh | 79 | 60 | 10 | 3.7V |
| LP1141110 | 6000 mAh | 111 | 41 | 11 | 3.7V |
| LP115469 | 6000 mAh | 99 | 46 | 11.5 | 3.7V |
| LP124096 | 6000 mAh | 97 | 40 | 12 | 3.7V |
| LP133970 | 6000 mAh | 71 | 39 | 13 | 3.7V |
| LP31104138 | 6000 mAh | 139 | 104 | 3.1 | 3.7V |
| LP529597 | 6000 mAh | 98 | 95 | 5.2 | 3.7V |
| LP8063100 | 6000 mAh | 101 | 63 | 8 | 3.7V |
| LP845498 | 6000 mAh | 99 | 54 | 8.4 | 3.7V |
| LP846090 | 6000 mAh | 91 | 60 | 8.4 | 3.7V |
| LP8542136 | 6000 mAh | 137 | 42 | 8.5 | 3.7V |
| LP856090 | 6000 mAh | 91 | 60 | 8.5 | 3.7V |
| LP856386 | 6000 mAh | 87 | 63 | 8.5 | 3.7V |
| LP9046112 | 6000 mAh | 113 | 46 | 9 | 3.7V |
| LP955779 | 6000 mAh | 80 | 57 | 9.5 | 3.7V |
| LP9636145 | 6000 mAh | 146 | 36 | 9.6 | 3.7V |
| LP965272 | 6000 mAh | 73 | 52 | 9.6 | 3.7V |
| LP965292 | 6000 mAh | 93 | 52 | 9.6 | 3.7V |
| LP985880 | 6000 mAh | 81 | 58 | 9.8 | 3.7V |
| LP608590 | 6030 mAh | 91 | 85 | 6 | 3.7V |
| LP876871 | 6100 mAh | 72 | 68 | 8.7 | 3.7V |
| LP105489 | 6200 mAh | 90 | 54 | 10 | 3.7V |
| LP126169 | 6200 mAh | 70 | 61 | 12 | 3.7V |
| LP8066104 | 6200 mAh | 105 | 66 | 8 | 3.7V |
| LP115590 | 6300 mAh | 91 | 55 | 11 | 3.7V |
| LP4480124 | 6500 mAh | 125 | 80 | 4.4 | 3.7V |
| LP6668123 | 6500 mAh | 124 | 68 | 6.6 | 3.7V |
| LP6775120 | 6500 mAh | 121 | 75 | 6.7 | 3.7V |
| LP7959105 | 6500 mAh | 106 | 59 | 7.9 | 3.7V |
| LP8851117 | 6500 mAh | 118 | 51 | 8.8 | 3.7V |
| LP9247170 | 6500 mAh | 171 | 47 | 9.2 | 3.7V |
| LP125574 | 6700 mAh | 75 | 55 | 12 | 3.7V |
| LP125575 | 6800 mAh | 76 | 55 | 12 | 3.7V |
| LP7255145 | 6800 mAh | 146 | 55 | 7.2 | 3.7V |
| LP9858102 | 6900 mAh | 103 | 58 | 9.8 | 3.7V |







