
LP16280 600mAh Lithium-ion Rechargeable Battery
With Cap top button PCM and and connector
| Model | LP16280 600mAh Lithium-ion Rechargeable Battery |
| Type | Rechargeable 5C Lithium-ion battery |
| Capacity | 600mAh Rechargeable 5C Lithium-ion battery |
| Voltage | 3.7V Lithium-ion battery |
| Energy | 2.22Wh Lithium-ion battery |
| Net Weight | 2 g |
| Detail | Protection circuit&50mm wires |
| Dimension | Diameter: 16.25mm Length: 28.00mm |
LP16280 600mAh Lithium-ion Rechargeable Battery
600mAh Rechargeable Lithium-ion battery
Lithium-ion battery
The 600mAh 5C Lithium-ion rechargeable battery is a small cylindrical cell commonly used in various portable electronics, medical devices, LED flashlights, and other applications.
LP16280 600mAh Lithium-ion Rechargeable Battery with a diameter of 16.55 and height of 28mm.
Lithium-Ion Battery also named Li-ion Battery, it’s a rechargeable battery, high energy density, and costs less.
You may search LP16280 600mAh Lithium-ion Rechargeable Battery, Rechargeable Battery, Lithium-ion Battery, Li-ion Battery, LP16280, LP16280 600mAh, Lithium-ion battery, Rechargeable Lithium-ion Battery, 3.7V Lithium-ion battery, lithium ion batteries, 3.7V Lithium ion battery, 600mAh Rechargeable Battery, 600mAh Lithium ion battery…
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).
This Lithium-ion battery has a capacity of 600mAh for a total of about 2.22Wh. If you need Others Lithium-ion Batteries, we also have other Lithium-ion Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application With Lithium-ion battery
These small-capacity batteries are often used in low-power applications, such as wearable devices, Bluetooth earbuds, small electronic gadgets, or Internet of Things (IoT) devices.
3.7V Lithium ion 18650 Battery Used for Body Massager
3.7V Lithium ion 18650 Battery: Powering Your Body Massager with Efficiency The 3.7V Lithium ion 18650 Battery is a popular choice for powering body massagers due to its reliable performance and compact design. This 3.7V Battery provides the necessary energy to keep...
3500mAh Lithium-ion Battery LP18650A+ for Smart Luggage
3500mAh Lithium-ion Battery LP18650A+ for Smart Luggage Built with a 3500mAh Lithium-ion Battery LP18650A+, this Ultimate Smart Luggage Experience Seamless Travel with the Navigate through airport chaos effortlessly with the world's first computer vision-powered...
10.5Ah Lithium ion LP18650A+ 3P Battery Pack for portable display
Introducing the Revolutionary 10.5Ah Lithium ion LP18650A+ 3P Battery Pack: Your Ultimate Power Solution Experience the future of portable display technology with the groundbreaking 10.5Ah Lithium ion LP18650A+ 3P Battery Pack. Designed to elevate your viewing...
Rechargeable Lithium-ion battery
A lithium-ion (Li-ion) battery pack is an assembly of individual Li-ion cells connected in series and/or parallel to achieve a desired voltage and capacity. These battery packs are commonly used in a wide range of applications, including electric vehicles, portable electronics, power tools, and energy storage systems. Li-ion battery packs often include a Battery Management System (BMS) to monitor and manage the cells, ensuring safe and efficient operation.
11.1V 38.85Wh LP18650A+ 3S 3500mAh Lithium ion Battery
11.1V 38.85Wh LP18650A+ 3S Lithium ion Battery Searching for the high-capacity LP18650A+ 11.1V 3S Lithium-ion Battery? This 38.85Wh power pack delivers superior amperage for industrial and medical gear. Contact LiPol today! In the demanding world of high-power...
UN38.3 MSDS 18650A+ 2S 7.4V 3500mAh Lithium-ion Battery pack
UN38.3 MSDS 18650A+ 2S 7.4V Lithium-ion Battery pack LiPol Battery Co., Ltd presents the 18650A+ 2S 7.4V Lithium-ion Battery pack, This Lithium ion Battery Pack size is 19mm Thickness* 37mm Width* 68mm Length, a UN38.3 and MSDS certified power solution designed for...
7.4V LP18650D 2200mAh RoHS Lithium ion Batteries
7.4V LP18650D 2200mAh RoHS Lithium ion Batteries Size of 36mm Width, Thickness 18mm, Length 70mm, Power your high-performance devices with the 7.4V LP18650D 2200mAh RoHS Lithium ion Batteries - a robust energy solution engineered for applications requiring higher...
600mAh Lithium Polymer Battery
3.7V Standard Rechargeable Lithium Polymer Batteries 600mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 600mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) |
|---|---|---|---|---|
| LP102032 | 600 mAh | 32 | 20 | 10 |
| LP102034 | 600 mAh | 34 | 20 | 10 |
| LP102228 | 600 mAh | 28 | 22 | 10 |
| LP102231 | 600 mAh | 31 | 22 | 10 |
| LP102430 | 600 mAh | 30 | 24 | 10 |
| LP102525 | 600 mAh | 25 | 25 | 10 |
| LP102626 | 600 mAh | 26 | 26 | 10 |
| LP112229 | 600 mAh | 29 | 22 | 11 |
| LP223656 | 600 mAh | 56 | 36 | 2.2 |
| LP282678 | 600 mAh | 78 | 26 | 2.8 |
| LP303366 | 600 mAh | 66 | 33 | 3 |
| LP303560 | 600 mAh | 60 | 35 | 3 |
| LP303562 | 600 mAh | 62 | 35 | 3 |
| LP304050 | 600 mAh | 50 | 40 | 3 |
| LP344340 | 600 mAh | 40 | 43 | 3.4 |
| LP352572 | 600 mAh | 72 | 25 | 3.5 |
| LP383242 | 600 mAh | 42 | 32 | 3.8 |
| LP383455 | 600 mAh | 55 | 34 | 3.8 |
| LP392270 | 600 mAh | 70 | 22 | 3.9 |
| LP402561 | 600 mAh | 61 | 25 | 4 |
| LP403038 | 600 mAh | 38 | 30 | 4 |
| LP403048 | 600 mAh | 48 | 30 | 4 |
| LP403545 | 600 mAh | 45 | 35 | 4 |
| LP403840 | 600 mAh | 40 | 38 | 4 |
| LP412263 | 600 mAh | 63 | 22 | 4.1 |
| LP413443 | 600 mAh | 43 | 34 | 4.1 |
| LP433048 | 600 mAh | 48 | 30 | 4.3 |
| LP433440 | 600 mAh | 40 | 34 | 4.3 |
| LP463440 | 600 mAh | 40 | 34 | 4.6 |
| LP472845 | 600 mAh | 45 | 28 | 4.7 |
| LP482553 | 600 mAh | 53 | 25 | 4.8 |
| LP502448 | 600 mAh | 48 | 24 | 5 |
| LP502845 | 600 mAh | 45 | 28 | 5 |
| LP503040 | 600 mAh | 40 | 30 | 5 |
| LP503043 | 600 mAh | 43 | 30 | 5 |
| LP503534 | 600 mAh | 34 | 35 | 5 |
| LP503535 | 600 mAh | 35 | 35 | 5 |
| LP503538 | 600 mAh | 38 | 35 | 5 |
| LP512832 | 600 mAh | 32 | 28 | 5.1 |
| LP513040 | 600 mAh | 40 | 30 | 5.1 |
| LP523443 | 600 mAh | 43 | 34 | 5.2 |
| LP532545 | 600 mAh | 45 | 25 | 5.3 |
| LP544136 | 600 mAh | 36 | 41 | 5.4 |
| LP552250 | 600 mAh | 50 | 22 | 5.5 |
| LP552447 | 600 mAh | 47 | 24 | 5.5 |
| LP552548 | 600 mAh | 48 | 25 | 5.5 |
| LP562347 | 600 mAh | 47 | 23 | 5.6 |
| LP583047 | 600 mAh | 47 | 30 | 5.8 |
| LP601670 | 600 mAh | 70 | 16 | 6 |
| LP601760 | 600 mAh | 60 | 17 | 6 |
| LP601955 | 600 mAh | 55 | 19 | 6 |
| LP602050 | 600 mAh | 50 | 20 | 6 |
| LP602342 | 600 mAh | 42 | 23 | 6 |
| LP602540 | 600 mAh | 40 | 25 | 6 |
| LP603030 | 600 mAh | 30 | 30 | 6 |
| LP603035 | 600 mAh | 35 | 30 | 6 |
| LP622058 | 600 mAh | 58 | 20 | 6.2 |
| LP623030 | 600 mAh | 30 | 30 | 6.2 |
| LP623040 | 600 mAh | 40 | 30 | 6.2 |
| LP632540 | 600 mAh | 40 | 25 | 6.3 |
| LP632543 | 600 mAh | 43 | 25 | 6.3 |
| LP633035 | 600 mAh | 35 | 30 | 6.3 |
| LP642238 | 600 mAh | 38 | 22 | 6.4 |
| LP643030 | 600 mAh | 30 | 30 | 6.4 |
| LP651660 | 600 mAh | 60 | 16 | 6.5 |
| LP652050 | 600 mAh | 50 | 20 | 6.5 |
| LP672045 | 600 mAh | 45 | 20 | 6.7 |
| LP702040 | 600 mAh | 40 | 20 | 7 |
| LP702337 | 600 mAh | 37 | 23 | 7 |
| LP702438 | 600 mAh | 38 | 24 | 7 |
| LP702540 | 600 mAh | 40 | 25 | 7 |
| LP722530 | 600 mAh | 30 | 25 | 7.2 |
| LP732236 | 600 mAh | 36 | 22 | 7.3 |
| LP742240 | 600 mAh | 40 | 22 | 7.4 |
| LP751940 | 600 mAh | 40 | 19 | 7.5 |
| LP752040 | 600 mAh | 40 | 20 | 7.5 |
| LP752931 | 600 mAh | 31 | 29 | 7.5 |
| LP801745 | 600 mAh | 45 | 17 | 8 |
| LP802034 | 600 mAh | 34 | 20 | 8 |
| LP802047 | 600 mAh | 47 | 20 | 8 |
| LP802048 | 600 mAh | 48 | 20 | 8 |
| LP802530 | 600 mAh | 30 | 25 | 8 |
| LP802729 | 600 mAh | 29 | 27 | 8 |
| LP802730 | 600 mAh | 30 | 27 | 8 |
| LP821745 | 600 mAh | 45 | 17 | 8.2 |
| LP822035 | 600 mAh | 35 | 20 | 8.2 |
| LP831550 | 600 mAh | 50 | 15 | 8.3 |
| LP832530 | 600 mAh | 30 | 25 | 8.3 |
| LP851359 | 600 mAh | 59 | 13 | 8.5 |
| LP851841 | 600 mAh | 41 | 18 | 8.5 |
| LP851842 | 600 mAh | 42 | 18 | 8.5 |
| LP852035 | 600 mAh | 35 | 20 | 8.5 |
| LP902035 | 600 mAh | 35 | 20 | 9 |
| LP921942 | 600 mAh | 42 | 19 | 9.2 |
| LP283168 | 610 mAh | 68 | 31 | 2.8 |
| LP491869 | 610 mAh | 69 | 18 | 4.9 |
| LP731943 | 610 mAh | 43 | 19 | 7.3 |
| LP902430 | 610 mAh | 30 | 24 | 9 |
| LP922431 | 610 mAh | 31 | 24 | 9.2 |
| LP523041 | 620 mAh | 41 | 30 | 5.2 |
| LP601862 | 620 mAh | 62 | 18 | 6 |
| LP652143 | 620 mAh | 43 | 21 | 6.5 |
| LP662740 | 620 mAh | 40 | 27 | 6.6 |
| LP672537 | 620 mAh | 37 | 25 | 6.7 |
| LP732732 | 620 mAh | 32 | 27 | 7.3 |
| LP852040 | 620 mAh | 40 | 20 | 8.5 |
| LP602440 | 630 mAh | 40 | 24 | 6 |
| LP602740 | 630 mAh | 40 | 27 | 6 |
| LP684045 | 630 mAh | 45 | 40 | 6.8 |
| LP702240 | 630 mAh | 40 | 22 | 7 |
| LP721944 | 630 mAh | 44 | 19 | 7.2 |
| LP753030 | 630 mAh | 30 | 30 | 7.5 |
| LP901742 | 630 mAh | 42 | 17 | 9 |
| LP901744 | 630 mAh | 44 | 17 | 9 |
| LP102433 | 640 mAh | 33 | 24 | 10 |
| LP583029 | 640 mAh | 29 | 30 | 5.8 |
| LP801460 | 640 mAh | 60 | 14 | 8 |
| LP101649 | 650 mAh | 49 | 16 | 10 |
| LP102035 | 650 mAh | 35 | 20 | 10 |
| LP102428 | 650 mAh | 28 | 24 | 10 |
| LP112527 | 650 mAh | 27 | 25 | 11 |
| LP131735 | 650 mAh | 35 | 17 | 13 |
| LP263178 | 650 mAh | 78 | 31 | 2.6 |
| LP303759 | 650 mAh | 59 | 37 | 3 |
| LP383450 | 650 mAh | 50 | 34 | 3.8 |
| LP393447 | 650 mAh | 47 | 34 | 3.9 |
| LP393449 | 650 mAh | 49 | 34 | 3.9 |
| LP403648 | 650 mAh | 48 | 36 | 4 |
| LP443440 | 650 mAh | 40 | 34 | 4.4 |
| LP453442 | 650 mAh | 42 | 34 | 4.5 |
| LP453443 | 650 mAh | 43 | 34 | 4.5 |
| LP482948 | 650 mAh | 48 | 29 | 4.8 |
| LP501870 | 650 mAh | 70 | 18 | 5 |
| LP503338 | 650 mAh | 38 | 33 | 5 |
| LP522844 | 650 mAh | 44 | 28 | 5.2 |
| LP523040 | 650 mAh | 40 | 30 | 5.2 |
| LP553040 | 650 mAh | 40 | 30 | 5.5 |
| LP553436 | 650 mAh | 36 | 34 | 5.5 |
| LP582446 | 650 mAh | 46 | 24 | 5.8 |
| LP583136 | 650 mAh | 36 | 31 | 5.8 |
| LP602055 | 650 mAh | 55 | 20 | 6 |
| LP602248 | 650 mAh | 48 | 22 | 6 |
| LP602250 | 650 mAh | 50 | 22 | 6 |
| LP602447 | 650 mAh | 47 | 24 | 6 |
| LP612932 | 650 mAh | 32 | 29 | 6.1 |
| LP641463 | 650 mAh | 63 | 14 | 6.4 |
| LP651860 | 650 mAh | 60 | 18 | 6.5 |
| LP653029 | 650 mAh | 29 | 30 | 6.5 |
| LP663228 | 650 mAh | 28 | 32 | 6.6 |
| LP682045 | 650 mAh | 45 | 20 | 6.8 |
| LP692935 | 650 mAh | 35 | 29 | 6.9 |
| LP702045 | 650 mAh | 45 | 20 | 7 |
| LP702535 | 650 mAh | 35 | 25 | 7 |
| LP703446 | 650 mAh | 46 | 34 | 7 |
| LP722338 | 650 mAh | 38 | 23 | 7.2 |
| LP741848 | 650 mAh | 48 | 18 | 7.4 |
| LP781848 | 650 mAh | 48 | 18 | 7.8 |
| LP802336 | 650 mAh | 36 | 23 | 8 |
| LP802830 | 650 mAh | 30 | 28 | 8 |
| LP803030 | 650 mAh | 30 | 30 | 8 |
| LP832040 | 650 mAh | 40 | 20 | 8.3 |
| LP852730 | 650 mAh | 30 | 27 | 8.5 |
| LP902039 | 650 mAh | 39 | 20 | 9 |
| LP902530 | 650 mAh | 30 | 25 | 9 |
| LP952035 | 650 mAh | 35 | 20 | 9.5 |
| LP952527 | 650 mAh | 27 | 25 | 9.5 |
| LP702046 | 660 mAh | 46 | 20 | 7 |
| LP112426 | 670 mAh | 26 | 24 | 11 |
| LP453244 | 670 mAh | 44 | 32 | 4.5 |
| LP653030 | 670 mAh | 30 | 30 | 6.5 |
| LP902730 | 670 mAh | 30 | 27 | 9 |
| LP2129116 | 680 mAh | 116 | 29 | 2.1 |
| LP382560 | 680 mAh | 60 | 25 | 3.8 |
| LP603038 | 680 mAh | 38 | 30 | 6 |
| LP611663 | 680 mAh | 63 | 16 | 6.1 |
| LP642832 | 680 mAh | 32 | 28 | 6.4 |
| LP663030 | 680 mAh | 30 | 30 | 6.6 |
| LP702236 | 680 mAh | 36 | 22 | 7 |
| LP802040 | 680 mAh | 40 | 20 | 8 |
| LP553735 | 600mAh | 36 | 37 | 5.5 |
| LP671471 | 600mAh | 72 | 14 | 6.7 |
| LP702535 | 600mAh | 36 | 25 | 7 |
| LP283562 | 600mAh | 63 | 35 | 2.8 |
| LP702334 | 600mAh | 35 | 23 | 7 |
| LP382846 | 600mAh | 47 | 28 | 3.8 |
| LP612232 | 600mAh | 33 | 22 | 6.1 |
| LP922135 | 630mAh | 36 | 21 | 9.2 |
| LP293758 | 630mAh | 59 | 37 | 2.9 |
| LP393046 | 630mAh | 47 | 30 | 3.9 |
| LP893228 | 650mAh | 29 | 32 | 8.9 |
| LP303562 | 650mAh | 63 | 35 | 3 |
| LP582055 | 650mAh | 56 | 20 | 5.8 |
| LP343455 | 650mAh | 56 | 34 | 3.4 |
| LP642733 | 650mAh | 34 | 27 | 6.4 |
| LP512741 | 650mAh | 42 | 27 | 5.1 |
| LP343449 | 650mAh | 50 | 34 | 3.4 |
| LP591543 | 650mAh | 44 | 15 | 5.9 |
Rechargeable Lithium-ion battery
Lithium-ion battery
Li-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | 19*56*70 mm |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4 V | 3000 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4 V | 3350 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4 V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4 V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4 V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4 V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4 V | 3500 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1 V | 3000 mAh | 19*56*70 mm |
| LP18650S 3S | 11.1 V | 3350 mAh | 19*56*70 mm |
| LP18650D 3S | 11.1 V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1 V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1 V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1 V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1 V | 3500 mAh | 19*56*70 mm |
| LP26650A | 3.6V | 5000mAh | 26*65 mm |
| LP26650B | 3.6V | 4500mAh | 26*65 mm |
| LP26650C | 3.6V | 4000mAh | 26*65 mm |
| LP21700A+ | 3.7V | 5000mAh | 21*70 mm |
| LP21700A | 3.7V | 4800mAh | 21*70 mm |
| LP21700B | 3.7V | 4500mAh | 21*70 mm |
| LP21700C | 3.7V | 4000mAh | 21*70 mm |
High Rate Li-ion Batteries:
Rechargeable Lithium-ion battery
Popular cylindrical Lithium-ion batteries, cylindrical shape and uses lithium-ion chemistry. These Lithium-ion batteries are commonly found in various electronic devices and applications due to their high energy density, lightweight, and long cycle life.| Model | Voltage | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
|---|---|---|---|---|---|---|---|
| LP10180 | 3.7V | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
| LP10220 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10280 | 3.7V | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
| LP10400 | 3.7V | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
| LP10440 | 3.7V | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
| LP10840 | 3.7V | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
| LP12630 | 3.7V | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
| LP12650 | 3.7V | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
| LP13310 | 3.7V | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
| LP13380 | 3.7V | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
| LP13430 | 3.7V | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
| LP14250 | 3.7V | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
| LP14280 | 3.7V | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
| LP14430A | 3.7V | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
| LP14430B | 3.7V | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
| LP14450 | 3.7V | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
| LP14500A | 3.7V | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
| LP14500B | 3.7V | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
| LP14650 | 3.7V | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
| LP15270 | 3.7V | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
| LP16280 | 3.7V | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
| LP16310 | 3.7V | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
| LP16340A | 3.7V | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
| LP16340B | 3.7V | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
| LP16450 | 3.7V | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
| LP16500 | 3.7V | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
| LP16650 | 3.7V | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
| LP18350A | 3.7V | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
| LP18350B | 3.7V | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
| LP18500A | 3.7V | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
| LP18500B | 3.7V | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
| LP18500C | 3.7V | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
| LP18500D | 3.7V | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
18650 lithium-ion battery
A high-rate 18650 lithium-ion battery refers to a cylindrical 18650 battery that is designed to handle higher discharge currents without overheating or damaging the cell. High-rate 18650 batteries are often used in high-drain applications, such as electric vehicles, power tools, high-performance flashlights, vaping devices, and remote-controlled vehicles.| Models | Capacity | Max Discharge Current | Voltage | Internal resistance | Weight (g) |
|---|---|---|---|---|---|
| LPH18650-1318A | 1300 | 18A | 3.60V | 25mΩ | 43.0 |
| LPH18650-1515A | 1500 | 15A | 3.60V | 30mΩ | 45.0 |
| LPH18650-1518A | 1500 | 18A | 3.60V | 25mΩ | 45.0 |
| LPH18650-1530A | 1500 | 30A | 3.65V | 20mΩ | 47.0 |
| LPH18650-2025A | 2000 | 25A | 3.65V | 20mΩ | 48.0 |
| LPH18650-2120A | 2100 | 20A | 3.65V | 20mΩ | 48.0 |
| LPH18650-2130A | 2100 | 30A | 3.60V | 15mΩ | 45.0 |
| LPH18650-2110A | 2100 | 10A | 3.60V | 32mΩ | 44.5 |
| LPH18650-2143A | 2150 | 4.3A | 3.60V | 100mΩ | 44.0 |
| LPH18650-2210A | 2200 | 10A | 3.62V | 35mΩ | 44.5 |
| LPH18650-2244A | 2200 | 4.4A | 3.60V | 100mΩ | 44.5 |
| LPH18650-2280A | 2200 | 8A | 3.60V | 100mΩ | 46.0 |
| LPH18650-2250A | 2250 | 5A | 3.60V | 100mΩ | 42.2 |
| LPH18650-2520A | 2500 | 20A | 3.60V | 18mΩ | 45.0 |
| LPH18650-2550A | 2500 | 5.0A | 3.70V | 100mΩ | 41.5 |
| LPH18650-2652A | 2600 | 5.2A | 3.70V | 100mΩ | 45.0 |
| LPH18650-2650A | 2600 | 5A | 3.60V | 70mΩ | 48.0 |
| LPH18650-2610A | 2600 | 10A | 3.60V | 60mΩ | 44.0 |
| LPH18650-2856A | 2800 | 5.6A | 3.75V | 100mΩ | 48.0 |
| LPH18650-2880A | 2850 | 8A | 3.65V | 45mΩ | 45.0 |
| LPH18650-2910A | 2900 | 10A | 3.62V | 35mΩ | 46.0 |
| LPH18650-2915A | 2950 | 15A | 3.60V | 26mΩ | 48.0 |
| LPH18650-2959A | 2950 | 5.9A | 3.78V | 70mΩ | 48.0 |
| LPH18650-3044A | 3000 | 4.4A | 3.64V | 70mΩ | 49.0 |
| LPH18650-3020A | 3000 | 20A | 3.60V | 20mΩ | 44.0 |
| LPH18650-3030A | 3000 | 30A | 3.60V | 18mΩ | 46.6 |
| LPH18650-3058A | 3000 | 5.8A | 3.70V | 100mΩ | 49.0 |
| LPH18650-3264A | 3200 | 6.4A | 3.75V | 100mΩ | 50.0 |
| LPH18650-3232A | 3200 | 32A | 3.65V | 35mΩ | 50.0 |
| LPH18650-3246A | 3200 | 4.6A | 3.75V | 70mΩ | 49.0 |
| LPH18650-3210A | 3200 | 10A | 3.70V | 35mΩ | 49.0 |
| LPH18650-3236A | 3200 | 3.6A | 3.60V | 40mΩ | 48.5 |
| LPH18650-3348A | 3350 | 4.8A | 3.75V | 70mΩ | 49.0 |
| LPH18650-3448A | 3400 | 4.8A | 3.60V | 100mΩ | 48.0 |
| LPH18650-3520A | 3500 | 20A | 3.60V | 35mΩ | 50.0 |
| LPH18650-3510A | 3500 | 10A | 3.63V | 40mΩ | 49.0 |






