LP105274 4800mAh IEC62133, UN38.3, UL2054 3.7V Lithium Polymer Battery
Ultra-High Capacity Power with Triple-Certified Global Safety, Power Your Demanding Applications with LiPol’s Certified Excellence! Contact us for custom solutions and volume pricing, LiPol Battery Co., Ltd – Your Partner for High-Capacity Power Solutions
LiPol Battery Co., Ltd presents the LP105274 4800mAh 3.7V Lithium Polymer Battery Batteries – a triple-certified (IEC62133, UN38.3, UL2054) energy solution engineered for applications demanding extended runtime, maximum safety, and global compliance.
Why Choose the LP105274 Battery?
✅ Find the ideal Lithium Polymer Battery for your project with LiPol’s expertise.
✅ Triple-Certified Safety: Global compliance (IEC62133), transport safety (UN38.3), and North American standards (UL2054)
✅ Ultra-High Capacity: 4800mAh for exceptional runtime
✅ Robust Performance: Optimized for high-demand applications
📞 Contact LiPol for bulk pricing
🌐 Visit our website to explore our full High Voltage Battery range
4800mAh Lithium polymer battery
Certification Advantages:
✔ IEC62133: International safety standard for portable applications
✔ UN38.3: Certified for safe global transportation
✔ UL2054: Meets stringent North American safety requirements
Rechargeable LP104368 3.7V 4200mAh Lithium Polymer Battery With Connector Molex 51065-0300
Rechargeable LP104368 3.7V 4200mAh Lithium Polymer Battery With Connector Molex 51065-0300 Sourcing the high-capacity LP104368 3.7V 4200mAh Lithium Polymer Battery? Complete with a Molex 51065-0300 connector and a compact 10mm profile, this cell delivers maximum...
LP102040 750mAh 2.78Wh Lithium Polymer Battery With 10K NTC and Connector Molex 51021-0300
LP102040 750mAh 2.78Wh Lithium Polymer Battery With 10K NTC and Connector Molex 51021-0300 Sourcing the high-performance LP102040 750mAh 3.7V Lithium Polymer Battery? Featuring a 2.78Wh capacity, an integrated 10K NTC, and a Molex 51021-0300 connector, this cell is...
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
4800mAh Lithium polymer battery Application
Applications:
Portable medical equipment
High-capacity power banks
Industrial power tools
Extended-use IoT systems
Professional audio/video equipment
4800mAh LP21700 Lithium-ion Battery Used for The Most Powerful Powerbank
4800mAh LP21700 Lithium-ion Battery Used for The Most Powerful Powerbank The Lithium-ion LP21700 cell, sourced from a top-tier LiPol Manufacturer, ensures superior thermal stability and longevity, Its slim profile and lightweight design make the Portable Power the...
2S 7.4V 4000mAh Lithium Polymer Battery LP606090 Used for Smart Clock
2S 7.4V 4000mAh Lithium Polymer Battery LP606090 Used for Smart Clock The concept of using a 2S 7.4V 4000mAh Lithium Polymer Battery in smart clocks is intriguing, although the LP606090 model specifically refers to a 3.7V 4000mAh single-cell (1S) lithium polymer...
2P 18650 Li-ion Battery 4400mAh used for Portable LED Light Rope
2P 18650 Li-ion Battery 4400mAh used for Portable LED Light Rope 2P 18650 Li-ion Battery 4400mAh for Portable LED Light Rope Enhance your outdoor experiences with the versatile 2P 18650 Li-ion Battery 4400mAh, powering the innovative Portable LED Light Rope. This...
Instock 4800mAh High Voltage Lithium polymer batteries
Advanced Features:
✔ Multi-protection PCM circuit
✔ Custom connector options
✔ Low internal resistance design
✔ Enhanced thermal management
4000mAh to 19000mAh Hot Selling High Capacity Lithium Polymer Batteries
LiPol Battery offers a range of 4000mAh to 19000mAh Lithium Polymer Batteries, perfect for a variety of applications requiring high-capacity power solutions. As a Lithium Polymer Batteries Manufacturer, LiPol is your trusted partner for both OEM & ODM orders, backed by over 30 years of expertise in rechargeable batteries| Model | Capacity | Thickness(mm) | Width(mm) | Length(mm) |
|---|---|---|---|---|
| LP606090 | 4000 | 6 | 60 | 91 |
| LP124065 | 4000 | 12 | 40 | 66 |
| LP955565 | 4000 | 9.5 | 55 | 66 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606080 | 4700 | 6 | 60 | 81 |
| LP115570 | 4800 | 11 | 55 | 71 |
| LP546280 | 4800 | 5.4 | 62 | 81 |
| LP595490 | 4800 | 5.9 | 54 | 91 |
| LP606280 | 5000 | 6 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6 | 60 | 101 |
| LP6060110 | 5000 | 6 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP114190 | 5700 | 11 | 41 | 91 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 1.2 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9 | 60 | 91 |
| LP135570 | 7000 | 13 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP9065115 | 9000 | 9 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 22 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP1376074 | 10000 | 13.7 | 60 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP1086891 | 11000 | 10.8 | 86 | 92 |
| LP8080130 | 12500 | 8 | 80 | 131 |
| LP8080130 | 15000 | 8 | 80 | 131 |
| LP13565125 | 19000 | 13 | 56 | 126 |
| LP9264074 | 5350 | 9.2 | 64 | 75 |
| LP7065125 | 10000 | 7 | 65 | 126 |
| LP104466 | 4000 | 10 | 44 | 67 |
| LP9249073 | 4250 | 9.2 | 49 | 74 |
| LP8873129 | 10000 | 8.8 | 73 | 130 |
| LP137674 | 10000 | 13 | 76 | 75 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP115453 | 5000 | 11 | 54 | 54 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP7045135 | 5400 | 7 | 45 | 136 |
| LP536566 | 4000 | 5.3 | 65 | 67 |
| LP955060 | 4000 | 9.5 | 50 | 61 |
| LP657292 | 5500 | 6.5 | 72 | 93 |
| LP105274 | 4800 | 10 | 52 | 75 |
| LP6043141 | 4500 | 6 | 43 | 142 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP635973 | 4000 | 6.3 | 59 | 74 |
| LP114861 | 5000 | 11 | 48 | 62 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP9960115 | 10000 | 9.9 | 60 | 116 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP706074 | 5000 | 7.0 | 60 | 75 |
| LP646191 | 5000 | 6.4 | 61 | 92 |
| LP124273 | 4500 | 12 | 42 | 74 |
| LP556491 | 5800 | 5.5 | 64 | 92 |
| LP8542136 | 6000 | 8.5 | 42 | 137 |
| LP8836115 | 5400 | 8.8 | 36 | 116 |
| LP905565 | 4000 | 9 | 55 | 66 |
| LP8066104 | 6000 | 8 | 66 | 105 |
| LP607777 | 4200 | 6 | 77 | 78 |
| LP104696 | 5800 | 10 | 46 | 97 |
| LP974673 | 4000 | 9.5 | 46 | 74 |







