Best Lithium Polymer Battery 3.7V 5000mAh- 10000mAh
Huge Selection, Density Power, Compact ShapeFind Best Lithium Polymer Batteries for evaluate & prototype, lock your mechanical design timely.
Accurate size & Stable,Safe with Japan IC+Mos & Affordable Price & Great Service
Lithium Polymer Battery 5000mAh-10000mAh
Generally, when a customer places an official order with 10K quantity, we produce 11K together for saving the cost and time. We put the additional 1K Lithium Polymer Batteries into stock for small orders & samples possibly. After month by month collections, we have a massive range of 5000mAh, 6000mAh, 7000mAh, 8000mAh, 9000mAh Lithium Polymer batteries in stock for sales. Get start to testing & prototyping soon.
Lithium Polymer Battery 5000mAh-1000mAh for Sales. Massive Range of Current Lithium Polymer Batteries. Safe Warranty with PCM including Japan IC & MOS & NTC. Search List of 5000mAh-10000mAh Lithium Polymer Batteries, View Today! Get the best power solution within a few hours. Fast International Shipment.
We select the most high-quality protection IC, MOS & NTC from Japan Seiko to keep safe, lower self-consumption & stable performance.
We ship our Lithium Polymer Battery via UPS Door to Door service to you. The shipping time is 4-5 days from China.
Lithium Polymer Batteries 3.7V 5000mAh+ List
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP104884 | 5000mAh | 84 | 48 | 10.0 | 3.7V |
LP105573 | 5000mAh | 73 | 55 | 10.0 | 3.7V |
LP105575 | 5000mAh | 75 | 55 | 10.0 | 3.7V |
LP106070 | 5000mAh | 70 | 60 | 10.0 | 3.7V |
LP107063 | 5000mAh | 63 | 70 | 10.0 | 3.7V |
LP124383 | 5000mAh | 83 | 43 | 12.0 | 3.7V |
LP125278 | 5000mAh | 78 | 52 | 12.0 | 3.7V |
LP2510115 | 5000mAh | 115 | 10 | 2.5 | 3.7V |
LP25135150 | 5000mAh | 150 | 135 | 2.5 | 3.7V |
LP26108156 | 5000mAh | 156 | 108 | 2.6 | 3.7V |
LP2786162 | 5000mAh | 162 | 86 | 2.7 | 3.7V |
LP2868165 | 5000mAh | 165 | 68 | 2.8 | 3.7V |
LP3092140 | 5000mAh | 140 | 92 | 3.0 | 3.7V |
LP3759135 | 5000mAh | 135 | 59 | 3.7 | 3.7V |
LP3870129 | 5000mAh | 129 | 70 | 3.8 | 3.7V |
LP3870132 | 5000mAh | 132 | 70 | 3.8 | 3.7V |
LP3879137 | 5000mAh | 137 | 79 | 3.8 | 3.7V |
LP3970145 | 5000mAh | 145 | 70 | 3.9 | 3.7V |
LP4170105 | 5000mAh | 105 | 70 | 4.1 | 3.7V |
LP447190 | 5000mAh | 90 | 71 | 4.4 | 3.7V |
LP4663118 | 5000mAh | 118 | 63 | 4.6 | 3.7V |
LP4858102 | 5000mAh | 102 | 58 | 4.8 | 3.7V |
LP4860145 | 5000mAh | 145 | 60 | 4.8 | 3.7V |
LP486691 | 5000mAh | 91 | 66 | 4.8 | 3.7V |
LP496592 | 5000mAh | 92 | 65 | 4.9 | 3.7V |
LP5154112 | 5000mAh | 112 | 54 | 5.1 | 3.7V |
LP5360105 | 5000mAh | 105 | 60 | 5.3 | 3.7V |
LP5556136 | 5000mAh | 136 | 56 | 5.5 | 3.7V |
LP5560100 | 5000mAh | 100 | 60 | 5.5 | 3.7V |
LP5565113 | 5000mAh | 113 | 65 | 5.5 | 3.7V |
LP5757101 | 5000mAh | 101 | 57 | 5.7 | 3.7V |
LP585497 | 5000mAh | 97 | 54 | 5.8 | 3.7V |
LP5863106 | 5000mAh | 106 | 63 | 5.8 | 3.7V |
LP6048145 | 5000mAh | 145 | 48 | 6.0 | 3.7V |
LP6060100 | 5000mAh | 100 | 60 | 6.0 | 3.7V |
LP6060110 | 5000mAh | 110 | 60 | 6.0 | 3.7V |
LP606090 | 5000mAh | 90 | 60 | 6.0 | 3.7V |
LP6251107 | 5000mAh | 107 | 51 | 6.2 | 3.7V |
LP626090 | 5000mAh | 90 | 60 | 6.2 | 3.7V |
LP626195 | 5000mAh | 95 | 61 | 6.2 | 3.7V |
LP626699 | 5000mAh | 99 | 66 | 6.2 | 3.7V |
LP6347113 | 5000mAh | 113 | 47 | 6.3 | 3.7V |
LP6348118 | 5000mAh | 118 | 48 | 6.3 | 3.7V |
LP636590 | 5000mAh | 90 | 65 | 6.3 | 3.7V |
LP638095 | 5000mAh | 95 | 80 | 6.3 | 3.7V |
LP6457108 | 5000mAh | 108 | 57 | 6.4 | 3.7V |
LP6550120 | 5000mAh | 120 | 50 | 6.5 | 3.7V |
LP656090 | 5000mAh | 90 | 60 | 6.5 | 3.7V |
LP656395 | 5000mAh | 95 | 63 | 6.5 | 3.7V |
LP656583 | 5000mAh | 83 | 65 | 6.5 | 3.7V |
LP6653110 | 5000mAh | 110 | 53 | 6.6 | 3.7V |
LP6665143 | 5000mAh | 143 | 65 | 6.6 | 3.7V |
LP6848135 | 5000mAh | 135 | 48 | 6.8 | 3.7V |
LP685498 | 5000mAh | 98 | 54 | 6.8 | 3.7V |
LP6856105 | 5000mAh | 105 | 56 | 6.8 | 3.7V |
LP695498 | 5000mAh | 98 | 54 | 6.9 | 3.7V |
LP725888 | 5000mAh | 88 | 58 | 7.2 | 3.7V |
LP745773 | 5000mAh | 73 | 57 | 7.4 | 3.7V |
LP7543128 | 5000mAh | 128 | 4.3 | 7.5 | 3.7V |
LP7558115 | 5000mAh | 115 | 58 | 7.5 | 3.7V |
LP785093 | 5000mAh | 93 | 50 | 7.8 | 3.7V |
LP786280 | 5000mAh | 80 | 62 | 7.8 | 3.7V |
LP805781 | 5000mAh | 81 | 57 | 8.0 | 3.7V |
LP806090 | 5000mAh | 90 | 60 | 8.0 | 3.7V |
LP8063164 | 5000mAh | 164 | 63 | 8.0 | 3.7V |
LP806580 | 5000mAh | 80 | 65 | 8.0 | 3.7V |
LP8068135 | 5000mAh | 135 | 68 | 8.0 | 3.7V |
LP845590 | 5000mAh | 90 | 55 | 8.4 | 3.7V |
LP8542115 | 5000mAh | 115 | 42 | 8.5 | 3.7V |
LP8547120 | 5000mAh | 120 | 47 | 8.5 | 3.7V |
LP904890 | 5000mAh | 90 | 48 | 9.0 | 3.7V |
LP905087 | 5000mAh | 87 | 50 | 9.0 | 3.7V |
LP915087 | 5000mAh | 87 | 50 | 9.1 | 3.7V |
LP954896 | 5000mAh | 96 | 48 | 9.5 | 3.7V |
LP368598 | 5020mAh | 98 | 85 | 3.6 | 3.7V |
LP5849112 | 5030mAh | 112 | 49 | 5.8 | 3.7V |
LP616092 | 5050mAh | 92 | 60 | 6.1 | 3.7V |
LP647363 | 5100mAh | 63 | 73 | 6.4 | 3.7V |
LP7245108 | 5120mAh | 108 | 45 | 7.2 | 3.7V |
LP115274 | 5200mAh | 74 | 52 | 11.0 | 3.7V |
LP29100118 | 5200mAh | 118 | 100 | 2.9 | 3.7V |
LP6644120 | 5200mAh | 120 | 44 | 6.6 | 3.7V |
LP7255145 | 5200mAh | 145 | 55 | 7.2 | 3.7V |
LP8241132 | 5200mAh | 132 | 41 | 8.2 | 3.7V |
LP4960123 | 5250mAh | 123 | 60 | 4.9 | 3.7V |
LP5465125 | 5250mAh | 125 | 65 | 5.4 | 3.7V |
LP526793 | 5270mAh | 93 | 67 | 5.2 | 3.7V |
LP785488 | 5270mAh | 88 | 54 | 7.8 | 3.7V |
LP3787147 | 5300mAh | 147 | 87 | 3.7 | 3.7V |
LP7568135 | 5300mAh | 135 | 68 | 7.5 | 3.7V |
LP836090 | 5300mAh | 90 | 60 | 8.3 | 3.7V |
LP924990 | 5300mAh | 90 | 49 | 9.2 | 3.7V |
LP478785 | 5380mAh | 85 | 87 | 4.7 | 3.7V |
LP115472 | 5400mAh | 72 | 54 | 11.0 | 3.7V |
LP696676 | 5400mAh | 76 | 66 | 6.9 | 3.7V |
LP7035142 | 5400mAh | 142 | 35 | 7.0 | 3.7V |
LP7250114 | 5400mAh | 114 | 50 | 7.2 | 3.7V |
LP3095160 | 5500mAh | 160 | 95 | 3.0 | 3.7V |
LP5579111 | 5500mAh | 111 | 79 | 5.5 | 3.7V |
LP5958102 | 5500mAh | 102 | 58 | 5.9 | 3.7V |
LP6566145 | 5500mAh | 145 | 66 | 6.5 | 3.7V |
LP7552113 | 5500mAh | 113 | 52 | 7.5 | 3.7V |
LP7554100 | 5500mAh | 100 | 54 | 7.5 | 3.7V |
LP7058116 | 5600mAh | 116 | 58 | 7.0 | 3.7V |
LP104696 | 5800mAh | 96 | 46 | 10.0 | 3.7V |
LP105490 | 5800mAh | 90 | 54 | 10.0 | 3.7V |
LP116075 | 5800mAh | 75 | 60 | 11.0 | 3.7V |
LP4778128 | 5800mAh | 128 | 78 | 4.7 | 3.7V |
LP546597 | 5800mAh | 97 | 65 | 5.4 | 3.7V |
LP906090 | 5800mAh | 90 | 60 | 9.0 | 3.7V |
LP986970 | 5800mAh | 70 | 69 | 9.8 | 3.7V |
Lithium Polymer Batteries 3.7V 6000mAh+ List
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP104992 | 6000 mAh | 92 | 49 | 10 | 3.7V |
LP105573 | 6000 mAh | 73 | 55 | 10 | 3.7V |
LP116075 | 6000 mAh | 75 | 60 | 11 | 3.7V |
LP556797 | 6000 mAh | 97 | 67 | 5.5 | 3.7V |
LP5570125 | 6000 mAh | 125 | 70 | 5.5 | 3.7V |
LP6055148 | 6000 mAh | 148 | 55 | 6.5 | 3.7V |
LP6068116 | 6000 mAh | 116 | 68 | 6.0 | 3.7V |
LP8063100 | 6000 mAh | 100 | 63 | 8.0 | 3.7V |
LP816488 | 6000 mAh | 88 | 64 | 8.1 | 3.7V |
LP846586 | 6000 mAh | 86 | 65 | 8.4 | 3.7V |
LP8542136 | 6000 mAh | 136 | 42 | 8.5 | 3.7V |
LP856386 | 6000mAh | 86 | 63 | 8.5 | 3.7V |
LP906090 | 6000 mAh | 90 | 60 | 9.0 | 3.7V |
LP945686 | 6000 mAh | 86 | 56 | 9.4 | 3.7V |
LP965292 | 6000 mAh | 92 | 52 | 9.6 | 3.7V |
LP966871 | 6000 mAh | 71 | 68 | 9.6 | 3.7V |
LP986870 | 6000 mAh | 70 | 68 | 9.8 | 3.7V |
LP4573125 | 6000 mAh | 125 | 73 | 4.5 | 3.7V |
LP6868120 | 6000 mAh | 120 | 68 | 6.8 | 3.7V |
LP7066150 | 6000 mAh | 150 | 66 | 7.0 | 3.7V |
LP7249135 | 6000 mAh | 135 | 49 | 7.2 | 3.7V |
LP7659156 | 6000 mAh | 156 | 59 | 7.6 | 3.7V |
LP7665132 | 6000 mAh | 132 | 65 | 7.6 | 3.7V |
LP8060100 | 6000 mAh | 100 | 60 | 8.0 | 3.7V |
LP8465132 | 6000 mAh | 132 | 65 | 8.4 | 3.7V |
LP8865132 | 6000 mAh | 132 | 65 | 8.8 | 3.7V |
LP9042124 | 6000 mAh | 124 | 42 | 9.0 | 3.7V |
LP9541115 | 6000 mAh | 115 | 41 | 9.5 | 3.7V |
LP28134137 | 6000 mAh | 137 | 134 | 2.8 | 3.7V |
LP6949135 | 6050 mAh | 135 | 49 | 6.9 | 3.7V |
LP3977128 | 6200 mAh | 128 | 77 | 3.9 | 3.7V |
LP126169 | 6200 mAh | 69 | 61 | 12 | 3.7V |
LP115590 | 6300 mAh | 90 | 55 | 11 | 3.7V |
LP6771111 | 6300 mAh | 111 | 71 | 6.7 | 3.7V |
LP7249135 | 6300 mAh | 135 | 49 | 7.2 | 3.7V |
LP8065132 | 6500 mAh | 132 | 65 | 8.0 | 3.7V |
LP8851117 | 6500 mAh | 117 | 51 | 8.8 | 3.7V |
LP9247170 | 6500 mAh | 170 | 47 | 9.2 | 3.7V |
LP106080 | 6800 mAh | 80 | 60 | 10 | 3.7V |
Lithium Polymer Batteries 3.7V 7000mAh+ List
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1049165 | 7000 mAh | 165 | 49 | 10 | 3.7V |
LP5465115 | 7100 mAh | 115 | 65 | 5.4 | 3.7V |
LP987776 | 7200 mAh | 76 | 77 | 9.8 | 3.7V |
LP988075 | 7400 mAh | 75 | 80 | 9.8 | 3.7V |
LP946687 | 7450 mAh | 87 | 66 | 9.4 | 3.7V |
LP32133146 | 7500 mAh | 146 | 133 | 3.2 | 3.7V |
LP6588106 | 7500 mAh | 106 | 88 | 6.5 | 3.7V |
LP6759145 | 7500 mAh | 145 | 59 | 6.7 | 3.7V |
LP7088106 | 7500 mAh | 106 | 88 | 7.0 | 3.7V |
LP7744175 | 7500 mAh | 175 | 44 | 7.7 | 3.7V |
LP1250100 | 7500 mAh | 100 | 50 | 12 | 3.7V |
LP7570135 | 7700 mAh | 135 | 70 | 7.5 | 3.7V |
LP6870124 | 7700 mAh | 124 | 70 | 6.8 | 3.7V |
LP7675106 | 7800 mAh | 106 | 75 | 7.6 | 3.7V |
LP9467100 | 7800 mAh | 100 | 67 | 9.4 | 3.7V |
Lithium Polymer Batteries 3.7V 8000mAh+ List
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP107290 | 8000 mAh | 90 | 72 | 10.0 | 3.7V |
LP126090 | 8000 mAh | 90 | 60 | 12.0 | 3.7V |
LP7565121 | 8000 mAh | 121 | 65 | 7.5 | 3.7V |
LP7865110 | 8000 mAh | 110 | 65 | 7.8 | 3.7V |
LP7865126 | 8000 mAh | 126 | 65 | 7.8 | 3.7V |
LP8070170 | 8000 mAh | 170 | 70 | 8.0 | 3.7V |
LP8365132 | 8000 mAh | 132 | 65 | 8.3 | 3.7V |
LP9060100 | 8000 mAh | 100 | 60 | 9.0 | 3.7V |
LP9355175 | 8000 mAh | 175 | 55 | 9.3 | 3.7V |
LP65120125 | 8000 mAh | 125 | 120 | 6.5 | 3.7V |
LP68110100 | 8000 mAh | 100 | 110 | 6.8 | 3.7V |
LP106897 | 8600 mAh | 97 | 68 | 10.0 | 3.7V |
LP1158100 | 8700 mAh | 100 | 58 | 11.0 | 3.7V |
LP5595128 | 8700 mAh | 128 | 95 | 5.5 | 3.7V |
LP8578113 | 8700 mAh | 113 | 78 | 8.5 | 3.7V |
LP8565126 | 8750 mAh | 126 | 65 | 8.5 | 3.7V |
LP7966127 | 8900 mAh | 127 | 66 | 7.9 | 3.7V |
Lithium Polymer Batteries 3.7V 9000mAh+ List
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP126386 | 9000 mAh | 86 | 63 | 12 | 3.7V |
LP1160110 | 9500 mAh | 110 | 60 | 11 | 3.7V |
LP9068131 | 9600 mAh | 131 | 68 | 9.0 | 3.7V |
LP8265135 | 9100 mAh | 135 | 65 | 8.2 | 3.7V |
LP7870170 | 9500 mAh | 170 | 70 | 7.8 | 3.7V |
LP9065126 | 9800 mAh | 126 | 65 | 9.0 | 3.7V |

LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2(B)
LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2(B) With PCM & wires 50mm & connector Model LP4690114 6000mAh 3.7V Rechargeable Lithium Polymer Battery Type 3.7V Rechargeable Lithium Polymer Battery Capacity 6000mAh Voltage...

LP626699 5000mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer
LP626699 5000mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer With PCM & wires 50mm LiPo battery Type LP626699 5000mAh 3.7V Rechargeable Lithium Polymer Batteries Manufacturer Voltage 3.7V Energy 18.50Wh Net Weight 100g Detail Protection...

LP685071 5700mAh Custom 2P Lithium Polymer Batteries Manufacturer
LP685071 5700mAh Custom 2P Lithium Polymer Batteries Manufacturer With PCM & wires 50mm & JST PHR-2 LiPo battery Type LP685071 5700mAh Custom 2P Lithium Polymer Batteries Manufacturer Voltage 3.7V Energy 21.09Wh Net Weight 110g Detail Protection...

LP616474 7400mAh 3.7V 2P Lithium Polymer Batteries Manufacturer
2P Lithium Polymer Batteries Manufacturer With PCM & wires 50mm Model LP616474 7400mAh 3.7V 2P Lithium Polymer Batteries Manufacturer Type 2P Lithium Polymer Batteries Manufacturer Capacity 7400mAh Voltage 3.7V Energy 27.38Wh Net Weight 140 g Detail Protection...

LP704260 5000mAh 3.7V Lithium Polymer Batteries with connector JST PHR-3
LP704260 5000mAh 3.7V Lithium Polymer Batteries with connector JST PHR-3 With PCM & 10K NTC & wires 50mm & JST PHR-3 LiPo battery Type LP704260 5000mAh 3.7V Lithium Polymer Batteries with connector JST PHR-3 Voltage 3.7V Energy 18.50Wh Net Weight 100g...

LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300
LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300 With PCM & 10k NTC & wires 50mm & connector Molex 51021-0300 Model LP5068108 9600mAh 3.7V Custom Lithium Polymer Batteries with connector Molex 51021-0300 Type 3.7V...