IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V Lithium Polymer Battery Batteries
Full Compliance | Global Acceptance | Reliable Power
LiPol Battery Co., Ltd introduces the LP601537, a multi-certified 500mAh 3.7V Lithium Polymer Battery that meets the highest standards of safety, environmental regulation, and material compliance. This versatile power cell is engineered for the global market, featuring an exceptional compliance portfolio that includes IEC62133, UN38.3, MSDS, REACH, and POP certifications.
LP601537 500mAh IEC62133 UN38.3 MSDS REACH POP 3.7V Lithium Polymer Battery, Comprehensive Certified Power for Global Regulatory Compliance, Bulk Order Lithium Polymer Battery Solutions Directly from LiPol’s Large Inventory, Ready to Simplify Your Global Compliance? Contact LiPol Battery Co., Ltd today for bulk pricing and explore our large inventory of fully certified lithium polymer batteries,
Key Specifications:
Capacity: 500mAh 3.7V Lithium Polymer Battery Batteries
Voltage: 3.7V Lithium Polymer Battery
Certifications: IEC62133 Battery, UN38.3 Battery, MSDS Battery, REACH Battery, POP Battery
Model: LP601537
Dimensions: 6.0mm (Thickness) × 15mm (Width) × 37mm (Length)
Why Choose the LP601537 Battery?
Comprehensive Compliance: Achieves IEC62133 operational safety, UN38.3 transportation safety, MSDS documentation, REACH chemical regulation, and POP restriction compliance
Global Market Access: Complete certification suite ensures acceptance in regulated markets worldwide
Reliable Performance: 500mAh capacity provides balanced runtime for compact, professional applications
Environmental Responsibility: Manufactured with REACH and POP-compliant materials for sustainable product integration
Certification & Compliance Features:
IEC62133: Meets international safety standards for portable sealed secondary lithium cells
UN38.3: Certified for safe global transportation by air, sea, and land
MSDS: Complete Material Safety Data Sheets for proper handling and regulatory compliance
REACH: Complies with European Union chemical regulation for Registration, Evaluation, Authorization and Restriction
POP: Adheres to regulations on Persistent Organic Pollutants for environmental protection
IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V Lithium Polymer Battery Batteries Feature
| Model | LP601537, 601537 |
| Type | Rechargeable Lithium Polymer Battery |
| Voltage | 3.7V |
| Capacity | 500mAh |
| Size | 6.0mm Thickness* 15mm Width* 38mm Length |
| Manufacturer | LiPol Battery Co., Ltd |
| keywords | IEC62133 UN38.3 MSDS REACH POP LP601537 500mAh 3.7V Lithium Polymer Battery Batteries, 3.7V Lithium Polymer Battery Batteries, IEC62133 Battery, UN38.3 Battery, MSDS Battery, REACH Battery, POP Battery, LP601537, LP601537 500mAh, lipol battery, lithium polymer batteries, LiPo Battery, li polymer battery, 3.7V Battery, 500mAh 3.7V Lithium Polymer Battery Batteries, 3.7V Lithium Polymer Battery, IEC62133 Lithium Polymer Battery, UN38.3 Lithium Polymer Battery, MSDS Lithium Polymer Battery, REACH Lithium Polymer Battery, POP Lithium Polymer Battery |
Lithium Polymer Battery 500mAh Application
Premium Applications:
Medical devices for European and international markets
Consumer electronics requiring full environmental compliance
IoT and smart devices for regulated industries
Professional handheld instruments with global distribution
Products requiring complete documentation for customs and regulatory approval
Lithium Polymer Battery LP443038 3S 11.1V 500mAh for Color Inkjet Printer
Lithium Polymer Battery LP443038 3S 11.1V 500mAh for Color Inkjet Printer Revolutionizing Portable Printing with Lithium Polymer Battery LP443038 3S 11.1V 500mAh The portable printing world is experiencing a revolution with introducing a wireless full-color inkjet...
Lithium Polymer Batteries LPC13350 500mAh for Electric Engraving & Polishing Pen Power
Lithium Polymer Batteries LPC13350 500mAh for Electric Engraving & Polishing Pen Power 3.7V Rechargeable Lithium Polymer Batteries LPC13350 500mAh: Powering Precision Tools for Creators 3.7V Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30...
500mAh Lithium Polymer Batteries LP682631 for Smart Clock
Revolutionize Your Day with the Smart Clock Powered by 500mAh Lithium Polymer Batteries LP682631 Managing time efficiently is more critical than ever in today's world, especially with the rise of remote work due to COVID-19. Introducing the new Smart Clock, a sleek...
500mAh Lithium Polymer Batteries
LiPol’s Global Compliance Advantage:
Complete certification package for streamlined market entry
Environmentally conscious manufacturing processes
Full traceability and documentation support
Consistent quality across production batches
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh Buy UN38.3 & MSDS certified LP601652 3.7V 500mAh 1.85Wh Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ, rapid sampling, and global shipping. Do you need the...
LP702335 3.7V 550mAh 2.035Wh Lithium Polymer Battery With JST PHR-2(A)
LP702335 3.7V 550mAh 2.035Wh Lithium Polymer Battery With JST PHR-2(A) Sourcing the LP702335 550mAh 3.7V Lithium Polymer Battery? This 2.035Wh energy solution comes with a JST PHR-2(A) connector and a slim 7mm profile. Expert OEM/ODM services available from LiPol. In...
IEC62133-2017, POPs, UN38.3, PFCAs LP601537 3.7V 500mAh 1.85Wh Lithium Polymer Battery
IEC62133-2017, POPs, UN38.3, PFCAs LP601537 3.7V 500mAh 1.85Wh Lithium Polymer Battery Sourcing the LP601537 500mAh 3.7V Lithium Polymer Battery? This 1.85Wh cell is IEC62133-2017, POPs, and PFCAs compliant. Ideal for global medical and IoT markets. Contact LiPol...
Instock 500mAh Lithium Polymer Batteries
Your Trusted Partner for Fully Certified Battery Solutions
The LP601537 represents LiPol’s commitment to delivering power solutions that meet not only performance requirements but also the complex web of global safety and environmental regulations. With our extensive production capabilities and comprehensive certification portfolio, we ensure your products are powered responsibly and accepted worldwide.
| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101537 | 500mAh | 37 | 15 | 10.0 | 3.7V |
| LP141330 | 500mAh | 30 | 13 | 14.0 | 3.7V |
| LP244753 | 500mAh | 53 | 47 | 2.4 | 3.7V |
| LP253450 | 500mAh | 50 | 34 | 2.5 | 3.7V |
| LP253959 | 500mAh | 59 | 39 | 2.5 | 3.7V |
| LP283256 | 500mAh | 56 | 32 | 2.8 | 3.7V |
| LP303450 | 500mAh | 50 | 34 | 3.0 | 3.7V |
| LP303759 | 500mAh | 59 | 37 | 3.0 | 3.7V |
| LP304045 | 500mAh | 45 | 40 | 3.0 | 3.7V |
| LP333350 | 500mAh | 50 | 33 | 3.3 | 3.7V |
| LP343840 | 500mAh | 40 | 38 | 3.4 | 3.7V |
| LP353442 | 500mAh | 42 | 34 | 3.5 | 3.7V |
| LP353841 | 500mAh | 41 | 38 | 3.5 | 3.7V |
| LP363450 | 500mAh | 50 | 34 | 3.6 | 3.7V |
| LP392263 | 500mAh | 63 | 22 | 3.9 | 3.7V |
| LP403040 | 500mAh | 40 | 30 | 4.0 | 3.7V |
| LP403540 | 500mAh | 40 | 35 | 4.0 | 3.7V |
| LP412550 | 500mAh | 50 | 25 | 4.1 | 3.7V |
| LP423043 | 500mAh | 43 | 30 | 4.2 | 3.7V |
| LP432948 | 500mAh | 48 | 29 | 4.3 | 3.7V |
| LP443038 | 500mAh | 38 | 30 | 4.4 | 3.7V |
| LP443048 | 500mAh | 48 | 30 | 4.4 | 3.7V |
| LP502050 | 500mAh | 50 | 20 | 5.0 | 3.7V |
| LP502248 | 500mAh | 48 | 22 | 5.0 | 3.7V |
| LP502443 | 500mAh | 43 | 24 | 5.0 | 3.7V |
| LP502540 | 500mAh | 40 | 25 | 5.0 | 3.7V |
| LP503033 | 500mAh | 33 | 30 | 5.0 | 3.7V |
| LP503034 | 500mAh | 34 | 30 | 5.0 | 3.7V |
| LP503035 | 500mAh | 35 | 30 | 5.0 | 3.7V |
| LP542931 | 500mAh | 31 | 29 | 5.4 | 3.7V |
| LP552530 | 500mAh | 30 | 25 | 5.5 | 3.7V |
| LP552531 | 500mAh | 31 | 25 | 5.5 | 3.7V |
| LP592930 | 500mAh | 30 | 29 | 5.9 | 3.7V |
| LP601371 | 500mAh | 71 | 13 | 6.0 | 3.7V |
| LP601648 | 500mAh | 48 | 16 | 6.0 | 3.7V |
| LP601752 | 500mAh | 52 | 17 | 6.0 | 3.7V |
| LP602045 | 500mAh | 45 | 20 | 6.0 | 3.7V |
| LP602046 | 500mAh | 46 | 20 | 6.0 | 3.7V |
| LP602240 | 500mAh | 40 | 22 | 6.0 | 3.7V |
| LP602535 | 500mAh | 35 | 25 | 6.0 | 3.7V |
| LP603027 | 500mAh | 27 | 30 | 6.0 | 3.7V |
| LP603030 | 500mAh | 30 | 30 | 6.0 | 3.7V |
| LP623038 | 500mAh | 38 | 30 | 6.2 | 3.7V |
| LP632633 | 500mAh | 33 | 26 | 6.3 | 3.7V |
| LP642046 | 500mAh | 46 | 20 | 6.4 | 3.7V |
| LP652240 | 500mAh | 40 | 22 | 6.5 | 3.7V |
| LP652533 | 500mAh | 33 | 25 | 6.5 | 3.7V |
| LP652633 | 500mAh | 33 | 26 | 6.5 | 3.7V |
| LP682036 | 500mAh | 36 | 20 | 6.8 | 3.7V |
| LP682631 | 500mAh | 31 | 26 | 6.8 | 3.7V |
| LP702039 | 500mAh | 39 | 20 | 7.0 | 3.7V |
| LP702040 | 500mAh | 40 | 20 | 7.0 | 3.7V |
| LP702530 | 500mAh | 30 | 25 | 7.0 | 3.7V |
| LP731942 | 500mAh | 42 | 19 | 7.3 | 3.7V |
| LP732530 | 500mAh | 30 | 25 | 7.3 | 3.7V |
| LP752035 | 500mAh | 35 | 20 | 7.5 | 3.7V |
| LP752045 | 500mAh | 45 | 20 | 7.5 | 3.7V |
| LP782035 | 500mAh | 35 | 20 | 7.8 | 3.7V |
| LP791255 | 500mAh | 55 | 12 | 7.9 | 3.7V |
| LP801350 | 500mAh | 50 | 13 | 8.0 | 3.7V |
| LP801549 | 500mAh | 49 | 15 | 8.0 | 3.7V |
| LP802033 | 500mAh | 33 | 20 | 8.0 | 3.7V |
| LP802231 | 500mAh | 31 | 22 | 8.0 | 3.7V |
| LP802528 | 500mAh | 28 | 25 | 8.0 | 3.7V |
| LP822035 | 500mAh | 35 | 20 | 8.2 | 3.7V |
| LP851443 | 500mAh | 43 | 14 | 8.5 | 3.7V |
| LP851838 | 500mAh | 38 | 18 | 8.5 | 3.7V |
| LP852035 | 500mAh | 35 | 20 | 8.5 | 3.7V |
| LP902030 | 500mAh | 30 | 20 | 9.0 | 3.7V |
| LP502055 | 510mAh | 55 | 20 | 5.0 | 3.7V |
| LP502060 | 510mAh | 60 | 20 | 5.0 | 3.7V |
| LP453040 | 520mAh | 40 | 30 | 4.5 | 3.7V |
| LP453436 | 520mAh | 36 | 34 | 4.5 | 3.7V |
| LP483040 | 520mAh | 40 | 30 | 4.8 | 3.7V |
| LP571560 | 520mAh | 60 | 15 | 5.7 | 3.7V |
| LP631453 | 520mAh | 53 | 14 | 6.3 | 3.7V |
| LP732533 | 520mAh | 33 | 25 | 7.3 | 3.7V |
| LP801738 | 520mAh | 38 | 17 | 8.0 | 3.7V |
| LP852330 | 520mAh | 30 | 23 | 8.5 | 3.7V |
| LP641463 | 525mAh | 63 | 14 | 6.4 | 3.7V |
| LP453038 | 530mAh | 38 | 30 | 4.5 | 3.7V |
| LP453040 | 530mAh | 40 | 30 | 4.5 | 3.7V |
| LP453048 | 530mAh | 48 | 30 | 4.5 | 3.7V |
| LP592838 | 530mAh | 38 | 28 | 5.9 | 3.7V |
| LP602045 | 530mAh | 45 | 20 | 6.0 | 3.7V |
| LP702338 | 530mAh | 38 | 23 | 7.0 | 3.7V |
| LP782730 | 530mAh | 30 | 27 | 7.8 | 3.7V |
| LP961738 | 530mAh | 38 | 17 | 9.6 | 3.7V |
| LP402949 | 540mAh | 49 | 29 | 4.0 | 3.7V |
| LP463438 | 540mAh | 38 | 34 | 4.6 | 3.7V |
| LP552540 | 540mAh | 40 | 25 | 5.5 | 3.7V |
| LP652040 | 540mAh | 40 | 20 | 6.5 | 3.7V |
| LP373645 | 550mAh | 45 | 36 | 3.7 | 3.7V |
| LP402260 | 550mAh | 60 | 22 | 4.0 | 3.7V |
| LP403048 | 550mAh | 48 | 30 | 4.0 | 3.7V |
| LP452550 | 550mAh | 50 | 25 | 4.5 | 3.7V |
| LP502936 | 550mAh | 36 | 29 | 5.0 | 3.7V |
| LP541116 | 550mAh | 16 | 11 | 5.4 | 3.7V |
| LP553040 | 550mAh | 40 | 30 | 5.5 | 3.7V |
| LP561214 | 550mAh | 14 | 12 | 5.6 | 3.7V |
| LP561763 | 550mAh | 63 | 17 | 5.6 | 3.7V |
| LP591944 | 550mAh | 44 | 19 | 5.9 | 3.7V |
| LP632634 | 550mAh | 34 | 26 | 6.3 | 3.7V |
| LP652240 | 550mAh | 40 | 22 | 6.5 | 3.7V |
| LP702335 | 550mAh | 35 | 23 | 7.0 | 3.7V |
| LP702338 | 550mAh | 38 | 23 | 7.0 | 3.7V |
| LP752335 | 550mAh | 35 | 23 | 7.5 | 3.7V |
| LP802528 | 550mAh | 28 | 25 | 8.0 | 3.7V |
| LP852528 | 550mAh | 28 | 25 | 8.5 | 3.7V |
| LP961838 | 550mAh | 38 | 18 | 9.6 | 3.7V |
| LP302574 | 560mAh | 74 | 25 | 3.0 | 3.7V |
| LP304048 | 560mAh | 48 | 40 | 3.0 | 3.7V |
| LP373048 | 560mAh | 48 | 30 | 3.7 | 3.7V |
| LP403841 | 560mAh | 41 | 38 | 4.0 | 3.7V |
| LP561563 | 560mAh | 63 | 15 | 5.6 | 3.7V |
| LP582540 | 560mAh | 40 | 25 | 5.8 | 3.7V |
| LP682045 | 560mAh | 45 | 20 | 6.8 | 3.7V |
| LP801742 | 560mAh | 42 | 17 | 8.0 | 3.7V |
| LP503040 | 570mAh | 40 | 30 | 5.0 | 3.7V |
| LP702737 | 570mAh | 37 | 27 | 7.0 | 3.7V |
| LP751942 | 570mAh | 42 | 19 | 7.5 | 3.7V |
| LP801645 | 570mAh | 45 | 16 | 8.0 | 3.7V |
| LP821742 | 570mAh | 42 | 17 | 8.2 | 3.7V |
| LP112525 | 580mAh | 25 | 25 | 11.0 | 3.7V |
| LP302870 | 580mAh | 70 | 28 | 3.0 | 3.7V |
| LP353442 | 580mAh | 42 | 34 | 3.5 | 3.7V |
| LP403048 | 580mAh | 48 | 30 | 4.0 | 3.7V |
| LP433048 | 580mAh | 48 | 30 | 4.3 | 3.7V |
| LP502058 | 580mAh | 58 | 20 | 5.0 | 3.7V |
| LP502648 | 580mAh | 48 | 26 | 5.0 | 3.7V |
| LP562148 | 580mAh | 48 | 21 | 5.6 | 3.7V |
| LP612343 | 580mAh | 43 | 23 | 6.1 | 3.7V |
| LP801742 | 580mAh | 42 | 17 | 8.0 | 3.7V |






