How do you know if your Lithium Polymer battery is damaged?
As a responsible user of Lithium Polymer batteries, It’s important to watch for any indications that your Lithium Polymer Battery may be damaged. Signs such as swelling, overheating, or a decrease in performance indicate that your battery may need repair or replacement. It’s best to address these issues as soon as possible to ensure the safety and longevity of your device; below are some indicators that you should be aware of:
Swollen or bloated appearance: If your Lithium Polymer battery appears swollen or bloated, it’s a clear sign of internal damage. Swelling can occur due to overcharging, excessive discharge, or physical damage to the Lithium Polymer battery cells. A swollen battery should never be used and should be handled with caution.
Leaking or puffed-up cells: Leakage from the Lithium Polymer battery or cells that appear puffed up are clear signs of a damaged Lithium Polymer battery. Leakage may result from a compromised cell casing or internal cell damage. Puffed-up cells indicate gas build-up inside the Lithium Polymer battery, which can lead to further damage or even rupture.
Reduced capacity or performance: If you notice a significant decrease in your Lithium Polymer battery’s capacity or overall performance, it could indicate damage. A damaged Lithium Polymer battery may not hold a charge as effectively, provide less runtime, or exhibit inconsistent power output.
Excessive heat during use or charging: While some heat generation during battery use is standard, extreme heat can indicate a problem. If your Lithium Polymer battery becomes unusually hot during charging or discharging, it could indicate internal damage or a faulty cell.
Erratic behavior or sudden voltage drops: If your Lithium Polymer battery exhibits erratic behavior, such as sudden voltage drops or irregular voltage readings, it may be a sign of internal damage or cell imbalance. Unpredictable behavior could pose a safety risk and should be addressed immediately.
If you detect any damage on your lithium polymer battery, it is imperative that you halt its use immediately. For a replacement, Lipol is your go-to option. They specialize in producing only the finest lithium polymer batteries. At Lipol, you have the option to choose from their vast collection of lithium polymer batteries, and if any of them are unavailable, they can even craft a customized one for you. Get in touch with Lipol today to bring your creative ideas to life with precision.
Lithium Polymer Battery News
As a leading lithium polymer battery manufacturer, LiPol is committed to providing our customers with top-quality lithium polymer batteries and expert advice.
Does Rapid Charge Current Relavent lithium polymer battery?
Rapid charge current is relevant to lithium polymer batteries. lithium polymer batteries, like other types of rechargeable lithium polymer batteries, have specific charging characteristics that need to be considered to ensure their safety and longevity. Rapid...
How much longer does a 21700 battery last?
Regarding battery technology, advancements are continually being made to enhance performance and longevity. One such example is the 21700 battery, a lithium-ion battery that has gained attention for its improved capacity and extended lifespan compared to its...
Why Sampling Lithium Polymer Batteries for Evaluation is Essential
Why Sampling Lithium Polymer Batteries for Evaluation is Essential Lithium Polymer Batteries have revolutionized how we power electronic devices, from smartphones to drones. When considering Lithium Polymer Batteries for a specific application, obtaining samples for...
Li-ion Batteries
LP16310 650mAh Lithium-ion Rechargeable Battery
LP16310 650mAh Lithium-ion Rechargeable Battery With Cap top button PCM Model LP16310 650mAh Lithium-ion Rechargeable Battery Type Rechargeable 5C Lithium-ion battery Capacity 650mAh Rechargeable 5C Lithium-ion battery Voltage 3.7V Lithium-ion battery Energy 2.41Wh...
LP16340 700mAh 5C Lithium-ion Rechargeable Battery
LP16340 700mAh 5C Lithium-ion Rechargeable Battery With Cap top button PCM and and connector Model LP16340 700mAh 5C Lithium-ion Rechargeable Battery Type Rechargeable 5C Lithium-ion battery Capacity 700mAh Rechargeable 5C Lithium-ion battery Voltage 3.7V Lithium-ion...
5C LP15270 400mAh Lithium-ion Rechargeable Battery
5C LP15270 400mAh Lithium-ion Rechargeable Battery With Cap top button PCM and and connector Model 5C LP15270 400mAh Lithium-ion Rechargeable Battery Type Rechargeable 5C Lithium-ion battery Capacity 400mAh Rechargeable 5C Lithium-ion battery Voltage 3.7V Lithium-ion...
Li-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).Model | Voltage | Capacity | Dimension |
---|---|---|---|
LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
- | |||
LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
- | |||
LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
- | |||
LP18650S 2S | 7.4 V | 3350 mAh | 19*37*67 mm |
LP18650D 2S | 7.4 V | 2200 mAh | 19*37*67 mm |
LP18650C 2S | 7.4 V | 2600 mAh | 19*37*67 mm |
LP18650B 2S | 7.4 V | 2800 mAh | 19*37*67 mm |
LP18650A 2S | 7.4 V | 3200 mAh | 19*37*67 mm |
LP18650A+ 2S | 7.4 V | 3500 mAh | 19*37*67 mm |
- | |||
LP18650S 3S | 11.1 V | 3350 mAh | 19*56*70 mm |
LP18650D 3S | 11.1 V | 2200 mAh | 19*56*70 mm |
LP18650C 3S | 11.1 V | 2600 mAh | 19*56*70 mm |
LP18650B 3S | 11.1 V | 2800 mAh | 19*56*70 mm |
LP18650A 3S | 11.1 V | 3200 mAh | 19*56*70 mm |
LP18650A+ 3S | 11.1 V | 3500 mAh | 19*56*70 mm |
LP26650A | 3.6V | 5000mAh | 26*65 mm |
LP26650B | 3.6V | 4500mAh | 26*65 mm |
LP26650C | 3.6V | 4000mAh | 26*65 mm |
LP21700A | 3.7V | 4800mAh | 21*70 mm |
LP21700B | 3.7V | 4500mAh | 21*70 mm |
LP21700C | 3.7V | 4000mAh | 21*70 mm |
Popular Rechargeable Lithium Polymer Batteries
30 Years Battery Expert, Competitive Price with High Quality. Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer
Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|
LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Models | Thickness | Width | Length | Capacity |
---|---|---|---|---|
LP6570196 | 6.5 | 70 | 196 | 10000mAh |
LP6970175 | 6.9 | 70 | 175 | 10000mAh |
LP7385155 | 7.3 | 85 | 155 | 10000mAh |
LP8690140 | 8.6 | 90 | 140 | 10000mAh |
LP8864159 | 8.8 | 64 | 159 | 10000mAh |
LP9364159 | 9.3 | 64 | 159 | 10000mAh |
LP9590140 | 9.5 | 90 | 140 | 10000mAh |
LP9759156 | 9.7 | 59 | 156 | 11300mAh |
LPA363139 | 10.3 | 63 | 139 | 11300mAh |
LPA059154 | 10 | 59 | 154 | 11500mAh |
LP9070175 | 9 | 70 | 175 | 12000mAh |
LP8470175 | 8.4 | 70 | 175 | 12000mAh |
LP8285155 | 8.2 | 85 | 155 | 12000mAh |
LP8870175 | 8.8 | 70 | 175 | 12000mAh |
LP9375170 | 9.3 | 75 | 170 | 12000mAh |
LP8670175 | 8.6 | 70 | 175 | 12000mAh |
LP8970175 | 8.9 | 70 | 175 | 12000mAh |
LP7972196 | 7.9 | 72 | 196 | 12500mAh |
LP8567217 | 8.5 | 67 | 217 | 13900mAh |
LP9785155 | 9.7 | 85 | 155 | 14000mAh |
LP9675175 | 9.6 | 75 | 175 | 14000mAh |
LP7772196 | 7.7 | 72 | 196 | 14000mAh |
LP9575175 | 9.5 | 75 | 175 | 14000mAh |
LP7672196 | 7.6 | 72 | 196 | 14000mAh |
LPA375175 | 10.3 | 75 | 175 | 15000mAh |
LPA275175 | 10.2 | 75 | 175 | 15000mAh |
LP9875175 | 9.8 | 75 | 175 | 15000mAh |
LPA575175 | 10.5 | 75 | 175 | 15000mAh |
LP7579207 | 7.5 | 79 | 207 | 15400mAh |
LPA975175 | 10.9 | 75 | 175 | 16000mAh |
LPA175175 | 10.1 | 75 | 175 | 16000mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA975175 | 10.9 | 75 | 175 | 16800mAh |
LPA885155 | 10.8 | 85 | 155 | 16800mAh |
LPA875175 | 10.8 | 75 | 175 | 16800mAh |
LPA472200 | 10.4 | 72 | 200 | 18000mAh |
LP8795183 | 8.7 | 95 | 183 | 18000mAh |
LP7574240 | 7.5 | 74 | 240 | 18500mAh |
LP82A6213 | 8.2 | 106 | 213 | 19000mAh |
LP9680218 | 9.6 | 80 | 218 | 20000mAh |
LP9690190 | 9.6 | 90 | 190 | 20700mAh |
LPA790190 | 10.7 | 90 | 190 | 21000mAh |
LPA795183 | 10.7 | 95 | 183 | 21000mAh |
LP9890190 | 9.8 | 90 | 190 | 21000mAh |
LP6395270 | 6.3 | 95 | 270 | 21700mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LPA785205 | 10.7 | 85 | 205 | 22000mAh |
LPA395183 | 10.3 | 95 | 183 | 22000mAh |
LP92A6213 | 9.2 | 106 | 213 | 22000mAh |
LPA695183 | 10.6 | 95 | 183 | 22000mAh |
LPA790190 | 10.7 | 90 | 190 | 23000mAh |
LP8680266 | 8.6 | 80 | 266 | 24000mAh |
LP9280266 | 9.2 | 80 | 266 | 24000mAh |
LPA790190 | 10.7 | 90 | 190 | 24500mAh |
LPA4A6213 | 10.4 | 106 | 213 | 25000mAh |
LPB090215 | 12 | 90 | 215 | 30000mAh |
LPA6C0200 | 10.6 | 120 | 200 | 32000mAh |
LP98C0200 | 9.8 | 120 | 200 | 34000mAh |
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh
Rechargeable 3.7V Lithium Polymer Batteries 9000mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP1063113 | 9000 mAh | 113 | 63 | 10 | 3.7V |
LP1065113 | 9000 mAh | 113 | 65 | 10 | 3.7V |
LP8265162 | 9000 mAh | 162 | 65 | 8.2 | 3.7V |
LP9065150 | 9000 mAh | 150 | 65 | 9 | 3.7V |
LP9073121 | 9000 mAh | 121 | 73 | 9 | 3.7V |
LP9273121 | 9000 mAh | 121 | 73 | 9.2 | 3.7V |
LP6186145 | 9100 mAh | 145 | 86 | 6.1 | 3.7V |
LP1161107 | 9200 mAh | 107 | 61 | 11 | 3.7V |
LP9065113 | 9400 mAh | 113 | 65 | 9 | 3.7V |
LP1063120 | 9500 mAh | 120 | 63 | 10 | 3.7V |
LP1160110 | 9500 mAh | 110 | 60 | 11 | 3.7V |
LP126195 | 9500 mAh | 95 | 61 | 12 | 3.7V |
LP126196 | 9500 mAh | 96 | 61 | 12 | 3.7V |
LP1165110 | 9600 mAh | 110 | 65 | 11.5 | 3.7V |
LP125998 | 9600 mAh | 98 | 59 | 12 | 3.7V |
LP9068131 | 9600 mAh | 131 | 68 | 9 | 3.7V |