High Rate Rechargeable Hot Selling Lithium Polymer Batteries LPHD5243080 1800mAh 8C
Lithium-ion Batteries and lithium-polymer Batteries are getting more popular in modern consumer electronics, LiPol manufacturers offer both lithium-ion batteries and lithium-polymer batteries.
Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Flexible Dimensions High Energy Density, Accept small sample order & custom dimensions, Accept OEM & ODM orders.
LiPo Batteries also named Lipoly battery, Li-polymer battery, Lithium polymer battery, lipol battery, We sell all kinds of rechargeable lipo batteries, such as Cylindrical Lithium polymer batteries, Round Lithium polymer batteries, Special Lithium polymer batteries, Ultra-thin Lithium polymer batteries, RC Lithium polymer battery, 3.7V Lithium polymer, Flat Lithium polymer batteries, Standard LiPo Batteries, Micro Lithium polymer batteries, rechargeable Lithium polymer batteries, etc.
Lithium-ion batteries also named Li-ion Battery, LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm), Micro Lithium-Ion Batteries (diameter 4mm, length 4mm).
We design and manufacture custom Lithium Polymer Batteries’ packs to customers’ specifications. If you need a specific Lithium Polymer Batteries pack, we can advise the best possible solution, Customized Your Lithium Polymer Batteries in Any Size, Capacity, and Shape, Meet Your Different Needs by Assembling the Lithium Polymer Battery in Series and Parallel.
3.7V Hot Selling Multipurpose Rechargeable lithium polymer batteries with fast Global shipping, Choosing a good lithium-polymer battery for medical equipment.
High Rate Rechargeable Hot Selling Lithium Polymer Batteries LPHD5243080 1800mAh 8C
This Lithium polymer battery has a capacity of 1800mAh for a total of about 6.66Wh. If you need other Lithium polymer batteries, we also have above 1000mAh Lithium polymer batteries
Lithium polymer batteries included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPoly constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most Lithium polymer batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Also, you can choose the connector that you need to add with the Lithium polymer batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium polymer batteries connectors from Molex or JST are available to add to our Lithium polymer batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium polymer batteries connector for your lithium polymer batteries
Flexible Support of Lithium polymer batteries
requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these Lithium polymer batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect Lithium polymer batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPoly/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all Lithium polymer batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
High Rate Rechargeable Hot Selling Lithium Polymer Batteries LPHD5243080 1800mAh 8C Feature
| Model | LPHD5243080 1800mAh 8C |
| Type | High Rate Lithium Polymer Batteries |
| Voltage | 3.7V |
| Energy | 6.66Wh |
| Net Weight | 36g |
| LiPo Battery Size | Size: 5.2mm* 43mm* 81mm |
| Discharge current | 1800mA |
| Charge curent | 1800mA |
| Manufacturer | LiPol Battery Co., Ltd |
High Rate Lithium Polymer Batteries 1800mAh Application
Source the rechargeable lithium-polymer battery to be used in an electronic device for development, Find the suitable Lithium Polymer Batteries for your new prototype product, Lithium Polymer Battery at Best Price in China, Reliable Battery Manufacturer with LiPo cell Wholesale.
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Designed for advanced camera drones, the LPHD8880266 15C High Rate...
Highest Amperage 18650 Li-ion Battery 6000mAh used for temperature control cup
Introducing LI's Temperature Control Cup, powered by the innovative Highest Amperage 18650 Li-ion Battery 6000mAh, designed to enhance your beverage enjoyment wherever you go. Extended Battery Life: With the robust 6000mAh Highest Amperage 18650 Li-ion Battery, LI's...
High Rate Lithium Polymer Batteries
Lithium polymer batteries have a flexible, foil-type (polymer laminate) case, so they are relatively unconstrained, 30 Years Battery Expert, Competitive Price with High Quality, Wholesale with competitive price, quote within 12 hours.
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools. When your high-performance device...
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries LiPol Battery Co., Ltd presents the LPHD7045135, a UN38.3 Drop Test-certified 5400mAh High-Rate Lithium Polymer Battery designed to deliver exceptional power and withstand the rigors of...
High Rate Lithium Polymer Batteries 8C
30 Years Battery Expert, Competitive Price with High Quality, Wholesale with competitive price, quote within 12 hours, Accept small sample order & custom dimensions.
| Model | Capacity(mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|---|
| LPHD5929076 | 1250 mAh | 8C | 76 | 29 | 5.9 | 3.7V |
| LPHD8042040 | 1300 mAh | 8C | 40 | 42 | 8.0 | 3.7V |
| LPHD6835062 | 1550 mAh | 8C | 62 | 35 | 6.8 | 3.7V |
| LPHD7035062 | 1550 mAh | 8C | 62 | 35 | 7.0 | 3.7V |
| LPHD5634076 | 1650 mAh | 8C | 76 | 34 | 5.6 | 3.7V |
| LPHDA034050 | 1700 mAh | 8C | 50 | 34 | 10.0 | 3.7V |
| LPHD6743060 | 1700 mAh | 8C | 60 | 43 | 6.7 | 3.7V |
| LPHD5243080 | 1800 mAh | 8C | 80 | 43 | 5.2 | 3.7V |
| LPHD5642080 | 2100 mAh | 8C | 80 | 42 | 5.6 | 3.7V |
| LPHD6534096 | 2150 mAh | 8C | 96 | 34 | 6.5 | 3.7V |
| LPHD5842085 | 2400 mAh | 8C | 85 | 42 | 5.8 | 3.7V |
| LPHD5742085 | 2500 mAh | 8C | 85 | 42 | 5.7 | 3.7V |
| LPHD6342085 | 2600 mAh | 8C | 85 | 42 | 6.3 | 3.7V |
| LPHD8040078 | 2700 mAh | 8C | 78 | 40 | 8.0 | 3.7V |
| LPHD7840078 | 2700 mAh | 8C | 78 | 40 | 7.8 | 3.7V |
| LPHD7843080 | 2900 mAh | 8C | 80 | 43 | 7.8 | 3.7V |
| LPHD7439100 | 3100 mAh | 8C | 100 | 39 | 7.4 | 3.7V |
| LPHDA532088 | 3400 mAh | 8C | 88 | 32 | 10.5 | 3.7V |
| LPHD6142155 | 4400 mAh | 8C | 155 | 42 | 6.1 | 3.7V |
| LPHD7542126 | 4500 mAh | 8C | 126 | 42 | 7.5 | 3.7V |
| LPHD6542150 | 4650 mAh | 8C | 150 | 42 | 6.5 | 3.7V |
| LPHD8877068 | 4700 mAh | 8C | 68 | 77 | 8.8 | 3.7V |
| LPHD6945135 | 4800 mAh | 8C | 135 | 45 | 6.9 | 3.7V |
| LPHD6845135 | 4800 mAh | 8C | 135 | 45 | 6.8 | 3.7V |
| LPHD7845119 | 4900 mAh | 8C | 119 | 45 | 7.8 | 3.7V |
| LPHD9377068 | 4900 mAh | 8C | 68 | 77 | 9.3 | 3.7V |
| LPHD7945119 | 4900 mAh | 8C | 119 | 45 | 7.9 | 3.7V |
| LPHD9536128 | 5000 mAh | 8C | 128 | 36 | 9.5 | 3.7V |
| LPHD8443128 | 5050 mAh | 8C | 128 | 43 | 8.4 | 3.7V |
| LPHD8045119 | 5100 mAh | 8C | 119 | 45 | 8.0 | 3.7V |
| LPHD5080125 | 5250 mAh | 8C | 125 | 80 | 5.0 | 3.7V |
| LPHD8249135 | 5800 mAh | 8C | 135 | 49 | 8.2 | 3.7V |
| LPHD9377080 | 6000 mAh | 8C | 80 | 77 | 9.3 | 3.7V |
| LPHDA940121 | 6050 mAh | 8C | 121 | 40 | 10.9 | 3.7V |
| LPHD9545123 | 6300 mAh | 8C | 123 | 45 | 9.5 | 3.7V |
| LPHDA447115 | 6300 mAh | 8C | 115 | 47 | 10.4 | 3.7V |
| LPHD9345123 | 6300 mAh | 8C | 123 | 45 | 9.3 | 3.7V |
| LPHD9845119 | 6300 mAh | 8C | 119 | 45 | 9.8 | 3.7V |
| LPHDA347115 | 6300 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDA347115 | 6300 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDA047115 | 6300 mAh | 8C | 115 | 47 | 10.0 | 3.7V |
| LPHDA447115 | 6300 mAh | 8C | 115 | 47 | 10.4 | 3.7V |
| LPHDA347115 | 6850 mAh | 8C | 115 | 47 | 10.3 | 3.7V |
| LPHDB042126 | 6900 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA842126 | 7000 mAh | 8C | 126 | 42 | 10.8 | 3.7V |
| LPHD9845135 | 7000 mAh | 8C | 135 | 45 | 9.8 | 3.7V |
| LPHD9945135 | 7000 mAh | 8C | 135 | 45 | 9.9 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA145135 | 7000 mAh | 8C | 135 | 45 | 10.1 | 3.7V |
| LPHDA045135 | 7000 mAh | 8C | 135 | 45 | 10.0 | 3.7V |
| LPHDA942126 | 7000 mAh | 8C | 126 | 42 | 10.9 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDA742126 | 7000 mAh | 8C | 126 | 42 | 10.7 | 3.7V |
| LPHDA045135 | 7000 mAh | 8C | 135 | 45 | 10.0 | 3.7V |
| LPHDB042126 | 7000 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHDB042126 | 7500 mAh | 8C | 126 | 42 | 11.0 | 3.7V |
| LPHD6072196 | 8900 mAh | 8C | 196 | 72 | 6.0 | 3.7V |
| LPHD8083145 | 10500 mAh | 8C | 145 | 83 | 8.0 | 3.7V |
| LPHD8780145 | 11000 mAh | 8C | 145 | 80 | 8.7 | 3.7V |
| LPHD9890190 | 21000 mAh | 8C | 190 | 90 | 9.8 | 3.7V |
| LPHDA890190 | 21000 mAh | 8C | 190 | 90 | 10.8 | 3.7V |
| LPHDA590190 | 21000 mAh | 8C | 190 | 90 | 10.5 | 3.7V |
| LPHDA790190 | 21000 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790185 | 21000 mAh | 8C | 185 | 90 | 10.7 | 3.7V |
| LPHDA790190 | 21000 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790190 | 22500 mAh | 8C | 190 | 90 | 10.7 | 3.7V |
| LPHDA790215 | 24000 mAh | 8C | 215 | 90 | 10.7 | 3.7V |
| LPHD9282262 | 24000 mAh | 8C | 262 | 82 | 9.2 | 3.7V |
| LPHDA7B2185 | 25500 mAh | 8C | 185 | 112 | 10.7 | 3.7V |
| LPHDA7C0185 | 27500 mAh | 8C | 185 | 120 | 10.7 | 3.7V |
| LPHD9996235 | 27500 mAh | 8C | 235 | 96 | 9.9 | 3.7V |
| LPHDA7C9185 | 29500 mAh | 8C | 185 | 129 | 10.7 | 3.7V |
| LPHDA7C0200 | 29500 mAh | 8C | 200 | 120 | 10.7 | 3.7V |







