CB REACH RoHS Certified LP402933 320mAh 3.7V Lithium Polymer Battery
Sourcing the CB, REACH, and RoHS certified LP402933 330mAh 3.7V Lithium Polymer Battery. High-safety 1.184Wh energy in a slim 4mm design. Order from LiPol today!
Are you designing a compact wearable or a high-performance IoT sensor? The LP402933 320mAh Lithium Polymer Battery offers a high-density power solution within a remarkably thin profile. As a globally recognized LiPol Battery Manufacturer, we prioritize safety and regulatory compliance to ensure your product development remains on track.
LiPol Battery Manufacturer Ensures the lithium polymer battery is free from restricted hazardous substances and meets strict chemical safety regulations. Being CB Certified including IEC62133-2017 Testing report and UN38.3 certificates, Makes our lithium polymer batteries Market Entry Efficiency.
Product Specifications: LP402933 320mAh
The LP402933 is specifically engineered for precision hardware where every millimeter counts.
Model: LP402933
Capacity: 320mAh
Voltage: 3.7V (Nominal 3.7V Lithium Polymer Battery)
Energy: 1.184Wh Lithium Polymer Battery
Thickness: 4mm Thickness LiPo Battery
Width: 29mm Width LiPo Battery
Length: 34mm Length LiPo Battery
Certifications: CB, REACH, RoHS, UN38.3
Global Compliance and Material Safety
Choosing a LiPol Battery means adhering to the world’s strictest environmental and safety standards:
CB (IEC62133-2017): Simplified acceptance in over 50 countries, facilitating global market access.
REACH & RoHS: Our batteries are free from hazardous substances like lead, mercury, and cadmium, ensuring they are safe for consumer and medical environments.
UN38.3: Certified for safe transportation by air, sea, and land.
Why Choose LiPol Battery Manufacturer?
Precision Engineering: We offer high-quality li-polymer battery cells with integrated PCM for protection against overcharge and short circuits.
Customization: We can tailor your 34mm Length LiPo Battery with specific wire lengths and connectors (JST, Molex, Hirose) to fit your prototype perfectly.
Prototyping Support: We support low Minimum Order Quantities (MOQs) for stocked items to help you test and iterate quickly.
Ready to power your next innovation? Whether you need a stock model or a Custom Lithium Polymer Battery, LiPol is your expert partner in energy solutions.
CB REACH RoHS Certified LP402933 320mAh 3.7V Lithium Polymer Battery Feature
| Model | LP402933, 402933 |
| Type | Rechargeable Lithium Polymer Battery |
| Voltage | 3.7V |
| Capacity | 320mAh |
| Energy/ Wat-Hour Rating | 1.184Wh |
| Size | 4.0mm Thickness* 29mm Width* 34mm Length |
| Max Operating Voltage Range | 2.75V – 4.2V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Charge Current | 64mA – 160mA |
| Discharge Current | 160mAh – 320mA |
| Cycles Life | 500 cycles ≥ 80% |
| Manufacturer | LiPol Battery Co., Ltd |
| keywords | CB Lithium Polymer Battery, REACH Lithium Polymer Battery, RoHS Lithium Polymer Battery, LP402933, 320mAh Lithium Polymer Battery, 3.7V Lithium Polymer Battery, Custom Lithium Polymer Battery, Rechargeable Lithium Polymer Battery, 1.184Wh Lithium Polymer Battery |
Lithium Polymer Battery 320mAh Application
Applications for Lithium Polymer Batteries (300mAh to 400mAh), A 320mAh Lithium Polymer Battery is the ideal energy source for a variety of mid-sized digital devices. Common applications include Fitness Trackers, Bluetooth Communication Systems, Digital Voice Recorders, and Portable Smart Home Sensors. Because these cells feature a 4mm Thickness LiPo Battery profile, they are also frequently used in Medical Wearables and Industrial Data Loggers. For hardware designers focused on IT equipment such as wireless peripherals or miniature scanning tools, these li-polymer battery cells provide the stable, long-lasting power necessary for high-frequency use.
Custom LP601263 300mAh 3.7V Lithium Polymer Battery for INMO Air3 AR Glasses
Custom LP601263 300mAh 3.7V Lithium Polymer Battery for INMO Air3 AR Glasses The INMO Air3 represents the pinnacle of wearable XR, and the LP601263 300mAh battery is the silent partner making that mobility possible. By choosing a custom-sized "stick" battery, INMO has...
3.7V Lithium Polymer Battery LP243440 300mAh used for electric shaver
3.7V Lithium Polymer Battery LP243440 300mAh used for electric shaver Lithium Polymer Battery 3.7V LP243440 with a capacity of 300mAh is used to power an in-car electric shaver. This compact electric shaver is designed to be used while on the go, especially in a car,...
Introducing Our Magnetic EDC Flashlight Powered by LPC10440 320mAh Lithium polymer battery
Introducing Our Magnetic EDC Flashlight Powered by LPC10440 320mAh Lithium polymer battery Our flashlight is equipped with a rechargeable LPC10440 320mAh Lithium polymer battery that can be conveniently charged via USB-C. With a runtime of 8 hours on a full charge,...
320mAh Lithium Polymer Batteries
Popular 300mAh – 400mAh Lithium Polymer Batteries, The 300mAh to 400mAh capacity tier is one of the most versatile categories for modern portable electronics. Beside the LP402933 320mAh, other popular LiPo Battery models include the LP502035 (300mAh), the LP801530 (300mAh), and the LP243440 300mAh. These lithium polymer battery units are favored because they offer a significant runtime boost over micro-cells while maintaining a footprint smaller than a standard credit card. As a dedicated LiPol Battery provider, we ensure these popular sizes are optimized for high energy density and long cycle life.
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery Buy IEC62133-2017 certified LP672030 3.7V 350mAh 1.295Wh Lithium Polymer Battery from LiPol Battery Co., Ltd; Low MOQ, fast custom sampling, and global shipping. Partner with...
LP602028 370mAh 3.7V 1.37Wh Lithium Polymer Battery
LP602028 370mAh 3.7V 1.37Wh Lithium Polymer Battery Sourcing the high-performance LP602028 370mAh 3.7V 1.37Wh Lithium Polymer Battery? Featuring a compact 6.0mm x 20mm x 29mm layout, this cell is ideal for smart wearables and tracking tags. Connect with LiPol Battery...
LP353036 3.7V 350mAh 1.295Wh Lithium Polymer Battery
LP353036 3.7V 350mAh 1.295Wh Lithium Polymer Battery Sourcing the LP353036 350mAh 3.7V Lithium Polymer Battery? This 1.295Wh power source features an ultra-slim 3.5mm profile, ideal for credit-card-sized electronics and wearables. Order from LiPol today! In the...
Instock 320mAh Lithium Polymer Batteries
Currently Available In-Stock Lithium Polymer Batteries (300mAh to 400mAh)
To help you meet tight R&D deadlines and launch your product faster, we maintain a robust inventory of currently available instock Lithium Polymer Batteries Capacity From 300mAh to 400mAh. Our ready-to-ship stock includes the LP402933 320mAh, the LP402533 300mAh, and the LP672030 350mAh. Every LiPolymer Battery in our stock is pre-certified with CB and UN38.3, allowing for immediate international air transport. By selecting from our in-stock LiPo Battery options, you can reduce your lead time significantly and achieve superior Market Entry Efficiency.
3.7V Standard Rechargeable Lithium Polymer Batteries 300mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 300mAh, Leading Rechargeable Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
|---|---|---|---|---|---|
| LP101920 | 300 mAh | 20 | 19 | 10 | 3.7V |
| LP103836 | 300 mAh | 36 | 38 | 10 | 3.7V |
| LP113660 | 300 mAh | 60 | 36 | 11 | 3.7V |
| LP223843 | 300 mAh | 43 | 38 | 2.2 | 3.7V |
| LP232575 | 300 mAh | 75 | 25 | 2.3 | 3.7V |
| LP233045 | 300 mAh | 45 | 30 | 2.3 | 3.7V |
| LP233545 | 300 mAh | 45 | 35 | 2.3 | 3.7V |
| LP233837 | 300 mAh | 37 | 38 | 2.3 | 3.7V |
| LP253040 | 300 mAh | 40 | 30 | 2.5 | 3.7V |
| LP253836 | 300 mAh | 36 | 38 | 2.5 | 3.7V |
| LP274330 | 300 mAh | 30 | 43 | 2.7 | 3.7V |
| LP274430 | 300 mAh | 30 | 44 | 2.7 | 3.7V |
| LP303040 | 300 mAh | 40 | 30 | 3 | 3.7V |
| LP332830 | 300 mAh | 30 | 28 | 3.3 | 3.7V |
| LP351560 | 300 mAh | 60 | 15 | 3.5 | 3.7V |
| LP352044 | 300 mAh | 44 | 20 | 3.5 | 3.7V |
| LP352828 | 300 mAh | 28 | 28 | 3.5 | 3.7V |
| LP353030 | 300 mAh | 30 | 30 | 3.5 | 3.7V |
| LP372835 | 300 mAh | 35 | 28 | 3.7 | 3.7V |
| LP373031 | 300 mAh | 31 | 30 | 3.7 | 3.7V |
| LP382829 | 300 mAh | 29 | 28 | 3.8 | 3.7V |
| LP383034 | 300 mAh | 34 | 30 | 3.8 | 3.7V |
| LP401750 | 300 mAh | 50 | 17 | 4 | 3.7V |
| LP402040 | 300 mAh | 40 | 20 | 4 | 3.7V |
| LP402045 | 300 mAh | 45 | 20 | 4 | 3.7V |
| LP402334 | 300 mAh | 34 | 23 | 4 | 3.7V |
| LP402534 | 300 mAh | 34 | 25 | 4 | 3.7V |
| LP402726 | 300 mAh | 26 | 27 | 4 | 3.7V |
| LP421266 | 300 mAh | 66 | 12 | 4.2 | 3.7V |
| LP422040 | 300 mAh | 40 | 20 | 4.2 | 3.7V |
| LP422533 | 300 mAh | 33 | 25 | 4.2 | 3.7V |
| LP431842 | 300 mAh | 42 | 18 | 4.3 | 3.7V |
| LP451165 | 300 mAh | 65 | 11 | 4.5 | 3.7V |
| LP451348 | 300 mAh | 48 | 13 | 4.5 | 3.7V |
| LP451350 | 300 mAh | 50 | 13 | 4.5 | 3.7V |
| LP451646 | 300 mAh | 46 | 16 | 4.5 | 3.7V |
| LP451835 | 300 mAh | 35 | 18 | 4.5 | 3.7V |
| LP452428 | 300 mAh | 28 | 24 | 4.5 | 3.7V |
| LP452530 | 300 mAh | 30 | 25 | 4.5 | 3.7V |
| LP452628 | 300 mAh | 28 | 26 | 4.5 | 3.7V |
| LP462622 | 300 mAh | 22 | 26 | 4.6 | 3.7V |
| LP471937 | 300 mAh | 37 | 19 | 4.7 | 3.7V |
| LP481449 | 300 mAh | 49 | 14 | 4.8 | 3.7V |
| LP481738 | 300 mAh | 38 | 17 | 4.8 | 3.7V |
| LP482530 | 300 mAh | 30 | 25 | 4.8 | 3.7V |
| LP501340 | 300 mAh | 40 | 13 | 5 | 3.7V |
| LP501450 | 300 mAh | 50 | 14 | 5 | 3.7V |
| LP501540 | 300 mAh | 40 | 15 | 5 | 3.7V |
| LP501838 | 300 mAh | 38 | 18 | 5 | 3.7V |
| LP502035 | 300 mAh | 35 | 20 | 5 | 3.7V |
| LP502128 | 300 mAh | 28 | 21 | 5 | 3.7V |
| LP502530 | 300 mAh | 30 | 25 | 5 | 3.7V |
| LP502622 | 300 mAh | 22 | 26 | 5 | 3.7V |
| LP512328 | 300 mAh | 28 | 23 | 5.1 | 3.7V |
| LP512521 | 300 mAh | 21 | 25 | 5.1 | 3.7V |
| LP521850 | 300 mAh | 50 | 18 | 5.2 | 3.7V |
| LP522328 | 300 mAh | 28 | 23 | 5.2 | 3.7V |
| LP542623 | 300 mAh | 23 | 26 | 5.4 | 3.7V |
| LP551834 | 300 mAh | 34 | 18 | 5.5 | 3.7V |
| LP562324 | 300 mAh | 24 | 23 | 5.6 | 3.7V |
| LP581735 | 300 mAh | 35 | 17 | 5.8 | 3.7V |
| LP582525 | 300 mAh | 25 | 25 | 5.8 | 3.7V |
| LP601248 | 300 mAh | 48 | 12 | 6 | 3.7V |
| LP601250 | 300 mAh | 50 | 12 | 6 | 3.7V |
| LP601635 | 300 mAh | 35 | 16 | 6 | 3.7V |
| LP601730 | 300 mAh | 30 | 17 | 6 | 3.7V |
| LP601833 | 300 mAh | 33 | 18 | 6 | 3.7V |
| LP602028 | 300 mAh | 28 | 20 | 6 | 3.7V |
| LP602030 | 300 mAh | 30 | 20 | 6 | 3.7V |
| LP602425 | 300 mAh | 25 | 24 | 6 | 3.7V |
| LP602525 | 300 mAh | 25 | 25 | 6 | 3.7V |
| LP621537 | 300 mAh | 37 | 15 | 6.2 | 3.7V |
| LP621727 | 300 mAh | 27 | 17 | 6.2 | 3.7V |
| LP641724 | 300 mAh | 24 | 17 | 6.4 | 3.7V |
| LP641727 | 300 mAh | 27 | 17 | 6.4 | 3.7V |
| LP652126 | 300 mAh | 26 | 21 | 6.5 | 3.7V |
| LP701248 | 300 mAh | 48 | 12 | 7 | 3.7V |
| LP701434 | 300 mAh | 34 | 14 | 7 | 3.7V |
| LP702025 | 300 mAh | 25 | 20 | 7 | 3.7V |
| LP702026 | 300 mAh | 26 | 20 | 7 | 3.7V |
| LP702276 | 300 mAh | 76 | 22 | 7 | 3.7V |
| LP751340 | 300 mAh | 40 | 13 | 7.5 | 3.7V |
| LP801530 | 300 mAh | 30 | 15 | 8 | 3.7V |
| LP303035 | 310 mAh | 35 | 30 | 3 | 3.7V |
| LP342734 | 310 mAh | 34 | 27 | 3.4 | 3.7V |
| LP352534 | 310 mAh | 34 | 25 | 3.5 | 3.7V |
| LP372035 | 310 mAh | 35 | 20 | 3.7 | 3.7V |
| LP372735 | 310 mAh | 35 | 27 | 3.7 | 3.7V |
| LP452728 | 310 mAh | 28 | 27 | 4.5 | 3.7V |
| LP482424 | 310 mAh | 24 | 24 | 4.8 | 3.7V |
| LP572030 | 310 mAh | 30 | 20 | 5.7 | 3.7V |
| LP651537 | 310 mAh | 37 | 15 | 6.5 | 3.7V |
| LP651635 | 310 mAh | 35 | 16 | 6.5 | 3.7V |
| LP442630 | 315 mAh | 30 | 26 | 4.4 | 3.7V |
| LP233542 | 320 mAh | 42 | 35 | 2.3 | 3.7V |
| LP253242 | 320 mAh | 42 | 32 | 2.5 | 3.7V |
| LP312539 | 320 mAh | 39 | 25 | 3.1 | 3.7V |
| LP321672 | 320 mAh | 72 | 16 | 3.2 | 3.7V |
| LP321863 | 320 mAh | 63 | 18 | 3.2 | 3.7V |
| LP322544 | 320 mAh | 44 | 25 | 3.2 | 3.7V |
| LP322545 | 320 mAh | 45 | 25 | 3.2 | 3.7V |
| LP352544 | 320 mAh | 44 | 25 | 3.5 | 3.7V |
| LP353130 | 320 mAh | 30 | 31 | 3.5 | 3.7V |
| LP393027 | 320 mAh | 27 | 30 | 3.9 | 3.7V |
| LP402535 | 320 mAh | 35 | 25 | 4 | 3.7V |
| LP403030 | 320 mAh | 30 | 30 | 4 | 3.7V |
| LP422535 | 320 mAh | 35 | 25 | 4.2 | 3.7V |
| LP452533 | 320 mAh | 33 | 25 | 4.5 | 3.7V |
| LP462040 | 320 mAh | 40 | 20 | 4.6 | 3.7V |
| LP482429 | 320 mAh | 29 | 24 | 4.8 | 3.7V |
| LP491360 | 320 mAh | 60 | 13 | 4.9 | 3.7V |
| LP501738 | 320 mAh | 38 | 17 | 5 | 3.7V |
| LP501740 | 320 mAh | 40 | 17 | 5 | 3.7V |
| LP501839 | 320 mAh | 39 | 18 | 5 | 3.7V |
| LP501842 | 320 mAh | 42 | 18 | 5 | 3.7V |
| LP502230 | 320 mAh | 30 | 22 | 5 | 3.7V |
| LP552230 | 320 mAh | 30 | 22 | 5.5 | 3.7V |
| LP552622 | 320 mAh | 22 | 26 | 5.5 | 3.7V |
| LP572225 | 320 mAh | 25 | 22 | 5.7 | 3.7V |
| LP601733 | 320 mAh | 33 | 17 | 6 | 3.7V |
| LP602526 | 320 mAh | 26 | 25 | 6 | 3.7V |
| LP622030 | 320 mAh | 30 | 20 | 6.2 | 3.7V |
| LP651641 | 320 mAh | 41 | 16 | 6.5 | 3.7V |
| LP701438 | 320 mAh | 38 | 14 | 7 | 3.7V |
| LP701439 | 320 mAh | 39 | 14 | 7 | 3.7V |
| LP802027 | 320 mAh | 27 | 20 | 8 | 3.7V |
| LP822024 | 320 mAh | 24 | 20 | 8.2 | 3.7V |
| LP101626 | 330 mAh | 26 | 16 | 10 | 3.7V |
| LP121720 | 330 mAh | 20 | 17 | 12 | 3.7V |
| LP121820 | 330 mAh | 20 | 18 | 12 | 3.7V |
| LP263247 | 330 mAh | 47 | 32 | 2.6 | 3.7V |
| LP272654 | 330 mAh | 54 | 26 | 2.7 | 3.7V |
| LP353040 | 330 mAh | 40 | 30 | 3.5 | 3.7V |
| LP422536 | 330 mAh | 36 | 25 | 4.2 | 3.7V |
| LP432827 | 330 mAh | 27 | 28 | 4.3 | 3.7V |
| LP461840 | 330 mAh | 40 | 18 | 4.6 | 3.7V |
| LP471360 | 330 mAh | 60 | 13 | 4.7 | 3.7V |
| LP502131 | 330 mAh | 31 | 21 | 5 | 3.7V |
| LP532033 | 330 mAh | 33 | 20 | 5.3 | 3.7V |
| LP552033 | 330 mAh | 33 | 20 | 5.5 | 3.7V |
| LP552426 | 330 mAh | 26 | 24 | 5.5 | 3.7V |
| LP651247 | 330 mAh | 47 | 12 | 6.5 | 3.7V |
| LP651248 | 330 mAh | 48 | 12 | 6.5 | 3.7V |
| LP651250 | 330 mAh | 50 | 12 | 6.5 | 3.7V |
| LP652223 | 330 mAh | 23 | 22 | 6.5 | 3.7V |
| LP671248 | 330 mAh | 48 | 12 | 6.7 | 3.7V |
| LP681245 | 330 mAh | 45 | 12 | 6.8 | 3.7V |
| LP681247 | 330 mAh | 47 | 12 | 6.8 | 3.7V |
| LP681248 | 330 mAh | 48 | 12 | 6.8 | 3.7V |
| LP701435 | 330 mAh | 35 | 14 | 7 | 3.7V |
| LP751435 | 330 mAh | 35 | 14 | 7.5 | 3.7V |
| LP751830 | 330 mAh | 30 | 18 | 7.5 | 3.7V |
| LP801626 | 330 mAh | 26 | 16 | 8 | 3.7V |
| LP852222 | 330 mAh | 22 | 22 | 8.5 | 3.7V |
| LP322550 | 340 mAh | 50 | 25 | 3.2 | 3.7V |
| LP362630 | 340 mAh | 30 | 26 | 3.6 | 3.7V |
| LP381468 | 340 mAh | 68 | 14 | 3.8 | 3.7V |
| LP482725 | 340 mAh | 25 | 27 | 4.8 | 3.7V |
| LP551836 | 340 mAh | 36 | 18 | 5.5 | 3.7V |
| LP253549 | 350 mAh | 49 | 35 | 2.5 | 3.7V |
| LP303442 | 350 mAh | 42 | 34 | 3 | 3.7V |
| LP352545 | 350 mAh | 45 | 25 | 3.5 | 3.7V |
| LP362935 | 350 mAh | 35 | 29 | 3.6 | 3.7V |
| LP372927 | 350 mAh | 27 | 29 | 3.7 | 3.7V |
| LP373036 | 350 mAh | 36 | 30 | 3.7 | 3.7V |
| LP392234 | 350 mAh | 34 | 22 | 3.9 | 3.7V |
| LP402827 | 350 mAh | 27 | 28 | 4 | 3.7V |
| LP442336 | 350 mAh | 36 | 23 | 4.4 | 3.7V |
| LP452535 | 350 mAh | 35 | 25 | 4.5 | 3.7V |
| LP481547 | 350 mAh | 47 | 15 | 4.8 | 3.7V |
| LP482829 | 350 mAh | 29 | 28 | 4.8 | 3.7V |
| LP482830 | 350 mAh | 30 | 28 | 4.8 | 3.7V |
| LP502533 | 350 mAh | 33 | 25 | 5 | 3.7V |
| LP502825 | 350 mAh | 25 | 28 | 5 | 3.7V |
| LP522530 | 350 mAh | 30 | 25 | 5.2 | 3.7V |
| LP522824 | 350 mAh | 24 | 28 | 5.2 | 3.7V |
| LP531935 | 350 mAh | 35 | 19 | 5.3 | 3.7V |
| LP532035 | 350 mAh | 35 | 20 | 5.3 | 3.7V |
| LP551160 | 350 mAh | 60 | 11 | 5.5 | 3.7V |
| LP551263 | 350 mAh | 63 | 12 | 5.5 | 3.7V |
| LP552035 | 350 mAh | 35 | 20 | 5.5 | 3.7V |
| LP552234 | 350 mAh | 34 | 22 | 5.5 | 3.7V |
| LP562035 | 350 mAh | 35 | 20 | 5.6 | 3.7V |
| LP581838 | 350 mAh | 38 | 18 | 5.8 | 3.7V |
| LP582128 | 350 mAh | 28 | 21 | 5.8 | 3.7V |
| LP601338 | 350 mAh | 38 | 13 | 6 | 3.7V |
| LP601444 | 350 mAh | 44 | 14 | 6 | 3.7V |
| LP601447 | 350 mAh | 47 | 14 | 6 | 3.7V |
| LP601642 | 350 mAh | 42 | 16 | 6 | 3.7V |
| LP601735 | 350 mAh | 35 | 17 | 6 | 3.7V |
| LP601742 | 350 mAh | 42 | 17 | 6 | 3.7V |
| LP601836 | 350 mAh | 36 | 18 | 6 | 3.7V |
| LP652030 | 350 mAh | 30 | 20 | 6.5 | 3.7V |
| LP652330 | 350 mAh | 30 | 23 | 6.5 | 3.7V |
| LP652526 | 350 mAh | 26 | 25 | 6.5 | 3.7V |
| LP672030 | 350 mAh | 30 | 20 | 6.7 | 3.7V |
| LP682523 | 350 mAh | 23 | 25 | 6.8 | 3.7V |
| LP683221 | 350 mAh | 21 | 32 | 6.8 | 3.7V |
| LP701535 | 350 mAh | 35 | 15 | 7 | 3.7V |
| LP702028 | 350 mAh | 28 | 20 | 7 | 3.7V |
| LP731727 | 350 mAh | 27 | 17 | 7.3 | 3.7V |
| LP731836 | 350 mAh | 36 | 18 | 7.3 | 3.7V |
| LP751432 | 350 mAh | 32 | 14 | 7.5 | 3.7V |
| LP752624 | 350 mAh | 24 | 26 | 7.5 | 3.7V |
| LP753036 | 350 mAh | 36 | 30 | 7.5 | 3.7V |
| LP762323 | 350 mAh | 23 | 23 | 7.6 | 3.7V |
| LP792024 | 350 mAh | 24 | 20 | 7.9 | 3.7V |
| LP801540 | 350 mAh | 40 | 15 | 8 | 3.7V |
| LP802025 | 350 mAh | 25 | 20 | 8 | 3.7V |
| LP851535 | 350 mAh | 35 | 15 | 8.5 | 3.7V |
| LP851630 | 350 mAh | 30 | 16 | 8.5 | 3.7V |
| LP852024 | 350 mAh | 24 | 20 | 8.5 | 3.7V |
| LP852025 | 350 mAh | 25 | 20 | 8.5 | 3.7V |
| LP582424 | 355 mAh | 24 | 24 | 5.8 | 3.7V |
| LP233842 | 360 mAh | 42 | 38 | 2.3 | 3.7V |
| LP243843 | 360 mAh | 43 | 38 | 2.4 | 3.7V |
| LP351672 | 360 mAh | 72 | 16 | 3.5 | 3.7V |
| LP353035 | 360 mAh | 35 | 30 | 3.5 | 3.7V |
| LP372533 | 360 mAh | 33 | 25 | 3.7 | 3.7V |
| LP423030 | 360 mAh | 30 | 30 | 4.2 | 3.7V |
| LP452043 | 360 mAh | 43 | 20 | 4.5 | 3.7V |
| LP453030 | 360 mAh | 30 | 30 | 4.5 | 3.7V |
| LP482827 | 360 mAh | 27 | 28 | 4.8 | 3.7V |
| LP501550 | 360 mAh | 50 | 15 | 5 | 3.7V |
| LP501646 | 360 mAh | 46 | 16 | 5 | 3.7V |
| LP501745 | 360 mAh | 45 | 17 | 5 | 3.7V |
| LP502725 | 360 mAh | 25 | 27 | 5 | 3.7V |
| LP701250 | 360 mAh | 50 | 12 | 7 | 3.7V |
| LP701635 | 360 mAh | 35 | 16 | 7 | 3.7V |
| LP801340 | 360 mAh | 40 | 13 | 8 | 3.7V |
| LP821730 | 360 mAh | 30 | 17 | 8.2 | 3.7V |
| LP901728 | 360 mAh | 28 | 17 | 9 | 3.7V |
| LP502235 | 365 mAh | 35 | 22 | 5 | 3.7V |
| LP601543 | 365 mAh | 43 | 15 | 6 | 3.7V |
| LP532233 | 370 mAh | 33 | 22 | 5.3 | 3.7V |
| LP541841 | 370 mAh | 41 | 18 | 5.4 | 3.7V |
| LP591738 | 370 mAh | 38 | 17 | 5.9 | 3.7V |
| LP602826 | 370 mAh | 26 | 28 | 6 | 3.7V |
| LP662028 | 370 mAh | 28 | 20 | 6.6 | 3.7V |
| LP701537 | 370 mAh | 37 | 15 | 7 | 3.7V |
| LP451842 | 375 mAh | 42 | 18 | 4.5 | 3.7V |
| LP263545 | 380 mAh | 45 | 35 | 2.6 | 3.7V |
| LP293442 | 380 mAh | 42 | 34 | 2.9 | 3.7V |
| LP402050 | 380 mAh | 50 | 20 | 4 | 3.7V |
| LP402445 | 380 mAh | 45 | 24 | 4 | 3.7V |
| LP452045 | 380 mAh | 45 | 20 | 4.5 | 3.7V |
| LP462527 | 380 mAh | 27 | 25 | 4.6 | 3.7V |
| LP502236 | 380 mAh | 36 | 22 | 5 | 3.7V |
| LP502728 | 380 mAh | 28 | 27 | 5 | 3.7V |
| LP502830 | 380 mAh | 30 | 28 | 5 | 3.7V |
| LP522040 | 380 mAh | 40 | 20 | 5.2 | 3.7V |
| LP551739 | 380 mAh | 39 | 17 | 5.5 | 3.7V |
| LP581646 | 380 mAh | 46 | 16 | 5.8 | 3.7V |
| LP582529 | 380 mAh | 29 | 25 | 5.8 | 3.7V |
| LP601443 | 380 mAh | 43 | 14 | 6 | 3.7V |
| LP642527 | 380 mAh | 27 | 25 | 6.4 | 3.7V |
| LP652528 | 380 mAh | 28 | 25 | 6.5 | 3.7V |
| LP682028 | 380 mAh | 28 | 20 | 6.8 | 3.7V |
| LP682030 | 380 mAh | 30 | 20 | 6.8 | 3.7V |
| LP701833 | 380 mAh | 33 | 18 | 7 | 3.7V |
| LP702030 | 380 mAh | 30 | 20 | 7 | 3.7V |
| LP702727 | 380 mAh | 27 | 27 | 7 | 3.7V |
| LP751635 | 380 mAh | 35 | 16 | 7.5 | 3.7V |
| LP752132 | 380 mAh | 32 | 21 | 7.5 | 3.7V |
| LP802028 | 380 mAh | 28 | 20 | 8 | 3.7V |
| LP831730 | 380 mAh | 30 | 17 | 8.3 | 3.7V |
| LP852023 | 380 mAh | 23 | 20 | 8.5 | 3.7V |
| LP233075 | 390 mAh | 75 | 30 | 2.3 | 3.7V |
| LP482930 | 390 mAh | 30 | 29 | 4.8 | 3.7V |
| LP532040 | 390 mAh | 40 | 20 | 5.3 | 3.7V |
| LP532240 | 390 mAh | 40 | 22 | 5.3 | 3.7V |
| LP681738 | 390 mAh | 38 | 17 | 6.8 | 3.7V |
| LP522535 | 395 mAh | 35 | 25 | 5.2 | 3.7V |
| LP533028 | 300mAh | 29 | 30 | 5.3 | 3.7V |
| LP621733 | 300mAh | 34 | 17 | 6.2 | 3.7V |
| LPHV342830 | 300mAh | 31 | 28 | 3.4 | 3.8V |
| LPHV372727 | 300mAh | 28 | 27 | 3.7 | 3.8V |
| LP382427 | 300mAh | 28 | 24 | 3.8 | 3.7V |
| LP551827 | 310mAh | 28 | 18 | 5.5 | 3.7V |
| LPHV411636 | 315mAh | 37 | 16 | 4.1 | 3.85V |
| LP501740 | 320mAh | 41 | 17 | 5 | 3.7V |
| LP422238 | 325mAh | 39 | 22 | 4.2 | 3.7V |
| LPHV441643 | 329mAh | 44 | 16 | 4.4 | 3.85V |
| LPHV512426 | 340mAh | 27 | 24 | 5.1 | 3.8V |
| LP512425 | 340mAh | 26 | 24 | 5.1 | 3.7V |
| LPHV542125 | 393mAh | 26 | 21 | 5.4 | 3.85V |







