5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools.
When your high-performance device demands a surge of power in a compact cylindrical form, the LP14430A stands out as a top-tier choice. Engineered by an expert LiPol Battery Manufacturer, this 5C High Rate Lithium ion Battery is designed to provide high current output without sacrificing safety or cycle life.
This small Lithium ion Battery with size of diameter 14mm, length of 43mm, with a 3A Discharge is a powerhouse for modern portable hardware. This 2.405Wh 5C High Rate Lithium ion Battery already obtained with CB certificates, ensuring it meets the most rigorous international safety standards for global distribution.
Technical Specifications: LP14430A 650mAh
The LP14430A is a hard-shell cylindrical cell that offers superior mechanical durability compared to standard pouch-style LiPo Battery models.
Model: LP14430A
Capacity: 650mAh (650mAh Lithium ion Battery)
Voltage: 3.7V (3.7V Lithium ion Battery)
Energy: 2.405Wh Lithium ion Battery
Discharge Rate: 5C High Rate (Continuous 3.25A / 3A Discharge)
Dimensions: 14mm Diameter x 43mm Length
Certification: CB Lithium ion Battery (IEC 62133-2:2017), UN38.3, RoHS, REACH
Why Partner with LiPol Battery Manufacturer?
Certified Safety: Our CB Lithium ion Battery lineup is tested against overcharging, vibration, and mechanical impact.
Rapid Discharge: The 5C Li-ion Battery technology ensures stable voltage even under heavy loads.
Logistics Ready: With full UN38.3 and MSDS documentation, our batteries are cleared for international air and sea freight.
Ready to power your high-performance prototype? Whether you need a 5C cylindrical cell or a custom LiPol Battery pack, we are here to help.
Visit LiPol Battery Manufacturer for more details!
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Feature
| Model | LP14430A, 14430, 14430A |
| Type | High Rate Lithium-ion Battery |
| Voltage | 3.7V |
| Capacity | 650mAh |
| Energy/ Wat-Hour Rating | 2.405Wh |
| Size | Diameter 14mm, Length 43mm |
| Max Operating Voltage Range | 2.75V – 4.2V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.75V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Charge Current | 122mA – 2A |
| Discharge Current | 3A/ 5C |
| Cycles Life | 500 cycles ≥ 80% |
| Manufacturer | LiPol Battery Co., Ltd |
| keywords | 5C High Rate Lithium ion Battery, CB Lithium ion Battery, 3.7V Lithium ion Battery, 650mAh Lithium ion Battery, LP14430A, 5C Li-ion Battery, 14mm Diameter, 43mm Length, LiPo Battery, Lithium Polymer Battery, Li-Polymer Battery, LiPolymer Battery, LiPol Battery, LiPol Battery Manufacturer |
Lithium-ion Battery Application
Applications for 5C High-Rate Lithium-ion Batteries; The ability to sustain a high-current 3A Discharge makes the LP14430A ideal for devices with peak power demands. Common applications include Medical Power Tools, Portable Dental Equipment, High-Intensity LED Flashlights, and Electronic Aerosol Devices. Because it is a CB Lithium ion Battery, it is the primary choice for Healthcare Wearables and Professional Laboratory Instruments that require Market Entry Efficiency. Its compact 14mm Diameter allows it to fit into ergonomic handles and slim handheld enclosures easily.
Li-ion LP18650 3.7V 1S2P 7000mAh used for Flashlight
Li-ion Battery LP18650 3.7V 1S2P 7000mAh used for Flashlight 3-in-1 Laser, UV & White Flashlight Powered by High-Capacity Li-ion Battery Technology Long-Lasting Li-ion Battery Performance: Powered by a Li-ion LP18650 3.7V 1S2P 7000mAh battery from a...
4800mAh LP21700 Lithium-ion Battery Used for The Most Powerful Powerbank
4800mAh LP21700 Lithium-ion Battery Used for The Most Powerful Powerbank The Lithium-ion LP21700 cell, sourced from a top-tier LiPol Manufacturer, ensures superior thermal stability and longevity, Its slim profile and lightweight design make the Portable Power the...
11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack used for Power Bank
11.1V 14000mAh 3S4P Lithium-ion 18650 Battery Pack Used for Power Bank The 11.1V 14000mAh 3S4P Lithium-ion 18650 battery pack is a powerful energy solution designed to meet the demands of high-capacity power banks. This 11.1V Lithium-ion 18650 battery pack provides a...
Hot Selling Lithium-ion Batteries
Popular High-Rate Cylindrical Lithium-ion Batteries; In the industrial and medical markets, high-discharge cylindrical cells are essential for motorized applications. Beside the LP14430A, popular models include the LP10440 (350mAh 5C), LP14500 (800mAh 3C/5C), and the widely used LP18650 series. While many designers initially look for a Lithium Polymer Battery or Li-Polymer Battery, the hard-shell 5C Li-ion Battery is often preferred for its shock resistance and ability to handle high thermal loads during rapid discharge. As a leading LiPol Battery Manufacturer, we provide these cells in various chemistries to match your power-to-weight requirements.
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
11.1V 38.85Wh LP18650A+ 3S 3500mAh Lithium ion Battery
11.1V 38.85Wh LP18650A+ 3S Lithium ion Battery Searching for the high-capacity LP18650A+ 11.1V 3S Lithium-ion Battery? This 38.85Wh power pack delivers superior amperage for industrial and medical gear. Contact LiPol today! In the demanding world of high-power...
14.8V 6600mAh Lithium ion Replacement Medical Batteries LI34I001A Battery For MINDRAY BeneHeart
14.8V 6600mAh Lithium ion Replacement Medical Batteries LI34I001A Battery For MINDRAY BeneHeart; Suitable For MINDRAY BeneHeart D5, D6, Z5, Z6, DP-50, DP-50T, DP-50Vet, DP-2200 Plus, DC-40, Compatible With LI34I001A, 022-000012-00, M05-010005-09, LI34I002A 6600Mah,...
Instock Lithium-ion Batteries
Global Compliance and Stock Availability
We understand that regulatory hurdles can delay product launches. It including IEC62133-2017 and UN38.3 Testing report, can be safely shipped worldwide. This level of certification provides our clients with Market Entry Efficiency, reducing the time and cost associated with local lab testing. We maintain a steady inventory of the LP14430A and other LiPolymer Battery variants to ensure your production line never stops. Whether you need a standard cell or a custom pack with PCM and wires, LiPol is your reliable source.
Hard Shell Cylindrical Lithium ion Batteries - LiPol Battery Co., Ltd
Perfect for Diameter is above 10mm, choose the suitable Hard Shell Cylindrical Lithium ion Batteries for your device when the diameter is above 10mm, Easy to assemble and parallel into higher capacity and higher voltage, Negtive Pole Hard Case Corvered with PVC, With a Longer Density and Higher Power.| Model | Voltage | Capacity | C-Rate | Diameter (mm) | Height (mm) | Resistance | Weight |
|---|---|---|---|---|---|---|---|
| LP10180 | 3.7V | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
| LP10220 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10200 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10280 | 3.7V | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
| LP14250 | 3.7V | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
| LP10400 | 3.7V | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
| LP10440 | 3.7V | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
| LP15270 | 3.7V | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
| LP13310 | 3.7V | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
| LP14280 | 3.7V | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
| LP16280 | 3.7V | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
| LP16340A | 3.7V | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
| LP13380 | 3.7V | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
| LP14430A | 3.7V | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
| LP16310 | 3.7V | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
| LP10840 | 3.7V | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
| LP12630 | 3.7V | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
| LP16340B | 3.7V | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
| LP12650 | 3.7V | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
| LP14500A | 3.7V | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
| LP18350A | 3.7V | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
| LP13430 | 3.7V | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
| LP18350B | 3.7V | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
| LP14430B | 3.7V | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
| LP14450 | 3.7V | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
| LP14500B | 3.7V | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
| LP16450 | 3.7V | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
| LP14650 | 3.7V | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
| LP16500 | 3.7V | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
| LP18500A | 3.7V | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
| LP18500B | 3.7V | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
| LP18500C | 3.7V | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
| LP16650 | 3.7V | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
| LP18500D | 3.7V | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |
| LP18650A+ | 3.7V | 3500mAh | 3C | 18.00 | 65.00 | 20-35mΩ | 65.0g |
| LP18650A | 3.7V | 3200mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 60.0g |
| LP18650B | 3.7V | 2800mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 55.0g |
| LP18650C | 3.7V | 2600mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 50.0g |
| LP18650D | 3.7V | 2200mAh | 1C | 18.00 | 65.00 | 20-35mΩ | 45.0g |
| LP21700A | 3.7V | 4800mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 90.0g |
| LP21700B | 3.7V | 4500mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 80.0g |
| LP21700C | 3.7V | 4000mAh | 1C | 21.00 | 70.00 | 20-35mΩ | 70.0g |
| LP26650A | 3.6V | 5000mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 90.0g |
| LP26650B | 3.6V | 4500mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 80.0g |
| LP26650C | 3.6V | 4000mAh | 1C | 26.00 | 65.00 | 20-35mΩ | 70.0g |







