370Wh Lithium Polymer Battery Pack LP9065115 2S5P 7.4V 50000mAh
In today’s fast-paced world, where portability and power collide, 370Wh Lithium Polymer Battery Pack LP9065115 2S5P 7.4V 50000mAh emerges as a true marvel. This compact powerhouse, boasting a staggering 370Wh capacity, redefines how we think about energy storage solutions.
A Glimpse into the Future of Energy Storage
The LP9065115 2S5P 7.4V 50000mAh is not your ordinary battery pack. With dimensions measuring 119mm x 69mm x 94mm, it’s compact enough to fit in the palm of your hand, yet it houses an energy reservoir that can rival much larger counterparts. This energy titan operates at 7.4V with a whopping 50000mAh capacity, and it’s configured in a 2S5P setup, making it a remarkable 370Wh energy storage solution.
The Magic of Lithium Polymer Technology
As technology advances, so does our need for more efficient and versatile energy solutions. Lithium Polymer batteries have emerged as one of the leading contenders in energy storage. Unlike traditional lithium-ion batteries, Lithium Polymer batteries offer flexibility in shape and size, making them ideal for a wide array of applications.
LiPol manufacturers offer lithium-ion and lithium-polymer batteries, providing customers with options catering to their needs. However, the LP9065115 Lithium Polymer Battery Pack and its extraordinary 370Wh capacity have turned heads and captured imaginations.
Over 30 Years of Expertise: Your Trusted LiPo Battery Partner
Choosing the proper battery manufacturer is crucial, especially when dealing with high-capacity solutions like the Lithium Polymer Battery Pack LP9065115 2S5P 7.4V 50000mAh. With over 30 years of experience in rechargeable lithium polymer batteries, LiPol has become a symbol of quality and reliability.
LiPol understands that every project is unique, and our commitment to excellence means we accept OEM and ODM orders. This flexibility ensures our customers receive customized solutions, whether powering drones, electric vehicles, portable power stations, or other innovative applications.
Conclusion: Powering a Brighter Tomorrow
The LP9065115 Lithium Polymer Battery pack represents the convergence of innovation, power, and portability. Its immense 370Wh capacity, compact design, and flexibility make it a game-changer in a world that demands more from its energy solutions.
As we enter a future where energy efficiency and sustainability are paramount, the LP9065115 is at the forefront, ready to power a brighter tomorrow. With our dedication to excellence and decades of expertise, we are your trusted partner in the quest for dependable and forward-thinking energy solutions.
370Wh Lithium Polymer Battery Pack LP9065115 2S5P 7.4V 50000mAh Feature
| Nominal Voltage | 7.4V |
| Capacity | 50Ah 50000mAh |
| Dimensions | Thickness 94mm* Width 69mm* Length 119mm |
| Weight | 1520g |
| Certifications | UN38.3/ MSDS |
| Cycle Life | ≥500 cycles |
| Manufacturer | LiPol Battery Co., Ltd |
Lithium Polymer Batteries Pack
During charging, a voltage is applied across the cell terminals, causing lithium ions in the anode to migrate through the electrolyte and intercalate into the cathode material. This reversible process allows the battery to be charged and discharged repeatedly.
During discharge, when the battery provides power to a device, the lithium ions in the cathode move back to the anode through the electrolyte, releasing electrical energy in the process. The flow of electrons through an external circuit provides the electric current needed to power the connected device.
Lithium Polymer Battery Packs have gained popularity in applications where high energy density, compact size, and lightweight design are critical factors. However, they require proper handling, charging, and storage to ensure safety and longevity. Overcharging, over-discharging, and physical damage can pose risks; always follow LiPol manufacturer guidelines and safety precautions when using LiPo battery packs.
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535 Buy ISO9001 certified LP302535 2S 7.4V 200mAh 1.48Wh lithium polymer battery packs. IEC62133-2017 & UN38.3 passed. Custom & instock options available from LiPol Battery...
LP503759 2400mAh 1S2P 3.7V Lithium Polymer Battery Pack with JST PHR-3 Connector
LP503759 2400mAh 1S2P 3.7V Lithium Polymer Battery Pack with JST PHR-3 Connector Buy the LP503759 2400mAh 1S2P 3.7V Lithium Polymer Battery Pack with JST PHR-3 connector from LiPol Battery Manufacturer, High quality, custom designs, and global shipping. When designing...
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2
IEC62133-2017 LP2869124 4S 14.8V 56.24Wh 3800mAh Lithium Polymer Battery Pack With Connector JST XHP-2 Sourcing the high-capacity, IEC62133-2017 certified LP2869124 14.8V 3800mAh 4S Lithium Polymer Battery Pack? Delivering 56.24 Wh of power with a genuine JST XHP-2...
Popular Rechargeable Lithium Polymer Batteries
30 Years Battery Expert, Competitive Price with High Quality. Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer
Hot Selling Lithium Polymer Battery From 5000mAh to 10000mAh
Trust LiPol, a top designer and manufacturer from China, for superior lithium-ion polymer battery cells and packs. With our extensive experience, we provide valuable insights to help you make informed decisions.| Model | Capacity(mAh) | T(mm) | W(mm) | L(mm) |
|---|---|---|---|---|
| LP134663 | 5000 | 13 | 46 | 63 |
| LP135098 | 9300 | 13 | 50 | 98 |
| LP137674 | 10000 | 13 | 76 | 74 |
| LP125065 | 5000 | 12 | 50 | 65 |
| LP124575 | 5400 | 12 | 45 | 75 |
| LP124962 | 5600 | 12 | 49 | 62 |
| LP124770 | 6000 | 12 | 47 | 70 |
| LP126365 | 6500 | 12 | 63 | 65 |
| LP125678 | 8000 | 12 | 56 | 78 |
| LP126090 | 8000 | 12 | 60 | 90 |
| LP1260100 | 10000 | 12 | 60 | 100 |
| LP1260110 | 10000 | 12 | 60 | 110 |
| LP126280 | 10000 | 12 | 62 | 80 |
| LP1270130 | 11000 | 12 | 70 | 130 |
| LP115453 | 5000 | 11 | 54 | 53 |
| LP115570 | 5000 | 11 | 55 | 70 |
| LP1137105 | 6900 | 11 | 37 | 105 |
| LP1138114 | 7056 | 11 | 38 | 114 |
| LP117996 | 8000 | 11 | 79 | 96 |
| LP1160100 | 10000 | 11 | 60 | 100 |
| LP1165113 | 10000 | 11 | 65 | 113 |
| LP1190185 | 23000 | 11 | 90 | 185 |
| LP104373 | 5000 | 10 | 43 | 73 |
| LP104769 | 5000 | 10 | 47 | 69 |
| LP104770 | 5000 | 10 | 47 | 70 |
| LP104884 | 5000 | 10 | 48 | 84 |
| LP105359 | 5000 | 10 | 53 | 59 |
| LP105568 | 5000 | 10 | 55 | 68 |
| LP105265 | 5600 | 10 | 52 | 65 |
| LP106070 | 6000 | 10 | 60 | 70 |
| LP105378 | 6400 | 10 | 53 | 78 |
| LP1055100 | 7500 | 10 | 55 | 100 |
| LP105488 | 7800 | 10 | 54 | 88 |
| LP106588 | 8000 | 10 | 65 | 88 |
| LP1048160 | 9000 | 10 | 48 | 60 |
| LP1152100 | 8000 | 11 | 52 | 100 |
| LP984770 | 5300 | 9.8 | 47 | 70 |
| LP986077 | 6700 | 9.8 | 60 | 77 |
| LP987680 | 7400 | 9.8 | 76 | 80 |
| LP9845125 | 7500 | 9.8 | 45 | 125 |
| LP955465 | 5000 | 9.5 | 54 | 65 |
| LP9545135 | 7300 | 9.5 | 45 | 135 |
| LP935562 | 5000 | 9.3 | 55 | 62 |
| LP9353102 | 8000 | 9.3 | 53 | 102 |
| LP9373129 | 10000 | 9.3 | 73 | 129 |
| LP925266 | 5000 | 9.2 | 52 | 66 |
| LP9253102 | 8000 | 9.2 | 53 | 102 |
| LP9265115 | 10000 | 9.2 | 65 | 115 |
| LP914774 | 5000 | 9.1 | 47 | 74 |
| LP916670 | 5980 | 9.1 | 66 | 70 |
| LP905580 | 5000 | 9 | 55 | 80 |
| LP906090 | 6000 | 9 | 60 | 90 |
| LP905678 | 6600 | 9 | 56 | 78 |
| LP905680 | 6600 | 9 | 56 | 80 |
| LP9060100 | 8000 | 9 | 60 | 100 |
| LP9065113 | 10000 | 9 | 65 | 113 |
| LP9065134 | 10000 | 9 | 65 | 134 |
| LP9055160 | 11000 | 9 | 55 | 160 |
| LP894481 | 5200 | 8.9 | 44 | 81 |
| LP895666 | 5400 | 8.9 | 56 | 66 |
| LP896090 | 6000 | 8.9 | 60 | 90 |
| LP8838123 | 5000 | 8.8 | 38 | 123 |
| LP885367 | 5000 | 8.8 | 53 | 67 |
| LP8836115 | 5400 | 8.8 | 36 | 115 |
| LP885693 | 6000 | 8.8 | 56 | 93 |
| LP876179 | 6500 | 8.7 | 61 | 79 |
| LP8766100 | 9200 | 8.7 | 66 | 100 |
| LP865580 | 5000 | 8.6 | 55 | 80 |
| LP8666100 | 9200 | 8.6 | 66 | 100 |
| LP8550125 | 5000 | 8.5 | 50 | 125 |
| LP855085 | 5000 | 8.5 | 50 | 85 |
| LP854291 | 5100 | 8.5 | 42 | 91 |
| LP857563 | 5500 | 8.5 | 75 | 63 |
| LP8548116 | 6800 | 8.5 | 48 | 116 |
| LP8551116 | 6800 | 8.5 | 51 | 16 |
| LP845576 | 5000 | 8.4 | 55 | 76 |
| LP825793 | 5100 | 8.2 | 57 | 93 |
| LP8165123 | 8800 | 8.1 | 65 | 123 |
| LP8158133 | 9000 | 8.1 | 58 | 133 |
| LP8158145 | 10000 | 8.1 | 58 | 145 |
| LP8158156 | 10000 | 8.1 | 58 | 156 |
| LP806095 | 6200 | 8 | 60 | 95 |
| LP806489 | 7000 | 8 | 64 | 89 |
| LP808095 | 8000 | 8 | 80 | 95 |
| LP8058157 | 10000 | 8 | 58 | 157 |
| LP795576 | 5000 | 7.9 | 55 | 76 |
| LP7850107 | 5200 | 7.8 | 50 | 107 |
| LP765375 | 5000 | 7.6 | 53 | 75 |
| LP765673 | 5000 | 7.6 | 56 | 73 |
| LP765476 | 5200 | 7.6 | 54 | 76 |
| LP7610069 | 8000 | 7.6 | 100 | 69 |
| LP755077 | 5000 | 7.5 | 50 | 77 |
| LP754794 | 5200 | 7.5 | 47 | 94 |
| LP755193 | 5900 | 7.5 | 51 | 93 |
| LP7548150 | 5000 | 7.5 | 48 | 150 |
| LP755588 | 6000 | 7.5 | 55 | 88 |
| LP756195 | 6500 | 7.5 | 61 | 95 |
| LP7565121 | 8000 | 7.5 | 65 | 121 |
| LP7545152 | 8200 | 7.5 | 45 | 152 |
| LP7580150 | 12000 | 7.5 | 80 | 150 |
| LP735474 | 5000 | 7.3 | 54 | 74 |
| LP735590 | 5000 | 7.3 | 55 | 90 |
| LP726775 | 6000 | 7.2 | 67 | 75 |
| LP726278 | 6200 | 7.2 | 62 | 78 |
| LP7150105 | 5500 | 7.1 | 50 | 105 |
| LP716395 | 5600 | 7.1 | 63 | 95 |
| LP706074 | 5000 | 7 | 60 | 74 |
| LP706081 | 5000 | 7 | 60 | 81 |
| LP705794 | 6000 | 7 | 57 | 94 |
| LP7054150 | 7500 | 7 | 54 | 150 |
| LP709090 | 9400 | 7 | 90 | 90 |
| LP695087 | 5000 | 6.9 | 50 | 87 |
| LP695777 | 5000 | 6.9 | 57 | 77 |
| LP695780 | 5000 | 6.9 | 57 | 80 |
| LP6955108 | 6000 | 6.9 | 55 | 108 |
| LP685477 | 5000 | 6.8 | 54 | 77 |
| LP685684 | 5300 | 6.8 | 56 | 84 |
| LP687470 | 5800 | 6.8 | 74 | 70 |
| LP677470 | 5500 | 6.7 | 74 | 70 |
| LP6550100 | 5000 | 6.5 | 50 | 100 |
| LP656090 | 5000 | 6.5 | 60 | 90 |
| LP657292 | 5950 | 6.5 | 72 | 92 |
| LP6367131 | 7000 | 6.3 | 67 | 131 |
| LP6354165 | 8000 | 6.3 | 54 | 165 |
| LP626090 | 5000 | 6.2 | 60 | 90 |
| LP6255165 | 7900 | 6.2 | 55 | 165 |
| LP6292106 | 8000 | 6.2 | 92 | 106 |
| LP6172111 | 7800 | 6.1 | 72 | 11 |
| LP6040157 | 5000 | 6 | 40 | 157 |
| LP6060100 | 5000 | 6 | 60 | 100 |
| LP607093 | 5140 | 6 | 70 | 93 |
| LP6062103 | 6300 | 6 | 62 | 103 |
| LP608196 | 7000 | 6 | 81 | 96 |
| LP5862106 | 5000 | 5.8 | 62 | 106 |
| LP5758101 | 5000 | 5.7 | 58 | 101 |
| LP5767105 | 7020 | 5.7 | 67 | 105 |
| LP5658104 | 5000 | 5.6 | 58 | 104 |
| LP568090 | 5000 | 5.6 | 80 | 90 |
| LP5662158 | 7500 | 5.6 | 62 | 158 |
| LP556588 | 5500 | 5.5 | 65 | 88 |
| LP5578130 | 8000 | 5.5 | 78 | 130 |
| LP528275 | 5000 | 5.2 | 82 | 75 |
| LP5271165 | 8500 | 5.2 | 71 | 165 |
| LP5049131 | 5100 | 5 | 49 | 131 |
| LP4956121 | 5000 | 4.9 | 56 | 121 |
| LP496292 | 5000 | 4.9 | 62 | 92 |
| LP4853145 | 5000 | 4.8 | 53 | 145 |
| LP489670 | 5000 | 4.8 | 96 | 70 |
| LP4860100 | 5050 | 4.8 | 60 | 100 |
| LP4874132 | 7500 | 4.8 | 74 | 132 |
| LP466589 | 5000 | 4.6 | 65 | 89 |
| LP4672133 | 6300 | 4.6 | 72 | 133 |
| LP4672135 | 6300 | 4.6 | 72 | 135 |
| LP4572135 | 6300 | 4.5 | 72 | 135 |
| LP4572136 | 6320 | 4.5 | 72 | 136 |
| LP4384115 | 5000 | 4.3 | 84 | 115 |
| LP439593 | 5000 | 4.3 | 95 | 93 |
| LP427199 | 5000 | 4.2 | 71 | 99 |
| LP4180100 | 5000 | 4.1 | 80 | 100 |
| LP4188110 | 5000 | 4.1 | 88 | 110 |
| LP4188111 | 5000 | 4.1 | 88 | 111 |
| LP4088110 | 5000 | 4 | 88 | 110 |
| LP4088111 | 5020 | 4 | 88 | 111 |
| LP3670138 | 5000 | 3.6 | 70 | 138 |
| LP3571123 | 5000 | 3.5 | 71 | 23 |
| LP3310099 | 5150 | 3.3 | 100 | 99 |
| LP3280128 | 5000 | 3.2 | 80 | 128 |
| LP3110794 | 5000 | 3.1 | 107 | 94 |
| LP3192140 | 7000 | 3.1 | 92 | 140 |
| LP30102125 | 5000 | 3 | 102 | 125 |
| LP3092140 | 6000 | 3 | 92 | 140 |
| LP2898125 | 5000 | 2.8 | 98 | 125 |
| LP2898122 | 5020 | 2.8 | 98 | 122 |
| LP9965125 | 10000 | 9.9 | 65 | 126 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP105876 | 5300 | 10 | 58 | 77 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP755590 | 5000 | 7.5 | 55 | 91 |
| LP606280 | 5000 | 6.0 | 62 | 81 |
| LP954390 | 5000 | 9.5 | 43 | 91 |
| LP115570 | 5000 | 11 | 55 | 71 |
| LP656090 | 5000 | 6.5 | 60 | 91 |
| LP6060100 | 5000 | 6.0 | 60 | 101 |
| LP6060110 | 5000 | 6.0 | 60 | 111 |
| LP5560100 | 5000 | 5.5 | 60 | 101 |
| LP656080 | 5000 | 6.5 | 60 | 81 |
| LP104373 | 5000 | 10 | 43 | 74 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP105568 | 5000 | 10 | 55 | 69 |
| LP626280 | 5000 | 6.2 | 62 | 81 |
| LP105555 | 5000 | 10 | 55 | 56 |
| LP115252 | 5000 | 11 | 52 | 53 |
| LP686074 | 5000 | 6.8 | 60 | 75 |
| LP124861 | 5000 | 12 | 48 | 62 |
| LP955465 | 5000 | 9.5 | 54 | 66 |
| LP785767 | 5000 | 7.8 | 57 | 68 |
| LP725676 | 5000 | 7.2 | 56 | 77 |
| LP546280 | 5000 | 5.4 | 62 | 81 |
| LP906090 | 6000 | 9.0 | 60 | 91 |
| LP7565121 | 7000 | 7.5 | 65 | 122 |
| LP135570 | 7000 | 12 | 55 | 71 |
| LP125871 | 7800 | 12 | 58 | 72 |
| LP9060100 | 8000 | 9.0 | 60 | 101 |
| LP7565110 | 8000 | 7.5 | 65 | 111 |
| LP126090 | 8000 | 12 | 60 | 91 |
| LP7565121 | 8000 | 7.5 | 65 | 122 |
| LP7565113 | 9000 | 7.5 | 65 | 114 |
| LP1260110 | 9000 | 12 | 60 | 111 |
| LP1160100 | 9000 | 11 | 60 | 101 |
| LP8870129 | 9000 | 8.8 | 70 | 130 |
| LP9065115 | 9000 | 9.0 | 65 | 116 |
| LP1155110 | 9000 | 11 | 55 | 111 |
| LP126074 | 9000 | 12 | 60 | 75 |
| LP116280 | 9000 | 11 | 62 | 81 |
| LP1061121 | 9200 | 10 | 61 | 122 |
| LP1260110 | 9500 | 12 | 60 | 111 |
| LP8870129 | 9500 | 8.8 | 70 | 130 |
| LP9373129 | 9500 | 9.3 | 73 | 130 |
| LP1260110 | 10000 | 12 | 60 | 111 |
| LP1165110 | 10000 | 11 | 65 | 111 |
| LP1160100 | 10000 | 11 | 60 | 101 |
| LP1260100 | 10000 | 12 | 60 | 101 |
| LP8870129 | 10000 | 8.8 | 70 | 130 |
| LP6472132 | 10000 | 6.4 | 72 | 133 |
| LP9858102 | 10000 | 9.8 | 58 | 103 |
| LP9565125 | 10000 | 9.5 | 65 | 126 |
| LP145677 | 10000 | 14 | 56 | 78 |
| LP1155110 | 10000 | 11 | 55 | 111 |
| LP9373129 | 10000 | 9.3 | 73 | 130 |
| LP1048118 | 10000 | 10 | 48 | 119 |
| LP9065115 | 10000 | 9.0 | 65 | 116 |
| LP9265115 | 10000 | 9.2 | 65 | 116 |
| LP1055110 | 10000 | 10 | 55 | 111 |
| LP146074 | 10000 | 13 | 76 | 75 |
| LP126280 | 10000 | 12 | 62 | 81 |
| LP1060110 | 10000 | 10 | 60 | 111 |
| LP136079 | 10000 | 13 | 60 | 80 |
| LP116891 | 11000 | 11 | 68 | 91 |
| LP8080130 | 12500 | 8.0 | 80 | 131 |
| LP8080130 | 15000 | 8.0 | 80 | 131 |
| LP1465125 | 19000 | 14.0 | 65 | 126 |




