3.7V 900mAh Lithium Polymer Battery for Pocket Printer
3.7V 900mAh Lithium Polymer Battery used for Pocket Printer, this device built-in the small 900mAh Lithium Polymer Battery.
This is an awesome handheld device——a pocket printer. Now, you can capture your photos in a whole new way. This device built-in the small 900mAh Lithium Polymer Battery, it only 20g, save a lots of space for other components, Press the shutter button and watch as your photo instantly and automatically prints, Just three step, you’ll get a beautiful sticky back paper photo. Perfect portable printing for wherever the adventure takes you.
1.Instant Sticker
With zero ink printing technology, your photo will arrive at your fingertips in less than a minute. And, amazing is the instant sticker. The finished photo is 2×3’’, and it easy peel off and sticky back in anywhere. Moreover, it water-resistant, tear-resistant and smudge-proof. Don’t worry, you can save your memories forever.
2. 40 pictures per charge
This printer built-in the 900mAh Lithium Polymer Battery, we can take 40 pictures then have a charge, with this camera & printer, create your own photos with fun editing tools like borders and filters to take your photos to the next level.
3.Easy to carry
This printer is pocket friendly, the size is 116mm x 77mm x 18mm, and it only weight 162g. The biggest credit is LiPo Battery, we use a very small LiPo Battery but with 900mAh Lithium Polymer Battery capacity, The printer can always standby, Keep all your beautiful moments.
Pocket Printer Specifications:
Dimension: 116mm(L) x 77mm(W) x 18mm(D)
Weight: 162g
Charging cable/port: Standard micro USB port
Battery: Lithium Polymer Battery
System: iOS and Android devices
LP523450 900mAh Lithium Polymer Battery Specifications
Battery Type | |
Part Number | LP523450 |
Voltage @ Capacity | 3.7V @ 900mAh |
Configuration | 1S1P |
Wires | UL1571 AWG28 50mm*2 |
JST PHR-2 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | no |
Dimension | 5,2mm x 34mm x 50mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
3.7V 900mAh Lithium Polymer Battery Application
LP503450 950mAh 3.7V Lithium polymer battery for Tracker Mobile Breathalyzer
LP503450 950mAh 3.7V Lithium polymer battery for Tracker Mobile Breathalyzer LP503450 950mAh Lithium polymer battery for Tracker Mobile Breathalyzer is recharged via the micro-USB cable; just plug the unit into a USB slot on your computer, This award-winning mobile...
3.7V 900mAh Lithium Polymer Battery
3.7V Standard Rechargeable Lithium Polymer Batteries 900mAh
3.7V Standard Rechargeable Lithium Polymer Batteries 900mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
LP101563 | 900 mAh | 63 | 15 | 10 | 3.7V |
LP102044 | 900 mAh | 44 | 20 | 10 | 3.7V |
LP102045 | 900 mAh | 45 | 20 | 10 | 3.7V |
LP1346112 | 900 mAh | 112 | 46 | 13 | 3.7V |
LP271244 | 900 mAh | 44 | 12 | 2.7 | 3.7V |
LP304064 | 900 mAh | 64 | 40 | 3 | 3.7V |
LP305055 | 900 mAh | 55 | 50 | 3 | 3.7V |
LP305060 | 900 mAh | 60 | 50 | 3 | 3.7V |
LP313760 | 900 mAh | 60 | 37 | 3.1 | 3.7V |
LP314362 | 900 mAh | 62 | 43 | 3.1 | 3.7V |
LP354855 | 900 mAh | 55 | 48 | 3.5 | 3.7V |
LP373260 | 900 mAh | 60 | 32 | 3.7 | 3.7V |
LP374446 | 900 mAh | 46 | 44 | 3.7 | 3.7V |
LP403560 | 900 mAh | 60 | 35 | 4 | 3.7V |
LP403858 | 900 mAh | 58 | 38 | 4 | 3.7V |
LP404355 | 900 mAh | 55 | 43 | 4 | 3.7V |
LP452572 | 900 mAh | 72 | 25 | 4.5 | 3.7V |
LP452671 | 900 mAh | 71 | 26 | 4.5 | 3.7V |
LP452845 | 900 mAh | 45 | 28 | 4.5 | 3.7V |
LP473653 | 900 mAh | 53 | 36 | 4.7 | 3.7V |
LP484450 | 900 mAh | 50 | 44 | 4.8 | 3.7V |
LP502272 | 900 mAh | 72 | 22 | 5 | 3.7V |
LP503450 | 900 mAh | 50 | 34 | 5 | 3.7V |
LP522365 | 900 mAh | 65 | 23 | 5.2 | 3.7V |
LP523248 | 900 mAh | 48 | 32 | 5.2 | 3.7V |
LP543442 | 900 mAh | 42 | 34 | 5.4 | 3.7V |
LP552080 | 900 mAh | 80 | 20 | 5.5 | 3.7V |
LP552368 | 900 mAh | 68 | 23 | 5.5 | 3.7V |
LP552854 | 900 mAh | 54 | 28 | 5.5 | 3.7V |
LP552855 | 900 mAh | 55 | 28 | 5.5 | 3.7V |
LP553048 | 900 mAh | 48 | 30 | 5.5 | 3.7V |
LP573445 | 900 mAh | 45 | 34 | 5.7 | 3.7V |
LP603442 | 900 mAh | 42 | 34 | 6 | 3.7V |
LP643639 | 900 mAh | 39 | 36 | 6.4 | 3.7V |
LP652255 | 900 mAh | 55 | 22 | 6.5 | 3.7V |
LP652753 | 900 mAh | 53 | 27 | 6.5 | 3.7V |
LP653439 | 900 mAh | 39 | 34 | 6.5 | 3.7V |
LP701970 | 900 mAh | 70 | 19 | 7 | 3.7V |
LP702548 | 900 mAh | 48 | 25 | 7 | 3.7V |
LP703035 | 900 mAh | 35 | 30 | 7 | 3.7V |
LP722740 | 900 mAh | 40 | 27 | 7.2 | 3.7V |
LP742447 | 900 mAh | 47 | 24 | 7.4 | 3.7V |
LP743040 | 900 mAh | 40 | 30 | 7.4 | 3.7V |
LP751870 | 900 mAh | 70 | 18 | 7.5 | 3.7V |
LP752735 | 900 mAh | 35 | 27 | 7.5 | 3.7V |
LP753235 | 900 mAh | 35 | 32 | 7.5 | 3.7V |
LP782540 | 900 mAh | 40 | 25 | 7.8 | 3.7V |
LP783040 | 900 mAh | 40 | 30 | 7.8 | 3.7V |
LP802058 | 900 mAh | 58 | 20 | 8 | 3.7V |
LP802642 | 900 mAh | 42 | 26 | 8 | 3.7V |
LP802848 | 900 mAh | 48 | 28 | 8 | 3.7V |
LP803039 | 900 mAh | 39 | 30 | 8 | 3.7V |
LP901855 | 900 mAh | 55 | 18 | 9 | 3.7V |
LP902248 | 900 mAh | 48 | 22 | 9 | 3.7V |
LP902540 | 900 mAh | 40 | 25 | 9 | 3.7V |
LP932540 | 900 mAh | 40 | 25 | 9.3 | 3.7V |
LP952237 | 900 mAh | 37 | 22 | 9.5 | 3.7V |
LP952543 | 900 mAh | 43 | 25 | 9.5 | 3.7V |
LP604038 | 920 mAh | 38 | 40 | 6 | 3.7V |
LP653048 | 920 mAh | 48 | 30 | 6.5 | 3.7V |
LP653635 | 920 mAh | 35 | 36 | 6.5 | 3.7V |
LP682447 | 920 mAh | 47 | 24 | 6.8 | 3.7V |
LP801956 | 920 mAh | 56 | 19 | 8 | 3.7V |
LP802643 | 920 mAh | 43 | 26 | 8 | 3.7V |
LP853529 | 920 mAh | 29 | 35 | 8.5 | 3.7V |
LP903231 | 920 mAh | 31 | 32 | 9 | 3.7V |
LP942931 | 920 mAh | 31 | 29 | 9.4 | 3.7V |
LP353283 | 930 mAh | 83 | 32 | 3.5 | 3.7V |
LP802637 | 930 mAh | 37 | 26 | 8 | 3.7V |
LP403458 | 940 mAh | 58 | 34 | 4 | 3.7V |
LP483547 | 940 mAh | 47 | 35 | 4.8 | 3.7V |
LP102543 | 950 mAh | 43 | 25 | 10 | 3.7V |
LP102732 | 950 mAh | 32 | 27 | 10 | 3.7V |
LP103030 | 950 mAh | 30 | 30 | 10 | 3.7V |
LP112337 | 950 mAh | 37 | 23 | 11 | 3.7V |
LP122535 | 950 mAh | 35 | 25 | 12 | 3.7V |
LP334060 | 950 mAh | 60 | 40 | 3.3 | 3.7V |
LP402780 | 950 mAh | 80 | 27 | 4 | 3.7V |
LP414551 | 950 mAh | 51 | 45 | 4.1 | 3.7V |
LP482860 | 950 mAh | 60 | 28 | 4.8 | 3.7V |
LP493450 | 950 mAh | 50 | 34 | 4.9 | 3.7V |
LP502870 | 950 mAh | 70 | 28 | 5 | 3.7V |
LP503055 | 950 mAh | 55 | 30 | 5 | 3.7V |
LP503348 | 950 mAh | 48 | 33 | 5 | 3.7V |
LP503942 | 950 mAh | 42 | 39 | 5 | 3.7V |
LP504045 | 950 mAh | 45 | 40 | 5 | 3.7V |
LP532555 | 950 mAh | 55 | 25 | 5.3 | 3.7V |
LP533331 | 950 mAh | 31 | 33 | 5.3 | 3.7V |
LP533640 | 950 mAh | 40 | 36 | 5.3 | 3.7V |
LP553155 | 950 mAh | 55 | 31 | 5.5 | 3.7V |
LP583444 | 950 mAh | 44 | 34 | 5.8 | 3.7V |
LP602750 | 950 mAh | 50 | 27 | 6 | 3.7V |
LP602850 | 950 mAh | 50 | 28 | 6 | 3.7V |
LP603740 | 950 mAh | 40 | 37 | 6 | 3.7V |
LP604039 | 950 mAh | 39 | 40 | 6 | 3.7V |
LP652549 | 950 mAh | 49 | 25 | 6.5 | 3.7V |
LP652573 | 950 mAh | 73 | 25 | 6.5 | 3.7V |
LP783237 | 950 mAh | 37 | 32 | 7.8 | 3.7V |
LP851956 | 950 mAh | 56 | 19 | 8.5 | 3.7V |
LP901861 | 950 mAh | 61 | 18 | 9 | 3.7V |
LP902050 | 950 mAh | 50 | 20 | 9 | 3.7V |
LP903035 | 950 mAh | 35 | 30 | 9 | 3.7V |
LP942045 | 950 mAh | 45 | 20 | 9.4 | 3.7V |
LP423562 | 960 mAh | 62 | 35 | 4.2 | 3.7V |
LP753040 | 960 mAh | 40 | 30 | 7.5 | 3.7V |
LP553740 | 970 mAh | 40 | 37 | 5.5 | 3.7V |
LP823231 | 970 mAh | 31 | 32 | 8.2 | 3.7V |
LP432782 | 980 mAh | 82 | 27 | 4.3 | 3.7V |
LP523665 | 980 mAh | 65 | 36 | 5.2 | 3.7V |
LP882934 | 980 mAh | 34 | 29 | 8.8 | 3.7V |
LP583442 | 990 mAh | 42 | 34 | 5.8 | 3.7V |
LP852736 | 990 mAh | 36 | 27 | 8.5 | 3.7V |
3.7V 900mAh Lithium Polymer Battery
10C LP18350A 900mAh Lithium-ion Rechargeable Battery
10C LP18350A 900mAh Lithium-ion Rechargeable Battery With Cap top button PCM and and connector Model 10C LP18350A 900mAh Lithium-ion Rechargeable Battery Type Rechargeable 10C Lithium-ion battery Capacity 900mAh Rechargeable 10C Lithium-ion battery Voltage 3.7V...
LP353283 930mAh 3.7V Rechargeable Lithium Polymer Battery Batteries
LP353283 930mAh 3.7V Rechargeable Lithium Polymer Battery Batteries With PCM & wires 50mm LiPo battery Type LP353283 930mAh 3.7V Rechargeable Lithium Polymer Battery Batteries Voltage 3.7V Lithium Polymer Battery Energy 3.44Wh Lithium Polymer Battery Net Weight...
LP473653 900mAh 3.7V Rechargeable Lithium Polymer Battery
LP473653 900mAh 3.7V Rechargeable Lithium Polymer Battery With PCM & wires 50mm LiPo battery Type LP473653 900mAh 3.7V Rechargeable Lithium Polymer Battery Voltage 3.7V Lithium Polymer Battery Energy 3.33Wh Lithium Polymer Battery Net Weight 15g Detail Protection...
LP902246 900mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2 A
LP902246 900mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2 A With PCM & wires 50mm & JST XHP-2 A LiPo battery Type LP902246 900mAh 3.7V Rechargeable Lithium Polymer Battery with connector JST XHP-2 A Voltage 3.7V Lithium Polymer Battery...