3.6V LPM1240 50mAh Rechargeable Coin Lithium-ion Battery
Sourcing the 3.6V LPM1240 50mAh Rechargeable Coin Lithium-ion Battery? This 14mm diameter coin cell is perfect for medical and Bluetooth prototypes. Fast shipping from LiPol!
Are you looking for a small coin li-ion battery fit within prototype Bluetooth device? Are you looking for 1240 size coin cell li-ion batteries to be used on a medical equipment? Finding a high-density, rechargeable power source that fits into the footprint of a traditional coin cell can be a challenge. The LPM1240 series offers a robust solution for developers who need more power and longevity than disposable batteries can provide.
Technical Specifications: LPM1240 50mAh
The LPM1240 is a precision-engineered Rechargeable Lithium ion Battery designed for compact integration. This 3.6V LPM1240 50mAh Lithium-ion Battery size is 12mm Diameter and 4mm Thickness. For added safety, we provide versions with integrated Protection Circuit Modules (PCM). The size will be 4.5mm * 13mm after added with PCM.
Model: LPM1240
Capacity: 50mAh
Voltage: 3.6V/ 3.7V/ 3.8V (Standard 3.6V Lithium ion Battery)
Energy: 0.18Wh Lithium ion Battery
Standard Dimensions: 14mm Diameter, 4mm Thickness
Version Options: Contact LiPol Battery Manufacturer for Different versions with such coin lithium ion batteries. We have 3.7V 50mAh LPM1240 and 3.8V 55mAh LPM1240 different versions.
Why Partner with LiPol Battery Manufacturer?
Multi-Voltage Support: We offer 3.6V, 3.7V, and 3.8V versions to match your chipset’s specific voltage requirements perfectly.
Safety Integration: We specialize in adding ultra-small PCMs and custom wire leads/connectors to coin cells, making them “plug-and-play” for your PCB.
Global Shipping: All our Lithium ion Battery cells can pass the UN38.3 Certification, ensuring they can be safely and legally shipped to your location worldwide.
Ready to power your miniature innovation? Whether you need a standard coin cell or a Custom Lithium Polymer Battery, LiPol is your expert partner in micro-energy solutions.
3.6V LPM1240 50mAh Rechargeable Coin Lithium ion Battery Feature
| Model | LPM1240, 1240 |
| Type | Rechargeable Coin Lithium ion Battery |
| Voltage | 3.6V/ 3.7V/ 3.8V |
| Capacity | 50mAh/ 55mAh |
| Energy/ Wat-Hour Rating | 0.18Wh/ 0.19Wh |
| Size (without PCM) | 12mm Diameter/ 4mm Thickness |
| Size (with PCM) | 13mm Diameter/ 4.5mm Thickness |
| Max Operating Voltage Range | 3V – 4.2V |
| Max Charge Voltage | 4.2V ±50mV |
| Discharge Cut Off | 2.5V – 3V |
| Charge Temp Range | -10℃ to +45℃ |
| Discharge Temp Range | -20℃ to + 60℃ |
| Humidity | 65 ±20%RH |
| Charge Current | 10mA – 25mA |
| Discharge Current | 25mAh – 50mA |
| Cycles Life | 500 cycles ≥ 80% |
| Manufacturer | LiPol Battery Co., Ltd |
| keywords | 3.6V Lithium ion Battery, LPM1240, 50mAh Lithium ion Battery, Rechargeable Lithium ion Battery, Lithium ion Battery, 0.18Wh Lithium ion Battery, 14mm Diameter, 4mm Thickness, LiPo Battery, Lithium Polymer Battery, Li-Polymer Battery, LiPolymer Battery, LiPol Battery, LiPol Battery Manufacturer |
Coin Lithium-ion Batteries Application
Applications in This Coin Lithium Ion Batteries: The 50mAh Lithium ion Battery in a coin cell format is the “gold standard” for ultra-compact hardware. Common applications include Smart Rings, Bluetooth Earbuds (TWS), Miniature Medical Hearing Aids, and Digital Clinical Thermometers. Because of the reliable 0.18Wh Lithium ion Battery output, these cells are also frequently used in Security Tokens, Active RFID Tags, and Electronic Valuables Tracking. Whether for Medical Equipment or a high-end consumer wearable, the LPM1240 provides consistent voltage for sensitive low-power wireless communication.

Coin Lithium ion Batteries
Popular Batteries in the Same Shape with Coin Lithium Ion Batteries; In the micro-power market, the circular “coin” or “button” shape is essential for ergonomic designs. Beside the LPM1240, other popular LiPol Battery models in this form factor include the LPM1040 3.8V 35mAh, the LPM1254 3.6V 65mAh, LPM0840 3.6V 18mAh, LPM0940 3.7V 26mAh, While often compared to a LiPo Battery or Lithium Polymer Battery, these stainless-steel encased Lithium ion Battery cells provide superior mechanical protection against swelling and external pressure. As a leading LiPol Battery Manufacturer, we ensure these button-type cells offer high energy density in a small, circular footprint.

Instock Coin Lithium Ion Batteries
Currently Available Stock Models With Coin Lithium Ion Batteries; To help you speed up your R&D process, we maintain a robust inventory of currently available stock models with coin lithium ion batteries. Our warehouse is stocked with LPM1040 3.8V 35mAh, the LPM1254 3.6V 65mAh, LPM0840 3.6V 18mAh, LPM0940 3.7V 26mAh, LPM1654 3.6V 120mAh, Every Li-Polymer Battery and coin-cell variant in our stock is ready for immediate international shipping. By choosing an in-stock LiPolymer Battery or coin cell, you can bypass long production lead times and get your prototype device into the testing phase immediately.
Below list is 3.6V Coin Lithium ion Batteries, All thsoe batteries can make higher Voltage like 3.7V. 3.8V. 3.85V. Let us know if you need custom coin lithium ion batteries.
Smallest rechargeable lithium ion battery
The updated smallest rechargeable Button Coin Smallest lithium-ion batteries that you can find for AirPods, small devices...| Model Number | voltage | capacity (mAh) | diameter (mm) | thickness (mm) | weight (g) | resistance (mΩ) |
|---|---|---|---|---|---|---|
| LPM0940 | 3.6V | 25 | 9 | 4.0 | 1.0 | ≤650 |
| LPM1040 | 3.6V | 35 | 10 | 4.0 | 1.1 | ≤650 |
| LPM1054 | 3.6V | 40 | 10 | 5.4 | 1.3 | ≤600 |
| LPM1240 | 3.6V | 50 | 12 | 4.0 | 1.5 | ≤550 |
| LPM1254 | 3.6V | 65 | 12 | 5.4 | 1.8 | ≤500 |
| LPM1454 | 3.6V | 90 | 14 | 5.4 | 2.5 | ≤450 |
| LPM1654 | 3.6V | 120 | 16 | 5.4 | 3.4 | ≤400 |
| LPM1140 | 3.6V | 40 | 11 | 4.0 | 1.3 | ≤700 |
| LPM1154 | 3.6V | 50 | 11 | 5.4 | 1.5 | ≤650 |
| LPM5254 | 3.6 | 10 | 5.2±0.1 | 5.4±0.2 | 0.4 | ≤1800 |
| LPM0654 | 3.6 | 13 | 5.8±0.1 | 5.4±0.2 | 0.6 | ≤1800 |
| LPM5810 | 3.6 | 28 | 5.8±0.1 | 10.0±0.2 | 1 | ≤850 |
| LPM5814 | 3.6 | 40 | 5.8±0.1 | 13.5±0.2 | 2 | ≤ 700 |
| LPM0640 | 3.6 | 7 | 6.0-0.2 | 4.3±0.2 | 0.5 | ≤2000 |
| LPM0654 | 3.6 | 13 | 6.0-0.2 | 5.4±0.2 | 0.6 | ≤1500 |
| LPM0650 | 3.6 | 12 | 6.0±0.1 | 5.0±0.2 | 0.4 | ≤1500 |
| LPM0740 | 3.6 | 16 | 7.0±0.1 | 4.3±0.2 | 0.6 | ≤1000 |
| LPM7840 | 3.6 | 16 | 7.8-0.2 | 4.3±0.2 | 0.8 | ≤1000 |
| LPM7854 | 3.6 | 22 | 7.8-0.2 | 5.4±0.2 | 1 | ≤1000 |
| LPM7810 | 3.6 | 62 | 7.8±0.1 | 10.0±0.2 | 1.7 | ≤550 |
| LPM7813 | 3.6 | 85 | 7.8±0.1 | 13.0±0.2 | 1.9 | ≤550 |
| LPM7815 | 3.6 | 100 | 7.8±0.1 | 15.0±0.2 | 3.2 | ≤550 |
| LPM7820 | 3.6 | 130 | 7.8±0.1 | 20.0±0.2 | 3.5 | ≤450 |
| LPM7822 | 3.6 | 140 | 7.8±0.1 | 22.0±0.2 | 3.6 | ≤400 |
| LPM7840 | 3.6 | 20 | 7.8±0.1 | 4.3±0.2 | 0.9 | ≤1000 |
| LPM7854 | 3.6 | 28 | 7.8±0.1 | 5.4±0.2 | 1 | ≤1000 |
| LPM0840 | 3.6 | 18 | 8.0-0.2 | 4.3±0.2 | 0.8 | ≤1000 |
| LPM0854 | 3.6 | 25 | 8.0-0.2 | 5.4±0.2 | 1 | ≤1000 |
| LPM0870 | 3.6 | 45 | 8.0±0.1 | 7.0±0.2 | 1.3 | ≤650 |
| LPM7840 | 3.6 | 22 | 8.0±0.1 | 4.3±0.2 | 1 | ≤1000 |
| LPM7854 | 3.6 | 30 | 8.0±0.1 | 5.4±0.2 | 1.1 | ≤1000 |
| LPM8558 | 3.6 | 42 | 8.5±0.1 | 5.8±0.2 | 1.4 | ≤650 |
| LPM0940 | 3.6 | 25 | 9.0-0.2 | 4.3±0.2 | 1 | ≤850 |
| LPM0940 | 3.6 | 30 | 9.0±0.1 | 4.3±0.2 | 1.1 | ≤850 |
| LPM0954 | 3.6 | 42 | 9.0±0.1 | 5.4±0.2 | 1.2 | ≤700 |
| LPM9540 | 3.6 | 35 | 9.5±0.1 | 4.3±0.2 | 0.9 | ≤750 |
| LPM1040 | 3.6 | 35 | 10.0-0.2 | 4.3±0.2 | 1.1 | ≤650 |
| LPM1045 | 3.6 | 40 | 10.0-0.2 | 4.5±0.2 | 1.3 | ≤650 |
| LPM1054 | 3.6 | 45 | 10.0-0.2 | 5.4±0.2 | 1.3 | ≤700 |
| LPM1040 | 3.6 | 40 | 10.0±0.1 | 4.0±0.2 | 1.2 | ≤650 |
| LPM1045 | 3.6 | 46 | 10.0±0.1 | 4.5±0.2 | 1.4 | ≤650 |
| LPM1054 | 3.6 | 55 | 10.0±0.1 | 5.4±0.2 | 1.6 | ≤600 |
| LPM1070 | 3.6 | 75 | 10.0±0.1 | 7.0±0.2 | 1.8 | ≤550 |
| LPM1140 | 3.6 | 45 | 11.0-0.2 | 4.3±0.2 | 1.3 | ≤700 |
| LPM1154 | 3.6 | 50 | 11.0-0.2 | 5.4±0.2 | 1.5 | ≤650 |
| LPM1110 | 3.6 | 138 | 11.0±0.1 | 10.0±0.2 | 2.9 | ≤350 |
| LPM1140 | 3.6 | 48 | 11.0±0.1 | 4.3±0.2 | 1.4 | ≤650 |
| LPM1154 | 3.6 | 65 | 11.0±0.1 | 5.4±0.2 | 1.8 | ≤550 |
| LPM1240 | 3.6 | 50 | 12.0-0.2 | 4.3±0.2 | 1.5 | ≤650 |
| LPM1254 | 3.6 | 65 | 12.0-0.2 | 5.4±0.2 | 1.8 | ≤600 |
| LPM1254 | 3.6 | 70 | 12.0-0.2 | 5.4±0.2 | 1.8 | ≤600 |
| LPM1210 | 3.6 | 165 | 12.0±0.1 | 10.0±0.2 | 3.4 | ≤350 |
| LPM1240 | 3.6 | 68 | 12.0±0.1 | 4.5±0.2 | 1.9 | ≤600 |
| LPM1240 | 3.6 | 60 | 12.0±0.1 | 4.3±0.2 | 1.8 | ≤600 |
| LPM1254 | 3.6 | 80 | 12.0±0.1 | 5.4±0.2 | 1.9 | ≤500 |
| LPM1220 | 3.6 | 8 | 12.5-0.2 | 2.0±0.2 | 0.7 | ≤2000 |
| LPM1454 | 3.6 | 85 | 14.0-0.2 | 5.4±0.2 | 2.5 | ≤500 |
| LPM1454 | 3.6 | 105 | 14.0±0.1 | 5.4±0.2 | 2.4 | ≤500 |
| LPM1620 | 3.6 | 16 | 16.0-0.2 | 2.0±0.2 | 1.1 | ≤2000 |
| LPM1632 | 3.6 | 25 | 16.0-0.2 | 3.2±0.2 | 2 | ≤1000 |
| LPM1654 | 3.6 | 110 | 16.0-0.2 | 5.4±0.2 | 3.4 | ≤500 |
| LPM1654 | 3.6 | 140 | 16.0±0.1 | 5.4±0.2 | 3.3 | ≤450 |
| LPM2016 | 3.6 | 16 | 20.0-0.2 | 1.6±0.2 | 1.5 | ≤2000 |
| LPM2025 | 3.6 | 25 | 20.0-0.2 | 2.5±0.2 | 2.3 | ≤1000 |
| LPM2032 | 3.6 | 40 | 20.0-0.2 | 3.2±0.2 | 2.7 | ≤600 |
| LPM2040 | 3.6 | 65 | 20.0-0.2 | 4.0±0.2 | 2.8 | ≤600 |
| LPM2050 | 3.6 | 80 | 20.0-0.2 | 5.0±0.2 | 3.8 | ≤500 |
| LPM2430 | 3.6 | 60 | 24.5-0.2 | 3.0±0.2 | 4.5 | ≤400 |
| LPM2440 | 3.6 | 110 | 24.5-0.2 | 4.0±0.2 | 5 | ≤300 |
| LPM2450 | 3.6 | 120 | 24.5-0.2 | 5.0±0.2 | 5.6 | ≤250 |
| LPM2466 | 3.6 | 180 | 24.5-0.2 | 6.6±0.2 | 7.5 | ≤300 |
| LPM2477 | 3.6 | 200 | 24.5-0.2 | 7.7±0.2 | 8.5 | ≤400 |
| LPM3032 | 3.6 | 110 | 30.0-0.2 | 3.2±0.2 | 6.2 | ≤400 |
| LPM3048 | 3.6 | 240 | 30.0-0.2 | 4.8±0.2 | 7.3 | ≤400 |
| LPM3540 | 3.6 | 260 | 35.0-0.2 | 4.0±0.2 | 8 | ≤250 |
| LPM3548 | 3.6 | 320 | 35.0-0.2 | 4.8±0.2 | 8.5 | ≤250 |

