2600mAh Li-ion Battery LP18650C use for Clothes Cleaner
Compact and powered by a 2600mAh Li-ion Battery LP18650C, it’s your go-to solution for instant, chemical-free odor removal, Say goodbye to unpleasant odors on fabrics anytime, anywhere with our innovative plasma-powered clothes cleaner.
Key Features:
- Instant Odor Removal:
- Utilizing plasma technology, this portable device dissolves odor molecules instantly on various dry textiles.
- Chemical-Free Cleaning:
- No need for water or chemicals. The clothes cleaner works by releasing active plasma particles that safely decompose odor molecules.
- On-the-Go Convenience:
- Pack it in your backpack, handbag, or laptop bag for odor emergencies anytime, anywhere. The compact design fits your on-the-go lifestyle.
- Avoid Washing Abrasion:
- Why wash when you can wipe? Perfect for delicate or expensive items that you don’t want to expose to corrosive cleaning agents.
- Powerful Plasma Technology:
- As the world’s first portable device using plasma technology, it harnesses the power of plasma to release particles that break down and remove odor molecules effectively.
- Simple Operation:
- Just turn it on, press the activation bar on the fabric, and start wiping. The activated plasma particles flow through the fabric, ensuring a thorough and effective cleaning process.
- Compact and Portable:
- The LP18650C 2600mAh battery ensures a longer usage time. With a size comparable to a glasses case (18mmx65mm), it’s small enough to carry around and convenient for home use.
How It Works:
- Turn On:
- Simply turn on the clothes cleaner to activate the plasma technology.
- Press and Wipe:
- Press the activation bar against the fabric and start wiping. The plasma particles released will break down and eliminate odor molecules.
- Enjoy Freshness:
- Experience the satisfaction of instantly refreshed clothes, without the need for a washing machine.
Fit Your Lifestyle and Your Day:
Designed for unpredictability, the LP18650C-powered clothes cleaner complements your lifestyle. Whether you’re at home or on the move, its compact size and high capacity battery ensure reliable and convenient use. Keep fabrics fresh and new with this innovative plasma-powered solution.
Authorized Lithium Polymer Battery:
Our batteries are made in accordance with RoHS & IEC 62133 standards, but the third testing agency is required to provide its test reports after testing our samples.
The material of the battery pass the testing not the battery.
Our battery can pass the testing, but it still needs to get the report via the third testing agency.
Send LiPol your request, LiPol will reply to you within 12 hours.
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP672030 3.7V 350mAh 1.295Wh Rechargeable Lithium Polymer Battery Buy IEC62133-2017 certified LP672030 3.7V 350mAh 1.295Wh Lithium Polymer Battery from LiPol Battery Co., Ltd; Low MOQ, fast custom sampling, and global shipping. Partner with...
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh
1.85Wh UN38.3 MSDS Certified 3.7V Lithium Polymer Battery LP601652 500mAh Buy UN38.3 & MSDS certified LP601652 3.7V 500mAh 1.85Wh Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ, rapid sampling, and global shipping. Do you need the...
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987
IEC62133-2017 RoHS UN38.3 MSDS Certified 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery LPHV503987 Buy IEC62133 and UN38.3 certified LPHV503987 3.85V 2700mAh 10.4Wh High Voltage Lithium Polymer Battery from LiPol Battery Manufacturer, Custom sizes, low MOQ,...
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535
IEC62133-2017 UN38.3 Certified 2S 7.4V 200mAh 1.48Wh Lithium Polymer Battery Pack LP302535 Buy ISO9001 certified LP302535 2S 7.4V 200mAh 1.48Wh lithium polymer battery packs. IEC62133-2017 & UN38.3 passed. Custom & instock options available from LiPol Battery...
IEC62133-2017 Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery
IEC62133-2017 Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery Are you developing and need a custom Li-Po pouch cell? This Certified LP451525 3.7V 150mAh 0.56Wh Rechargeable Lithium Polymer Battery Already Obtained with IEC62133-2017, Safety...
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery
UL2054 Certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery Buy UL2054 and UN38.3 certified LP402127 3.7V 190mAh 0.703Wh Lithium Polymer Battery from LiPol Battery Manufacturer. Low MOQ, rapid sampling, and global shipping. Partner with LiPol Battery Co.,...
Lithium Polymer Battery News
As a leading lithium polymer battery manufacturer, LiPol is committed to providing our customers with top-quality lithium polymer batteries and expert advice.
What is PCM in LiPo Battery
What is PCM in LiPo Battery What is a PCM?A PCM (Protection Circuit Module) is a small electronic board wired directly to the battery cell. Because lithium-based batteries are chemically volatile if pushed outside their comfort zone, the PCM monitors the cell's status...
Why MOQ Starts at 5K for Custom Lithium Polymer Batteries
Why MOQ Starts at 5K for Custom Lithium Polymer Batteries Custom lithium polymer batteries are the backbone of innovative devices, from medical wearables to advanced drones. However, manufacturers typically require a minimum order quantity (MOQ) of 5,000 pieces or...
Lithium Polymer Battery tolerances
Lithium Polymer Battery tolerances ±0.3mm thickness, ±0.5mm width, and ±1mm length—are foundational to their reliability and safety. While swelling remains an inherent challenge, understanding its causes and adhering to manufacturing and usage best practices can...
Li-ion Battery
LiPol Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery LP18650(diameter 18mm, length 65mm), Lithium-Ion Battery LP26650(diameter 26mm, length 65mm), Lithium-Ion Battery LP21700(diameter 21mm, length 70mm).| Model | Voltage | Capacity | Dimension |
|---|---|---|---|
| LP18650P | 3.7V | 3000 mAh | 18.5*70 mm |
| LP18650S | 3.7V | 3350 mAh | 18.5*70 mm |
| LP18650D | 3.7V | 2200 mAh | 18.5*70 mm |
| LP18650C | 3.7V | 2600 mAh | 18.5*70 mm |
| LP18650B | 3.7V | 2800 mAh | 18.5*70 mm |
| LP18650A | 3.7V | 3200 mAh | 18.5*70 mm |
| LP18650A+ | 3.7V | 3500 mAh | 18.5*70 mm |
| - | |||
| LP18650P 2P | 3.7V | 6000 mAh | 19*37*67 mm |
| LP18650S 2P | 3.7V | 6700 mAh | 19*37*67 mm |
| LP18650D 2P | 3.7V | 4400 mAh | 19*37*67 mm |
| LP18650C 2P | 3.7V | 5200 mAh | 19*37*67 mm |
| LP18650B 2P | 3.7V | 5600 mAh | 19*37*67 mm |
| LP18650A 2P | 3.7V | 6400 mAh | 19*37*67 mm |
| LP18650A+ 2P | 3.7V | 7000 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3P | 3.7V | 9000 mAh | 19*56*70 mm |
| LP18650S 3P | 3.7V | 10050 mAh | 19*56*70 mm |
| LP18650D 3P | 3.7V | 6600 mAh | 19*56*70 mm |
| LP18650C 3P | 3.7V | 7800 mAh | 19*56*70 mm |
| LP18650B 3P | 3.7V | 8400 mAh | 19*56*70 mm |
| LP18650A 3P | 3.7V | 9600 mAh | 19*56*70 mm |
| LP18650A+ 3P | 3.7V | 10500 mAh | 19*56*70 mm |
| - | |||
| LP18650P 2S | 7.4 V | 3000 mAh | 19*37*67 mm |
| LP18650S 2S | 7.4 V | 3350 mAh | 19*37*67 mm |
| LP18650D 2S | 7.4 V | 2200 mAh | 19*37*67 mm |
| LP18650C 2S | 7.4 V | 2600 mAh | 19*37*67 mm |
| LP18650B 2S | 7.4 V | 2800 mAh | 19*37*67 mm |
| LP18650A 2S | 7.4 V | 3200 mAh | 19*37*67 mm |
| LP18650A+ 2S | 7.4 V | 3500 mAh | 19*37*67 mm |
| - | |||
| LP18650P 3S | 11.1 V | 3000 mAh | 19*56*70 mm |
| LP18650S 3S | 11.1 V | 3350 mAh | 19*56*70 mm |
| LP18650D 3S | 11.1 V | 2200 mAh | 19*56*70 mm |
| LP18650C 3S | 11.1 V | 2600 mAh | 19*56*70 mm |
| LP18650B 3S | 11.1 V | 2800 mAh | 19*56*70 mm |
| LP18650A 3S | 11.1 V | 3200 mAh | 19*56*70 mm |
| LP18650A+ 3S | 11.1 V | 3500 mAh | 19*56*70 mm |
| LP26650A | 3.6V | 5000mAh | 26*65 mm |
| LP26650B | 3.6V | 4500mAh | 26*65 mm |
| LP26650C | 3.6V | 4000mAh | 26*65 mm |
| LP21700A+ | 3.7V | 5000mAh | 21*70 mm |
| LP21700A | 3.7V | 4800mAh | 21*70 mm |
| LP21700B | 3.7V | 4500mAh | 21*70 mm |
| LP21700C | 3.7V | 4000mAh | 21*70 mm |
Popular Rechargeable Lithium Polymer Batteries
30 Years Battery Expert, Competitive Price with High Quality. Reliable Leading Rechargeable Lithium Polymer Batteries Manufacturer
| Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
|---|---|---|---|---|---|
| LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
| LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
| LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
| LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
| LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
| LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
| LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
| LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
| LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
| LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
| LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
| LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
| LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
| LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
| LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
| LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
| LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
| LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
| LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
| LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
| LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
| LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
| LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
| LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
| LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
| LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
| LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
| LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
| LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
| LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
| LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
| LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
| LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
| LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
| LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
| LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
| LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
| LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
| LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
| LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
| LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
| LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
| LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
| LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
| LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
| LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
| LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
| LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
| LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
| LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
| LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
| LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
| LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
| LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
| LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
| LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
| LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
| LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
| LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
| LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
| LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
| LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
| LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
| LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
| LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
| LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
| LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
| LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
| LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
| LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
| LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
| LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
| LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
| LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
| LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
| LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
| LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
| LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
| LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
| LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
| LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
| LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
| Model | Voltage (V) | Capacity (mAh) | T (mm) | W (mm) | L (mm) |
|---|---|---|---|---|---|
| LP30100106 | 3.7V | 5000 mAh | 3.0 | 100 | 106 |
| LP28109140 | 3.7V | 5000 mAh | 2.8 | 109 | 140 |
| LP25135150 | 3.7V | 5000 mAh | 2.5 | 135 | 150 |
| LP25101156 | 3.7V | 5000 mAh | 2.5 | 101 | 156 |
| LP8048145 | 3.7V | 5000 mAh | 8.0 | 48 | 145 |
| LP7558110 | 3.7V | 5000 mAh | 7.5 | 58 | 110 |
| LP6665143 | 3.7V | 5000 mAh | 6.6 | 65 | 143 |
| LP6550120 | 3.7V | 5000 mAh | 6.5 | 50 | 120 |
| LP6461113 | 3.7V | 5000 mAh | 6.4 | 61 | 113 |
| LP6052115 | 3.7V | 5000 mAh | 6.0 | 52 | 115 |
| LP5758102 | 3.7V | 5000 mAh | 5.7 | 58 | 102 |
| LP5658115 | 3.7V | 5000 mAh | 5.6 | 58 | 115 |
| LP5565113 | 3.7V | 5000 mAh | 5.5 | 65 | 113 |
| LP5558110 | 3.7V | 5000 mAh | 5.5 | 58 | 110 |
| LP5068108 | 3.7V | 5000 mAh | 5.0 | 68 | 108 |
| LP4695100 | 3.7V | 5000 mAh | 4.6 | 95 | 100 |
| LP4066125 | 3.7V | 5000 mAh | 4.0 | 66 | 125 |
| LP3098160 | 3.7V | 5000 mAh | 3.0 | 98 | 160 |
| LP2798117 | 3.7V | 5000 mAh | 2.7 | 98 | 117 |
| LP806090 | 3.7V | 5000 mAh | 8.0 | 60 | 90 |
| LP805986 | 3.7V | 5000 mAh | 8.0 | 59 | 86 |
| LP685498 | 3.7V | 5000 mAh | 6.8 | 54 | 98 |
| LP638095 | 3.7V | 5000 mAh | 6.3 | 80 | 95 |
| LP616095 | 3.7V | 5000 mAh | 6.1 | 60 | 95 |
| LP585497 | 3.7V | 5000 mAh | 5.8 | 54 | 97 |
| LP526293 | 3.7V | 5000 mAh | 5.2 | 62 | 93 |
| LP466699 | 3.7V | 5000 mAh | 4.6 | 66 | 99 |
| LP429898 | 3.7V | 5000 mAh | 4.2 | 98 | 98 |
| LP115957 | 3.7V | 5000 mAh | 11 | 59 | 57 |
| LP125278 | 3.7V | 5000 mAh | 12 | 52 | 78 |
| LP3879137 | 3.7V | 5000 mAh | 3.8 | 79 | 137 |
| LP4984103 | 3.7V | 5000 mAh | 4.9 | 84 | 103 |
| LP8063164 | 3.7V | 5000 mAh | 8.0 | 63 | 164 |
| LP8542115 | 3.7V | 5000 mAh | 8.5 | 42 | 115 |
| LP409191 | 3.7V | 5070 mAh | 4.0 | 91 | 91 |
| LP3872128 | 3.7V | 5100 mAh | 3.8 | 72 | 128 |
| LP3275151 | 3.7V | 5100 mAh | 3.2 | 75 | 151 |
| LP905385 | 3.7V | 5100 mAh | 9.0 | 53 | 85 |
| LP676991 | 3.7V | 5100 mAh | 6.7 | 69 | 91 |
| LP437197 | 3.7V | 5100 mAh | 4.3 | 71 | 97 |
| LP6765113 | 3.7V | 5200 mAh | 6.7 | 65 | 113 |
| LP6465102 | 3.7V | 5200 mAh | 6.4 | 65 | 102 |
| LP6240144 | 3.7V | 5200 mAh | 6.2 | 40 | 144 |
| LP3574152 | 3.7V | 5200 mAh | 3.5 | 74 | 152 |
| LP746279 | 3.7V | 5200 mAh | 7.4 | 62 | 79 |
| LP607777 | 3.7V | 5200 mAh | 6.0 | 77 | 77 |
| LP606588 | 3.7V | 5200 mAh | 6.0 | 65 | 88 |
| LP2786162 | 3.7V | 5210 mAh | 2.7 | 86 | 162 |
| LP26110133 | 3.7V | 5300 mAh | 2.6 | 110 | 133 |
| LP24102152 | 3.7V | 5300 mAh | 2.4 | 102 | 152 |
| LP3787147 | 3.7V | 5300 mAh | 3.7 | 87 | 147 |
| LP815195 | 3.7V | 5300 mAh | 8.1 | 51 | 95 |
| LP676485 | 3.7V | 5300 mAh | 6.7 | 64 | 85 |
| LP924990 | 3.7V | 5300 mAh | 9.2 | 49 | 90 |
| LP5362125 | 3.7V | 5350 mAh | 5.3 | 62 | 125 |
| LP478785 | 3.7V | 5380 mAh | 4.7 | 87 | 85 |
| LP8044125 | 3.7V | 5600 mAh | 8.0 | 44 | 125 |
| LP8659103 | 3.7V | 5700 mAh | 8.6 | 59 | 103 |
| LP537394 | 3.7V | 5700 mAh | 5.3 | 73 | 94 |
| LP104696 | 3.7V | 5800 mAh | 10 | 46 | 96 |
| LP556797 | 3.7V | 5900 mAh | 5.5 | 67 | 97 |
| LP8252117 | 3.7V | 6000 mAh | 8.2 | 52 | 117 |
| LP7949116 | 3.7V | 6000 mAh | 7.9 | 49 | 116 |
| LP7568135 | 3.7V | 6000 mAh | 7.5 | 68 | 135 |
| LP5010893 | 3.7V | 6000 mAh | 5.0 | 108 | 93 |
| LP906880 | 3.7V | 6000 mAh | 9.0 | 68 | 80 |
| LP905698 | 3.7V | 6000 mAh | 9.0 | 56 | 98 |
| LP8063100 | 3.7V | 6000 mAh | 8.0 | 63 | 100 |
| LP8064100 | 3.7V | 6000 mAh | 8.0 | 64 | 100 |
| LP8542136 | 3.7V | 6000 mAh | 8.5 | 42 | 136 |
| LP965292 | 3.7V | 6000 mAh | 9.6 | 52 | 92 |
| LP7048121 | 3.7V | 6100 mAh | 7.0 | 48 | 121 |
| LP846395 | 3.7V | 6100 mAh | 8.4 | 63 | 95 |
| LP9551119 | 3.7V | 6500 mAh | 9.5 | 51 | 119 |
| LP8851117 | 3.7V | 6500 mAh | 8.8 | 51 | 117 |
| LP7365125 | 3.7V | 7000 mAh | 7.3 | 65 | 125 |
| LP6072155 | 3.7V | 7000 mAh | 6.0 | 72 | 155 |
| LP7566121 | 3.7V | 7200 mAh | 7.5 | 66 | 121 |
| LP7569124 | 3.7V | 7500 mAh | 7.5 | 69 | 124 |
| LP1250100 | 3.7V | 7500 mAh | 12 | 50 | 100 |
| LP8366121 | 3.7V | 8000 mAh | 8.3 | 66 | 121 |
| LP5795130 | 3.7V | 9000 mAh | 5.7 | 95 | 130 |
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+
Rechargeable 3.7V Lithium Polymer Batteries 10000mAh+, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.| Models | Thickness | Width | Length | Capacity | Voltage |
|---|---|---|---|---|---|
| LPHV7872118 | 10000mAh | 119 | 72 | 7.8 | 3.8V |
| LPHV126084 | 10000mAh | 85 | 60 | 12 | 3.8V |
| LPHV9058102 | 10000mAh | 103 | 58 | 9 | 3.8V |
| LPHV6165150 | 10400mAh | 151 | 65 | 6.1 | 3.8V |
| LPHV9884215 | 20000mAh | 216 | 84 | 9.8 | 3.8V |
| LPHV9782215 | 20000mAh | 216 | 82 | 9.7 | 3.8V |
| LPHV126082 | 10000mAh | 83 | 60 | 12 | 3.85V |
| LPHV7065125 | 10000mAh | 126 | 65 | 7 | 3.85V |
| LPHV9060105 | 10000mAh | 106 | 60 | 9 | 3.85V |
| LPHV116278 | 10000mAh | 79 | 62 | 11 | 3.85V |
| LPHV926585 | 10000mAh | 86 | 65 | 9.2 | 3.85V |
| LPHV106578 | 10000mAh | 79 | 65 | 10 | 3.85V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP1165115 | 10000mAh | 116 | 65 | 11 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP1260110 | 10000mAh | 111 | 60 | 12 | 3.7V |
| LP9870107 | 10000mAh | 108 | 70 | 9.8 | 3.7V |
| LP8882100 | 10000mAh | 101 | 82 | 8.8 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP7095105 | 10000mAh | 106 | 95 | 7 | 3.7V |
| LP9960115 | 10000mAh | 116 | 60 | 9.9 | 3.7V |
| LP9066115 | 10000mAh | 116 | 66 | 9 | 3.7V |
| LP9065113 | 10000mAh | 114 | 65 | 9 | 3.7V |
| LP1160100 | 10000mAh | 101 | 60 | 11 | 3.7V |
| LP9858102 | 10000mAh | 103 | 58 | 9.8 | 3.7V |
| LP8051142 | 10000mAh | 143 | 51 | 8 | 3.7V |
| LP5290114 | 10336mAh | 115 | 90 | 5.2 | 3.7V |
| LP9873148 | 10700mAh | 149 | 73 | 9.8 | 3.7V |
| LP9071107 | 11250mAh | 108 | 71 | 9 | 3.7V |
| LP9963133 | 12000mAh | 134 | 63 | 9.9 | 3.7V |
| LP7581201 | 14000mAh | 202 | 81 | 7.5 | 3.7V |
| LP1470129 | 15000mAh | 130 | 70 | 14 | 3.7V |
| LP1066121 | 10000mAh | 122 | 66 | 10 | 3.7V |
| LP1158115 | 10000mAh | 116 | 58 | 11 | 3.7V |
| LP1160103 | 10000mAh | 104 | 60 | 11 | 3.7V |
| LP1260100 | 10000mAh | 101 | 60 | 12 | 3.7V |
| LP126393 | 10000mAh | 94 | 63 | 12 | 3.7V |
| LP126394 | 10000mAh | 95 | 63 | 12 | 3.7V |
| LP6779139 | 10000mAh | 140 | 79 | 6.7 | 3.7V |
| LP8068133 | 10000mAh | 134 | 68 | 8 | 3.7V |
| LP8070120 | 10000mAh | 121 | 70 | 8 | 3.7V |
| LP8870129 | 10000mAh | 130 | 70 | 8.8 | 3.7V |
| LP9074168 | 10000mAh | 169 | 74 | 9 | 3.7V |
| LP9373129 | 10000mAh | 130 | 73 | 9.3 | 3.7V |
| LP6570196 | 10000mAh | 197 | 70 | 6.5 | 3.7V |
| LP6970175 | 10000mAh | 176 | 70 | 6.9 | 3.7V |
| LP7385155 | 10000mAh | 156 | 85 | 7.3 | 3.7V |
| LP8690140 | 10000mAh | 141 | 90 | 8.6 | 3.7V |
| LP8864159 | 10000mAh | 160 | 64 | 8.8 | 3.7V |
| LP9364159 | 10000mAh | 160 | 64 | 9.3 | 3.7V |
| LP9590140 | 10000mAh | 141 | 90 | 9.5 | 3.7V |
| LP9759156 | 11300mAh | 157 | 59 | 9.7 | 3.7V |
| LPA363139 | 11300mAh | 140 | 63 | 10.3 | 3.7V |
| LPA059154 | 11500mAh | 155 | 59 | 10 | 3.7V |
| LP9070175 | 12000mAh | 176 | 70 | 9 | 3.7V |
| LP8470175 | 12000mAh | 176 | 70 | 8.4 | 3.7V |
| LP8285155 | 12000mAh | 156 | 85 | 8.2 | 3.7V |
| LP8870175 | 12000mAh | 176 | 70 | 8.8 | 3.7V |
| LP9375170 | 12000mAh | 171 | 75 | 9.3 | 3.7V |
| LP8670175 | 12000mAh | 176 | 70 | 8.6 | 3.7V |
| LP8970175 | 12000mAh | 176 | 70 | 8.9 | 3.7V |
| LP7972196 | 12500mAh | 197 | 72 | 7.9 | 3.7V |
| LP8567217 | 13900mAh | 218 | 67 | 8.5 | 3.7V |
| LP9785155 | 14000mAh | 156 | 85 | 9.7 | 3.7V |
| LP9675175 | 14000mAh | 176 | 75 | 9.6 | 3.7V |
| LP7772196 | 14000mAh | 197 | 72 | 7.7 | 3.7V |
| LP9575175 | 14000mAh | 176 | 75 | 9.5 | 3.7V |
| LP7672196 | 14000mAh | 197 | 72 | 7.6 | 3.7V |
| LPA375175 | 15000mAh | 176 | 75 | 10.3 | 3.7V |
| LPA275175 | 15000mAh | 176 | 75 | 10.2 | 3.7V |
| LP9875175 | 15000mAh | 176 | 75 | 9.8 | 3.7V |
| LPA575175 | 15000mAh | 176 | 75 | 10.5 | 3.7V |
| LP7579207 | 15400mAh | 208 | 79 | 7.5 | 3.7V |
| LPA975175 | 16000mAh | 176 | 75 | 10.9 | 3.7V |
| LPA175175 | 16000mAh | 176 | 75 | 10.1 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA975175 | 16800mAh | 176 | 75 | 10.9 | 3.7V |
| LPA885155 | 16800mAh | 156 | 85 | 10.8 | 3.7V |
| LPA875175 | 16800mAh | 176 | 75 | 10.8 | 3.7V |
| LPA472200 | 18000mAh | 201 | 72 | 10.4 | 3.7V |
| LP8795183 | 18000mAh | 184 | 95 | 8.7 | 3.7V |
| LP7574240 | 18500mAh | 241 | 74 | 7.5 | 3.7V |
| LP82A6213 | 19000mAh | 214 | 106 | 8.2 | 3.7V |
| LP9680218 | 20000mAh | 219 | 80 | 9.6 | 3.7V |
| LP9690190 | 20700mAh | 191 | 90 | 9.6 | 3.7V |
| LPA790190 | 21000mAh | 191 | 90 | 10.7 | 3.7V |
| LPA795183 | 21000mAh | 184 | 95 | 10.7 | 3.7V |
| LP9890190 | 21000mAh | 191 | 90 | 9.8 | 3.7V |
| LP6395270 | 21700mAh | 271 | 95 | 6.3 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LPA785205 | 22000mAh | 206 | 85 | 10.7 | 3.7V |
| LPA395183 | 22000mAh | 184 | 95 | 10.3 | 3.7V |
| LP92A6213 | 22000mAh | 214 | 106 | 9.2 | 3.7V |
| LPA695183 | 22000mAh | 184 | 95 | 10.6 | 3.7V |
| LPA790190 | 23000mAh | 191 | 90 | 10.7 | 3.7V |
