10C High Rate LPHD7030048 1000mAh IEC62133 Lithium Polymer Battery Batteries
LiPol Battery Co., Ltd proudly introduces our 10C High Rate LPHD7030048 1000mAh Lithium Polymer Battery Batteries – engineered for extreme performance applications where high current delivery is critical. This IEC62133-certified High-Rate Lithium Polymer Battery With a 10A continuous discharge in a compact 7.0×30×49mm Size, making it the ultimate choice for professional-grade devices.
Ultra-High Discharge Power with IEC62133 Safety Certification, LPHD7030048 1000mAh 10C High-Rate Lithium Polymer Battery
Manufacturing Excellence:
✔ ISO9001-certified production
✔ 100% performance testing
✔ Custom configurations available:
- Special connectors/wiring
- Modified dimensions
Ready to Experience True High-Rate Performance?
Our engineering team can develop customized high-rate solutions for your specific needs.
Push Performance Limits with LiPol’s High-Rate Technology! 🔥🔋
10C High Rate LPHD7030048 1000mAh IEC62133 Lithium Polymer Battery Batteries Feature
| Model | LPHD7030048 |
| Type | 10C High Rate Lithium Polymer Battery Batteries |
| High Rate C | 10C |
| Discharge | 10A |
| Charge | 2A |
| Capacity | 1000mAh |
| Voltage | 3.7V |
| Size | 7mm Thickness, 30mm Width, 49mm Length |
| Certificates | IEC62133-2017/ MSDS |
| Manufacturer | LiPol Battery Co., Ltd |
Key Performance Features:
✔ 10C High Rate Lithium Polymer Battery Batteries (10A continuous discharge)
✔ 1000mAh capacity with 3.7V stable output
✔ IEC62133 certified for guaranteed safety
✔ Ultra-low internal resistance (<25mΩ)
✔ Dimensions: 7.0mm (H) × 30mm (W) × 49mm (L)
Technical Specifications:
- Peak discharge: 20C (20A) for 10sec
- Charge rate: 1C standard, 2C fast charge available
- Operating range: -20°C to +45°C
- Cycle life: 500+ cycles at 10C discharge
- Weight: Just 25g
High Rate 10C Lithium Polymer Battery Batteries Application
Ideal for Demanding Applications:
✈ High-performance drone/UAV systems
🏎 Competitive RC racing vehicles
⚡ Portable power tools
🏥 Emergency medical equipment
📶 RF/military communications gear
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer
3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery used for Pocket Printer The Ultimate Portable Printing ExperienceThe Pocket Printer, powered by the innovative 3.7V LPHD5319088 900mAh 15C Lithium Polymer Battery, brings convenience, creativity, and portability to...
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery
Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Powering Professional Drone Photography with the LPHD8880266 24Ah 15C 3S Lithium Polymer Battery Designed for advanced camera drones, the LPHD8880266 15C High Rate...
Highest Amperage 18650 Li-ion Battery 6000mAh used for temperature control cup
Introducing LI's Temperature Control Cup, powered by the innovative Highest Amperage 18650 Li-ion Battery 6000mAh, designed to enhance your beverage enjoyment wherever you go. Extended Battery Life: With the robust 6000mAh Highest Amperage 18650 Li-ion Battery, LI's...
High Rate Lithium Polymer Battery Batteries
Why Professionals Choose This 10C High Rate LPHD7030048 1000mAh:
✅ “Custom Power Solutions – From Prototype to Mass Production” – Tailored to your exact specifications
✅ Unmatched Discharge Performance: Sustains 10C rates without voltage sag
✅ Military-Grade Construction: Reinforced electrodes and premium separators
✅ Thermal Stability: Advanced chemistry prevents overheating
✅ Instant Power Delivery: Perfect for burst-mode applications
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A)
LP21700B 2S 7.4V 4500mAh 33.3Wh Lithium ion Battery Pack With Connector Molex 51021-0200 (A) Sourcing the heavy-duty LP21700B 7.4V 4500mAh 2S Lithium-ion Battery Pack? Featuring a genuine Molex 51021-0200 (A) connector and a compact 21mm dual-cylinder profile, this...
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery
5C High Rate CB Certified 3.7V 650mAh LP14430A Lithium ion Battery Sourcing the CB-certified LP14430A 650mAh 3.7V Lithium-ion Battery? This 5C high-rate cell supports 3A discharge—perfect for medical and industrial power tools. When your high-performance device...
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries
UN38.3 Drop Test LPHD7045135 5400mAh High Rate Lithium Polymer Battery Batteries LiPol Battery Co., Ltd presents the LPHD7045135, a UN38.3 Drop Test-certified 5400mAh High-Rate Lithium Polymer Battery designed to deliver exceptional power and withstand the rigors of...
Instock 10C High Rate Lithium Polymer Battery Batteries
Contact us today for:
- Immediate stock availability
- Custom high-rate battery development
- Volume pricing for OEM partners
| Model | Capacity(mAh) | C rating | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
|---|---|---|---|---|---|---|
| LPHD3214029 | 70 mAh | 10C | 29 | 14 | 3.2 | 3.7V |
| LPHD4220030 | 150 mAh | 10C | 30 | 20 | 4.2 | 3.7V |
| LPHD6020030 | 200 mAh | 10C | 30 | 20 | 6.0 | 3.7V |
| LPHD5019040 | 280 mAh | 10C | 40 | 19 | 5.0 | 3.7V |
| LPHD5030030 | 300 mAh | 10C | 30 | 30 | 5.0 | 3.7V |
| LPHD6521038 | 400 mAh | 10C | 38 | 21 | 6.5 | 3.7V |
| LPHD6521038 | 400 mAh | 10C | 38 | 21 | 6.5 | 3.7V |
| LPHD7620035 | 400 mAh | 10C | 35 | 20 | 7.6 | 3.7V |
| LPHD4124048 | 420 mAh | 10C | 48 | 24 | 4.1 | 3.7V |
| LPHD7424037 | 550 mAh | 10C | 37 | 24 | 7.4 | 3.7V |
| LPHD5516075 | 630 mAh | 10C | 75 | 16 | 5.5 | 3.7V |
| LPHD6016075 | 700 mAh | 10C | 75 | 16 | 6.0 | 3.7V |
| LPHD5433051 | 800 mAh | 10C | 51 | 33 | 5.4 | 3.7V |
| LPHD5624064 | 800 mAh | 10C | 64 | 24 | 5.6 | 3.7V |
| LPHD6517075 | 800 mAh | 10C | 75 | 17 | 6.5 | 3.7V |
| LPHD6024064 | 850 mAh | 10C | 64 | 24 | 6.0 | 3.7V |
| LPHD6424064 | 850 mAh | 10C | 64 | 24 | 6.4 | 3.7V |
| LPHD5234060 | 930 mAh | 10C | 60 | 34 | 5.2 | 3.7V |
| LPHD5035062 | 1000 mAh | 10C | 62 | 35 | 5.0 | 3.7V |
| LPHD7030048 | 1000 mAh | 10C | 48 | 30 | 7.0 | 3.7V |
| LPHD7830048 | 1000 mAh | 10C | 48 | 30 | 7.8 | 3.7V |
| LPHD5035062 | 1000 mAh | 10C | 62 | 35 | 5.0 | 3.7V |
| LPHD7835042 | 1000 mAh | 10C | 42 | 35 | 7.8 | 3.7V |
| LPHD5016145 | 1100 mAh | 10C | 145 | 16 | 5.0 | 3.7V |
| LPHD6533065 | 1100 mAh | 10C | 65 | 33 | 6.5 | 3.7V |
| LPHD7435062 | 1100 mAh | 10C | 62 | 35 | 7.4 | 3.7V |
| LPHD7033051 | 1100 mAh | 10C | 51 | 33 | 7.0 | 3.7V |
| LPHD6140050 | 1150 mAh | 10C | 50 | 40 | 6.1 | 3.7V |
| LPHD4043085 | 1250 mAh | 10C | 85 | 43 | 4.0 | 3.7V |
| LPHD8242040 | 1300 mAh | 10C | 40 | 42 | 8.2 | 3.7V |
| LPHD7530060 | 1300 mAh | 10C | 60 | 30 | 7.5 | 3.7V |
| LPHD8342040 | 1300 mAh | 10C | 40 | 42 | 8.3 | 3.7V |
| LPHD8030060 | 1300 mAh | 10C | 60 | 30 | 8.0 | 3.7V |
| LPHD4834096 | 1450 mAh | 10C | 96 | 34 | 4.8 | 3.7V |
| LPHD7335062 | 1450 mAh | 10C | 62 | 35 | 7.3 | 3.7V |
| LPHD6034082 | 1550 mAh | 10C | 82 | 34 | 6.0 | 3.7V |
| LPHD5246094 | 1600 mAh | 10C | 94 | 46 | 5.2 | 3.7V |
| LPHD7030082 | 1650 mAh | 10C | 82 | 30 | 7.0 | 3.7V |
| LPHD6942058 | 1800 mAh | 10C | 58 | 42 | 6.9 | 3.7V |
| LPHD7434096 | 1800 mAh | 10C | 96 | 34 | 7.4 | 3.7V |
| LPHD7343058 | 1800 mAh | 10C | 58 | 43 | 7.3 | 3.7V |
| LPHD6943058 | 1800 mAh | 10C | 58 | 43 | 6.9 | 3.7V |
| LPHD6156052 | 1900 mAh | 10C | 52 | 56 | 6.1 | 3.7V |
| LPHD6456052 | 1900 mAh | 10C | 52 | 56 | 6.4 | 3.7V |
| LPHD7243058 | 2000 mAh | 10C | 58 | 43 | 7.2 | 3.7V |
| LPHD5234122 | 2100 mAh | 10C | 122 | 34 | 5.2 | 3.7V |
| LPHD8134096 | 2100 mAh | 10C | 96 | 34 | 8.1 | 3.7V |
| LPHD8234096 | 2100 mAh | 10C | 96 | 34 | 8.2 | 3.7V |
| LPHD8828092 | 2450 mAh | 10C | 92 | 28 | 8.8 | 3.7V |
| LPHD6134118 | 2500 mAh | 10C | 118 | 34 | 6.1 | 3.7V |
| LPHD6734122 | 2800 mAh | 10C | 122 | 34 | 6.7 | 3.7V |
| LPHD8432115 | 3300 mAh | 10C | 115 | 32 | 8.4 | 3.7V |
| LPHDA832088 | 3400 mAh | 10C | 88 | 32 | 10.8 | 3.7V |
| LPHD8334122 | 3500 mAh | 10C | 122 | 34 | 8.3 | 3.7V |
| LPHD8834122 | 4000 mAh | 10C | 122 | 34 | 8.8 | 3.7V |
| LPHD7082073 | 4100 mAh | 10C | 73 | 82 | 7.0 | 3.7V |
| LPHD6482073 | 4100 mAh | 10C | 73 | 82 | 6.4 | 3.7V |
| LPHD6865085 | 4200 mAh | 10C | 85 | 65 | 6.8 | 3.7V |
| LPHD5551143 | 4200 mAh | 10C | 143 | 51 | 5.5 | 3.7V |
| LPHD7542124 | 4550 mAh | 10C | 124 | 42 | 7.5 | 3.7V |
| LPHD6449140 | 5000 mAh | 10C | 140 | 49 | 6.4 | 3.7V |
| LPHD9342126 | 5000 mAh | 10C | 126 | 42 | 9.3 | 3.7V |
| LPHD6649140 | 5000 mAh | 10C | 140 | 49 | 6.6 | 3.7V |
| LPHD8859098 | 5300 mAh | 10C | 98 | 59 | 8.8 | 3.7V |
| LPHD6851143 | 5450 mAh | 10C | 143 | 51 | 6.8 | 3.7V |
| LPHD8759098 | 5600 mAh | 10C | 98 | 59 | 8.7 | 3.7V |
| LPHD9742126 | 5900 mAh | 10C | 126 | 42 | 9.7 | 3.7V |
| LPHDB064079 | 5900 mAh | 10C | 79 | 64 | 11.0 | 3.7V |
| LPHDA542126 | 6000 mAh | 10C | 126 | 42 | 10.5 | 3.7V |
| LPHDA542126 | 6000 mAh | 10C | 126 | 42 | 10.5 | 3.7V |
| LPHDA342124 | 6000 mAh | 10C | 124 | 42 | 10.3 | 3.7V |
| LPHDB142126 | 6550 mAh | 10C | 126 | 42 | 11.1 | 3.7V |
| LPHDA542126 | 6550 mAh | 10C | 126 | 42 | 10.5 | 3.7V |
| LPHDA942126 | 6550 mAh | 10C | 126 | 42 | 10.9 | 3.7V |
| LPHDA842126 | 6550 mAh | 10C | 126 | 42 | 10.8 | 3.7V |
| LPHDB042126 | 6550 mAh | 10C | 126 | 42 | 11.0 | 3.7V |
| LPHD8545150 | 6600 mAh | 10C | 150 | 45 | 8.5 | 3.7V |
| LPHDA642126 | 6800 mAh | 10C | 126 | 42 | 10.6 | 3.7V |
| LPHDB042126 | 7000 mAh | 10C | 126 | 42 | 11.0 | 3.7V |
| LPHD8850140 | 7150 mAh | 10C | 140 | 50 | 8.8 | 3.7V |
| LPHD6045270 | 8300 mAh | 10C | 270 | 45 | 6.0 | 3.7V |
| LPHD6072200 | 9000 mAh | 10C | 200 | 72 | 6.0 | 3.7V |
| LPHD5672200 | 9000 mAh | 10C | 200 | 72 | 5.6 | 3.7V |
| LPHD8465146 | 9450 mAh | 10C | 146 | 65 | 8.4 | 3.7V |
| LPHD7870170 | 10000 mAh | 10C | 170 | 70 | 7.8 | 3.7V |
| LPHD8070170 | 10000 mAh | 10C | 170 | 70 | 8.0 | 3.7V |
| LPHD6572200 | 10000 mAh | 10C | 200 | 72 | 6.5 | 3.7V |
| LPHD7770170 | 10000 mAh | 10C | 170 | 70 | 7.7 | 3.7V |
| LPHD7770175 | 10000 mAh | 10C | 175 | 70 | 7.7 | 3.7V |
| LPHD7470175 | 10000 mAh | 10C | 175 | 70 | 7.4 | 3.7V |
| LPHD7670175 | 10000 mAh | 10C | 175 | 70 | 7.6 | 3.7V |
| LPHD7172200 | 11000 mAh | 10C | 200 | 72 | 7.1 | 3.7V |
| LPHD7172200 | 11000 mAh | 10C | 200 | 72 | 7.1 | 3.7V |
| LPHD8770175 | 12000 mAh | 10C | 175 | 70 | 8.7 | 3.7V |
| LPHD9470175 | 12000 mAh | 10C | 175 | 70 | 9.4 | 3.7V |
| LPHD8570175 | 12000 mAh | 10C | 175 | 70 | 8.5 | 3.7V |
| LPHD8285155 | 12000 mAh | 10C | 155 | 85 | 8.2 | 3.7V |
| LPHD9870170 | 12000 mAh | 10C | 170 | 70 | 9.8 | 3.7V |
| LPHD9170175 | 12000 mAh | 10C | 175 | 70 | 9.1 | 3.7V |
| LPHD8870175 | 12000 mAh | 10C | 175 | 70 | 8.8 | 3.7V |
| LPHD9570170 | 12000 mAh | 10C | 170 | 70 | 9.5 | 3.7V |
| LPHD9270175 | 12000 mAh | 10C | 175 | 70 | 9.2 | 3.7V |
| LPHD9370175 | 14000 mAh | 10C | 175 | 70 | 9.3 | 3.7V |
| LPHD9470175 | 14000 mAh | 10C | 175 | 70 | 9.4 | 3.7V |
| LPHD9975175 | 15000 mAh | 10C | 175 | 75 | 9.9 | 3.7V |
| LPHDA075175 | 15000 mAh | 10C | 175 | 75 | 10.0 | 3.7V |
| LPHD9875175 | 15000 mAh | 10C | 175 | 75 | 9.8 | 3.7V |
| LPHDA575175 | 15000 mAh | 10C | 175 | 75 | 10.5 | 3.7V |
| LPHDA875175 | 15000 mAh | 10C | 175 | 75 | 10.8 | 3.7V |
| LPHD9875175 | 15000 mAh | 10C | 175 | 75 | 9.8 | 3.7V |
| LPHDA675175 | 15000 mAh | 10C | 175 | 75 | 10.6 | 3.7V |
| LPHDA675175 | 15000 mAh | 10C | 175 | 75 | 10.6 | 3.7V |
| LPHDA875170 | 15000 mAh | 10C | 170 | 75 | 10.8 | 3.7V |
| LPHDA775175 | 15000 mAh | 10C | 175 | 75 | 10.7 | 3.7V |
| LPHD8585187 | 15000 mAh | 10C | 187 | 85 | 8.5 | 3.7V |
| LPHD8785183 | 15000 mAh | 10C | 183 | 85 | 8.7 | 3.7V |
| LPHDA175175 | 16000 mAh | 10C | 175 | 75 | 10.1 | 3.7V |
| LPHD9875175 | 16000 mAh | 10C | 175 | 75 | 9.8 | 3.7V |
| LPHDA875175 | 16800 mAh | 10C | 175 | 75 | 10.8 | 3.7V |
| LPHDA885155 | 16800 mAh | 10C | 155 | 85 | 10.8 | 3.7V |
| LPHDA175175 | 16800 mAh | 10C | 175 | 75 | 10.1 | 3.7V |
| LPHDA575175 | 16800 mAh | 10C | 175 | 75 | 10.5 | 3.7V |
| LPHDB075175 | 16800 mAh | 10C | 175 | 75 | 11.0 | 3.7V |
| LPHD9975175 | 16800 mAh | 10C | 175 | 75 | 9.9 | 3.7V |
| LPHDA675175 | 16800 mAh | 10C | 175 | 75 | 10.6 | 3.7V |
| LPHDA985155 | 16800 mAh | 10C | 155 | 85 | 10.9 | 3.7V |
| LPHDA096235 | 27500 mAh | 10C | 235 | 96 | 10.0 | 3.7V |







